Best Graduate Aerospace / Aeronautical / Astronautical Engineering Programs in US 2020
Ranked by US News in 2019, part of Best Engineering Schools
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
RANK | SCHOOL NAME | LOCATION | ENGINEERING SCHOOL RANK | TUITION (MASTER'S) | ENROLLMENT (FULL-TIME) |
---|---|---|---|---|---|
#1 | Massachusetts Institute of Technology | Cambridge, MA | #1 | $51,520 per year (full-time) | 3,130 |
#1 | Stanford University | Stanford, CA | #2 | $54,015 per year (full-time) | 3,524 |
#3 | California Institute of Technology | Pasadena, CA | #5 | N/A | 543 |
#4 | Georgia Institute of Technology | Atlanta, GA | #7 | $13,788 per year (in-state, full-time); $28,568 per year (out-of-state, full-time) | 4,085 |
#5 | Purdue University--West Lafayette | West Lafayette, IN | #8 | $10,330 per year (in-state, full-time); $29,132 per year (out-of-state, full-time) | 3,130 |
#5 | University of Michigan--Ann Arbor | Ann Arbor, MI | #5 | $26,336 per year (in-state, full-time); $49,508 per year (out-of-state, full-time) | 3,285 |
#7 | University of Illinois--Urbana-Champaign | Urbana, IL | #10 | $18,256 per year (in-state, full-time); $34,330 per year (out-of-state, full-time) | 3,733 |
#7 | University of Texas--Austin (Cockrell) | Austin, TX | #11 | $10,348 per year (in-state, full-time); $18,942 per year (out-of-state, full-time) | 2,011 |
#9 | Princeton University | Princeton, NJ | #17 | N/A | 676 |
#10 | Texas A&M University--College Station | College Station, TX | #15 | $273 per credit (in-state, full-time); $746 per credit (out-of-state, full-time) | 3,065 |
#10 | University of Colorado--Boulder | Boulder, CO | #31 | $14,940 per year (in-state, full-time); $33,138 per year (out-of-state, full-time) | 1,782 |
#12 | Cornell University | Ithaca, NY | #14 | $29,500 per year (full-time); $2,274 per credit (part-time) | 2,185 |
13 | University of California--Los Angeles (Samueli) | ||||
14 | University of Maryland--College Park (Clark) | ||||
14 | University of Minnesota--Twin Cities | ||||
14 | Virginia Tech | ||||
17 | Ohio State University | ||||
17 | Pennsylvania State University--University Park | ||||
17 | University of Washington | ||||
20 | University of California--San Diego (Jacobs) | ||||
20 | University of Notre Dame | ||||
20 | University of Southern California (Viterbi) | ||||
23 | Rensselaer Polytechnic Institute | ||||
24 | University of California--Irvine (Samueli) | ||||
24 | University of Florida | ||||
24 | University of Virginia | ||||
27 | Arizona State University (Fulton) | ||||
27 | Iowa State University | ||||
29 | Air Force Institute of Technology | ||||
29 | Embry-Riddle Aeronautical University | ||||
29 | North Carolina State University | ||||
29 | Rice University (Brown) | ||||
29 | Rutgers, The State University of New Jersey--New Brunswick | ||||
29 | University of Arizona | ||||
29 | University of California--Davis | ||||
36 | Case Western Reserve University | ||||
36 | Naval Postgraduate School | ||||
36 | University at Buffalo--SUNY | ||||
39 | George Washington University | ||||
39 | Illinois Institute of Technology (Armour) | ||||
39 | Syracuse University | ||||
39 | University of Tennessee--Knoxville (Tickle) | ||||
39 | Washington University in St. Louis | ||||
39 | Worcester Polytechnic Institute | ||||
45 | Auburn University (Ginn) | ||||
45 | Missouri University of Science and Technology | ||||
45 | University of Cincinnati | ||||
45 | University of Kansas | ||||
45 | University of Texas--Arlington | ||||
50 | University of Alabama | ||||
50 | Utah State University | ||||
50 | Wichita State University | ||||
53 | Oklahoma State University | ||||
53 | San Diego State University | ||||
53 | University of Alabama--Huntsville | ||||
53 | University of Dayton | ||||
53 | University of Oklahoma | ||||
58 | Mississippi State University (Bagley) | ||||
58 | New York University (Tandon) | ||||
58 | West Virginia University (Statler) | ||||
61 | California State University--Long Beach | ||||
61 | Florida Institute of Technology | ||||
61 | Old Dominion University (Batten) |
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland