Best Graduate Mechanical Engineering Programs in US 2020
Ranked by US News in 2019, part of Best Engineering Schools
Page 1/2
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
RANK | SCHOOL NAME | LOCATION | ENGINEERING SCHOOL RANK | TUITION (MASTER'S) | ENROLLMENT (FULL-TIME) |
---|---|---|---|---|---|
#1 | Massachusetts Institute of Technology | Cambridge, MA | #1 | $51,520 per year (full-time) | 3,130 |
#1 | Stanford University | Stanford, CA | #2 | $54,015 per year (full-time) | 3,524 |
#3 | University of California--Berkeley | Berkeley, CA | #3 | $11,442 per year (in-state, full-time); $26,544 per year (out-of-state, full-time) | 2,189 |
#4 | California Institute of Technology | Pasadena, CA | #5 | N/A | 543 |
#5 | Georgia Institute of Technology | Atlanta, GA | #7 | $13,788 per year (in-state, full-time); $28,568 per year (out-of-state, full-time) | 4,085 |
#5 | University of Michigan--Ann Arbor | Ann Arbor, MI | #5 | $26,336 per year (in-state, full-time); $49,508 per year (out-of-state, full-time) | 3,285 |
#7 | University of Illinois--Urbana-Champaign | Urbana, IL | #10 | $18,256 per year (in-state, full-time); $34,330 per year (out-of-state, full-time) | 3,733 |
#8 | Cornell University | Ithaca, NY | #14 | $29,500 per year (full-time); $2,274 per credit (part-time) | 2,185 |
#8 | Purdue University--West Lafayette | West Lafayette, IN | #8 | $10,330 per year (in-state, full-time); $29,132 per year (out-of-state, full-time) | 3,130 |
#10 | Carnegie Mellon University | Pittsburgh, PA | #4 | $47,300 per year (full-time); $1,971 per credit (part-time) | 3,834 |
#11 | Princeton University | Princeton, NJ | #17 | N/A | 676 |
#12 | Northwestern University (McCormick) | Evanston, IL | #20 | $54,120 per year (full-time); $6,418 per credit (part-time) | 1,791 |
#12 | University of Texas--Austin (Cockrell) | Austin, TX | #11 | $10,348 per year (in-state, full-time); $18,942 per year (out-of-state, full-time) | 2,011 |
14 | Johns Hopkins University (Whiting) | ||||
14 | Pennsylvania State University--University Park | ||||
14 | University of California--Los Angeles (Samueli) | ||||
17 | Columbia University (Fu Foundation) | ||||
17 | Harvard University | ||||
17 | Texas A&M University | ||||
17 | University of California--San Diego (Jacobs) | ||||
17 | University of Pennsylvania | ||||
17 | University of Wisconsin--Madison | ||||
23 | Virginia Tech | ||||
24 | Brown University | ||||
24 | Duke University (Pratt) | ||||
24 | University of California--Santa Barbara | ||||
24 | University of Maryland--College Park (Clark) | ||||
24 | University of Minnesota--Twin Cities | ||||
29 | Ohio State University | ||||
29 | Rensselaer Polytechnic Institute | ||||
29 | Rice University (Brown) | ||||
29 | University of Florida | ||||
33 | University of Colorado--Boulder | ||||
33 | University of Southern California (Viterbi) | ||||
33 | Yale University | ||||
36 | University of Washington | ||||
37 | Iowa State University | ||||
37 | North Carolina State University | ||||
37 | University of California--Davis | ||||
37 | University of California--Irvine (Samueli) | ||||
37 | University of Notre Dame | ||||
37 | Vanderbilt University | ||||
43 | Arizona State University (Fulton) | ||||
43 | Case Western Reserve University | ||||
43 | Northeastern University | ||||
43 | University of Virginia | ||||
47 | Boston University | ||||
47 | Michigan State University | ||||
47 | Rutgers, The State University of New Jersey--New Brunswick | ||||
47 | University of Delaware | ||||
47 | University of Pittsburgh (Swanson) | ||||
52 | Colorado School of Mines | ||||
52 | Drexel University | ||||
52 | Lehigh University (Rossin) | ||||
52 | Stony Brook University--SUNY | ||||
52 | University of Arizona | ||||
52 | Washington University in St. Louis | ||||
58 | Clemson University | ||||
58 | Michigan Technological University | ||||
58 | University at Buffalo--SUNY | ||||
58 | University of Connecticut | ||||
58 | University of Illinois--Chicago | ||||
58 | University of Iowa | ||||
58 | University of Massachusetts--Amherst | ||||
65 | Dartmouth College (Thayer) | ||||
65 | George Washington University | ||||
65 | Oregon State University | ||||
65 | Syracuse University | ||||
65 | Tufts University | ||||
65 | University of Central Florida | ||||
65 | University of Utah | ||||
65 | Washington State University | ||||
73 | Brigham Young University | ||||
73 | Colorado State University (Scott) | ||||
73 | University of Rochester (Hajim) | ||||
73 | University of Tennessee--Knoxville (Tickle) | ||||
77 | Auburn University (Ginn) | ||||
77 | Kansas State University | ||||
77 | Missouri University of Science and Technology | ||||
77 | Stevens Institute of Technology (Schaefer) | ||||
77 | University of California--Riverside (Bourns) | ||||
77 | University of Cincinnati | ||||
77 | University of Houston (Cullen) | ||||
77 | University of South Carolina | ||||
77 | University of Texas--Dallas (Jonsson) | ||||
77 | Worcester Polytechnic Institute | ||||
87 | Illinois Institute of Technology (Armour) | ||||
87 | Louisiana State University--Baton Rouge | ||||
87 | New York University (Tandon) | ||||
87 | University of Kansas | ||||
87 | University of Kentucky | ||||
87 | University of Nebraska--Lincoln | ||||
87 | University of New Mexico | ||||
94 | Clarkson University | ||||
94 | Embry-Riddle Aeronautical University | ||||
94 | New Jersey Institute of Technology | ||||
94 | San Diego State University | ||||
94 | University of Alabama | ||||
94 | University of North Carolina--Charlotte (Lee) | ||||
94 | University of Oklahoma | ||||
94 | University of Texas--Arlington | ||||
94 | University of Wisconsin--Milwaukee | ||||
94 | Virginia Commonwealth University |
Page 1/2
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland