Best Graduate Petroleum Engineering Programs in US 2020
Ranked by US News in 2019, part of Best Engineering Schools
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
RANK | SCHOOL NAME | LOCATION | ENGINEERING SCHOOL RANK | TUITION (MASTER'S) | ENROLLMENT (FULL-TIME) |
---|---|---|---|---|---|
#1 | University of Texas--Austin (Cockrell) | Austin, TX | #11 | $10,348 per year (in-state, full-time); $18,942 per year (out-of-state, full-time) | 2,011 |
#2 | Texas A&M University--College Station | College Station, TX | #15 | $273 per credit (in-state, full-time); $746 per credit (out-of-state, full-time) | 3,065 |
#3 | Stanford University | Stanford, CA | #2 | $54,015 per year (full-time) | 3,524 |
#4 | Colorado School of Mines | Golden, CO | #58 | $16,650 per year (in-state, full-time); $36,270 per year (out-of-state, full-time) | 1,094 |
#4 | University of Tulsa | Tulsa, OK | #124 | $1,235 per credit (full-time); $1,235 per credit (part-time) | 206 |
#6 | University of Oklahoma | Norman, OK | #106 | $237 per credit (in-state, full-time); $848 per credit (out-of-state, full-time) | 427 |
#7 | Pennsylvania State University--University Park | University Park, PA | #35 | $22,976 per year (in-state, full-time); $38,466 per year (out-of-state, full-time) | 1,638 |
#8 | University of Southern California (Viterbi) | Los Angeles, CA | #9 | $2,005 per credit (full-time); $2,005 per credit (part-time) | 4,203 |
#9 | Texas Tech University (Whitacre) | Lubbock, TX | #93 | $5,832 per year (in-state, full-time); $13,302 per year (out-of-state, full-time) | 545 |
#10 | Louisiana State University--Baton Rouge | Baton Rouge, LA | #106 | $8,728 per year (in-state, full-time); $25,643 per year (out-of-state, full-time) | 504 |
#11 | University of Wyoming | Laramie, WY | #141 | $261 per credit (in-state, full-time); $780 per credit (out-of-state, full-time) | 185 |
#12 | University of Kansas | Lawrence, KS | #95 | $8,530 per year (in-state, full-time); $18,564 per year (out-of-state, full-time) | 398 |
#12 | West Virginia University (Statler) | Morgantown, WV | #118 | $5,058 per year (in-state, full-time); $13,293 per year (out-of-state, full-time) | 463 |
14 | University of Houston (Cullen) |
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland