Best Graduate Nursing Schools: Master's in US 2020
Ranked by US News in 2019
Page 1/3
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
RANK | SCHOOL NAME | LOCATION | TUITION (MASTER'S) | ENROLLMENT (MASTER'S) |
---|---|---|---|---|
#1 | Johns Hopkins University | Baltimore, MD | $1,639 per credit (full-time); $1,639 per credit (part-time) | 526 |
#2 | Duke University | Durham, NC | $1,769 per credit (full-time); $1,769 per credit (part-time) | 503 |
#3 | University of Pennsylvania | Philadelphia, PA | $42,698 per year (full-time); $1,789 per credit (part-time) | 576 |
#4 | Emory University | Atlanta, GA | $1,906 per credit (full-time); $1,906 per credit (part-time) | 427 |
#5 | Columbia University | New York, NY | $82,232 per year (full-time); $12,000 per year (part-time) | 345 |
#5 | University of North Carolina--Chapel Hill | Chapel Hill, NC | $18,157 per year (in-state, full-time); $39,346 per year (out-of-state, full-time) | 223 |
#5 | Yale University | New Haven, CT | $41,820 per year (full-time); $27,800 per year (part-time) | 362 |
#8 | Ohio State University | Columbus, OH | $723 per credit (in-state, full-time); $2,129 per credit (out-of-state, full-time) | 714 |
#8 | Rush University | Chicago, IL | $995 per credit (full-time); $995 per credit (part-time) | 357 |
#8 | University of Michigan--Ann Arbor | Ann Arbor, MI | $1,283 per credit (in-state, full-time); $2,634 per credit (out-of-state, full-time) | 224 |
#8 | Vanderbilt University | Nashville, TN | $1,556 per credit (full-time); $1,556 per credit (part-time) | 626 |
#12 | New York University (Meyers) | New York, NY | $44,874 per year (full-time); $22,866 per year (part-time) | 578 |
#12 | University of Maryland--Baltimore | Baltimore, MD | $800 per credit (in-state, full-time); $1,447 per credit (out-of-state, full-time) | 524 |
#12 | University of Pittsburgh | Pittsburgh, PA | $912 per credit (in-state, full-time); $1,066 per credit (out-of-state, full-time) | 90 |
#12 | University of Washington | Seattle, WA | $17,040 per year (in-state, full-time); $29,529 per year (out-of-state, full-time) | 159 |
#16 | Case Western Reserve University | Cleveland, OH | $2,071 per credit (full-time); $2,071 per credit (part-time) | 304 |
#16 | University of Illinois--Chicago | Chicago, IL | $20,472 per year (in-state, full-time); $32,712 per year (out-of-state, full-time) | 292 |
#18 | University of Alabama--Birmingham | Birmingham, AL | $656 per credit (in-state, full-time); $656 per credit (out-of-state, full-time) | 1,372 |
#18 | University of California--San Francisco | San Francisco, CA | $12,570 per year (in-state, full-time); $24,815 per year (out-of-state, full-time) | 364 |
#20 | University of California--Los Angeles | Los Angeles, CA | $23,049 per year (in-state, full-time); $35,294 per year (out-of-state, full-time) | 357 |
#21 | Medical University of South Carolina | Charleston, SC | $24,348 per year (in-state, full-time); $29,520 per year (out-of-state, full-time) | 9 |
#21 | Rutgers University--Newark | Newark, NJ | $872 per credit (in-state, full-time); $1,264 per credit (out-of-state, full-time) | 67 |
#21 | University of Iowa | Iowa City, IA | $939 per credit (in-state, part-time); $1,967 per credit (out-of-state, part-time) | 13 |
#21 | University of Virginia | Charlottesville, VA | $16,960 per year (in-state, full-time); $27,560 per year (out-of-state, full-time) | 270 |
#24 | Oregon Health and Science University | Portland, OR | $624 per credit (in-state, full-time); $809 per credit (out-of-state, full-time) | 206 |
#24 | University of Texas--Austin | Austin, TX | $12,522 per year (in-state, full-time); $22,850 per year (out-of-state, full-time) | 227 |
#26 | Georgetown University | Washington, DC | $57,820 per year (full-time); $37,170 per year (part-time) | 736 |
#26 | Pennsylvania State University--University Park | University Park, PA | $21,540 per year (in-state, full-time); $36,974 per year (out-of-state, full-time) | 90 |
#28 | Boston College | Chestnut Hill, MA | $1,404 per credit (full-time); $1,404 per credit (part-time) | 260 |
#28 | University of Miami | Coral Gables, FL | $1,200 per credit (full-time); $1,200 per credit (part-time) | 152 |
#30 | University of Arizona | Tucson, AZ | $11,716 per year (in-state, full-time); $16,033 per year (out-of-state, full-time) | 113 |
#30 | University of South Carolina | Columbia, SC | $761 per credit (in-state, full-time); $1,403 per credit (out-of-state, full-time) | 444 |
#30 | University of Texas Health Science Center--Houston | Houston, TX | $6,690 per year (in-state, full-time); $25,758 per year (out-of-state, full-time) | 777 |
#30 | University of Utah | Salt Lake City, UT | $653 per year (in-state, full-time); $1,561 per year (out-of-state, full-time) | 45 |
#30 | Villanova University | Villanova, PA | $915 per credit (full-time); $915 per credit (part-time) | 235 |
#35 | Arizona State University | Phoenix, AZ | $11,136 per year (in-state, full-time); $22,644 per year (out-of-state, full-time) | 29 |
#35 | Loyola University Chicago | Chicago, IL | $1,130 per credit (full-time); $1,130 per credit (part-time) | 347 |
#35 | University of Rochester | Rochester, NY | $1,510 per credit (full-time); $1,510 per credit (part-time) | 282 |
#35 | University of Tennessee--Knoxville | Knoxville, TN | $20,870 per year (in-state, full-time); $50,545 per year (out-of-state, full-time) | 76 |
#35 | University of Texas Health Science Center--San Antonio | San Antonio, TX | $7,311 per year (in-state, full-time); $20,039 per year (out-of-state, full-time) | 211 |
#35 | Washington State University | Spokane, WA | $17,234 per year (in-state, full-time); $32,256 per year (out-of-state, full-time) | 29 |
#41 | Uniformed Services University of the Health Sciences | Bethesda, MD | N/A | 3 |
#41 | University of South Florida | Tampa, FL | $348 per credit (in-state, full-time); $772 per credit (out-of-state, full-time) | 680 |
#43 | George Washington University | Washington, DC | $1,340 per credit (full-time); $1,340 per credit (part-time) | 497 |
#43 | University of San Diego | San Diego, CA | $36,000 per credit (full-time); $1,535 per credit (part-time) | 225 |
#43 | Wayne State University | Detroit, MI | $897 per credit (in-state, full-time); $1,664 per credit (out-of-state, full-time) | 148 |
#46 | Indiana University-Purdue University--Indianapolis | Indianapolis, IN | $550 per credit (in-state, full-time); $1,508 per credit (out-of-state, full-time) | 396 |
#46 | University of California--Davis | Sacramento, CA | $23,049 per year (in-state, full-time); $35,294 per year (out-of-state, full-time) | 164 |
#46 | University of Connecticut | Storrs, CT | $7,675 per credit (in-state, full-time); $18,481 per credit (out-of-state, full-time) | 125 |
#49 | Florida Atlantic University | Boca Raton, FL | $304 per credit (in-state, full-time); $928 per credit (out-of-state, full-time) | 388 |
#49 | George Mason University | Fairfax, VA | $564 per credit (in-state, full-time); $1,422 per credit (out-of-state, full-time) | 117 |
#49 | Marquette University | Milwaukee, WI | $1,130 per credit (full-time); $1,130 per credit (part-time) | 200 |
#49 | University of Colorado Anschutz Medical Campus | Aurora, CO | $655 per credit (in-state, full-time); $1,060 per credit (out-of-state, full-time) | 372 |
#53 | MGH Institute of Health Professions | Boston, MA | $1,310 per credit (full-time) | 311 |
#53 | The Catholic University of America | Washington, DC | $1,840 per credit (full-time); $1,840 per credit (part-time) | 35 |
#53 | Virginia Commonwealth University | Richmond, VA | $16,427 per year (in-state, full-time); $33,784 per year (out-of-state, full-time) | 264 |
#56 | Florida International University | Miami, FL | $15,072 per year (in-state, full-time); $27,192 per year (out-of-state, full-time) | 136 |
#56 | San Diego State University | San Diego, CA | $2,955 per credit (in-state, full-time); $3,200 per credit (out-of-state, full-time) | 52 |
#56 | Seton Hall University | South Orange, NJ | $1,178 per credit (full-time); $1,178 per credit (part-time) | 177 |
#56 | University of Hawaii--Manoa | Honolulu, HI | $1,001 per credit (in-state, full-time); $1,896 per credit (out-of-state, full-time) | 67 |
#56 | University of Texas--Arlington | Arlington, TX | $4,988 per year (in-state, full-time); $12,458 per year (out-of-state, full-time) | 4,654 |
#61 | University of Central Florida | Orlando, FL | $288 per credit (in-state, full-time); $638 per credit (out-of-state, full-time) | 214 |
#61 | University of Cincinnati | Cincinnati, OH | $640 per credit (in-state, full-time); $1,227 per credit (out-of-state, full-time) | 234 |
#61 | University of Massachusetts--Amherst | Amherst, MA | $750 per credit (in-state, full-time); $750 per credit (out-of-state, full-time) | 41 |
#64 | California State University--Los Angeles | Los Angeles, CA | $8,176 per year (in-state, full-time); $8,316 per year (out-of-state, full-time) | 145 |
#64 | Duquesne University | Pittsburgh, PA | $1,376 per credit (full-time); $1,376 per credit (part-time) | 254 |
#64 | Fairfield University | Fairfield, CT | $850 per credit (part-time) | 81 |
#64 | Frontier Nursing University | Hyden, KY | $13,920 per year (full-time); $6,960 per year (part-time) | 1,749 |
#64 | Michigan State University | East Lansing, MI | $775 per credit (in-state, full-time); $1,484 per credit (out-of-state, full-time) | 104 |
#64 | University of Nebraska Medical Center | Omaha, NE | $576 per credit (in-state, full-time); $1,041 per credit (out-of-state, full-time) | 220 |
#70 | CUNY--Hunter College | New York, NY | $11,130 per year (in-state, full-time); $20,880 per year (out-of-state, full-time) | 554 |
#70 | Northeastern University | Boston, MA | $1,500 per credit (full-time); $1,500 per credit (part-time) | 341 |
#70 | Texas Woman's University | Denton, TX | $6,201 per year (in-state, full-time); $13,671 per year (out-of-state, full-time) | 617 |
#70 | University of North Carolina--Greensboro | Greensboro, NC | $256 per credit (in-state, part-time); $928 per credit (out-of-state, part-time) | 92 |
#74 | Saint Louis University | St. Louis, MO | $1,130 per credit (full-time); $1,130 per credit (part-time) | 411 |
#74 | University of North Carolina--Charlotte | Charlotte, NC | $4,266 per year (in-state, full-time); $11,844 per year (out-of-state, full-time) | 261 |
#76 | University of Nevada--Las Vegas | Las Vegas, NV | $275 per credit (in-state, full-time); $412 per credit (out-of-state, full-time) | 83 |
#77 | Purdue University--West Lafayette | West Lafayette, IN | $11,243 per year (in-state, full-time); $32,393 per year (out-of-state, full-time) | 54 |
#77 | Thomas Jefferson University | Philadelphia, PA | $1,146 per credit (full-time); $1,146 per credit (part-time) | 477 |
#77 | University of Missouri | Columbia, MO | $440 per credit (in-state, full-time); $440 per credit (out-of-state, full-time) | 34 |
#77 | University of New Mexico | Albuquerque, NM | $597 per credit (in-state, full-time); $1,257 per credit (out-of-state, full-time) | 97 |
#77 | University of Oklahoma Health Sciences Center | Oklahoma City, OK | $280 per credit (in-state, full-time); $903 per credit (out-of-state, full-time) | 113 |
#77 | University of San Francisco | San Francisco, CA | $1,385 per credit (full-time); $1,385 per credit (part-time) | 588 |
#83 | Augusta University | Augusta, GA | $484 per credit (in-state, full-time); $1,185 per credit (out-of-state, full-time) | 307 |
#83 | East Carolina University | Greenville, NC | $358 per credit (in-state, full-time); $1,002 per credit (out-of-state, full-time) | 328 |
#83 | University of Massachusetts--Boston | Boston, MA | $13,841 per year (in-state, full-time); $33,640 per year (out-of-state, full-time) | 165 |
#83 | University of Missouri--St. Louis | St. Louis, MO | N/A | 6 |
#87 | Texas Tech University Health Sciences Center | Lubbock, TX | $1,500 per credit (in-state, full-time); $3,990 per credit (out-of-state, full-time) | 630 |
#87 | University of California--Irvine | Irvine, CA | $23,046 per year (in-state, full-time); $35,291 per year (out-of-state, full-time) | 37 |
#89 | SUNY Downstate Medical Center | Brooklyn, NY | $11,090 per year (in-state, full-time); $22,650 per year (out-of-state, full-time) | 235 |
#90 | California State University--Fullerton | Fullerton, CA | $7,176 per year (in-state, full-time); $9,504 per year (out-of-state, full-time) | 151 |
#90 | Illinois State University | Normal, IL | $404 per credit (in-state, full-time); $838 per credit (out-of-state, full-time) | 65 |
#90 | University of Rhode Island | Kingston, RI | $13,226 per year (in-state, full-time); $25,854 per year (out-of-state, full-time) | 77 |
#93 | Drexel University | Philadelphia, PA | N/A | 1,274 |
#93 | University at Buffalo--SUNY | Buffalo, NY | $462 per credit (in-state, full-time); $944 per credit (out-of-state, full-time) | 6 |
#93 | University of Louisville | Louisville, KY | $12,684 per year (in-state, full-time); $26,454 per year (out-of-state, full-time) | 56 |
#93 | University of Texas Medical Branch--Galveston | Galveston, TX | $302 per credit (in-state, full-time); $724 per credit (out-of-state, full-time) | 619 |
#97 | Georgia College & State University | Milledgeville, GA | $373 per credit (in-state, full-time); $373 per credit (out-of-state, full-time) | 131 |
#97 | University of Maine | Orono, ME | $439 per credit (in-state, full-time); $1,430 per credit (out-of-state, full-time) | 54 |
#99 | Georgia State University | Atlanta, GA | $396 per credit (in-state, full-time); $1,257 per credit (out-of-state, full-time) | 168 |
#99 | Texas A&M University | TX | $396 per credit (in-state, full-time); $800 per credit (out-of-state, full-time) | 76 |
#99 | University of Alabama--Huntsville | Huntsville, AL | $759 per credit (in-state, full-time); $1,655 per credit (out-of-state, full-time) | 422 |
#99 | University of Wisconsin--Milwaukee | Milwaukee, WI | $11,884 per year (in-state, full-time); $24,921 per year (out-of-state, full-time) | 87 |
Page 1/3
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland