Best Graduate Nursing Schools: Master's in US 2020
Ranked by US News in 2019
Page 2/3
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
RANK | SCHOOL NAME | LOCATION | TUITION (MASTER'S) | ENROLLMENT (MASTER'S) |
---|---|---|---|---|
#103 | Barry University | Miami Shores, FL | $990 per credit (full-time); $990 per credit (part-time) | 392 |
#103 | Binghamton University--SUNY | Binghamton, NY | $11,090 per year (in-state, full-time); $22,650 per year (out-of-state, full-time) | 173 |
#103 | East Tennessee State University | Johnson City, TN | $470 per credit (in-state, full-time); $841 per credit (out-of-state, full-time) | 343 |
#103 | Ursuline College | Pepper Pike, OH | $1,174 per credit (full-time); $1,174 per credit (part-time) | 201 |
#107 | James Madison University | Harrisonburg, VA | $575 per credit (in-state, full-time); $1,321 per credit (out-of-state, full-time) | 79 |
#107 | Mercer University | Atlanta , GA | $725 per credit (full-time); $1,125 per credit (part-time) | 47 |
#109 | University of Detroit Mercy | Detroit, MI | $981 per credit (full-time); $981 per credit (part-time) | 193 |
#109 | University of Scranton | Scranton, PA | $965 per credit (full-time); $965 per credit (part-time) | 111 |
#111 | Notre Dame of Maryland University | Baltimore, MD | $600 per credit (part-time) | 100 |
#111 | Simmons University | Boston, MA | $1,385 per credit (full-time); $1,385 per credit (part-time) | 226 |
#111 | University of Indianapolis | Indianapolis, IN | $692 per credit (part-time) | 278 |
#111 | University of Southern Mississippi | Hattiesburg, MS | $457 per credit (in-state, full-time); $569 per credit (out-of-state, full-time) | 128 |
#115 | Adelphi University | Garden City, NY | $1,260 per credit (part-time) | 190 |
#115 | Auburn University | Auburn University, AL | $9,630 per year (in-state, full-time); $28,890 per year (out-of-state, full-time) | 137 |
#115 | Azusa Pacific University | Azusa, CA | $13,140 per year (full-time); $6,570 per year (part-time) | 1,016 |
#115 | Hofstra University | NY | $1,344 per credit (full-time); $1,344 per credit (part-time) | 164 |
#115 | Jacksonville State University | Jacksonville, AL | $6,876 per year (in-state, full-time); $13,752 per year (out-of-state, full-time) | 149 |
#115 | Pacific Lutheran University | Tacoma, WA | $1,050 per credit (full-time) | 55 |
#115 | University of Massachusetts--Dartmouth | Dartmouth, MA | $553 per credit (in-state, part-time); $553 per credit (out-of-state, part-time) | 35 |
#115 | University of Northern Colorado | Greeley, CO | $620 per credit (in-state, part-time); $620 per credit (out-of-state, part-time) | 111 |
#115 | University of Vermont | Burlington, VT | $664 per credit (in-state, full-time); $1,674 per credit (out-of-state, full-time) | 3 |
#124 | Cleveland State University | Cleveland, OH | $545 per credit (in-state, part-time); $555 per credit (out-of-state, part-time) | 88 |
#124 | University of Wisconsin--Eau Claire | Eau Claire, WI | $435 per credit (in-state, part-time); $979 per credit (out-of-state, part-time) | 4 |
#126 | Brigham Young University | Provo, UT | $13,970 per year (full-time) | 29 |
#126 | Grand Valley State University | Grand Rapids, MI | $712 per credit (in-state, full-time); $712 per credit (out-of-state, full-time) | 5 |
#126 | Western Kentucky University | Bowling Green, KY | $707 per credit (in-state, full-time); $707 per credit (out-of-state, full-time) | 49 |
#129 | Creighton University | Omaha, NE | $870 per credit (full-time); $870 per credit (part-time) | 14 |
#129 | Molloy College | Rockville, NY | $1,155 per credit (full-time); $1,155 per credit (part-time) | 541 |
#129 | St. John Fisher College | Rochester, NY | $950 per credit (full-time); $950 per credit (part-time) | 230 |
#129 | Texas State University | TX | $6,556 per year (in-state, full-time); $14,856 per year (out-of-state, full-time) | 74 |
#129 | University of North Carolina--Wilmington | Wilmington, NC | $4,719 per year (in-state, full-time); $18,548 per year (out-of-state, full-time) | 168 |
#129 | University of Southern Indiana | Evansville, IN | $388 per credit (in-state, full-time); $388 per credit (out-of-state, full-time) | 361 |
#135 | Goldfarb School of Nursing at Barnes-Jewish College | St. Louis, MO | $834 per credit (full-time); $834 per credit (part-time) | 67 |
#135 | Monmouth University | West Long Branch, NJ | $1,187 per credit (full-time); $1,187 per credit (part-time) | 248 |
#135 | University of Memphis (Loewenberg) | Memphis, TN | $603 per credit (in-state, full-time); $603 per credit (out-of-state, full-time) | 288 |
#135 | University of Toledo | Toledo, OH | $571 per credit (in-state, full-time); $1,002 per credit (out-of-state, full-time) | 259 |
#135 | Widener University | Chester, PA | $944 per credit (part-time) | 167 |
#140 | Fairleigh Dickinson University | Teaneck, NJ | $1,334 per credit (part-time) | 300 |
#140 | Robert Morris University | Moon Township, PA | $645 per credit (part-time) | 52 |
#140 | Salisbury University | Salisbury, MD | N/A | 2 |
#140 | Texas A&M International University | Laredo, TX | N/A | 24 |
#140 | University of Nevada--Reno | Reno, NV | $625 per credit (in-state, full-time); $925 per credit (out-of-state, full-time) | 93 |
#146 | Lewis University | Romeoville, IL | $800 per credit (full-time); $800 per credit (part-time) | 444 |
#146 | Morgan State University | MD | $433 per credit (in-state, full-time); $851 per credit (out-of-state, full-time) | 10 |
#146 | University of Akron | Akron, OH | $421 per credit (in-state, full-time); $727 per credit (out-of-state, full-time) | 241 |
#149 | Framingham State University | Framingham, MA | $364 per credit (in-state, part-time); $364 per credit (out-of-state, part-time) | 99 |
#149 | New Mexico State University | Las Cruces, NM | $253 per credit (in-state, part-time); $881 per credit (out-of-state, part-time) | 8 |
#149 | Ohio University | Athens,, OH | $505 per credit (in-state, full-time); $616 per credit (out-of-state, full-time) | 253 |
#149 | Western University of Health Sciences | Pomona, CA | $895 per credit (full-time); $895 per credit (part-time) | 228 |
#153 | California Baptist University | Riverside, CA | $791 per credit (full-time); $791 per credit (part-time) | 218 |
#153 | Hawaii Pacific University | Kaneohe, HI | N/A | 34 |
#153 | La Salle University | Philadelphia, PA | $955 per credit (part-time) | 186 |
#156 | Alcorn State University | Natchez, MS | $394 per credit (in-state, full-time); $394 per credit (out-of-state, full-time) | 12 |
#156 | Shenandoah University | Winchester, VA | $23,140 per year (full-time); $16,020 per year (part-time) | 49 |
#156 | University of Louisiana--Lafayette | Lafayette, LA | $5,511 per year (in-state, full-time); $19,239 per year (out-of-state, full-time) | 106 |
#156 | University of Massachusetts--Lowell (Solomont) | Lowell, MA | $14,590 per year (in-state, full-time); $26,370 per year (out-of-state, full-time) | 82 |
#156 | University of Southern Maine | Portland, ME | N/A | 200 |
#156 | Wagner College | Staten Island, NY | $1,175 per credit (full-time); $1,175 per credit (part-time) | 207 |
#162 | Clayton State University | Morrow, GA | $385 per credit (in-state, full-time); $385 per credit (out-of-state, full-time) | 55 |
#162 | Colorado State University--Pueblo | Pueblo, CO | $450 per credit (in-state, full-time); $1,052 per credit (out-of-state, full-time) | 83 |
#162 | Fitchburg State University | Fitchburg, MA | $177 per credit (in-state, full-time); $177 per credit (out-of-state, full-time) | 58 |
#162 | Stevenson University | Owings Mills, MD | N/A | 150 |
#162 | University of St. Francis | Joliet , IL | $775 per credit (full-time); $775 per credit (part-time) | 270 |
#162 | University of Tampa | Tampa, FL | $619 per credit (full-time); $619 per credit (part-time) | 188 |
#162 | University of the Incarnate Word | San Antonio, TX | $940 per credit (full-time); $940 per credit (part-time) | 20 |
#169 | Mississippi University for Women | Columbus, MS | $6,940 per year (in-state, full-time); $6,940 per year (out-of-state, full-time) | 29 |
#169 | SUNY Polytechnic Institute | Utica, NY | $462 per credit (in-state, full-time); $944 per credit (out-of-state, full-time) | 233 |
#169 | University of Central Arkansas | Conway, AR | $267 per credit (in-state, part-time); $534 per credit (out-of-state, part-time) | 126 |
#172 | St. Catherine University | St. Paul, MN | $852 per credit (full-time); $852 per credit (part-time) | 143 |
#173 | Point Loma Nazarene University | San Diego, CA | $800 per credit (full-time); $800 per credit (part-time) | 55 |
#173 | University of Texas--El Paso | El Paso, TX | N/A | 544 |
#173 | Weber State University | Ogden, UT | $13,200 per credit (in-state, full-time); $13,200 per credit (out-of-state, full-time) | 42 |
#176 | American University of Beirut | New York, NY | $835 per credit (full-time); $835 per credit (part-time) | 52 |
#176 | Oakland University | Rochester, MI | $17,712 per year (in-state, full-time); $24,648 per year (out-of-state, full-time) | 184 |
#176 | Rowan University | NJ | $736 per credit (in-state, part-time); $736 per credit (out-of-state, part-time) | 367 |
#176 | St. Joseph's College | Syracuse, NY | $1,025 per credit (part-time) | 107 |
#176 | University of North Carolina--Pembroke | NC | $4,430 per year (in-state, full-time); $15,704 per year (out-of-state, full-time) | 26 |
#176 | Webster University | St. Louis, MO | $750 per credit (full-time); $750 per credit (part-time) | 179 |
#176 | West Chester University of Pennsylvania | West Chester, PA | $516 per credit (in-state, full-time); $774 per credit (out-of-state, full-time) | 40 |
#176 | Wright State University | Dayton, OH | $14,298 per year (in-state, full-time); $24,286 per year (out-of-state, full-time) | 206 |
#184 | Curry College | Milton, MA | $17,010 per year (full-time); $972 per credit (part-time) | 39 |
#184 | LIU Post | Brookville, NY | $1,225 per credit (part-time) | 112 |
#184 | Marymount University | Arlington, VA | $1,010 per credit (part-time) | 51 |
#184 | Mount St. Joseph University | Cincinati, OH | $635 per credit (full-time); $635 per credit (part-time) | 222 |
#184 | Southeast Missouri State University | Cape Girardeau, MO | $270 per credit (in-state, full-time); $504 per credit (out-of-state, full-time) | 24 |
#189 | Bradley University | Peoria, IL | $890 per credit (full-time); $890 per credit (part-time) | 436 |
#189 | Charles R. Drew University of Medicine and Science | Los Angeles, CA | $924 per credit (full-time); $924 per credit (part-time) | 234 |
#189 | D'Youville College | Buffalo, NY | $961 per credit (full-time); $961 per credit (part-time) | 355 |
#189 | Harding University | Searcy, AR | $17,812 per year (full-time); $989 per credit (part-time) | 48 |
#189 | Le Moyne College | Syracuse, NY | $914 per credit (full-time); $914 per credit (part-time) | 84 |
#189 | Mount Marty College | SD | $570 per credit (full-time); $570 per credit (part-time) | 61 |
#189 | Nova Southeastern University | Fort Lauderdale, FL | $721 per credit (full-time) | 501 |
#189 | Southeastern Louisiana University | Hammond, LA | $6,684 per year (in-state, full-time); $19,162 per year (out-of-state, full-time) | 99 |
#189 | Troy University--Montgomery | Troy, AL | $425 per credit (in-state, full-time); $850 per credit (out-of-state, full-time) | 199 |
#189 | William Paterson University of New Jersey | Wayne, NJ | $710 per credit (in-state, full-time); $1,107 per credit (out-of-state, full-time) | 126 |
Page 2/3
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland