Best Graduate Nursing Schools: Master's in US 2020
Ranked by US News in 2019
Page 3/3
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
RANK | SCHOOL NAME | LOCATION | TUITION (MASTER'S) | ENROLLMENT (MASTER'S) |
---|---|---|---|---|
#199-252 | Alverno College | Milwaukee, WI | N/A | 237 |
#199-252 | Bellin College | Green Bay, WI | N/A | 42 |
#199-252 | Belmont University | Nashville, TN | $1,290 per credit (full-time); $1,290 per credit (part-time) | 69 |
#199-252 | Bowie State University | Bowie, MD | N/A | 118 |
#199-252 | Brenau University | Gainesville, GA | N/A | 85 |
#199-252 | California University of Pennsylvania | California, PA | $516 per credit (in-state, full-time); $526 per credit (out-of-state, full-time) | 75 |
#199-252 | Capital University | Columbus, OH | N/A | 58 |
#199-252 | Carson-Newman University | Jefferson City, TN | N/A | 54 |
#199-252 | Cedar Crest College | Allentown, PA | N/A | 34 |
#199-252 | Colorado Mesa University | CO | $7,200 per credit (in-state, full-time); $7,200 per credit (out-of-state, full-time) | 14 |
#199-252 | CUNY--College of Staten Island | Staten Island, NY | $455 per credit (in-state, part-time); $830 per credit (out-of-state, part-time) | 33 |
#199-252 | Daemen College | Amherst, NY | $977 per credit (full-time); $977 per credit (part-time) | 85 |
#199-252 | Delta State University | Cleveland, MS | $7,076 per year (in-state, full-time); $7,076 per year (out-of-state, full-time) | 13 |
#199-252 | Dominican College | Orangeburg, NY | $919 per credit (part-time) | 94 |
#199-252 | ECPI University | VA | $720 per credit (full-time) | 40 |
#199-252 | Ferris State University | Big Rapids, MI | $625 per credit (in-state, full-time); $625 per credit (out-of-state, full-time) | 98 |
#199-252 | Florida Southern College | Lakeland, FL | $14,400 per year (full-time); $600 per credit (part-time) | 121 |
#199-252 | Frostburg State University | MD | $433 per credit (in-state, full-time); $557 per credit (out-of-state, full-time) | 35 |
#199-252 | Gannon University | Erie, PA | $1,030 per credit (full-time); $1,030 per credit (part-time) | 33 |
#199-252 | Gardner-Webb University | Boiling Springs, NC | N/A | 196 |
#199-252 | Goshen College | Goshen, IN | $650 per credit (full-time) | 56 |
#199-252 | Holy Names University | Oakland, CA | $1,054 per credit (full-time); $1,054 per credit (part-time) | 62 |
#199-252 | Immaculata University | Immaculata, PA | N/A | 64 |
#199-252 | Indiana University of Pennsylvania | Indiana, PA | $542 per credit (in-state, full-time); $813 per credit (out-of-state, full-time) | 45 |
#199-252 | Jacksonville University | Jacksonville, FL | $620 per credit (full-time); $620 per credit (part-time) | 458 |
#199-252 | King University | Bristol, TN | N/A | 131 |
#199-252 | Lamar University | Beaumont, TX | $288 per credit (in-state, full-time); $288 per credit (out-of-state, full-time) | 99 |
#199-252 | La Roche University | Pittsburgh, PA | $700 per credit (full-time); $700 per credit (part-time) | 33 |
#199-252 | Liberty University | Lynchburg, VA | $565 per credit (full-time); $615 per credit (part-time) | 527 |
#199-252 | LIU Brooklyn | Brooklyn, NY | $1,225 per credit (part-time) | 215 |
#199-252 | Lubbock Christian University | Lubbock, TX | $450 per credit (full-time); $450 per credit (part-time) | 128 |
#199-252 | Madonna University | Livonia, MI | $895 per credit (full-time); $895 per credit (part-time) | 214 |
#199-252 | Maryville University of St. Louis | St. Louis, MO | N/A | 78 |
#199-252 | McNeese State University | Lake Charles, LA | N/A | 147 |
#199-252 | Mercy College | Dobbs Ferry, NY | $872 per credit (full-time); $872 per credit (part-time) | 116 |
#199-252 | Millikin University | Decatur, IL | $832 per credit (full-time); $832 per credit (part-time) | 32 |
#199-252 | Mount St. Mary College | Newburgh, NY | $844 per credit (full-time); $844 per credit (part-time) | 163 |
#199-252 | Neumann University | Aston, PA | $730 per credit (part-time) | 27 |
#199-252 | Northeastern State University | Tahlequah, OK | $237 per credit (in-state, full-time); $238 per credit (out-of-state, full-time) | 25 |
#199-252 | Oklahoma City University | Oklahoma City, OK | $590 per credit (full-time); $590 per credit (part-time) | 21 |
#199-252 | Prairie View A&M University | Houston, TX | $5,284 per year (in-state, full-time); $7,435 per year (out-of-state, full-time) | 98 |
#199-252 | Purdue University Global | Davenport, IA | N/A | 1,600 |
#199-252 | Regis University | CO | $670 per credit (full-time); $670 per credit (part-time) | 337 |
#199-252 | Resurrection University | Chicago, IL | N/A | 94 |
#199-252 | Roberts Wesleyan College | Rochester, NY | $832 per credit (full-time) | 59 |
#199-252 | Saginaw Valley State University | University Center, MI | $564 per credit (in-state, full-time); $1,074 per credit (out-of-state, full-time) | 56 |
#199-252 | St. Anthony College of Nursing | Rockford, IL | $955 per credit (part-time) | 32 |
#199-252 | Stockton University | Pomona, NJ | $624 per credit (in-state, part-time); $960 per credit (out-of-state, part-time) | 46 |
#199-252 | Tarleton State University | TX | $222 per credit (in-state, part-time); $637 per credit (out-of-state, part-time) | 16 |
#199-252 | Tusculum University | TN | N/A | 51 |
#199-252 | Union University | Jackson, TN | $600 per credit (full-time) | 80 |
#199-252 | University of Central Oklahoma | OK | $304 per credit (in-state, full-time); $721 per credit (out-of-state, full-time) | 26 |
#199-252 | University of Saint Mary | KS | $760 per credit (full-time); $760 per credit (part-time) | 10 |
#199-252 | Vanguard University of Southern California | CA | $27,450 per year (full-time); $27,450 per year (part-time) | 47 |
Page 3/3
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland