Best Graduate Nursing Schools: Doctor of Nursing Practice in US 2020
Ranked by US News in 2019, part of Best Nursing Schools
Page 1/2
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
RANK | SCHOOL NAME | LOCATION | TUITION (DNP) | ENROLLMENT (DNP) |
---|---|---|---|---|
#1 | Johns Hopkins University | Baltimore, MD | $1,721 per credit (full-time); $1,721 per credit (part-time) | 203 |
#2 | Duke University | Durham, NC | $1,769 per credit (full-time); $1,769 per credit (part-time) | 276 |
#2 | Rush University | Chicago, IL | $1,066 per credit (full-time); $1,066 per credit (part-time) | 837 |
#4 | University of Washington | Seattle, WA | $27,306 per year (in-state, full-time); $40,014 per year (out-of-state, full-time) | 328 |
#5 | Vanderbilt University | Nashville, TN | $1,556 per credit (full-time); $1,556 per credit (part-time) | 155 |
#6 | University of Maryland--Baltimore | Baltimore, MD | $816 per credit (in-state, full-time); $1,447 per credit (out-of-state, full-time) | 529 |
#7 | University of Illinois--Chicago | Chicago, IL | $22,696 per year (in-state, full-time); $35,414 per year (out-of-state, full-time) | 531 |
#8 | Yale University | New Haven, CT | $27,800 per year (part-time) | 50 |
#9 | Columbia University | New York, NY | $62,358 per year (full-time); $32,846 per year (part-time) | 333 |
#9 | Emory University | Atlanta, GA | $1,545 per credit (full-time); $1,545 per credit (part-time) | 76 |
#9 | University of North Carolina--Chapel Hill | Chapel Hill, NC | $18,157 per year (in-state, full-time); $39,346 per year (out-of-state, full-time) | 65 |
#9 | University of Pittsburgh | Pittsburgh, PA | $912 per credit (in-state, full-time); $1,066 per credit (out-of-state, full-time) | 215 |
#13 | Case Western Reserve University | Cleveland, OH | $2,071 per credit (full-time); $2,071 per credit (part-time) | 133 |
#14 | Medical University of South Carolina | Charleston, SC | $24,348 per year (in-state, full-time); $29,520 per year (out-of-state, full-time) | 224 |
#14 | University of Michigan--Ann Arbor | Ann Arbor, MI | $1,283 per credit (in-state, full-time); $2,634 per credit (out-of-state, full-time) | 122 |
#16 | University of Alabama--Birmingham | Birmingham, AL | $656 per credit (in-state, full-time); $656 per credit (out-of-state, full-time) | 285 |
#17 | University of Iowa | Iowa City, IA | $1,087 per credit (in-state, full-time); $2,202 per credit (out-of-state, full-time) | 194 |
#18 | University of Minnesota--Twin Cities | Minneapolis, MN | $26,291 per year (in-state, full-time); $26,291 per year (out-of-state, full-time) | 382 |
#19 | Ohio State University | Columbus, OH | $723 per credit (in-state, full-time); $2,129 per credit (out-of-state, full-time) | 173 |
#19 | Rutgers University--Newark | Newark, NJ | $872 per credit (in-state, full-time); $1,264 per credit (out-of-state, full-time) | 569 |
#19 | University of Virginia | Charlottesville, VA | $16,960 per year (in-state, full-time); $27,692 per year (out-of-state, full-time) | 76 |
#21 | University of Utah | Salt Lake City, UT | $253 per credit (in-state, full-time); $1,561 per credit (out-of-state, full-time) | 300 |
#22 | Arizona State University | Phoenix, AZ | $11,136 per year (in-state, full-time); $22,644 per year (out-of-state, full-time) | 227 |
#22 | New York University (Meyers) | New York, NY | $44,874 per year (full-time); $22,866 per year (part-time) | 66 |
#24 | University of Florida | Gainesville, FL | $531 per credit (in-state, full-time); $1,255 per credit (out-of-state, full-time) | 262 |
#24 | University of Tennessee Health Science Center | Memphis, TN | $686 per credit (in-state, full-time); $1,607 per credit (out-of-state, full-time) | 250 |
#24 | University of Texas--Austin | Austin, TX | $18,000 per year (in-state, full-time); $18,000 per year (out-of-state, full-time) | 36 |
#24 | University of Wisconsin--Madison | Madison, WI | $1,063 per credit (in-state, full-time); $2,134 per credit (out-of-state, full-time) | 98 |
#28 | Oregon Health and Science University | Portland, OR | $613 per credit (in-state, full-time); $793 per credit (out-of-state, full-time) | 46 |
#28 | University of Miami | Coral Gables, FL | $1,282 per credit (full-time); $1,282 per credit (part-time) | 123 |
#30 | Texas Christian University | Fort Worth, TX | $31,000 per year (full-time) | 172 |
#30 | University of Massachusetts--Amherst | Amherst, MA | $750 per credit (in-state, full-time); $750 per credit (out-of-state, full-time) | 199 |
#32 | Uniformed Services University of the Health Sciences | Bethesda, MD | N/A | 178 |
#32 | University of South Carolina | Columbia, SC | $761 per credit (in-state, full-time); $1,403 per credit (out-of-state, full-time) | 64 |
#32 | Washington State University | Spokane, WA | $17,234 per year (in-state, full-time); $32,256 per year (out-of-state, full-time) | 176 |
#35 | University of Kentucky | Lexington, KY | $17,036 per year (in-state, full-time); $32,516 per year (out-of-state, full-time) | 228 |
#35 | Wayne State University | Detroit, MI | $897 per credit (in-state, full-time); $1,664 per credit (out-of-state, full-time) | 127 |
#37 | George Mason University | Fairfax, VA | $564 per credit (in-state, full-time); $1,422 per credit (out-of-state, full-time) | 99 |
#37 | George Washington University | Washington, DC | $1,340 per credit (part-time) | 60 |
#39 | University of Rochester | Rochester, NY | $1,510 per credit (full-time); $1,510 per credit (part-time) | 38 |
#40 | University of Texas Health Science Center--Houston | Houston, TX | $10,291 per year (in-state, full-time); $39,691 per year (out-of-state, full-time) | 178 |
#41 | Baylor University | Dallas, TX | $1,716 per credit (full-time); $1,716 per credit (part-time) | 64 |
#41 | University of Colorado Anschutz Medical Campus | Aurora, CO | $655 per credit (in-state, full-time); $1,060 per credit (out-of-state, full-time) | 136 |
#41 | University of South Florida | Tampa, FL | $348 per credit (in-state, full-time); $772 per credit (out-of-state, full-time) | 248 |
#44 | Loyola University Chicago | Chicago, IL | $1,130 per credit (full-time); $1,130 per credit (part-time) | 38 |
#44 | Villanova University | Villanova, PA | $1,300 per credit (full-time); $1,300 per credit (part-time) | 37 |
#44 | Virginia Commonwealth University | Richmond, VA | $700 per credit (in-state, full-time); $700 per credit (out-of-state, full-time) | 17 |
#47 | Fairfield University | Fairfield, CT | $1,000 per credit (full-time); $1,000 per credit (part-time) | 132 |
#47 | University at Buffalo--SUNY | Buffalo, NY | $1,047 per credit (in-state, full-time); $1,340 per credit (out-of-state, full-time) | 162 |
#47 | University of San Diego | San Diego, CA | $46,050 per credit (full-time) | 111 |
#50 | Florida International University | Miami, FL | $15,072 per year (in-state, full-time); $27,192 per year (out-of-state, full-time) | 276 |
#50 | Northeastern University | Boston, MA | $1,500 per credit (full-time); $1,500 per credit (part-time) | 109 |
#50 | Seton Hall University | South Orange, NJ | $1,178 per credit (part-time) | 25 |
#50 | University of Cincinnati | Cincinnati, OH | $640 per credit (in-state, full-time); $1,227 per credit (out-of-state, full-time) | 203 |
#54 | Frontier Nursing University | Hyden, KY | $13,920 per year (full-time); $6,960 per year (part-time) | 263 |
#54 | Indiana University-Purdue University--Indianapolis | Indianapolis, IN | $1,000 per credit (in-state, full-time); $1,000 per credit (out-of-state, full-time) | 18 |
#54 | University of Texas Health Science Center--San Antonio | San Antonio, TX | $7,019 per year (in-state, full-time); $19,238 per year (out-of-state, full-time) | 37 |
#57 | Duquesne University | Pittsburgh, PA | $1,376 per credit (full-time); $1,376 per credit (part-time) | 36 |
#57 | Georgetown University | Washington, DC | $76,405 per year (full-time); $37,170 per year (part-time) | 72 |
#57 | University of Tennessee--Knoxville | Knoxville, TN | $17,810 per year (in-state, full-time); $19,760 per year (out-of-state, full-time) | 54 |
#60 | Florida Atlantic University | Boca Raton, FL | $304 per credit (in-state, full-time); $928 per credit (out-of-state, full-time) | 142 |
#60 | Marquette University | Milwaukee, WI | $1,130 per credit (full-time); $1,130 per credit (part-time) | 57 |
#60 | MGH Institute of Health Professions | Boston, MA | $41,100 per year (full-time) | 46 |
#60 | Saint Louis University | St. Louis, MO | $1,130 per credit (full-time); $1,130 per credit (part-time) | 32 |
#60 | University of Connecticut | Storrs, CT | $7,675 per credit (in-state, full-time); $18,481 per credit (out-of-state, full-time) | 126 |
#60 | University of Missouri | Columbia, MO | $440 per credit (in-state, full-time); $440 per credit (out-of-state, full-time) | 209 |
#60 | University of Portland | Portland, OR | $1,273 per credit (full-time) | 25 |
#67 | East Carolina University | Greenville, NC | $358 per credit (in-state, full-time); $1,002 per credit (out-of-state, full-time) | 174 |
#67 | Rutgers University--Camden | Camden, NJ | $19,488 per year (in-state, full-time); $28,440 per year (out-of-state, full-time) | 30 |
#67 | University of Nebraska Medical Center | Omaha, NE | $576 per credit (in-state, full-time); $1,041 per credit (out-of-state, full-time) | 151 |
#70 | University of North Carolina--Greensboro | Greensboro, NC | $7,604 per year (in-state, full-time); $19,709 per year (out-of-state, full-time) | 218 |
#70 | University of North Florida | Jacksonville, FL | $511 per credit (in-state, full-time); $1,058 per credit (out-of-state, full-time) | 261 |
#72 | Florida State University | Tallahassee, FL | $479 per credit (in-state, full-time); $1,110 per credit (out-of-state, full-time) | 74 |
#72 | Temple University | Philadelphia, PA | $24,804 per year (in-state, full-time); $34,164 per year (out-of-state, full-time) | 59 |
#72 | University of Central Florida | Orlando, FL | $288 per credit (in-state, full-time); $638 per credit (out-of-state, full-time) | 152 |
#72 | University of Massachusetts--Boston | Boston, MA | $13,841 per year (in-state, full-time); $33,640 per year (out-of-state, full-time) | 37 |
#76 | Michigan State University | East Lansing, MI | $755 per credit (in-state, full-time); $1,484 per credit (out-of-state, full-time) | 67 |
#76 | Seattle University | Seattle, WA | $816 per credit (full-time); $816 per credit (part-time) | 181 |
#76 | University of Wisconsin--Milwaukee | Milwaukee, WI | $11,884 per year (in-state, full-time); $24,921 per year (out-of-state, full-time) | 153 |
#79 | California State University--Fullerton | Fullerton, CA | $15,270 per year (in-state, full-time); $26,500 per year (out-of-state, full-time) | 88 |
#79 | Purdue University--West Lafayette | West Lafayette, IN | $11,243 per year (in-state, full-time); $32,393 per year (out-of-state, full-time) | 38 |
#81 | University of Hawaii--Manoa | Honolulu, HI | $1,001 per credit (in-state, full-time); $1,896 per credit (out-of-state, full-time) | 99 |
#81 | University of New Mexico | Albuquerque, NM | $597 per credit (in-state, part-time); $1,257 per credit (out-of-state, part-time) | 17 |
#81 | University of Oklahoma Health Sciences Center | Oklahoma City, OK | $482 per credit (in-state, full-time); $1,158 per credit (out-of-state, full-time) | 22 |
#84 | Augusta University | Augusta, GA | $430 per credit (in-state, full-time); $1,132 per credit (out-of-state, full-time) | 213 |
#84 | CUNY--Hunter College | New York, NY | $13,370 per year (in-state, full-time); $21,840 per year (out-of-state, full-time) | 60 |
#84 | North Dakota State University | Fargo, ND | $10,011 per year (in-state, full-time); $15,017 per year (out-of-state, full-time) | 50 |
#84 | Texas Woman's University | Denton, TX | $6,291 per year (in-state, full-time); $13,761 per year (out-of-state, full-time) | 40 |
#84 | University of Texas--Arlington | Arlington, TX | $4,988 per year (in-state, full-time); $12,458 per year (out-of-state, full-time) | 139 |
#89 | University of Nevada--Las Vegas | Las Vegas, NV | $275 per credit (in-state, full-time); $412 per credit (out-of-state, full-time) | 40 |
#90 | Barry University | Miami Shores, FL | $1,125 per credit (full-time); $1,125 per credit (part-time) | 74 |
#90 | University of Wisconsin--Eau Claire | Eau Claire, WI | $7,831 per year (in-state, full-time); $17,620 per year (out-of-state, full-time) | 82 |
#92 | University of Alabama--Huntsville | Huntsville, AL | $412 per credit (in-state, full-time); $412 per credit (out-of-state, full-time) | 171 |
#92 | University of North Carolina--Charlotte | Charlotte, NC | $4,266 per year (in-state, full-time); $11,844 per year (out-of-state, full-time) | 30 |
#94 | Drexel University | Philadelphia, PA | N/A | 45 |
#94 | Georgia Southern University | Statesboro, GA | $389 per credit (in-state, full-time); $389 per credit (out-of-state, full-time) | 148 |
#96 | Creighton University | Omaha, NE | $870 per credit (full-time); $870 per credit (part-time) | 407 |
#96 | Thomas Jefferson University | Philadelphia, PA | $1,146 per credit (full-time); $1,146 per credit (part-time) | 128 |
#98 | Brandman University | Irvine, CA | $1,135 per credit (full-time) | 255 |
#98 | Sacred Heart University | Fairfield, CT | $950 per credit (part-time) | 62 |
#98 | Simmons University | Boston, MA | $1,385 per credit (part-time) | 41 |
#98 | University of Missouri--St. Louis | St. Louis, MO | $477 per credit (in-state, full-time); $1,170 per credit (out-of-state, full-time) | 189 |
#98 | Western Kentucky University | Bowling Green, KY | $663 per credit (in-state, full-time); $858 per credit (out-of-state, full-time) | 89 |
Page 1/2
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland