Best Graduate Nursing Schools: Doctor of Nursing Practice in US 2020
Ranked by US News in 2019, part of Best Nursing Schools
Page 2/2
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
RANK | SCHOOL NAME | LOCATION | TUITION (DNP) | ENROLLMENT (DNP) |
---|---|---|---|---|
#103 | Texas Tech University Health Sciences Center | Lubbock, TX | $1,500 per credit (in-state, full-time); $3,990 per credit (out-of-state, full-time) | 70 |
#103 | University of Texas Medical Branch--Galveston | Galveston, TX | $302 per credit (in-state, part-time); $717 per credit (out-of-state, part-time) | 58 |
#103 | Ursuline College | Pepper Pike, OH | $1,174 per credit (full-time); $1,174 per credit (part-time) | 12 |
#106 | College of St. Scholastica | Duluth, MN | $867 per credit (full-time) | 203 |
#106 | University of Massachusetts--Dartmouth | Dartmouth, MA | $663 per credit (in-state, part-time); $1,197 per credit (out-of-state, part-time) | 50 |
#106 | University of Vermont | Burlington, VT | $644 per credit (in-state, full-time); $1,130 per credit (out-of-state, full-time) | 90 |
#109 | East Tennessee State University | Johnson City, TN | $470 per credit (in-state, full-time); $841 per credit (out-of-state, full-time) | 70 |
#109 | Georgia College & State University | Milledgeville, GA | $373 per credit (in-state, full-time); $373 per credit (out-of-state, full-time) | 32 |
#109 | Pacific Lutheran University | Tacoma, WA | $1,125 per year (full-time); $1,125 per credit (part-time) | 57 |
#112 | Grand Valley State University | Grand Rapids, MI | $799 per credit (in-state, full-time); $799 per credit (out-of-state, full-time) | 109 |
#112 | James Madison University | Harrisonburg, VA | $575 per credit (in-state, full-time); $1,321 per credit (out-of-state, full-time) | 30 |
#112 | University of Rhode Island | Kingston, RI | $13,226 per year (in-state, full-time); $25,854 per year (out-of-state, full-time) | 35 |
#112 | University of Southern Indiana | Evansville, IN | $388 per credit (in-state, full-time); $388 per credit (out-of-state, full-time) | 18 |
#112 | West Chester University of Pennsylvania | West Chester, PA | $671 per credit (in-state, part-time); $684 per credit (out-of-state, part-time) | 28 |
#117 | Northern Michigan University | Marquette, MI | N/A | 17 |
#117 | Robert Morris University | Moon Township, PA | $985 per credit (part-time) | 117 |
#119 | Clarke University | Dubuque, IA | $850 per credit (full-time); $850 per credit (part-time) | 55 |
#119 | University of Northern Colorado | Greeley, CO | $625 per credit (in-state, full-time); $625 per credit (out-of-state, full-time) | 60 |
#121 | Murray State University | Murray, KY | N/A | 88 |
#121 | University of Detroit Mercy | Detroit, MI | $981 per credit (part-time) | 25 |
#121 | University of the Incarnate Word | San Antonio, TX | $935 per credit (full-time); $935 per credit (part-time) | 62 |
#124 | Binghamton University--SUNY | Binghamton, NY | $25,120 per year (in-state, full-time); $32,160 per year (out-of-state, full-time) | 11 |
#125 | Widener University | Chester, PA | $980 per credit (part-time) | 20 |
#126 | Georgia State University | Atlanta, GA | $390 per credit (in-state, full-time); $1,251 per credit (out-of-state, full-time) | 36 |
#127 | University of Indianapolis | Indianapolis, IN | $702 per credit (part-time) | 20 |
#128 | La Salle University | Philadelphia, PA | $1,015 per credit (part-time) | 62 |
#128 | Mercer University | Atlanta , GA | $832 per credit (full-time); $1,165 per credit (part-time) | 28 |
#128 | University of Nevada--Reno | Reno, NV | $625 per credit (in-state, full-time); $925 per credit (out-of-state, full-time) | 70 |
#128 | University of Southern Mississippi | Hattiesburg, MS | $457 per credit (in-state, full-time); $569 per credit (out-of-state, full-time) | 78 |
#133 | Salisbury University | Salisbury, MD | N/A | 37 |
#133 | Western University of Health Sciences | Pomona, CA | $1,171 per credit (full-time); $1,171 per credit (part-time) | 41 |
#135 | Pittsburg State University | Pittsburg, KS | $526 per credit (in-state, full-time); $526 per credit (out-of-state, full-time) | 60 |
#135 | University of Toledo | Toledo, OH | $718 per credit (in-state, full-time); $1,020 per credit (out-of-state, full-time) | 25 |
#137 | Ashland University | OH | $690 per credit (full-time) | 28 |
#137 | Fairleigh Dickinson University | Teaneck, NJ | $1,391 per credit (part-time) | 52 |
#137 | Lewis University | Romeoville, IL | $775 per credit (full-time); $775 per credit (part-time) | 31 |
#137 | Radford University | Radford, VA | N/A | 38 |
#137 | University of Akron | Akron, OH | $421 per credit (in-state, full-time); $727 per credit (out-of-state, full-time) | 15 |
#137 | University of Scranton | Scranton, PA | $772 per credit (full-time); $772 per credit (part-time) | 10 |
#143-182 | Azusa Pacific University | Azusa, CA | $18,540 per year (full-time); $9,270 per year (part-time) | 50 |
#143-182 | Belmont University | Nashville, TN | $24,870 per year (full-time) | 38 |
#143-182 | Bradley University | Peoria, IL | $890 per credit (full-time); $890 per credit (part-time) | 294 |
#143-182 | California Baptist University | Riverside, CA | $950 per credit (part-time) | 8 |
#143-182 | Colorado Mesa University | CO | $7,200 per credit (in-state, full-time); $7,200 per credit (out-of-state, full-time) | 21 |
#143-182 | Delta State University | Cleveland, MS | $7,076 per year (in-state, full-time); $7,076 per year (out-of-state, full-time) | 13 |
#143-182 | Dominican College | Orangeburg, NY | $996 per credit (part-time) | 28 |
#143-182 | D'Youville College | Buffalo, NY | $1,047 per credit (part-time) | 6 |
#143-182 | Gardner-Webb University | Boiling Springs, NC | N/A | 80 |
#143-182 | Jacksonville University | Jacksonville, FL | $630 per credit (full-time); $630 per credit (part-time) | 109 |
#143-182 | King University | Bristol, TN | $755 per credit (part-time) | 12 |
#143-182 | Liberty University | Lynchburg, VA | $635 per credit (full-time); $635 per credit (part-time) | 124 |
#143-182 | Madonna University | Livonia, MI | $895 per credit (part-time) | 17 |
#143-182 | Marymount University | Arlington, VA | $1,010 per credit (part-time) | 7 |
#143-182 | Millikin University | Decatur, IL | $950 per credit (full-time); $950 per credit (part-time) | 40 |
#143-182 | Mississippi University for Women | Columbus, MS | $6,940 per year (in-state, full-time); $6,940 per year (out-of-state, full-time) | 9 |
#143-182 | Molloy College | Rockville, NY | $1,295 per credit (part-time) | 21 |
#143-182 | Monmouth University | West Long Branch, NJ | $1,187 per credit (full-time); $1,187 per credit (part-time) | 43 |
#143-182 | Mount St. Joseph University | Cincinati, OH | $19,000 per year (part-time) | 43 |
#143-182 | New Mexico State University | Las Cruces, NM | $4,549 per year (in-state, full-time); $15,860 per year (out-of-state, full-time) | 58 |
#143-182 | Oakland University | Rochester, MI | $17,712 per year (in-state, full-time); $24,648 per year (out-of-state, full-time) | 45 |
#143-182 | Oklahoma City University | Oklahoma City, OK | $995 per credit (full-time); $995 per credit (part-time) | 90 |
#143-182 | Prairie View A&M University | Houston, TX | $5,284 per year (in-state, full-time); $7,435 per year (out-of-state, full-time) | 25 |
#143-182 | Purdue University Global | Davenport, IA | N/A | 60 |
#143-182 | Regis University | CO | $890 per credit (full-time); $890 per credit (part-time) | 53 |
#143-182 | Rocky Mountain University of Health Professions | UT | $921 per credit (full-time); $921 per credit (part-time) | 70 |
#143-182 | Saginaw Valley State University | University Center, MI | $620 per credit (in-state, full-time); $1,136 per credit (out-of-state, full-time) | 32 |
#143-182 | Shenandoah University | Winchester, VA | $27,590 per year (full-time); $13,350 per year (part-time) | 41 |
#143-182 | Southeastern Louisiana University | Hammond, LA | $6,684 per year (in-state, full-time); $19,162 per year (out-of-state, full-time) | 28 |
#143-182 | St. Anthony College of Nursing | Rockford, IL | $955 per credit (full-time); $955 per credit (part-time) | 48 |
#143-182 | St. Catherine University | St. Paul, MN | $1,043 per credit (full-time); $1,043 per credit (part-time) | 109 |
#143-182 | St. John Fisher College | Rochester, NY | $1,330 per credit (full-time); $1,330 per credit (part-time) | 13 |
#143-182 | Troy University--Montgomery | Troy, AL | $494 per credit (in-state, full-time); $494 per credit (out-of-state, full-time) | 66 |
#143-182 | Union University | Jackson, TN | $915 per credit (full-time) | 89 |
#143-182 | University of Central Arkansas | Conway, AR | N/A | 10 |
#143-182 | University of Louisiana--Lafayette | Lafayette, LA | $544 per credit (in-state, part-time); $1,307 per credit (out-of-state, part-time) | 19 |
#143-182 | University of Massachusetts--Lowell (Solomont) | Lowell, MA | $810 per credit (in-state, part-time); $1,465 per credit (out-of-state, part-time) | 19 |
#143-182 | University of St. Francis | Joliet , IL | $780 per credit (full-time); $780 per credit (part-time) | 18 |
#143-182 | William Paterson University of New Jersey | Wayne, NJ | $859 per credit (in-state, full-time); $1,137 per credit (out-of-state, full-time) | 19 |
#143-182 | Wright State University | Dayton, OH | $778 per credit (in-state, part-time); $1,245 per credit (out-of-state, part-time) | 7 |
Page 2/2
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland