Best Graduate Education Schools in US 2020
Ranked by US News in 2019
Page 2/3
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
RANK | SCHOOL NAME | LOCATION | TUITION (DOCTORATE) | ENROLLMENT (FULL-TIME) |
---|---|---|---|---|
#105 | Claremont Graduate University | Claremont, CA | $1,940 per credit (full-time); $1,940 per credit (part-time) | 78 |
#105 | Oklahoma State University | Stillwater, OK | $230 per credit (in-state, full-time); $876 per credit (out-of-state, full-time) | 394 |
#105 | Southern Methodist University | Dallas, TX | $1,704 per credit (full-time) | 99 |
#105 | Texas Christian University | Fort Worth, TX | $1,630 per credit (full-time); $1,630 per credit (part-time) | 223 |
#105 | Towson University | Towson, MD | $418 per credit (in-state, full-time); $865 per credit (out-of-state, full-time) | 280 |
#110 | Appalachian State University | Boone, NC | $4,839 per year (in-state, full-time); $18,271 per year (out-of-state, full-time) | 308 |
#110 | Colorado State University | Fort Collins, CO | $567 per credit (in-state, full-time); $1,391 per credit (out-of-state, full-time) | 130 |
#110 | Miami University | Oxford, OH | N/A | 293 |
#110 | Ohio University | Athens, OH | $583 per credit (in-state, full-time); $1,079 per credit (out-of-state, full-time) | 346 |
#110 | Portland State University | Portland, OR | $414 per credit (in-state, full-time); $630 per credit (out-of-state, full-time) | 440 |
#110 | University of Houston | Houston, TX | $6,948 per year (in-state, full-time); $16,218 per year (out-of-state, full-time) | 388 |
#110 | University of Mississippi | University, MS | $455 per credit (in-state, full-time); $1,303 per credit (out-of-state, full-time) | 179 |
#110 | University of Nevada--Reno | Reno, NV | $4,945 per year (in-state, full-time); $12,181 per year (out-of-state, full-time) | 190 |
#118 | Ball State University | Muncie, IN | $410 per credit (in-state, full-time); $1,129 per credit (out-of-state, full-time) | 539 |
#118 | Cleveland State University | Cleveland, OH | $545 per credit (in-state, full-time); $787 per credit (out-of-state, full-time) | 262 |
#118 | Kansas State University | Manhattan, KS | $419 per credit (in-state, full-time); $946 per credit (out-of-state, full-time) | 313 |
#118 | Loyola University Chicago | Chicago, IL | N/A | 308 |
#118 | Mississippi State University | Mississippi State, MS | $8,540 per year (in-state, full-time); $11,570 per year (out-of-state, full-time) | 258 |
#118 | Oregon State University | Corvallis, OR | $12,555 per year (in-state, full-time); $23,787 per year (out-of-state, full-time) | 218 |
#118 | University of Colorado--Colorado Springs | Colorado Springs, CO | $580 per credit (in-state, full-time); $1,186 per credit (out-of-state, full-time) | 212 |
#118 | University of Northern Colorado | Greeley, CO | $650 per credit (in-state, full-time); $1,238 per credit (out-of-state, full-time) | 379 |
#118 | University of Texas--Arlington | Arlington, TX | $4,620 per year (in-state, full-time); $1,971 per year (in-state, part-time) | 70 |
#127 | Binghamton University--SUNY | Binghamton, NY | N/A | 126 |
#127 | Bowling Green State University | Bowling Green, OH | $445 per credit (in-state, full-time); $778 per credit (out-of-state, full-time) | 281 |
#127 | East Tennessee State University (Clemmer) | Johnson City, TN | $8,460 per year (in-state, full-time); $23,598 per year (out-of-state, full-time) | 296 |
#127 | University of Maine | Orono, ME | $439 per credit (in-state, full-time); $1,430 per credit (out-of-state, full-time) | 165 |
#127 | University of New Mexico | Albuquerque, NM | $278 per credit (in-state, full-time); $938 per credit (out-of-state, full-time) | 297 |
#127 | University of Wyoming | Laramie, WY | $261 per credit (in-state, full-time); $780 per credit (out-of-state, full-time) | 153 |
#127 | Western Michigan University | Kalamazoo, MI | $10,425 per year (in-state, full-time); $19,713 per year (out-of-state, full-time) | 721 |
#134 | Baylor University | Waco, TX | $1,716 per credit (full-time); $1,716 per credit (part-time) | 163 |
#134 | Florida International University | Miami, FL | $10,935 per year (in-state, full-time); $24,041 per year (out-of-state, full-time) | 427 |
#134 | St. John's University | Queens, NY | $1,230 per credit (full-time); $1,230 per credit (part-time) | 237 |
#134 | University of Colorado--Denver | Denver, CO | $9,048 per year (in-state, full-time); $30,120 per year (out-of-state, full-time) | 908 |
#134 | University of Denver (Morgridge) | Denver, CO | N/A | 509 |
#134 | University of Louisiana--Lafayette | Lafayette, LA | $5,511 per year (in-state, full-time); $19,239 per year (out-of-state, full-time) | 98 |
#134 | University of Rhode Island - Rhode Island College (Feinstein) | Kingston, RI | $735 per credit (in-state, part-time); $1,476 per credit (out-of-state, part-time) | 46 |
#134 | University of San Diego | San Diego, CA | $1,510 per credit (full-time); $1,510 per credit (part-time) | 413 |
#134 | University of Texas--San Antonio | San Antonio, TX | $5,616 per year (in-state, full-time); $22,448 per year (out-of-state, full-time) | 466 |
#143 | Chapman University | Orange, CA | $1,395 per credit (full-time); $1,395 per credit (part-time) | 144 |
#143 | Eastern Michigan University | Ypsilanti, MI | $865 per credit (in-state, full-time); $1,510 per credit (out-of-state, full-time) | 197 |
#143 | Gallaudet University | Washington, DC | $1,010 per credit (part-time) | 56 |
#143 | Hofstra University | Hempstead, NY | $24,192 per year (full-time); $16,128 per year (part-time) | 390 |
#143 | Northern Arizona University | Flagstaff, AZ | $9,796 per year (in-state, full-time); $22,882 per year (out-of-state, full-time) | 533 |
#143 | University of Nevada--Las Vegas | Las Vegas, NV | $275 per credit (in-state, full-time); $577 per credit (out-of-state, full-time) | 642 |
#143 | University of New Hampshire | Durham, NH | $770 per credit (in-state, part-time); $1,270 per credit (out-of-state, part-time) | 71 |
#143 | University of San Francisco | San Francisco, CA | $1,320 per credit (full-time); $1,320 per credit (part-time) | 847 |
#143 | University of South Dakota | Vermillion, SD | $326 per credit (in-state, full-time); $627 per credit (out-of-state, full-time) | 145 |
#152 | Mills College | Oakland, CA | $1,122 per credit (full-time); $1,122 per credit (part-time) | 78 |
#152 | University of Massachusetts--Lowell | Lowell, MA | $470 per credit (in-state, full-time); $470 per credit (out-of-state, full-time) | 31 |
#152 | University of Northern Iowa | Cedar Falls, IA | $9,159 per year (in-state, full-time); $19,633 per year (out-of-state, full-time) | 133 |
#152 | Wayne State University | Detroit, MI | $10,520 per year (in-state, full-time); $22,787 per year (out-of-state, full-time) | 443 |
#152 | Western Carolina University | Cullowhee, NC | $4,435 per year (in-state, full-time); $14,842 per year (out-of-state, full-time) | 115 |
#157 | Florida Atlantic University | Boca Raton, FL | $369 per credit (in-state, full-time); $1,024 per credit (out-of-state, full-time) | 313 |
#157 | New Mexico State University | Las Cruces, NM | $4,549 per year (in-state, full-time); $15,860 per year (out-of-state, full-time) | 204 |
#157 | Texas State University | San Marcos, TX | $5,901 per year (in-state, full-time); $13,371 per year (out-of-state, full-time) | 553 |
#157 | University of Memphis | Memphis, TN | $503 per credit (in-state, full-time); $991 per credit (out-of-state, full-time) | 219 |
#157 | University of Missouri--Kansas City | Kansas City, MO | $385 per credit (in-state, full-time); $993 per credit (out-of-state, full-time) | 167 |
#157 | Western Kentucky University | Bowling Green, KY | $589 per credit (in-state, full-time); $873 per credit (out-of-state, full-time) | 60 |
#163 | Duquesne University | Pittsburgh, PA | $1,284 per credit (full-time); $1,284 per credit (part-time) | 490 |
#163 | East Carolina University | Greenville, NC | $4,749 per year (in-state, full-time); $17,898 per year (out-of-state, full-time) | 233 |
#163 | Georgia Southern University | Statesboro, GA | $358 per credit (in-state, full-time); $1,130 per credit (out-of-state, full-time) | 400 |
#163 | Northern Illinois University | DeKalb, IL | $8,930 per year (in-state, full-time); $8,930 per year (out-of-state, full-time) | 333 |
#163 | Texas A&M University--Commerce | Commerce, TX | $3,630 per year (in-state, full-time); $11,100 per year (out-of-state, full-time) | 671 |
#163 | University of North Carolina--Wilmington | Wilmington, NC | $4,626 per year (in-state, full-time); $17,384 per year (out-of-state, full-time) | 309 |
#163 | University of North Dakota | Grand Forks, ND | $8,226 per year (in-state, full-time); $21,964 per year (out-of-state, full-time) | 181 |
#170 | Bowie State University | Bowie, MD | N/A | 86 |
#170 | North Dakota State University | Fargo, ND | $5,822 per year (in-state, full-time); $7,394 per year (out-of-state, full-time) | 42 |
#172 | California State University--Sacramento | Sacramento, CA | $11,838 per year (in-state, full-time) | 843 |
#172 | DePaul University | Chicago, IL | $640 per credit (full-time); $640 per credit (part-time) | 685 |
#172 | Drexel University | Philadelphia, PA | $1,265 per credit (full-time); $1,265 per credit (part-time) | 89 |
#172 | Sam Houston State University | Huntsville, TX | $308 per credit (in-state, full-time); $723 per credit (out-of-state, full-time) | 171 |
#172 | University of Toledo | Toledo, OH | $559 per credit (in-state, full-time); $990 per credit (out-of-state, full-time) | 198 |
#177 | Indiana University of Pennsylvania | Indiana, PA | $516 per credit (in-state, full-time); $774 per credit (out-of-state, full-time) | 294 |
#177 | Oakland University | Rochester, MI | $17,712 per year (in-state, full-time); $24,648 per year (out-of-state, full-time) | 381 |
#177 | Tennessee Technological University | Cookeville, TN | $582 per credit (in-state, full-time); $726 per credit (out-of-state, full-time) | 124 |
#177 | Texas A&M University--Corpus Christi | Corpus Christi, TX | $198 per credit (in-state, full-time); $641 per credit (out-of-state, full-time) | 177 |
#177 | University of Minnesota--Duluth | Duluth, MN | $1,422 per credit (in-state, full-time); $2,201 per credit (out-of-state, full-time) | 53 |
#177 | University of Wisconsin--Stout | Menomonie, WI | N/A | 76 |
#183 | Drake University | Des Moines, IA | $495 per credit (part-time) | 9 |
#183 | Florida A&M University | Tallahassee, FL | $334 per credit (in-state, full-time); $950 per credit (out-of-state, full-time) | 58 |
#183 | Saint Louis University | St. Louis, MO | $1,130 per credit (full-time); $1,130 per credit (part-time) | 288 |
#186 | Pepperdine University | Los Angeles, CA | N/A | 549 |
#186 | University of Tennessee--Chattanooga | Chattanooga, TN | N/A | 36 |
#188 | Central Connecticut State University | New Britain, CT | $7,027 per year (in-state, full-time); $18,102 per year (out-of-state, full-time) | 302 |
#188 | Lewis & Clark College | Portland, OR | $928 per credit (full-time); $928 per credit (part-time) | 198 |
#188 | Southeastern Louisiana University | Hammond, LA | $6,684 per year (in-state, full-time); $19,162 per year (out-of-state, full-time) | 34 |
#191 | Marshall University | South Charleston, WV | $7,310 per year (in-state, full-time); $19,228 per year (out-of-state, full-time) | 302 |
#191 | Stephen F. Austin State University | Nacogdoches, TX | $4,896 per year (in-state, full-time); $12,366 per year (out-of-state, full-time) | 223 |
#191 | University of Louisiana--Monroe | Monroe, LA | N/A | 94 |
#191 | University of Missouri--St. Louis | St. Louis, MO | $477 per credit (in-state, full-time); $1,170 per credit (out-of-state, full-time) | 225 |
Page 2/3
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland