Best Graduate Educational Administration and Supervision Programs in US 2020
Ranked by US News in 2019, part of Best Education Schools
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
RANK | SCHOOL NAME | LOCATION | EDUCATION SCHOOL RANK | TUITION (DOCTORATE) | ENROLLMENT (FULL-TIME) | AVERAGE GRE VERBAL (DOCTORATE) |
---|---|---|---|---|---|---|
#1 | Vanderbilt University (Peabody) | Nashville, TN | #6 | $1,967 per credit (full-time); $1,967 per credit (part-time) | 687 | 162 |
#2 | Teachers College, Columbia University | New York, NY | #7 | $1,635 per credit (full-time); $1,635 per credit (part-time) | 1,650 | 159 |
#2 | University of Wisconsin--Madison | Madison, WI | #3 | $10,728 per year (in-state, full-time); $24,054 per year (out-of-state, full-time) | 706 | 156 |
#4 | Harvard University | Cambridge, MA | #1 | N/A | 789 | 164 |
#5 | Michigan State University | East Lansing, MI | #23 | $789 per credit (in-state, full-time); $1,518 per credit (out-of-state, full-time) | 1,032 | 155 |
#5 | University of Texas--Austin | Austin, TX | #13 | $10,880 per year (in-state, full-time); $21,358 per year (out-of-state, full-time) | 722 | 154 |
#7 | Pennsylvania State University--University Park | University Park, PA | #39 | $21,540 per year (in-state, full-time); $36,974 per year (out-of-state, full-time) | 534 | 154 |
#8 | University of Virginia (Curry) | VA | #17 | $25,840 per year (full-time); $1,078 per credit (part-time) | 548 | 158 |
#9 | University of Michigan--Ann Arbor | Ann Arbor, MI | #11 | $23,578 per year (in-state, full-time); $47,624 per year (out-of-state, full-time) | 524 | 159 |
#10 | Stanford University | Stanford, CA | #3 | $50,703 per year (full-time) | 340 | 162 |
#11 | Ohio State University | Columbus, OH | #26 | $11,560 per year (in-state, full-time); $34,064 per year (out-of-state, full-time) | 641 | 153 |
#12 | University of Washington | Seattle, WA | #14 | $16,392 per year (in-state, full-time); $30,232 per year (out-of-state, full-time) | 667 | 156 |
#13 | Texas A&M University--College Station | $273per credit (in-state, full-time)$746per credit (out-of-state, full-time) | 721 | 152 | ||
#13 | University of California--Los Angeles | $11,442per year (in-state, full-time)$26,544per year (out-of-state, full-time) | 688 | 155 | ||
#15 | Indiana University--Bloomington | $384per credit (in-state, full-time)$1,330per credit (out-of-state, full-time) | 347 | 155 | ||
#16 | University of Southern California (Rossier) | $1,863per credit (full-time)$1,863per credit (part-time) | 938 | 162 | ||
#17 | University of Illinois--Urbana-Champaign | $12,688per year (in-state, full-time)$27,412per year (out-of-state, full-time) | 356 | 155 | ||
#17 | University of North Carolina--Chapel Hill | $10,243per year (in-state, full-time)$27,454per year (out-of-state, full-time) | 254 | 160 | ||
#19 | University of Connecticut (Neag) | $15,350per year (in-state, full-time)$36,962per year (out-of-state, full-time) | 469 | 156 | ||
#19 | University of Maryland--College Park | $717per credit (in-state, full-time)$1,548per credit (out-of-state, full-time) | 520 | 156 | ||
#19 | University of Pennsylvania | $1,628per credit (full-time)$1,628per credit (part-time) | 860 | 162 | ||
#22 | North Carolina State University--Raleigh | $11,494per year (in-state, full-time)$27,982per year (out-of-state, full-time) | 401 | 152 | ||
#22 | University of Georgia | $4,352per credit (in-state, full-time)$12,346per credit (out-of-state, full-time) | 1026 | 152 | ||
#22 | University of Illinois--Chicago | $11,660per year (in-state, full-time)$23,900per year (out-of-state, full-time) | 115 | 154 | ||
#22 | University of Minnesota--Twin Cities | $1,422per credit (in-state, full-time)$2,201per credit (out-of-state, full-time) | 1431 | 157 | ||
#26 | Boston College (Lynch) | $1,478per credit (full-time)$1,478per credit (part-time) | 474 | 158 | ||
#27 | Auburn University | $9,630per year (in-state, full-time)$28,890per year (out-of-state, full-time) | 399 | 149 | ||
#27 | New York University (Steinhardt) | $41,424per year (full-time)$1,726per credit (part-time) | 630 | 159 | ||
#27 | University of Denver (Morgridge) | N/A | 509 | 151 |
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland