Best Graduate Educational Psychology Programs in US 2020
Ranked by US News in 2019, part of Best Education Schools
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
RANK | SCHOOL NAME | LOCATION | EDUCATION SCHOOL RANK | TUITION (DOCTORATE) | ENROLLMENT (FULL-TIME) |
---|---|---|---|---|---|
#1 | University of Michigan--Ann Arbor | Ann Arbor, MI | #11 | $23,578 per year (in-state, full-time); $47,624 per year (out-of-state, full-time) | 524 |
#2 | University of Wisconsin--Madison | Madison, WI | #3 | $10,728 per year (in-state, full-time); $24,054 per year (out-of-state, full-time) | 706 |
#3 | Stanford University | Stanford, CA | #3 | $50,703 per year (full-time) | 340 |
#3 | Vanderbilt University (Peabody) | Nashville, TN | #6 | $1,967 per credit (full-time); $1,967 per credit (part-time) | 687 |
#5 | University of Texas--Austin | Austin, TX | #13 | $10,880 per year (in-state, full-time); $21,358 per year (out-of-state, full-time) | 722 |
#6 | University of Maryland--College Park | College Park, MD | #33 | $717 per credit (in-state, full-time); $1,548 per credit (out-of-state, full-time) | 520 |
#7 | Michigan State University | East Lansing, MI | #23 | $789 per credit (in-state, full-time); $1,518 per credit (out-of-state, full-time) | 1,032 |
#8 | University of California--Berkeley | Berkeley, CA | #18 | $11,442 per year (in-state, full-time); $26,544 per year (out-of-state, full-time) | 250 |
#9 | University of Illinois--Urbana-Champaign | Champaign, IL | #50 | $12,688 per year (in-state, full-time); $27,412 per year (out-of-state, full-time) | 356 |
#10 | University of Minnesota--Twin Cities | Minneapolis, MN | #21 | $1,422 per credit (in-state, full-time); $2,201 per credit (out-of-state, full-time) | 1,431 |
#11 | Ohio State University | Columbus, OH | #26 | $11,560 per year (in-state, full-time); $34,064 per year (out-of-state, full-time) | 641 |
#12 | University of California--Los Angeles | Los Angeles, CA | #3 | $11,442 per year (in-state, full-time); $26,544 per year (out-of-state, full-time) | 688 |
13 | Teachers College, Columbia University | ||||
13 | University of Virginia (Curry) | ||||
15 | University of North Carolina--Chapel Hill | ||||
16 | Pennsylvania State University--University Park | ||||
17 | Harvard University | ||||
17 | University of Pennsylvania | ||||
19 | University of Connecticut (Neag) | ||||
19 | University of Washington | ||||
21 | Florida State University | ||||
21 | New York University (Steinhardt) | ||||
21 | University of Southern California (Rossier) |
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland