Best Graduate Special Education Programs in US 2020
Ranked by US News in 2019, part of Best Education Schools
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
RANK | SCHOOL NAME | LOCATION | EDUCATION SCHOOL RANK | TUITION (DOCTORATE) | ENROLLMENT (FULL-TIME) |
---|---|---|---|---|---|
#1 | Vanderbilt University (Peabody) | Nashville, TN | #6 | $1,967 per credit (full-time); $1,967 per credit (part-time) | 687 |
#2 | University of Kansas | Lawrence, KS | #18 | $419 per credit (in-state, full-time); $977 per credit (out-of-state, full-time) | 495 |
#3 | University of Oregon | Eugene, OR | #14 | $17,514 per year (in-state, full-time); $24,858 per year (out-of-state, full-time) | 490 |
#4 | University of Virginia (Curry) | VA | #17 | $25,840 per year (full-time); $1,078 per credit (part-time) | 548 |
#5 | University of Texas--Austin | Austin, TX | #13 | $10,880 per year (in-state, full-time); $21,358 per year (out-of-state, full-time) | 722 |
#6 | University of Washington | Seattle, WA | #14 | $16,392 per year (in-state, full-time); $30,232 per year (out-of-state, full-time) | 667 |
#7 | University of Florida | Gainesville, FL | #25 | $449 per credit (in-state, full-time); $1,139 per credit (out-of-state, full-time) | 524 |
#8 | University of Wisconsin--Madison | Madison, WI | #3 | $10,728 per year (in-state, full-time); $24,054 per year (out-of-state, full-time) | 706 |
#9 | University of Minnesota--Twin Cities | Minneapolis, MN | #21 | $1,422 per credit (in-state, full-time); $2,201 per credit (out-of-state, full-time) | 1,431 |
#10 | University of Illinois--Urbana-Champaign | Champaign, IL | #50 | $12,688 per year (in-state, full-time); $27,412 per year (out-of-state, full-time) | 356 |
#11 | University of North Carolina--Chapel Hill | Chapel Hill, NC | #27 | $10,243 per year (in-state, full-time); $27,454 per year (out-of-state, full-time) | 254 |
#12 | Michigan State University | East Lansing, MI | #23 | $789 per credit (in-state, full-time); $1,518 per credit (out-of-state, full-time) | 1,032 |
#12 | Pennsylvania State University--University Park | University Park, PA | #39 | $21,540 per year (in-state, full-time); $36,974 per year (out-of-state, full-time) | 534 |
#12 | University of Maryland--College Park | College Park, MD | #33 | $717 per credit (in-state, full-time); $1,548 per credit (out-of-state, full-time) | 520 |
15 | University of North Carolina--Charlotte | ||||
16 | George Mason University | ||||
16 | University of Connecticut (Neag) | ||||
18 | Arizona State University | ||||
18 | Teachers College, Columbia University | ||||
20 | Florida State University | ||||
21 | Syracuse University | ||||
21 | University of Georgia | ||||
21 | University of Missouri | ||||
24 | Indiana University--Bloomington | ||||
24 | Ohio State University | ||||
24 | Texas A&M University |
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland