Best Graduate Social Work Programs of Health School in US 2020
Ranked by US News in 2019, part of Best Health Schools
Page 1/3
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
RANK | NAME | LOCATION | PEER ASSESSMENT SCORE |
---|---|---|---|
#1 | University of Michigan--Ann Arbor | Ann Arbor, MI | 4.5 |
#2 | Washington University in St. Louis | St. Louis, MO | 4.4 |
#3 | Columbia University | New York, NY | 4.2 |
#3 | University of California--Berkeley | Berkeley, CA | 4.2 |
#3 | University of Chicago | Chicago, IL | 4.2 |
#3 | University of North Carolina--Chapel Hill | Chapel Hill, NC | 4.2 |
#3 | University of Washington | Seattle, WA | 4.2 |
#8 | University of Texas--Austin | Austin, TX | 4.1 |
#9 | Case Western Reserve University | Cleveland, OH | 4.0 |
#10 | Boston College | Chestnut Hill, MA | 3.9 |
#10 | Boston University | Boston, MA | 3.9 |
#10 | University of Pennsylvania | Philadelphia, PA | 3.9 |
#13 | New York University | New York, NY | 3.8 |
#13 | Ohio State University | Columbus, OH | 3.8 |
#13 | University of California--Los Angeles | Los Angeles, CA | 3.8 |
#13 | University of Wisconsin--Madison | Madison, WI | 3.8 |
#17 | Rutgers University--New Brunswick | New Brunswick, NJ | 3.7 |
#17 | Smith College | Northampton, MA | 3.7 |
#17 | University of Denver | Denver, CO | 3.7 |
#17 | University of Maryland--Baltimore | Baltimore, MD | 3.7 |
#17 | University of Pittsburgh | Pittsburgh, PA | 3.7 |
#22 | University of Georgia | Athens, GA | 3.6 |
#22 | University of Houston | Houston, TX | 3.6 |
#22 | University of Illinois--Urbana-Champaign | Urbana, IL | 3.6 |
#25 | Arizona State University | Phoenix, AZ | 3.5 |
#25 | CUNY--Hunter College | New York, NY | 3.5 |
#25 | Fordham University | New York, NY | 3.5 |
#25 | Howard University | Washington, DC | 3.5 |
#25 | University at Buffalo--SUNY | Buffalo, NY | 3.5 |
#25 | University of Illinois--Chicago | Chicago, IL | 3.5 |
#25 | University of Southern California | Los Angeles, CA | 3.5 |
#25 | Virginia Commonwealth University | Richmond, VA | 3.5 |
#33 | Florida State University | Tallahassee, FL | 3.4 |
#33 | Loyola University Chicago | Chicago, IL | 3.4 |
#33 | Portland State University | Portland, OR | 3.4 |
#36 | Indiana University | Indianapolis, IN | 3.3 |
#36 | Michigan State University | East Lansing, MI | 3.3 |
#36 | Simmons University | Boston, MA | 3.3 |
#36 | Tulane University | New Orleans, LA | 3.3 |
#36 | University of Connecticut | West Hartford, CT | 3.3 |
#36 | University of Kansas | Lawrence, KS | 3.3 |
#36 | University of Minnesota--Twin Cities | St. Paul, MN | 3.3 |
#36 | University of Tennessee--Knoxville | Knoxville, TN | 3.3 |
#44 | Adelphi University | Garden City, NY | 3.2 |
#44 | Bryn Mawr College | Bryn Mawr, PA | 3.2 |
#44 | University at Albany--SUNY | Albany, NY | 3.2 |
#44 | University of Alabama | Tuscaloosa, AL | 3.2 |
#44 | University of Louisville | Louisville, KY | 3.2 |
#44 | University of Utah | Salt Lake City, UT | 3.2 |
#44 | Wayne State University | Detroit, MI | 3.2 |
#51 | Colorado State University | Fort Collins, CO | 3.1 |
#51 | San Diego State University | San Diego, CA | 3.1 |
#51 | St. Louis University | St. Louis, MO | 3.1 |
#51 | Stony Brook University--SUNY | Stony Brook, NY | 3.1 |
#51 | University of Hawaii--Manoa | Honolulu, HI | 3.1 |
#51 | University of North Carolina--Charlotte | Charlotte, NC | 3.1 |
#51 | University of South Carolina | Columbia, SC | 3.1 |
#51 | University of Texas--Arlington | Arlington, TX | 3.1 |
#59 | Baylor University | Waco, TX | 3.0 |
#59 | California State University--Los Angeles | Los Angeles, CA | 3.0 |
#59 | Georgia State University | Atlanta, GA | 3.0 |
#59 | Monmouth University | West Long Branch, NJ | 3.0 |
#59 | Syracuse University | Syracuse, NY | 3.0 |
#59 | Temple University | Philadelphia, PA | 3.0 |
#59 | University of Iowa | Iowa City, IA | 3.0 |
#59 | University of Kentucky | Lexington, KY | 3.0 |
#59 | University of Wisconsin--Milwaukee | Milwaukee, WI | 3.0 |
#68 | California State University--Long Beach | Long Beach, CA | 2.9 |
#68 | Yeshiva University | New York, NY | 2.9 |
#70 | Binghamton University--SUNY | Binghamton, NY | 2.8 |
#70 | San Jose State University | San Jose, CA | 2.8 |
#70 | St. Catherine University - University of St. Thomas | St. Paul, MN | 2.8 |
#70 | University of Central Florida | Orlando, FL | 2.8 |
#70 | University of Missouri | Columbia, MO | 2.8 |
#70 | University of South Florida | Tampa, FL | 2.8 |
#70 | West Virginia University | Morgantown, WV | 2.8 |
#77 | Barry University | Miami Shores, FL | 2.7 |
#77 | Boise State University | Boise, ID | 2.7 |
#77 | California State University--Northridge | Northridge, CA | 2.7 |
#77 | California State University--Sacramento | Sacramento, CA | 2.7 |
#77 | Florida International University | Miami, FL | 2.7 |
#77 | Gallaudet University | Washington, DC | 2.7 |
#77 | Louisiana State University--Baton Rouge | Baton Rouge, LA | 2.7 |
#77 | San Francisco State University | San Francisco, CA | 2.7 |
#77 | The Catholic University of America | Washington, DC | 2.7 |
#77 | University of Arkansas | Fayetteville, AR | 2.7 |
#77 | University of Maine | Orono, ME | 2.7 |
#77 | University of Minnesota--Duluth | Duluth, MN | 2.7 |
#77 | University of Nevada--Las Vegas | Las Vegas, NV | 2.7 |
#77 | University of North Carolina--Greensboro - North Carolina A&T State University | Greensboro, NC | 2.7 |
#77 | University of North Carolina--Wilmington | Wilmington, NC | 2.7 |
#77 | University of Oklahoma | Norman, OK | 2.7 |
#77 | University of Texas--San Antonio | San Antonio, TX | 2.7 |
#77 | University of Vermont | Burlington, VT | 2.7 |
#77 | Western Michigan University | Kalamazoo, MI | 2.7 |
#96 | Azusa Pacific University | Azusa, CA | 2.6 |
#96 | California State University--Fullerton | Fullerton, CA | 2.6 |
#96 | Clark Atlanta University | Atlanta, GA | 2.6 |
#96 | DePaul University | Chicago, IL | 2.6 |
#96 | Eastern Washington University | Cheney, WA | 2.6 |
#96 | Florida Atlantic University | Boca Raton, FL | 2.6 |
#96 | George Mason University | Fairfax, VA | 2.6 |
#96 | Hawaii Pacific University | Kaneohe, HI | 2.6 |
#96 | Indiana State University | Terre Haute, IN | 2.6 |
#96 | Morgan State University | Baltimore, MD | 2.6 |
#96 | North Carolina State University | Raleigh, NC | 2.6 |
#96 | Ohio University | Athens, OH | 2.6 |
#96 | Rhode Island College | Providence, RI | 2.6 |
#96 | Salem State University | Salem, MA | 2.6 |
#96 | Seton Hall University | NJ | 2.6 |
#96 | University of Alaska--Anchorage | Anchorage, AK | 2.6 |
#96 | University of Arkansas--Little Rock | Little Rock, AR | 2.6 |
#96 | University of Cincinnati | Cincinnati, OH | 2.6 |
#96 | University of Memphis | Memphis, TN | 2.6 |
#96 | University of Mississippi | University, MS | 2.6 |
#96 | University of Missouri--St. Louis | St. Louis, MO | 2.6 |
#96 | University of Montana | Missoula, MT | 2.6 |
#96 | University of Nebraska--Omaha | Omaha, NE | 2.6 |
#96 | University of Puerto Rico--Rio Piedras | San Juan, PR | 2.6 |
#96 | West Chester University of Pennsylvania | West Chester, PA | 2.6 |
Page 1/3
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland