Best Graduate Public Affairs Programs in US 2020
Ranked by US News in 2019
Page 3/3
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
RANK | NAME | LOCATION | PEER ASSESSMENT SCORE |
---|---|---|---|
#216 | Arkansas State University--Jonesboro | State University, AR | 1.8 |
#216 | Florida Gulf Coast University | Fort Myers, FL | 1.8 |
#216 | Gallaudet University | Washington, DC | 1.8 |
#216 | Georgia College & State University | Milledgeville, GA | 1.8 |
#216 | Grambling State University | Grambling, LA | 1.8 |
#216 | Idaho State University | Pocatello, ID | 1.8 |
#216 | Indiana University--Northwest | Gary, IN | 1.8 |
#216 | Jacksonville State University | Jacksonville, AL | 1.8 |
#216 | LIU Post | Brookville, NY | 1.8 |
#216 | Mills College | Oakland, CA | 1.8 |
#216 | Savannah State University | Savannah, GA | 1.8 |
#216 | Southern Illinois University--Edwardsville | Edwardsville, IL | 1.8 |
#216 | Southern University and A&M College | Baton Rouge, LA | 1.8 |
#216 | Southern Utah University | Cedar City, UT | 1.8 |
#216 | University of Alaska--Southeast | Juneau, AK | 1.8 |
#216 | University of Michigan--Flint | Flint, MI | 1.8 |
#216 | University of Rhode Island - Rhode Island College | Providence, RI | 1.8 |
#216 | University of West Georgia | Carrollton, GA | 1.8 |
#216 | Valdosta State University | Valdosta, GA | 1.8 |
#235 | Bowie State University | Bowie, MD | 1.7 |
#235 | Golden Gate University | San Francisco, CA | 1.7 |
#235 | Governors State University | University Park, IL | 1.7 |
#235 | Kentucky State University | Frankfort, KY | 1.7 |
#235 | Morehead State University | Morehead, KY | 1.7 |
#235 | North Carolina Central University | Durham, NC | 1.7 |
#235 | Nova Southeastern University | Fort Lauderdale, FL | 1.7 |
#235 | Shippensburg University of Pennsylvania | Shippensburg, PA | 1.7 |
#235 | St. Cloud State University | MN | 1.7 |
#235 | Texas A&M International University | Laredo, TX | 1.7 |
#235 | Troy University | Montgomery, AL | 1.7 |
#235 | University of Central Oklahoma | Edmond, OK | 1.7 |
#235 | University of Houston--Central Campus | Houston, TX | 1.7 |
#235 | University of North Carolina--Pembroke | Pembroke, NC | 1.7 |
#235 | University of Texas--Rio Grande Valley | 1.7 | |
#235 | University of the District of Columbia | Washington, DC | 1.7 |
#235 | University of the Pacific | Sacramento, CA | 1.7 |
#235 | West Virginia State University | WV | 1.7 |
#253 | Albany State University | Albany, GA | 1.6 |
#253 | East Tennessee State University | Johnson City, TN | 1.6 |
#253 | Fairleigh Dickinson University | Teaneck , NJ | 1.6 |
#253 | Franklin University | Columbus, OH | 1.6 |
#253 | Illinois Institute of Technology | Chicago, IL | 1.6 |
#253 | Kean University | Union, NJ | 1.6 |
#253 | Marshall University | Huntington, WV | 1.6 |
#253 | Metropolitan College of New York | New York, NY | 1.6 |
#253 | Metropolitan State University | MN | 1.6 |
#253 | Roger Williams University | Bristol, RI | 1.6 |
#253 | University of New Haven | West Haven, CT | 1.6 |
#253 | University of Southern Indiana | Evansville, IN | 1.6 |
#253 | Widener University | Chester, PA | 1.6 |
#266 | California State University--Channel Islands | Camarillo, CA | 1.5 |
#266 | Columbia Southern University | Orange Beach, AL | 1.5 |
#266 | Columbus State University | Columbus, GA | 1.5 |
#266 | Delaware Valley University | PA | 1.5 |
#266 | Merrimack College | North Andover, MA | 1.5 |
#266 | Mississippi Valley State University | Itta Bena, MS | 1.5 |
#266 | Norwich University | Northfield, VT | 1.5 |
#266 | Regent University | Virginia Beach, VA | 1.5 |
#266 | Saginaw Valley State University | MI | 1.5 |
#266 | Tarleton State University | Fort Worth, TX | 1.5 |
#266 | University of Louisiana--Monroe | LA | 1.5 |
#266 | University of Texas--Tyler | Tyler, TX | 1.5 |
#266 | Westfield State University | Westfield, MA | 1.5 |
#279 | Barry University | Miami Shores, FL | 1.4 |
#279 | Post University | Waterbury, CT | 1.4 |
#279 | South University | GA | 1.4 |
#279 | St. Peter's University | Jersey City, NJ | 1.4 |
#279 | Upper Iowa University | Fayette, IA | 1.4 |
#284 | Walden University | Minneapolis , MN | 1.3 |
#285 | Capella University | 1.2 |
Page 3/3
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland