Best Graduate Statistics Programs in US 2019
Ranked by US News in 2018, part of Best Science Schools
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
RANK | NAME | LOCATION | PEER ASSESSMENT SCORE |
---|---|---|---|
#1 | Stanford University (Department of Statistics) | Stanford, CA | 5.0 |
#2 | University of California--Berkeley (Department of Statistics) | Berkeley, CA | 4.7 |
#3 | Harvard University (Department of Biostatistics) | Boston, MA | 4.6 |
#3 | Johns Hopkins University (Department of Biostatistics) | Baltimore, MD | 4.6 |
#3 | University of Washington (Department of Biostatistics) | Seattle, WA | 4.6 |
#6 | Harvard University (Department of Statistics) | Cambridge, MA | 4.4 |
#6 | University of Chicago (Department of Statistics) | Chicago, IL | 4.4 |
#8 | Carnegie Mellon University (Department of Statistics) | Pittsburgh, PA | 4.3 |
#8 | University of North Carolina--Chapel Hill (Department of Biostatistics) | Chapel Hill, NC | 4.3 |
#8 | University of Washington (Department of Statistics) | Seattle, WA | 4.3 |
#11 | University of Michigan--Ann Arbor (Department of Biostatistics) | Ann Arbor, MI | 4.2 |
#12 | Duke University (Department of Statistical Science) | Durham, NC | 4.1 |
#12 | University of California--Berkeley (Group in Biostatistics) | Berkeley, CA | 4.1 |
#12 | University of Michigan--Ann Arbor (Department of Statistics) | Ann Arbor, MI | 4.1 |
#12 | University of Pennsylvania (Department of Statistics) | Philadelphia, PA | 4.1 |
#16 | Columbia University (Department of Statistics) | New York, NY | 4.0 |
#16 | North Carolina State University (Department of Statistics) | Raleigh, NC | 4.0 |
#16 | University of Wisconsin--Madison (Department of Statistics) | Madison, WI | 4.0 |
#19 | University of North Carolina--Chapel Hill (Department of Statistics & Operations Research) | Chapel Hill, NC | 3.9 |
#20 | Cornell University (Department of Statistical Science) | Ithaca, NY | 3.8 |
#20 | Iowa State University (Department of Statistics) | Ames, IA | 3.8 |
#20 | Pennsylvania State University (Department of Statistics) | University Park, PA | 3.8 |
#20 | Texas A&M University--College Station (Department of Statistics) | College Station, TX | 3.8 |
#24 | University of Minnesota--Twin Cities (School of Public Health) | Minneapolis, MN | 3.7 |
#24 | University of Minnesota--Twin Cities (School of Statistics) | Minneapolis, MN | 3.7 |
#24 | University of Wisconsin--Madison (School of Medicine and Public Health) | Madison, WI | 3.7 |
#27 | Columbia University (Department of Biostatistics) | New York, NY | 3.6 |
#27 | Purdue University--West Lafayette (Department of Statistics) | West Lafayette, IN | 3.6 |
#27 | University of California--Los Angeles (Department of Biostatistics) | Los Angeles, CA | 3.6 |
#27 | University of Texas MD Anderson Cancer Center (Department of Biostatistics) | Houston, TX | 3.6 |
#31 | Johns Hopkins University (Department of Applied Mathematics and Statistics) | Baltimore, MD | 3.5 |
#31 | University of California--Davis (Department of Statistics) | Davis, CA | 3.5 |
#31 | University of California--Los Angeles (Department of Statistics) | Los Angeles, CA | 3.5 |
#31 | University of Pennsylvania (Department of Biostatistics & Epidemiology) | Philadelphia, PA | 3.5 |
#31 | Yale University (Department of Biostatistics) | New Haven, CT | 3.5 |
#31 | Yale University (Department of Statistics) | New Haven, CT | 3.5 |
#37 | Emory University (Department of Biostatistics and Bioinformatics) | Atlanta, GA | 3.4 |
#37 | Ohio State University (Department of Statistics) | Columbus, OH | 3.4 |
#37 | University of Illinois--Urbana-Champaign (Department of Statistics) | Champaign, IL | 3.4 |
#40 | Rutgers University--New Brunswick (Department of Statistics and Biostatistics) | Piscataway, NJ | 3.3 |
#40 | University of Florida (Department of Statistics) | Gainesville, FL | 3.3 |
#40 | University of Iowa (Department of Statistics and Actuarial Science) | Iowa City, IA | 3.3 |
#43 | Rice University (Department of Statistics) | Houston, TX | 3.2 |
#44 | Brown University (Department of Biostatistics) | Providence, RI | 3.1 |
#44 | Colorado State University (Department of Statistics) | Fort Collins, CO | 3.1 |
#44 | Duke University (Department of Biostatistics and Bioinformatics) | Durham, NC | 3.1 |
#44 | Florida State University (Department of Statistics) | Tallahassee, FL | 3.1 |
#44 | University of Connecticut (Department of Statistics) | Storrs, CT | 3.1 |
#44 | Vanderbilt University (Department of Biostatistics) | Nashville, TN | 3.1 |
#50 | Boston University (School of Public Health) | Boston, MA | 3.0 |
#50 | Michigan State University (Department of Statistics and Probability) | East Lansing, MI | 3.0 |
#50 | University of California--Davis (Graduate Group in Biostatistics) | Davis, CA | 3.0 |
#50 | University of California--Irvine (Department of Statistics) | Irvine, CA | 3.0 |
#50 | University of Pittsburgh (Department of Biostatistics) | Pittsburgh, PA | 3.0 |
#50 | University of Texas--Austin (Department of Statistics and Data Science) | Austin, TX | 3.0 |
#55 | Northwestern University (Department of Statistics) | Evanston, IL | 2.9 |
#55 | University of Florida (Department of Biostatistics) | Gainesville, FL | 2.9 |
#55 | University of Iowa (Department of Biostatistics) | Iowa City, IA | 2.9 |
#55 | University of Pittsburgh (Department of Statistics) | Pittsburgh, PA | 2.9 |
#55 | University of Rochester (Department of Biostatistics and Computational Biology) | Rochester, NY | 2.9 |
#55 | University of Texas Health Science Center--Houston (University of Texas MD Anderson Cancer Center UTHealth) | Houston, TX | 2.9 |
#61 | George Washington University (Department of Statistics) | Washington, DC | 2.8 |
#61 | Medical College of Wisconsin (Division of Biostatistics) | Milwaukee, WI | 2.8 |
#61 | New York University (Department of Information, Operations, and Management Sciences) | New York, NY | 2.8 |
#61 | University of Georgia (Department of Statistics) | Athens, GA | 2.8 |
#61 | University of Missouri--Columbia (Department of Statistics) | Columbia, MO | 2.8 |
#61 | Virginia Tech (Department of Statistics) | Blacksburg, VA | 2.8 |
#67 | University of California--Santa Barbara (Department of Statistics and Applied Probability) | Santa Barbara, CA | 2.7 |
#67 | University of Illinois--Chicago (Epidemiology and Biostatistics Division) | Chicago, IL | 2.7 |
#69 | Case Western Reserve University (Department of Epidemiology and Biostatistics) | Cleveland, OH | 2.6 |
#69 | Indiana University--Bloomington (Department of Statistics) | Bloomington, IN | 2.6 |
#69 | Southern Methodist University (Department of Statistical Science) | Dallas, TX | 2.6 |
#69 | University of Maryland--Baltimore County (Department of Mathematics and Statistics) | Baltimore, MD | 2.6 |
#69 | University of Virginia (Department of Statistics) | Charlottesville, VA | 2.6 |
#74 | Oregon State University (Department of Statistics) | Corvallis, OR | 2.5 |
#74 | University of California--Riverside (Department of Statistics) | Riverside, CA | 2.5 |
#74 | University of Colorado--Denver (Department of Biostatistics and Informatics) | Aurora, CO | 2.5 |
#74 | University of Massachusetts--Amherst (Department of Mathematics and Statistics) | Amherst, MA | 2.5 |
#74 | University of South Carolina (Department of Statistics) | Columbia, SC | 2.5 |
#79 | Arizona State University (School of Mathematical & Statistical Sciences) | Tempe, AZ | 2.4 |
#79 | Case Western Reserve University (Department of Statistics) | Cleveland, OH | 2.4 |
#79 | Temple University (Department of Statistics) | Philadelphia, PA | 2.4 |
#79 | University of Massachusetts--Amherst (Division of Biostatistics and Epidemiology) | Amherst, MA | 2.4 |
#83 | Baylor University (Department of Statistical Science) | Waco, TX | 2.3 |
#83 | George Mason University (Department of Statistics) | Fairfax, VA | 2.3 |
#83 | Kansas State University (Department of Statistics) | Manhattan, KS | 2.3 |
#83 | University at Buffalo--SUNY (Department of Biostatistics) | Buffalo, NY | 2.3 |
#83 | University of Colorado--Denver (Department of Mathematical and Statistical Sciences) | Denver, CO | 2.3 |
#83 | University of South Carolina (Epidemiology and Biostatistics) | Columbia, SC | 2.3 |
#89 | University of Alabama--Birmingham (Department of Biostatistics) | Birmingham, AL | 2.2 |
#89 | University of Kansas Medical Center (Department of Biostatistics) | Kansas City, KS | 2.2 |
#89 | University of Kentucky (Department of Statistics) | Lexington, KY | 2.2 |
#89 | Virginia Commonwealth University (Department of Statistics) | Richmond, VA | 2.2 |
#93 | San Diego State University (Department of Mathematics and Statistics) | San Diego, CA | 2.1 |
#93 | University at Albany--SUNY (Department of Epidemiology & Biostatistics) | Rensselaer, NY | 2.1 |
#93 | University of Cincinnati (Division of Epidemiology & Biostatistics) | Cincinnati, OH | 2.1 |
#93 | Virginia Commonwealth University (Department of Biostatistics) | Richmond, VA | 2.1 |
#97 | University of North Carolina--Charlotte (Department of Mathematics and Statistics) | Charlotte, NC | 2.0 |
#97 | University of Texas--San Antonio (Department of Management Science and Statistics) | San Antonio, TX | 2.0 |
RNP | Auburn University (Department of Mathematics and Statistics) | Auburn, AL | N/A |
RNP | Augusta University (Department of Biostatistics and Epidemiology) | Augusta, GA | N/A |
RNP | Louisiana State University Health Sciences Center--New Orleans (Biostatistics Program) | New Orleans, LA | N/A |
RNP | Montana State University (Department of Mathematical Sciences) | Bozeman, MT | N/A |
RNP | North Dakota State University (Department of Statistics) | Fargo, ND | N/A |
RNP | Oklahoma State University (Department of Statistics) | Stillwater, OK | N/A |
RNP | Old Dominion University (Department of Mathematics and Statistics) | Norfolk, VA | N/A |
RNP | Tulane University (Department of Biostatistics) | New Orleans, LA | N/A |
RNP | University of Oklahoma Health Sciences Center (Department of Biostatistics and Epidemiology) | Oklahoma City, OK | N/A |
RNP | University of Wyoming (Department of Statistics) | Laramie, WY | N/A |
RNP | Western Michigan University (Department of Statistics) | Kalamazoo, MI | N/A |
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland