Top Junior High Schools in Victoria, Australia 2016
Based on 2016 NAPLAN Results for Years 7 and 9
Page 1/5
More Australian High School Rankings
Rank | SCHOOL NAME | AVERAGE TOTAL | SECTOR | ICSEA |
---|---|---|---|---|
1 | MacRobertson Girls High School (Location: Melbourne, VIC) | 708.60 | Gov | 1180 |
2 | Melbourne High School (Location: South Yarra, VIC) | 702.80 | Gov | 1179 |
3 | Nossal High School (Location: Berwick, VIC) | 676.40 | Gov | 1135 |
4 | Suzanne Cory High School (Location: Werribee South, VIC) | 670.40 | Gov | 1110 |
5 | Presbyterian Ladies College (Location: Burwood, VIC) | 648.80 | Non-Gov | 0 |
6 | Fintona Girls School (Location: Balwyn, VIC) | 636.70 | Non-Gov | 1210 |
7 | Korowa Anglican Girls School (Location: Glen Iris, VIC) | 636.40 | Non-Gov | 1211 |
8 | Ballarat and Clarendon College (Location: Ballarat, VIC) | 635.90 | Non-Gov | 1159 |
9 | Camberwell Anglican Girls Grammar School (Location: Canterbury, VIC) | 631.80 | Non-Gov | 1196 |
10 | Haileybury College (Location: Keysborough, VIC) | 629.90 | Non-Gov | 1169 |
11 | Lighthouse Christian College Cranbourne (Location: Cranbourne North, VIC) | 626.00 | Non-Gov | 1077 |
12 | Ruyton Girls School (Location: Kew, VIC) | 625.50 | Non-Gov | 1176 |
13 | Scotch College (Location: Hawthorn, VIC) | 625.20 | Non-Gov | 1201 |
14 | Penleigh & Essendon Grammar School (Location: Keilor East, VIC) | 623.80 | Non-Gov | 1163 |
15 | Camberwell Grammar School (Location: Canterbury, VIC) | 623.10 | Non-Gov | 1187 |
16 | Waverley Christian College (Location: Wantirna, VIC) | 622.80 | Non-Gov | 1153 |
17 | Huntingtower School (Location: Mount Waverley, VIC) | 622.30 | Non-Gov | 1171 |
18 | Lauriston Girls School (Location: Armadale, VIC) | 620.50 | Non-Gov | 1197 |
19 | St Andrews Christian College (Location: Wantirna, VIC) | 619.90 | Non-Gov | 1179 |
20 | St Kevins College Heyington (Location: Toorak, VIC) | 619.50 | Non-Gov | 1185 |
21 | Mentone Girls Grammar School (Location: Mentone, VIC) | 618.10 | Non-Gov | 1168 |
22 | Strathcona Baptist Girls Grammar School (Location: Canterbury, VIC) | 617.30 | Non-Gov | 1189 |
23 | Olivet Christian College (Location: Campbells Creek, VIC) | 616.20 | Non-Gov | 985 |
24 | Melbourne Girls Grammar School - an Anglican School (Location: South Yarra, VIC) | 616.00 | Non-Gov | 1184 |
25 | St Leonards College (Location: Brighton East, VIC) | 614.60 | Non-Gov | 1176 |
26 | Box Hill High School (Location: Box Hill South, VIC) | 614.20 | Gov | 1127 |
27 | Loreto Mandeville Hall (Location: Toorak, VIC) | 614.00 | Non-Gov | 1175 |
28 | Methodist Ladies College (Location: Kew, VIC) | 613.80 | Non-Gov | 1196 |
29 | Kilvington Grammar School (Location: Ormond, VIC) | 613.50 | Non-Gov | 1179 |
29 | Trinity Grammar School (Location: Kew, VIC) | 613.50 | Non-Gov | 1189 |
31 | Melbourne Grammar School (Location: Melbourne, VIC) | 612.10 | Non-Gov | 1193 |
32 | Ivanhoe Girls Grammar School (Location: Ivanhoe, VIC) | 612.00 | Non-Gov | 1169 |
33 | Shelford Girls Grammar (Location: Caulfield South, VIC) | 611.90 | Non-Gov | 1172 |
34 | The Kilmore International School (Location: Kilmore, VIC) | 610.90 | Non-Gov | 1129 |
35 | Genazzano FCJ College (Location: Kew, VIC) | 610.60 | Non-Gov | 1146 |
36 | University High School (Location: Parkville, VIC) | 610.50 | Gov | 1139 |
37 | Sacre Coeur (Location: Glen Iris, VIC) | 609.40 | Non-Gov | 1181 |
38 | St Margarets School (Location: Berwick, VIC) | 608.30 | Non-Gov | 1136 |
38 | Caulfield Grammar School (Location: St Kilda East, VIC) | 608.30 | Non-Gov | 1141 |
40 | Victorian College Of The Arts Secondary School (Location: Southbank, VIC) | 607.20 | Gov | 1145 |
41 | Glen Waverley Secondary College (Location: Glen Waverley, VIC) | 606.40 | Gov | 1097 |
42 | Firbank Grammar School (Location: Brighton, VIC) | 606.20 | Non-Gov | 1183 |
43 | Lowther Hall Anglican Grammar School (Location: Essendon, VIC) | 605.80 | Non-Gov | 0 |
44 | Melbourne Girls College (Location: Richmond North, VIC) | 605.60 | Gov | 1114 |
45 | Balwyn High School (Location: Balwyn North, VIC) | 605.20 | Gov | 1138 |
46 | The Knox School (Location: Wantirna, VIC) | 603.30 | Non-Gov | 1134 |
47 | Bialik College (Location: Hawthorn East, VIC) | 602.70 | Non-Gov | 1172 |
47 | Toorak College (Location: Mount Eliza, VIC) | 602.70 | Non-Gov | 1140 |
49 | St Catherines School (Location: Toorak, VIC) | 602.30 | Non-Gov | 1164 |
50 | The King David School (Location: Armadale, VIC) | 602.00 | Non-Gov | 1171 |
51 | Brighton Grammar School (Location: Brighton, VIC) | 601.40 | Non-Gov | 1173 |
51 | Heathdale Christian College (Location: Hoppers Crossing, VIC) | 601.40 | Non-Gov | 1127 |
53 | Westbourne Grammar School (Location: Truganina, VIC) | 601.00 | Non-Gov | 1148 |
54 | Wesley College (Location: Melbourne, VIC) | 600.40 | Non-Gov | 1172 |
55 | Goulburn Valley Grammar School (Location: Shepparton, VIC) | 600.20 | Non-Gov | 1127 |
56 | Mckinnon Secondary College (Location: Mckinnon, VIC) | 599.90 | Gov | 1121 |
57 | Donvale Christian College (Location: Donvale, VIC) | 599.80 | Non-Gov | 1148 |
58 | Yeshivah and Beth Rivkah Colleges (Location: St Kilda East, VIC) | 599.00 | Non-Gov | 1091 |
59 | Kardinia International College (Location: Bell Post Hill, VIC) | 598.60 | Non-Gov | 1122 |
60 | Waverley Christian College - Narre Warren South Campus (Location: Narre Warren, VIC) | 598.50 | Non-Gov | 1112 |
61 | Kingswood College (Location: Box Hill South, VIC) | 598.10 | Non-Gov | 1168 |
62 | Tintern Grammar (Location: Ringwood East, VIC) | 597.90 | Non-Gov | 1139 |
63 | Leibler Yavneh College (Location: Elsternwick, VIC) | 597.30 | Non-Gov | 1159 |
64 | Xavier College Senior Campus (Location: Kew, VIC) | 596.90 | Non-Gov | 1165 |
65 | Our Lady of Sion College (Location: Box Hill South, VIC) | 596.60 | Non-Gov | 1101 |
66 | Carey Baptist Grammar School (Location: Kew, VIC) | 596.50 | Non-Gov | 1181 |
67 | Werrimull P-12 School (Location: Werrimull, VIC) | 596.20 | Gov | 975 |
68 | Lighthouse Christian College (Location: Keysborough, VIC) | 595.10 | Non-Gov | 1069 |
69 | Maranatha Christian School (Location: Endeavour Hills, VIC) | 595.00 | Non-Gov | 1079 |
70 | Mentone Grammar School (Location: Mentone, VIC) | 594.00 | Non-Gov | 1142 |
71 | Beth Rivkah Campus (Location: St Kilda East, VIC) | 593.40 | Non-Gov | 1093 |
72 | Ivanhoe Grammar School (Location: Ivanhoe, VIC) | 593.20 | Non-Gov | 1150 |
73 | The Peninsula School (Location: Mount Eliza, VIC) | 593.10 | Non-Gov | 1130 |
74 | Canterbury Girls Secondary College (Location: Canterbury, VIC) | 592.90 | Gov | 1126 |
75 | Yarra Valley Grammar School (Location: Ringwood, VIC) | 592.60 | Non-Gov | 1130 |
76 | Braemar College (Location: Woodend, VIC) | 592.50 | Non-Gov | 1127 |
77 | Mazenod College (Location: Mulgrave, VIC) | 592.10 | Non-Gov | 1073 |
78 | Mount Scopus Memorial College (Location: Burwood, VIC) | 590.90 | Non-Gov | 1176 |
78 | Siena College Ltd (Location: Camberwell East, VIC) | 590.90 | Non-Gov | 1130 |
78 | Sacred Heart Girls College (Location: Oakleigh, VIC) | 590.90 | Non-Gov | 1083 |
81 | Woodleigh School (Location: Baxter, VIC) | 590.20 | Non-Gov | 1130 |
82 | Avila College (Location: Mount Waverley, VIC) | 589.70 | Non-Gov | 1089 |
82 | Princes Hill Secondary College (Location: Princes Hill, VIC) | 589.70 | Gov | 1151 |
82 | Northcote High School (Location: Northcote, VIC) | 589.70 | Gov | 1103 |
85 | Geelong Grammar School (Location: Corio, VIC) | 589.50 | Non-Gov | 1154 |
86 | Glenvale School (Location: Yarrambat, VIC) | 588.80 | Non-Gov | 1055 |
87 | Viewbank College (Location: Rosanna, VIC) | 588.60 | Gov | 1090 |
88 | Mentone Girls Secondary College (Location: Mentone, VIC) | 588.30 | Gov | 1075 |
89 | Brentwood Secondary College (Location: Glen Waverley, VIC) | 587.90 | Gov | 1078 |
90 | St Columbas College Ltd (Location: Essendon, VIC) | 587.60 | Non-Gov | 1088 |
91 | The Hamilton and Alexandra College (Location: Hamilton, VIC) | 587.50 | Non-Gov | 1095 |
91 | ELTHAM College of Education (Location: Research, VIC) | 587.50 | Non-Gov | 1122 |
93 | Oxley Christian College (Location: Chirnside Park, VIC) | 587.40 | Non-Gov | 1087 |
94 | Luther College (Location: Croydon Hills, VIC) | 587.30 | Non-Gov | 1115 |
94 | St Michaels Grammar School (Location: St Kilda, VIC) | 587.30 | Non-Gov | 1165 |
96 | The Geelong College (Location: Newtown, VIC) | 586.60 | Non-Gov | 1148 |
96 | Lavers Hill P-12 College (Location: Lavers Hill, VIC) | 586.60 | Gov | 959 |
98 | Northside Christian College (Location: Bundoora, VIC) | 586.40 | Non-Gov | 1061 |
99 | Apollo Bay P-12 College (Location: Apollo Bay, VIC) | 586.30 | Gov | 1024 |
100 | Highvale Secondary College (Location: Glen Waverley, VIC) | 586.00 | Gov | 1076 |
Page 1/5
QR CODE OF THIS SITE