Top Junior High Schools in Victoria, Australia 2016
Based on 2016 NAPLAN Results for Years 7 and 9
Page 3/5
More Australian High School Rankings
Rank | SCHOOL NAME | AVERAGE TOTAL | SECTOR | ICSEA |
---|---|---|---|---|
201 | Box Hill Senior Secondary College (Location: Mont Albert North, VIC) | 565.00 | Gov | 1050 |
201 | Eltham High School (Location: Eltham North, VIC) | 565.00 | Gov | 1079 |
201 | Glen Eira College (Location: Malvern East, VIC) | 565.00 | Gov | 1065 |
204 | Victory Christian College (Location: Bendigo, VIC) | 564.90 | Non-Gov | 1043 |
205 | Geelong Lutheran College (Location: Mount Duneed, VIC) | 564.80 | Non-Gov | 1090 |
206 | Charlton College (Location: Charlton, VIC) | 564.70 | Gov | 967 |
206 | Salesian College (Location: Sunbury, VIC) | 564.70 | Non-Gov | 1055 |
208 | Donald High School (Location: Donald, VIC) | 564.20 | Gov | 985 |
209 | Brunswick Secondary College (Location: Brunswick, VIC) | 563.50 | Gov | 1045 |
210 | Edinburgh College (Secondary) (Location: Lilydale, VIC) | 563.30 | Non-Gov | 0 |
211 | Christian Brothers College (Location: St Kilda East, VIC) | 563.20 | Non-Gov | 1069 |
212 | St Ignatius College Geelong (Location: Drysdale, VIC) | 563.10 | Non-Gov | 1048 |
213 | Kerang Christian Community School (Location: Kerang, VIC) | 563.00 | Non-Gov | 1007 |
213 | Ballarat Christian College (Location: Sebastopol, VIC) | 563.00 | Non-Gov | 1043 |
215 | Wantirna College (Location: Wantirna, VIC) | 562.80 | Gov | 1012 |
215 | St Helena Secondary College (Location: Eltham North, VIC) | 562.80 | Gov | 1054 |
217 | Cohuna Secondary College (Location: Cohuna, VIC) | 562.50 | Gov | 995 |
218 | Mount Eliza Secondary College (Location: Mount Eliza, VIC) | 562.30 | Gov | 1038 |
218 | Cathedral College (Location: Wangaratta, VIC) | 562.30 | Non-Gov | 1053 |
220 | Collingwood College (Location: Collingwood, VIC) | 561.90 | Gov | 1067 |
221 | Balcombe Grammar School (Location: Mount Martha, VIC) | 561.70 | Non-Gov | 1083 |
222 | Mordialloc College (Location: Mordialloc, VIC) | 561.40 | Gov | 1018 |
222 | South Oakleigh Secondary College (Location: Oakleigh South, VIC) | 561.40 | Gov | 1001 |
224 | Lakeside Lutheran College (Location: Pakenham, VIC) | 561.20 | Non-Gov | 1045 |
225 | Montmorency Secondary College (Location: Montmorency, VIC) | 560.90 | Gov | 1032 |
225 | St James College (Location: East Bentleigh, VIC) | 560.90 | Non-Gov | 1064 |
225 | Nazareth College (Location: Noble Park, VIC) | 560.90 | Non-Gov | 1023 |
228 | Sacred Heart College (Location: Kyneton, VIC) | 560.80 | Non-Gov | 1063 |
229 | Alamanda K-9 College (Location: Point Cook, VIC) | 560.40 | Gov | 1086 |
230 | Balmoral K-12 Community College (Location: Balmoral, VIC) | 560.30 | Gov | 1012 |
231 | St Josephs College (Location: Newtown, VIC) | 560.00 | Non-Gov | 1066 |
232 | Brookside P-9 College (Location: Caroline Springs, VIC) | 559.90 | Gov | 1013 |
233 | Alkira Secondary College (Location: Cranbourne North, VIC) | 559.80 | Gov | 1009 |
233 | Maribyrnong Secondary College (Location: Maribyrnong, VIC) | 559.80 | Gov | 1015 |
235 | Assumption College (Location: Kilmore, VIC) | 559.70 | Non-Gov | 1051 |
236 | Belgrave Heights Christian School (Location: Belgrave South, VIC) | 559.60 | Non-Gov | 1066 |
237 | Emmanuel College (Location: Altona North, VIC) | 559.30 | Non-Gov | 1048 |
238 | Tyrrell College (Location: Sea Lake, VIC) | 559.20 | Gov | 958 |
238 | Rosehill Secondary College (Location: Niddrie, VIC) | 559.20 | Gov | 1001 |
240 | Braybrook College (Location: Braybrook, VIC) | 559.10 | Gov | 930 |
241 | Timboon P-12 School (Location: Timboon, VIC) | 558.90 | Gov | 999 |
241 | Loyola College (Location: Watsonia, VIC) | 558.90 | Non-Gov | 1067 |
243 | St Francis Xavier College - Beaconsfield Campus (Location: Beaconsfield, VIC) | 558.50 | Non-Gov | 1032 |
244 | Mercy Regional College - McAuley Campus (Location: Camperdown, VIC) | 558.40 | Non-Gov | 1023 |
245 | Macleod College (Location: Macleod West, VIC) | 558.20 | Gov | 1014 |
246 | Parade College - Bundoora Campus (Location: Bundoora, VIC) | 558.10 | Non-Gov | 1050 |
246 | Boort District P-12 School (Location: Boort, VIC) | 558.10 | Gov | 1004 |
248 | Ashwood Secondary College (Location: Ashwood, VIC) | 557.80 | Gov | 1033 |
248 | Bendigo South East 7-10 Secondary College (Location: Bendigo, VIC) | 557.80 | Gov | 1016 |
250 | Monivae College (Location: Hamilton, VIC) | 557.70 | Non-Gov | 1016 |
250 | Catholic Regional College Caroline Springs (Location: Caroline Springs, VIC) | 557.70 | Non-Gov | 1040 |
252 | Melbourne Rudolf Steiner School (Location: Warranwood, VIC) | 557.60 | Non-Gov | 0 |
253 | Gladstone Park Secondary College (Location: Gladstone Park, VIC) | 557.20 | Gov | 991 |
254 | Norwood Secondary College (Location: Ringwood, VIC) | 556.90 | Gov | 1025 |
254 | Ouyen P-12 College (Location: Ouyen, VIC) | 556.90 | Gov | 962 |
256 | Good News Lutheran College (Location: Tarneit, VIC) | 556.80 | Non-Gov | 1071 |
257 | Ilim College of Australia (Location: Broadmeadows, VIC) | 556.70 | Non-Gov | 1006 |
257 | Mount Lilydale Mercy College (Location: Lilydale, VIC) | 556.70 | Non-Gov | 1025 |
257 | St Patricks College (Location: Ballarat, VIC) | 556.70 | Non-Gov | 1048 |
260 | Point Cook Prep - Year 9 College (Location: Point Cook West, VIC) | 556.60 | Gov | 1066 |
261 | Catholic College Bendigo - Coolock Campus (Location: Bendigo, VIC) | 556.50 | Non-Gov | 1041 |
261 | Minaret College (Location: Springvale, VIC) | 556.50 | Non-Gov | 1021 |
263 | Padua College (Location: Mornington, VIC) | 556.20 | Non-Gov | 1051 |
264 | Mount Beauty Secondary College (Location: Mount Beauty, VIC) | 556.10 | Gov | 1018 |
265 | Mullauna Secondary College (Location: Mitcham, VIC) | 556.00 | Gov | 1018 |
266 | Monbulk College (Location: Monbulk, VIC) | 555.80 | Gov | 1023 |
266 | St Josephs College (Location: Mildura, VIC) | 555.80 | Non-Gov | 1010 |
268 | Marian College (Location: Sunshine West, VIC) | 555.70 | Non-Gov | 977 |
269 | MacKillop Catholic Regional College (Location: Werribee South, VIC) | 555.50 | Non-Gov | 1032 |
270 | Creekside K-9 College (Location: Caroline Springs, VIC) | 555.30 | Gov | 1006 |
271 | Wheelers Hill Secondary College (Location: Wheelers Hill, VIC) | 555.10 | Gov | 1003 |
272 | Camperdown College (Location: Camperdown, VIC) | 554.90 | Gov | 973 |
273 | Holy Trinity Lutheran School (Location: Horsham, VIC) | 554.80 | Non-Gov | 1067 |
273 | Mallacoota P-12 College (Location: Mallacoota, VIC) | 554.80 | Gov | 1017 |
273 | Upwey High School (Location: Upwey, VIC) | 554.80 | Gov | 1023 |
273 | St Monicas College (Location: Epping, VIC) | 554.80 | Non-Gov | 1031 |
277 | Trinity College Colac Inc (Location: Colac, VIC) | 554.70 | Non-Gov | 1013 |
278 | Simonds Catholic College St Marys Campus (Location: West Melbourne, VIC) | 554.60 | Non-Gov | 1008 |
279 | Kambrya College (Location: Berwick, VIC) | 554.40 | Gov | 988 |
279 | Emmanuel College - Junior Campus (Location: Warrnambool West, VIC) | 554.40 | Non-Gov | 1025 |
279 | St Johns Greek Orthodox College (Location: Preston, VIC) | 554.40 | Non-Gov | 1045 |
282 | Mary MacKillop Catholic Regional College (Location: Leongatha, VIC) | 554.30 | Non-Gov | 1023 |
283 | Catholic Regional College North Keilor (Location: Keilor, VIC) | 553.70 | Non-Gov | 1028 |
284 | Lavalla Catholic College - Kildare Campus (Location: Traralgon South, VIC) | 553.60 | Non-Gov | 1016 |
285 | FCJ College (Location: Benalla, VIC) | 553.50 | Non-Gov | 1016 |
286 | Castlemaine Secondary College (Location: Castlemaine, VIC) | 553.40 | Gov | 1025 |
287 | Heritage College (Location: Narre Warren, VIC) | 553.30 | Non-Gov | 1027 |
288 | Adass Israel School (Location: Elsternwick, VIC) | 553.20 | Non-Gov | 939 |
289 | Heathmont College (Location: Heathmont, VIC) | 553.10 | Gov | 987 |
290 | John Paul College (Location: Frankston East, VIC) | 553.00 | Non-Gov | 1027 |
291 | Mortlake P-12 College (Location: Mortlake, VIC) | 552.90 | Gov | 989 |
292 | Warrandyte High School (Location: Warrandyte, VIC) | 552.80 | Gov | 1050 |
292 | Gleneagles Secondary College (Location: Endeavour Hills, VIC) | 552.80 | Gov | 984 |
294 | St Albans Secondary College (Location: St Albans, VIC) | 552.70 | Gov | 940 |
295 | Timbarra P-9 College (Location: Berwick, VIC) | 552.50 | Gov | 1016 |
296 | Cobram Anglican Grammar School (Location: Cobram, VIC) | 552.40 | Non-Gov | 1027 |
297 | Good Shepherd College (Location: Hamilton, VIC) | 552.20 | Non-Gov | 1014 |
298 | St Marys College (Location: Seymour, VIC) | 552.00 | Non-Gov | 1006 |
299 | Bayside Christian College (Location: Langwarrin South, VIC) | 551.90 | Non-Gov | 1048 |
300 | St Josephs College (Location: Echuca, VIC) | 551.80 | Non-Gov | 1001 |
Page 3/5
QR CODE OF THIS SITE