2020 QS Australian University Rankings for Psychology
More Pages of QS Australian University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University | Country/Region | Global Rank | Overall | H-index Citations | Citations per Paper | Academic Reputation | Employer Reputation |
---|---|---|---|---|---|---|---|---|
1 | The University of Melbourne | Australia | 17 | 87.2 | 85.7 | 88.6 | 87.9 | 85.9 |
2 | The University of New South Wales (UNSW Sydney) | Australia | 22 | 85.7 | 85.7 | 88.1 | 85.3 | 84.2 |
3 | The University of Queensland | Australia | 23 | 84.6 | 84.8 | 87.2 | 85.7 | 79.5 |
4 | The University of Sydney | Australia | 27 | 83.6 | 80.1 | 85.3 | 82.3 | 88.2 |
5 | The Australian National University | Australia | 31 | 82.3 | 71.6 | 87.1 | 84 | 85 |
6 | Macquarie University | Australia | 51-100 | 74.9 | 83.7 | 74 | 78.2 | |
6 | Monash University | Australia | 51-100 | 75.7 | 83.5 | 77.2 | 85.7 | |
6 | The University of Western Australia | Australia | 51-100 | 80.4 | 91.4 | 77.8 | 72.8 | |
9 | Queensland University of Technology (QUT) | Australia | 101-150 | 69.6 | 80.7 | 67.6 | 73.1 | |
9 | Western Sydney University | Australia | 101-150 | 79 | 91.3 | 65.9 | 67.6 | |
11 | Curtin University | Australia | 151-200 | 71.1 | 85.5 | 60.2 | 68.6 | |
11 | Deakin University | Australia | 151-200 | 71.6 | 83.1 | 66.1 | 69.9 | |
11 | Griffith University | Australia | 151-200 | 72.1 | 81.8 | 59.3 | 68.8 | |
11 | La Trobe University | Australia | 151-200 | 68.5 | 90 | 60.9 | 68.2 | |
11 | The University of Adelaide | Australia | 151-200 | 71.1 | 84.3 | 65.1 | 71.1 | |
11 | The University of Newcastle, Australia (UON) | Australia | 151-200 | 70.6 | 82.3 | 62.7 | 74.4 | |
17 | Australian Catholic University | Australia | 201-250 | 71.1 | 84.9 | 58.2 | 56.3 | |
17 | Flinders University | Australia | 201-250 | 72.1 | 85.8 | 57.9 | 64.1 | |
17 | University of South Australia | Australia | 201-250 | 69.6 | 81 | 60.3 | 69.8 | |
17 | University of Wollongong | Australia | 201-250 | 68.5 | 80.6 | 60.6 | 70.2 |
QR CODE OF THIS SITE