2020 QS German University Rankings by Subject - Linguistics
More Pages of QS German University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University | Country/Region | Global Rank | Overall | H-index Citations | Citations per Paper | Academic Reputation | Employer Reputation |
---|---|---|---|---|---|---|---|---|
1 | Humboldt-Universität zu Berlin | Germany | 30 | 76.3 | 74.2 | 70 | 76.6 | 78 |
2 | Freie Universitaet Berlin | Germany | 51-100 | 64.2 | 70.6 | 64.6 | 69.5 | |
2 | Ludwig-Maximilians-Universität München | Germany | 51-100 | 80.1 | 74 | 69 | 70.7 | |
2 | Universität Hamburg | Germany | 51-100 | 72.5 | 73.2 | 66.3 | 70.9 | |
2 | Universität Leipzig | Germany | 51-100 | 68.6 | 67.9 | 72.6 | 42.9 | |
2 | Universität Potsdam | Germany | 51-100 | 80.1 | 73.9 | 67.5 | 50.6 | |
2 | University of Cologne | Germany | 51-100 | 68.6 | 67.4 | 66.8 | 54.4 | |
8 | Albert-Ludwigs-Universitaet Freiburg | Germany | 101-150 | 61.6 | 70.8 | 62.2 | 54.4 | |
8 | Eberhard Karls Universität Tübingen | Germany | 101-150 | 77.3 | 75.4 | 62.8 | 55.2 | |
8 | Universität Konstanz | Germany | 101-150 | 58.8 | 67.4 | 62 | 51.8 | |
8 | University of Göttingen | Germany | 101-150 | 72.5 | 69.3 | 61.2 | 47.5 | |
12 | Goethe-University Frankfurt am Main | Germany | 151-200 | 66.5 | 65.1 | 56.7 | 68.1 | |
12 | Johannes Gutenberg Universität Mainz | Germany | 151-200 | 64.2 | 72.4 | 57.1 | 53.4 | |
12 | Universität des Saarlandes | Germany | 151-200 | 61.6 | 67.1 | 58.4 | 54.1 | |
15 | Rheinische Friedrich-Wilhelms-Universität Bonn | Germany | 201-250 | 52.1 | 54.2 | 54.2 | 65.3 | |
15 | Universität Jena | Germany | 201-250 | 72.5 | 72.3 | 52.9 | 43.8 | |
15 | Universität Stuttgart | Germany | 201-250 | 66.5 | 69.7 | 53.5 | 49.5 | |
18 | Universität Mannheim | Germany | 251-300 | 64.2 | 73.4 | 46.6 | 58.3 | |
18 | Westfälische Wilhelms-Universität Münster | Germany | 251-300 | 70.6 | 75.3 | 45.5 | 55.3 |
QR CODE OF THIS SITE