2020年U.S.News美国大学研究生法律学院排名Law School
第2/2页
* 排名相同的学校按英文名称字母顺序排列。
排名 | 学校名称 | 所在地 | 学费 | 招生人数(全日制) |
---|---|---|---|---|
#104 | Lewis & Clark College (Northwestern) 刘易斯与克拉克学院(西北) | Portland, OR | $46,370 (全日制); $34,786 (兼职学习) | 446 |
#104 | Santa Clara University 圣塔克拉拉大学 | Santa Clara, CA | $50,624 (全日制); $37,968 (兼职学习) | 582 |
#104 | Stetson University 史丹森大学 | Gulfport, FL | $43,880 (全日制); $30,398 (兼职学习) | 695 |
#104 | University at Buffalo--SUNY 纽约州立大学水牛城分校 | Buffalo, NY | $27,964 (州内生源, 全日制); $32,054 (州外生源, 全日制) | 442 |
#108 | CUNY 纽约市立大学 | Long Island City, NY | $15,563 (州内生源, 全日制); $25,463 (州外生源, 全日制) | 417 |
#108 | Howard University 霍华德大学 | Washington, DC | $34,194 (全日制) | 414 |
#108 | Indiana University--Indianapolis (McKinney) 印第安纳大学印第安纳波利斯校区(麦金尼) | Indianapolis, IN | $29,190 (州内生源, 全日制); $49,254 (州外生源, 全日制) | 709 |
#108 | The Catholic University of America 美国天主教大学 | Washington, DC | $51,112 (全日制); $35,785 (兼职学习) | 254 |
#108 | University of Louisville (Brandeis) 路易斯维尔大学(布兰代斯) | Louisville, KY | $21,988 (州内生源, 全日制); $40,924 (州外生源, 全日制) | 363 |
#108 | University of Mississippi 密西西比大学 | University, MS | $16,550 (州内生源, 全日制); $36,612 (州外生源, 全日制) | 364 |
#108 | University of Missouri--Kansas City 密苏里大学堪萨斯城分校 | Kansas City, MO | $19,440 (州内生源, 全日制); $36,960 (州外生源, 全日制) | 374 |
#115 | Albany Law School 奥尔巴尼法律学院 | Albany, NY | $47,450 (全日制) | 465 |
#115 | University of Montana 蒙大拿大学 | Missoula, MT | $13,177 (州内生源, 全日制); $32,436 (州外生源, 全日制) | 221 |
#117 | Creighton University 克瑞顿大学 | Omaha, NE | $40,096 (全日制) | 294 |
#117 | Gonzaga University 冈萨加大学 | Spokane, WA | $40,665 (全日制) | 350 |
#117 | New York Law School 纽约法律学院 | New York, NY | $51,732 (全日制); $39,796 (兼职学习) | 785 |
#117 | Texas Tech University 得克萨斯理工大学 | Lubbock, TX | $26,840 (州内生源, 全日制); $42,140 (州外生源, 全日制) | 411 |
#117 | University of St. Thomas 圣托马斯大学 | Minneapolis, MN | $41,442 (全日制) | 434 |
#122 | Drake University 德瑞克大学 | Des Moines, IA | $41,512 (全日制) | 306 |
#122 | Duquesne University 迪尤肯大学 | Pittsburgh, PA | $44,944 (全日制); $34,750 (兼职学习) | 352 |
#122 | Pace University (Haub) 佩斯大学(豪布) | White Plains, NY | $48,614 (全日制); $36,436 (兼职学习) | 548 |
#122 | Seattle University 西雅图大学 | Seattle, WA | $46,586 (全日制); $29,514 (兼职学习) | 495 |
#126 | Cleveland State University (Cleveland-Marshall) 克利夫兰州立大学(克利夫兰-马歇尔) | Cleveland, OH | $27,209 (州内生源, 全日制); $27,309 (州外生源, 全日制) | 264 |
#126 | Quinnipiac University 昆尼皮亚克大学 | Hamden, CT | $49,540 (全日制); $34,900 (兼职学习) | 264 |
#126 | University of Baltimore 巴尔的摩大学 | Baltimore, MD | $31,954 (州内生源, 全日制); $46,662 (州外生源, 全日制) | 467 |
#126 | University of Idaho 爱达荷大学 | Moscow & Boise, ID | $20,968 (州内生源, 全日制); $38,622 (州外生源, 全日制) | 314 |
#126 | University of Maine 缅因大学 | Portland, ME | $23,640 (州内生源, 全日制); $34,710 (州外生源, 全日制) | 239 |
#126 | University of Toledo 托利多大学 | Toledo, OH | $21,895 (州内生源, 全日制); $32,863 (州外生源, 全日制) | 231 |
#132 | Chapman University (Fowler) 查普曼大学(福勒) | Orange, CA | $53,124 (全日制); $42,360 (兼职学习) | 470 |
#132 | DePaul University 德保尔大学 | Chicago, IL | $48,166 (全日制); $31,450 (兼职学习) | 600 |
#132 | University of Wyoming 怀俄明大学 | Laramie, WY | $16,775 (州内生源, 全日制); $33,520 (州外生源, 全日制) | 226 |
#132 | Washburn University 沃西本恩大学 | Topeka, KS | $22,429 (州内生源, 全日制); $34,986 (州外生源, 全日制) | 306 |
#136 | Ohio Northern University (Pettit) 俄亥俄北部大学(佩迪特) | Ada, OH | $29,160 (全日制) | 147 |
#136 | Vermont Law School 佛蒙特法律学院 | South Royalton, VT | $49,279 (全日制) | 445 |
#138 | Belmont University 贝尔蒙特大学 | Nashville, TN | $44,470 (全日制) | 293 |
#138 | Loyola University New Orleans 洛约拉大学新奥尔良分校 | New Orleans, LA | $44,330 (全日制); $33,620 (兼职学习) | 426 |
#138 | Mercer University (George) 莫瑟尔大学(乔治) | Macon, GA | $38,716 (全日制) | 394 |
#138 | University of Memphis (Humphreys) 曼菲斯大学(汉弗莱斯) | Memphis, TN | $19,197 (州内生源, 全日制); $26,402 (州外生源, 全日制) | 299 |
#138 | University of South Dakota 南达科他大学 | Vermillion, SD | $16,944 (州内生源, 全日制); $34,872 (州外生源, 全日制) | 168 |
#143 | Suffolk University 萨福克大学 | Boston, MA | $48,990 (全日制); $36,738 (兼职学习) | 709 |
#143 | University of Akron 阿克伦大学 | Akron, OH | $24,214 (州内生源, 全日制); $24,314 (州外生源, 全日制) | 342 |
#143 | University of Arkansas--Little Rock (Bowen) 阿肯色大学小石城校区(鲍文) | Little Rock, AR | $16,031 (州内生源, 全日制); $31,974 (州外生源, 全日制) | 312 |
#146-192 | Appalachian School of Law 1 阿巴拉契亚法律学院 | Grundy, VA | $35,500 (全日制) | 146 |
#146-192 | Ave Maria School of Law 圣母玛丽亚法律学院 | Naples, FL | $42,206 (全日制) | 241 |
#146-192 | Barry University 1 贝瑞大学 | Orlando, FL | N/A | N/A |
#146-192 | California Western School of Law 加利福尼亚西部法律学院 | San Diego, CA | $52,470 (全日制); $36,910 (兼职学习) | 558 |
#146-192 | Campbell University 坎贝尔大学 | Raleigh, NC | $41,130 (全日制); $20,566 (兼职学习) | 426 |
#146-192 | Capital University 首府大学 | Columbus, OH | $37,001 (全日制); $23,042 (兼职学习) | 277 |
#146-192 | Charleston School of Law 查尔斯顿法律学院 | Charleston, SC | $42,134 (全日制) | 627 |
#146-192 | Elon University 依隆大学 | Greensboro, NC | $46,140 (全日制) | 359 |
#146-192 | Faulkner University (Jones) 福克纳大学(琼斯) | Montgomery, AL | $39,185 (全日制) | 185 |
#146-192 | Florida A&M University 佛罗里达农业与机械大学 | Orlando, FL | $14,132 (州内生源, 全日制); $34,035 (州外生源, 全日制) | 391 |
#146-192 | Florida Coastal School of Law 佛罗里达海岸法律学院 | Jacksonville, FL | $39,900 (全日制) | 207 |
#146-192 | Golden Gate University 金门大学 | San Francisco, CA | $50,000 (全日制); $36,800 (兼职学习) | 431 |
#146-192 | Liberty University 自由大学 | Lynchburg, VA | $36,862 (全日制) | 186 |
#146-192 | Mississippi College 密西西比学院 | Jackson, MS | $35,510 (全日制) | 356 |
#146-192 | Mitchell Hamline School of Law 米切尔哈姆林法律学院 | St. Paul, MN | $43,534 (全日制); $31,400 (兼职学习) | 443 |
#146-192 | New England Law Boston 波士顿新英格兰法律学院 | Boston, MA | $49,408 (全日制); $37,056 (兼职学习) | 371 |
#146-192 | North Carolina Central University 北卡罗莱那中部大学 | Durham, NC | $18,738 (州内生源, 全日制); $41,410 (州外生源, 全日制) | 300 |
#146-192 | Northern Illinois University 北伊利诺伊大学 | DeKalb, IL | $22,179 (州内生源, 全日制); $22,179 (州外生源, 全日制) | 260 |
#146-192 | Northern Kentucky University (Chase) 北肯塔基大学(切斯) | Highland Heights, KY | $20,332 (州内生源, 全日制); $32,890 (州外生源, 全日制) | 283 |
#146-192 | Nova Southeastern University (Broad) 诺瓦东南大学(布罗德) | Fort Lauderdale, FL | $41,200 (全日制); $31,197 (兼职学习) | 525 |
#146-192 | Oklahoma City University 奥克拉荷马城市大学 | Oklahoma City, OK | $35,340 (全日制) | 437 |
#146-192 | Regent University 瑞金大学 | Virginia Beach, VA | $36,620 (全日制); $28,640 (兼职学习) | 224 |
#146-192 | Roger Williams University 罗杰.威廉斯大学 | Bristol, RI | $36,815 (全日制) | 454 |
#146-192 | Samford University (Cumberland) 桑佛德大学(坎伯兰) | Birmingham, AL | $40,150 (全日制) | 425 |
#146-192 | South Texas College of Law Houston 南得克萨斯法律学院(休斯敦) | Houston, TX | $32,400 (全日制); $21,800 (兼职学习) | 727 |
#146-192 | Southern Illinois University--Carbondale 南伊利诺伊大学卡本代尔分校 | Carbondale, IL | $22,564 (州内生源, 全日制); $31,316 (州外生源, 全日制) | 264 |
#146-192 | Southern University Law Center 南方大学法律中心 | Baton Rouge, LA | $16,490 (州内生源, 全日制); $29,090 (州外生源, 全日制) | 452 |
#146-192 | Southwestern Law School 西南法律学院 | Los Angeles, CA | $53,966 (全日制); $35,994 (兼职学习) | 518 |
#146-192 | St. Mary's University 圣玛丽大学 | San Antonio, TX | $36,550 (全日制); $24,300 (兼职学习) | 582 |
#146-192 | St. Thomas University 圣托马斯大学 | Miami Gardens, FL | $42,190 (全日制) | 533 |
#146-192 | Texas Southern University (Marshall) 1 得克萨斯南部大学(马歇尔) | Houston, TX | N/A | N/A |
#146-192 | The John Marshall Law School 约翰马歇尔法学院 | Chicago, IL | $47,500 (全日制); $33,416 (兼职学习) | 675 |
#146-192 | Touro College (Fuchsberg) 图尔罗学院(福克斯伯格) | Central Islip, NY | $49,800 (全日制); $37,210 (兼职学习) | 332 |
#146-192 | University of Dayton 戴顿大学 | Dayton, OH | $34,580 (全日制) | 244 |
#146-192 | University of Detroit Mercy 底特律慈悲大学 | Detroit, MI | $44,220 (全日制); $35,478 (兼职学习) | 506 |
#146-192 | University of La Verne 1 拉文大学 | Ontario, CA | N/A | N/A |
#146-192 | University of Massachusetts--Dartmouth 马萨诸塞大学达特茅斯分校 | North Dartmouth, MA | $28,626 (州内生源, 全日制); $37,275 (州外生源, 全日制) | 169 |
#146-192 | University of North Dakota 北达科他大学 | Grand Forks, ND | $13,023 (州内生源, 全日制); $29,644 (州外生源, 全日制) | 238 |
#146-192 | University of San Francisco 旧金山大学 | San Francisco, CA | $49,820 (全日制); $1,720 (兼职学习) | 336 |
#146-192 | University of the District of Columbia (Clarke) 哥伦比亚特区大学(克拉克) | Washington, DC | $12,838 (州内生源, 全日制); $24,674 (州外生源, 全日制) | 123 |
#146-192 | University of the Pacific (McGeorge) 太平洋大校(麦克乔治) | Sacramento, CA | $51,312 (全日制); $34,110 (兼职学习) | 402 |
#146-192 | Western Michigan University Thomas M. Cooley Law School 1 西密西根大学托马斯库利法律学院 | Lansing, MI | N/A | N/A |
#146-192 | Western New England University 西新英格兰大学 | Springfield, MA | $42,218 (全日制); $31,248 (兼职学习) | 183 |
#146-192 | Western State College of Law at Argosy University 阿尔格西大学西部州立法律学院 | Irvine, CA | $43,350 (全日制); $29,150 (兼职学习) | 274 |
#146-192 | Widener University---Delaware 威德纳大学特拉华校区 | Wilmington, DE | $50,616 (全日制); $37,992 (兼职学习) | 376 |
#146-192 | Widener University--Pennsylvania (Commonwealth) 威德纳大学宾夕法尼亚校区(联邦) | Harrisburg, PA | $45,870 (全日制); $32,145 (兼职学习) | 244 |
#146-192 | Willamette University (Collins) 威利米特大学(柯林斯) | Salem, OR | $44,185 (全日制) | 312 |
第2/2页
本站二维码