2018 QS World University Rankings by Subject - Arts & Humanities
Released on March 1, 2018
Page 3/5
More QS World University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University | Country Name | Overall Score | Academic Reputation | Employer Reputation | Citations per Paper | H-index Citations |
---|---|---|---|---|---|---|---|
203 | Loughborough University | United Kingdom | 66.2 | 65 | 72.3 | 86.7 | 40.8 |
203 | The University of Western Ontario | Canada | 66.2 | 65.4 | 61.2 | 89.5 | 57.2 |
205 | University of Maryland, College Park | United States | 66.1 | 68.2 | 44.9 | 94.6 | 67.7 |
205 | Zhejiang University | China | 66.1 | 67.4 | 79.7 | 76.7 | 20.4 |
207 | Michigan State University | United States | 66 | 66.5 | 55.4 | 89 | 61.1 |
207 | Sciences Po | France | 66 | 72.9 | 59.9 | 70.9 | 32.3 |
207 | University of Navarra | Spain | 66 | 66.1 | 75.9 | 70.6 | 40.8 |
207 | University of Salamanca | Spain | 66 | 73.1 | 53.1 | 74.4 | 40.8 |
211 | Hokkaido University | Japan | 65.9 | 68.9 | 83.4 | 58.4 | 20.4 |
212 | Hong Kong Baptist University | Hong Kong | 65.8 | 71.3 | 68.2 | 73.4 | 20.4 |
212 | Kyung Hee University | South Korea | 65.8 | 70.5 | 73.3 | 67.7 | 20.4 |
214 | Jagiellonian University | Poland | 65.7 | 69.7 | 69.3 | 67.5 | 32.3 |
214 | University of California, Santa Barbara (UCSB) | United States | 65.7 | 70.7 | 39.8 | 88.5 | 64.6 |
216 | KAIST - Korea Advanced Institute of Science & Technology | South Korea | 65.5 | 72.1 | 80.5 | 61.8 | |
216 | Universität Konstanz | Germany | 65.5 | 68.2 | 59.7 | 79.1 | 47.3 |
216 | University of Bern | Switzerland | 65.5 | 64.9 | 60.5 | 91.5 | 52.7 |
216 | University of Witwatersrand | South Africa | 65.5 | 63.8 | 70.6 | 83.5 | 47.3 |
220 | La Trobe University | Australia | 65.4 | 66 | 64.7 | 81.2 | 47.3 |
220 | National Research University Higher School of Economics (HSE University) | Russia | 65.4 | 68.5 | 82.1 | 58.5 | 20.4 |
220 | University of Pisa | Italy | 65.4 | 67.9 | 68.5 | 77.4 | 32.3 |
220 | Westfälische Wilhelms-Universität Münster | Germany | 65.4 | 69 | 62.4 | 83.3 | 32.3 |
224 | University of Minnesota | United States | 65.3 | 66.3 | 47.2 | 92.8 | 67.7 |
225 | California Institute of Technology (Caltech) | United States | 65.2 | 66.3 | 65 | 83.4 | 40.8 |
225 | Università degli studi Roma Tre | Italy | 65.2 | 70.7 | 63 | 61.2 | 40.8 |
225 | University of Wollongong | Australia | 65.2 | 63.5 | 65.6 | 86.6 | 52.7 |
228 | Concordia University | Canada | 65.1 | 65.7 | 58.6 | 82.2 | 57.2 |
228 | George Washington University | United States | 65.1 | 65.2 | 54 | 91.1 | 61.1 |
228 | Jawaharlal Nehru University | India | 65.1 | 76.1 | 50.6 | 60.4 | 32.3 |
228 | RWTH Aachen University | Germany | 65.1 | 62.8 | 78.3 | 85.6 | 32.3 |
228 | Tohoku University | Japan | 65.1 | 67.5 | 85.5 | 75.3 | |
228 | University of Florence | Italy | 65.1 | 71.1 | 60.9 | 82 | 20.4 |
234 | Radboud University | Netherlands | 65 | 68.7 | 48.3 | 88.8 | 52.7 |
234 | University of Basel | Switzerland | 65 | 67.7 | 58.4 | 95 | 32.3 |
234 | University of Lausanne | Switzerland | 65 | 63.9 | 70.2 | 85.7 | 40.8 |
237 | Rice University | United States | 64.9 | 64.2 | 53.8 | 91.4 | 64.6 |
237 | University of Granada | Spain | 64.9 | 71.4 | 56.7 | 75 | 32.3 |
239 | Universiti Teknologi MARA - UiTM | Malaysia | 64.8 | 66.5 | 77 | 62.6 | 32.3 |
240 | Universidade Nova de Lisboa | Portugal | 64.7 | 66 | 66.7 | 69.9 | 47.3 |
241 | Tongji University | China | 64.6 | 68.5 | 70.5 | 73.1 | 20.4 |
241 | University of Antwerp | Belgium | 64.6 | 65 | 64 | 80.3 | 47.3 |
241 | University of California, Davis | United States | 64.6 | 65.8 | 50.5 | 93.4 | 57.2 |
241 | University of California, Irvine | United States | 64.6 | 68.5 | 41.9 | 94.3 | 57.2 |
245 | University of California, Santa Cruz | United States | 64.5 | 68.4 | 42.6 | 96.8 | 52.7 |
246 | Sophia University | Japan | 64.4 | 71.9 | 66.9 | 46.6 | 32.3 |
246 | University of Tartu | Estonia | 64.4 | 66.6 | 63.3 | 77.2 | 40.8 |
248 | Arizona State University | United States | 64.2 | 65.4 | 48.7 | 87.1 | 64.6 |
248 | Queen's University at Kingston | Canada | 64.2 | 66.7 | 57.5 | 86 | 40.8 |
248 | University of Bath | United Kingdom | 64.2 | 62.6 | 70 | 85.7 | 40.8 |
248 | University of Calgary | Canada | 64.2 | 64.9 | 59 | 86.8 | 47.3 |
252 | Université du Québec | Canada | 64.1 | 68.3 | 48.7 | 80.8 | 52.7 |
252 | University of Delhi | India | 64.1 | 73.8 | 65.5 | 46.7 | 20.4 |
252 | University of Leicester | United Kingdom | 64.1 | 63.4 | 59.5 | 84 | 57.2 |
255 | Boston College | United States | 64 | 69.5 | 40.7 | 84.3 | 57.2 |
255 | Ewha Womans University | South Korea | 64 | 71.7 | 67.3 | 54.7 | 20.4 |
257 | Universitas Indonesia | Indonesia | 63.9 | 68.2 | 82.7 | 43.9 | 20.4 |
258 | University College Cork | Ireland | 63.8 | 67.4 | 63.8 | 73.3 | 32.3 |
258 | The University of Arizona | United States | 63.8 | 65.4 | 39.7 | 95.2 | 70.5 |
260 | University of Gothenburg | Sweden | 63.7 | 64.4 | 56.5 | 90.4 | 47.3 |
260 | The University of Newcastle, Australia (UON) | Australia | 63.7 | 64.8 | 60.4 | 86.4 | 40.8 |
260 | University of South Australia | Australia | 63.7 | 64.7 | 67.5 | 81.9 | 32.3 |
263 | McMaster University | Canada | 63.6 | 62.8 | 57.3 | 87.4 | 57.2 |
264 | Universität Leipzig | Germany | 63.5 | 69.5 | 46.7 | 84.1 | 40.8 |
264 | University of Pretoria | South Africa | 63.5 | 60.2 | 72.3 | 71.9 | 57.2 |
266 | University of the Philippines | Philippines | 63.4 | 72.1 | 76.1 | 49.2 | |
267 | Erasmus University Rotterdam | Netherlands | 63.3 | 58.5 | 73 | 95.4 | 40.8 |
267 | Rheinische Friedrich-Wilhelms-Universität Bonn | Germany | 63.3 | 65.2 | 57.9 | 85.2 | 40.8 |
269 | Aristotle University of Thessaloniki | Greece | 63.2 | 65 | 62.2 | 76.6 | 40.8 |
269 | Nagoya University | Japan | 63.2 | 66.7 | 80.5 | 71.1 | |
269 | Purdue University | United States | 63.2 | 60.4 | 62.1 | 87.7 | 57.2 |
272 | Emory University | United States | 63.1 | 64.8 | 43.8 | 93.3 | 61.1 |
272 | Stellenbosch University | South Africa | 63.1 | 62.6 | 67.3 | 73.4 | 47.3 |
272 | Université de Strasbourg | France | 63.1 | 66 | 52.4 | 89.7 | 40.8 |
272 | Universiti Teknologi Malaysia | Malaysia | 63.1 | 66 | 77.1 | 59.9 | 20.4 |
276 | Hitotsubashi University | Japan | 63 | 67.5 | 79.7 | 45.6 | 20.4 |
276 | National Central University | Taiwan | 63 | 67.3 | 67.6 | 70.4 | 20.4 |
276 | Universitat de Valencia | Spain | 63 | 63.5 | 67.3 | 73.6 | 40.8 |
276 | University of Essex | United Kingdom | 63 | 63.3 | 53.5 | 86.2 | 57.2 |
280 | University of Bergen | Norway | 62.9 | 67.3 | 41 | 96.1 | 47.3 |
281 | Curtin University | Australia | 62.8 | 61.3 | 73.9 | 80.3 | 32.3 |
281 | Kazan (Volga region) Federal University | Russia | 62.8 | 67.1 | 65.2 | 74.8 | 20.4 |
281 | Universidad de Alcalá | Spain | 62.8 | 65.1 | 77.6 | 61.5 | 20.4 |
284 | Universite libre de Bruxelles | Belgium | 62.7 | 65.4 | 62.2 | 77.7 | 32.3 |
284 | Université Paris Ouest Nanterre La Défense | France | 62.7 | 67.9 | 54 | 70.7 | 40.8 |
284 | Vanderbilt University | United States | 62.7 | 61.7 | 48.5 | 92 | 67.7 |
287 | Karl-Franzens-Universitaet Graz | Austria | 62.4 | 64.7 | 54.3 | 79.5 | 47.3 |
287 | Vrije Universiteit Brussel (VUB) | Belgium | 62.4 | 62.8 | 59.8 | 80.2 | 47.3 |
289 | The American University in Cairo | Egypt | 62.3 | 65.4 | 63 | 64.1 | 40.8 |
289 | Lingnan University, Hong Kong | Hong Kong | 62.3 | 67.8 | 56.4 | 62.9 | 40.8 |
289 | Pontifícia Universidade Católica do Rio de Janeiro | Brazil | 62.3 | 70.9 | 57.8 | 49.6 | 32.3 |
289 | Tomsk State University | Russia | 62.3 | 68.4 | 74.6 | 42.8 | 20.4 |
293 | University of Victoria | Canada | 62.2 | 65.2 | 41.9 | 85.9 | 61.1 |
293 | Washington University in St. Louis | United States | 62.2 | 63.3 | 44.5 | 96 | 57.2 |
295 | Johannes Gutenberg Universität Mainz | Germany | 62.1 | 65.4 | 52.1 | 83.8 | 40.8 |
295 | Pontificia Universidad Católica del Perú | Peru | 62.1 | 74.6 | 65.7 | 42.4 | |
295 | University of Porto | Portugal | 62.1 | 66.5 | 66.4 | 69.1 | 20.4 |
298 | Georgia Institute of Technology | United States | 61.9 | 62.3 | 61.1 | 90.3 | 32.3 |
298 | Universitat Politècnica de Catalunya | Spain | 61.9 | 64.7 | 71.2 | 67.7 | 20.4 |
298 | University of Florida | United States | 61.9 | 61.5 | 51.8 | 89.2 | 57.2 |
Page 3/5
QR CODE OF THIS SITE