2018 QS World University Rankings by Subject - Arts & Humanities
Released on March 1, 2018
Page 5/5
More QS World University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University | Country Name | Overall Score | Academic Reputation | Employer Reputation | Citations per Paper | H-index Citations |
---|---|---|---|---|---|---|---|
401-450 | Aalborg University | Denmark | 54.1 | 72.8 | 72.5 | 32.3 | |
401-450 | Bilkent University | Turkey | 60.3 | 54.9 | 65.9 | 32.3 | |
401-450 | Brunel University London | United Kingdom | 51.9 | 62.6 | 84 | 52.7 | |
401-450 | Carleton University | Canada | 58.8 | 38.6 | 78.7 | 52.7 | |
401-450 | El Colegio de México, A.C. | Mexico | 73.1 | 36.5 | 29.8 | 20.4 | |
401-450 | De La Salle University | Philippines | 65.7 | 70.9 | 25.5 | ||
401-450 | Doshisha University | Japan | 61.9 | 63.1 | 45.8 | 20.4 | |
401-450 | École Normale Supérieure de Lyon | France | 63.6 | 49.9 | 56.9 | 32.3 | |
401-450 | Indian Institute of Technology Bombay (IITB) | India | 62.7 | 67.1 | 52.4 | ||
401-450 | International Islamic University Malaysia (IIUM) | Malaysia | 63.7 | 68.9 | 52.9 | ||
401-450 | Julius-Maximilians-Universität Würzburg | Germany | 56.5 | 57.2 | 89.1 | 32.3 | |
401-450 | Linköping University | Sweden | 54.9 | 49.2 | 97.3 | 40.8 | |
401-450 | Loyola University Chicago | United States | 60.7 | 29.9 | 83.4 | 52.7 | |
401-450 | Murdoch University | Australia | 57 | 53.5 | 70 | 40.8 | |
401-450 | Nankai University | China | 64.4 | 54.7 | 49.6 | 20.4 | |
401-450 | National Taiwan University of Science and Technology (Taiwan Tech) | Taiwan | 60.8 | 72.6 | 61.7 | ||
401-450 | Norwegian University of Science And Technology | Norway | 55.3 | 56.3 | 80.7 | 40.8 | |
401-450 | Scuola Normale Superiore di Pisa | Italy | 66.4 | 56 | 38.1 | 20.4 | |
401-450 | Shanghai International Studies University | China | 63.4 | 60.1 | 40.4 | 20.4 | |
401-450 | Shanghai University | China | 65.3 | 64 | 46.3 | ||
401-450 | Sichuan University | China | 59.6 | 59.3 | 62.5 | 20.4 | |
401-450 | Stony Brook University, State University of New York | United States | 57.2 | 40.9 | 97.4 | 47.3 | |
401-450 | Swansea University | United Kingdom | 51.6 | 61.5 | 85 | 40.8 | |
401-450 | Temple University | United States | 60.1 | 33.6 | 89.4 | 57.2 | |
401-450 | The University of Georgia | United States | 56.6 | 41.5 | 87.5 | 57.2 | |
401-450 | Universidad de Guadalajara (UDG) | Mexico | 67.7 | 50.2 | 33.4 | 20.4 | |
401-450 | Universidad Nacional de La Plata (UNLP) | Argentina | 66.2 | 53.1 | 51.2 | 20.4 | |
401-450 | University of Genoa | Italy | 60.1 | 56.1 | 75.5 | 20.4 | |
401-450 | University of Siena | Italy | 60 | 49.3 | 78.1 | 32.3 | |
401-450 | University Duesseldorf | Germany | 54.4 | 59.5 | 85 | 32.3 | |
401-450 | Universität Innsbruck | Austria | 58.5 | 50 | 75.2 | 47.3 | |
401-450 | Universität Jena | Germany | 60.6 | 48.2 | 80.2 | 32.3 | |
401-450 | Universität Potsdam | Germany | 63 | 31.8 | 86.9 | 40.8 | |
401-450 | University of Bucharest | Romania | 60 | 63.5 | 51.3 | 20.4 | |
401-450 | University of California, Riverside | United States | 55.1 | 37.1 | 88.2 | 67.7 | |
401-450 | University of Canberra | Australia | 59.9 | 60.2 | 66.9 | 20.4 | |
401-450 | University of Haifa | Israel | 61.9 | 33.4 | 81.2 | 47.3 | |
401-450 | University of Huddersfield | United Kingdom | 55.1 | 74.2 | 62.9 | 32.3 | |
401-450 | University of Kwazulu-Natal | South Africa | 56.2 | 56.2 | 75.8 | 47.3 | |
401-450 | University of Manitoba | Canada | 57.6 | 46 | 83.8 | 47.3 | |
401-450 | University of Salford | United Kingdom | 58.3 | 54.8 | 72 | 32.3 | |
401-450 | University of Science and Technology of China | China | 57.9 | 72.9 | 75.9 | ||
401-450 | University of Tsukuba | Japan | 65.1 | 59.6 | 55.5 | ||
401-450 | Ural Federal University | Russia | 64.5 | 68.9 | 21.5 | 20.4 | |
401-450 | Verona University | Italy | 54.5 | 64.2 | 70 | 40.8 | |
401-450 | Vilnius University | Lithuania | 59.7 | 64.8 | 52.7 | 20.4 | |
401-450 | Virginia Polytechnic Institute and State University | United States | 53.7 | 55.3 | 78.1 | 47.3 | |
401-450 | Xiamen University | China | 62.9 | 54.8 | 58.1 | 20.4 | |
451-500 | Australian Catholic University | Australia | 52.1 | 56.7 | 75 | 47.3 | |
451-500 | Brandeis University | United States | 57.1 | 36.9 | 80.1 | 47.3 | |
451-500 | Chalmers University of Technology | Sweden | 56.6 | 59.6 | 83.1 | ||
451-500 | City, University of London | United Kingdom | 49.9 | 65.9 | 83.6 | 40.8 | |
451-500 | George Mason University | United States | 53.7 | 48.4 | 82.1 | 40.8 | |
451-500 | Heriot-Watt University | United Kingdom | 55.9 | 59.8 | 67.9 | 20.4 | |
451-500 | Hiroshima University | Japan | 60.9 | 51.9 | 53.8 | 20.4 | |
451-500 | Illinois Institute of Technology | United States | 63.9 | 51.5 | 60.7 | ||
451-500 | Istanbul University | Turkey | 59.9 | 58.2 | 60.9 | ||
451-500 | Jadavpur University | India | 60.9 | 44.7 | 52.5 | 32.3 | |
451-500 | James Cook University | Australia | 52.2 | 63.8 | 74 | 32.3 | |
451-500 | King Saud University | Saudi Arabia | 58.5 | 61.7 | 65.1 | ||
451-500 | KIT, Karlsruhe Institute of Technology | Germany | 52.1 | 71.1 | 69.3 | 32.3 | |
451-500 | Manchester Metropolitan University | United Kingdom | 51.1 | 62.8 | 69.2 | 40.8 | |
451-500 | Masaryk University | Czech Republic | 59.4 | 45.7 | 67.1 | 40.8 | |
451-500 | Middle East Technical University | Turkey | 56.9 | 62.6 | 63.2 | 20.4 | |
451-500 | Nottingham Trent University | United Kingdom | 49.3 | 71.1 | 76.4 | 40.8 | |
451-500 | Pusan National University | South Korea | 63 | 61.3 | 50.8 | ||
451-500 | Sheffield Hallam University | United Kingdom | 51.9 | 69.4 | 65.1 | 40.8 | |
451-500 | Technische Universität Dresden | Germany | 53 | 67.4 | 83.3 | 20.4 | |
451-500 | Tilburg University | Netherlands | 57 | 38.4 | 86.1 | 47.3 | |
451-500 | Universidad Alberto Hurtado | Chile | 62.7 | 48.5 | 45.6 | 32.3 | |
451-500 | Universidad de Concepción | Chile | 58.7 | 58.5 | 50.9 | 20.4 | |
451-500 | Universitat Politècnica de València | Spain | 50.8 | 65.8 | 70.3 | 32.3 | |
451-500 | Universidade Católica Portuguesa - UCP | Portugal | 57.9 | 70.5 | 36.5 | 20.4 | |
451-500 | Universidade de Brasília | Brazil | 64.9 | 45.5 | 52 | 20.4 | |
451-500 | Universidade Federal de Santa Catarina | Brazil | 61.1 | 46.8 | 61.3 | 32.3 | |
451-500 | Universität Mannheim | Germany | 53.1 | 62.6 | 79.6 | 20.4 | |
451-500 | Universitat Ramon Llull | Spain | 51.9 | 77.5 | 60.8 | 20.4 | |
451-500 | Universität Regensburg | Germany | 59 | 36.1 | 79.4 | 32.3 | |
451-500 | Université Grenoble-Alpes | France | 60 | 47.1 | 81.2 | 20.4 | |
451-500 | University of Debrecen | Hungary | 60.1 | 49.2 | 47.7 | 32.3 | |
451-500 | University of Dundee | United Kingdom | 50.3 | 55.2 | 84.3 | 57.2 | |
451-500 | University of Jordan | Jordan | 61.2 | 66.3 | 53.6 | ||
451-500 | University of Kansas | United States | 56.9 | 33.2 | 87.4 | 47.3 | |
451-500 | Université de Liège | Belgium | 55.5 | 59.3 | 82.5 | 20.4 | |
451-500 | University of Limerick | Ireland | 56.3 | 56.5 | 67.6 | 32.3 | |
451-500 | University of Ljubljana | Slovenia | 57.9 | 46.7 | 69.7 | 40.8 | |
451-500 | University of Macau | Macao S.A.R., China | 56.2 | 54.5 | 60.9 | 32.3 | |
451-500 | Universiti Malaysia Sabah (UMS) | Malaysia | 60.2 | 58.5 | 42.2 | 20.4 | |
451-500 | University of Massachusetts - Boston | United States | 53.9 | 44.4 | 81 | 47.3 | |
451-500 | University of Milano-Bicocca | Italy | 50.1 | 61.6 | 83.5 | 32.3 | |
451-500 | University of New Mexico | United States | 58 | 31.7 | 88.2 | 52.7 | |
451-500 | University of Strathclyde | United Kingdom | 50.7 | 60.5 | 77.8 | 40.8 | |
451-500 | University of Szeged | Hungary | 59.5 | 51.3 | 69.4 | 20.4 | |
451-500 | University of Tampere | Finland | 59.8 | 24.7 | 82.4 | 52.7 | |
451-500 | The University of Tennessee, Knoxville | United States | 51.7 | 46.2 | 84.2 | 57.2 | |
451-500 | University of Tromsø The Arctic University of Norway | Norway | 62 | 30.7 | 80.2 | 40.8 | |
451-500 | Ulster University | United Kingdom | 54.3 | 49.8 | 76.6 | 40.8 |
Page 5/5
QR CODE OF THIS SITE