2018 QS World University Rankings by Subject - Chemical Engineering
Released on March 1, 2018
Page 1/3
More QS World University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University | Country Name | Overall Score | Academic Reputation | Employer Reputation | Citations per Paper | H-index Citations |
---|---|---|---|---|---|---|---|
1 | Massachusetts Institute of Technology (MIT) | United States | 99.2 | 98.5 | 100 | 98.7 | 99.8 |
2 | Stanford University | United States | 95.4 | 91.4 | 96 | 100 | 100 |
3 | University of California, Berkeley (UCB) | United States | 93.3 | 92.6 | 89.6 | 99.1 | 97 |
4 | University of Cambridge | United Kingdom | 92.8 | 91.6 | 98.4 | 91.7 | 86.1 |
5 | Kyoto University | Japan | 91.1 | 90.9 | 92.3 | 89 | 91.3 |
6 | University of Oxford | United Kingdom | 90.7 | 86.9 | 97.6 | 92 | 85.4 |
7 | California Institute of Technology (Caltech) | United States | 90.2 | 89.7 | 88.6 | 97.1 | 87.5 |
7 | Imperial College London | United Kingdom | 90.2 | 91.8 | 91.4 | 87.3 | 86.5 |
9 | National University of Singapore (NUS) | Singapore | 89.8 | 86.2 | 90.5 | 92.4 | 95.4 |
10 | The University of Tokyo | Japan | 89.4 | 87.3 | 92.2 | 88.5 | 90.1 |
11 | Tsinghua University | China | 89.1 | 84.7 | 91.4 | 87.4 | 97.9 |
12 | ETH Zurich - Swiss Federal Institute of Technology | Switzerland | 87.9 | 89.6 | 81.7 | 91.2 | 92.7 |
13 | Princeton University | United States | 87.4 | 90.3 | 83.1 | 92.3 | 83.6 |
14 | KAIST - Korea Advanced Institute of Science & Technology | South Korea | 86.8 | 82.7 | 87.8 | 91.7 | 91 |
14 | Nanyang Technological University, Singapore (NTU) | Singapore | 86.8 | 81.1 | 83.5 | 95.8 | 99.8 |
16 | Seoul National University | South Korea | 86.4 | 80.9 | 91.1 | 87 | 91 |
17 | University of Wisconsin-Madison | United States | 86.1 | 92.3 | 72.7 | 91.6 | 91 |
18 | Delft University of Technology | Netherlands | 85.9 | 90.4 | 79.7 | 87 | 85.1 |
19 | University of California, Los Angeles (UCLA) | United States | 85.7 | 83.1 | 85.8 | 94 | 84.3 |
20 | Tokyo Institute of Technology | Japan | 85.1 | 82.9 | 90.5 | 84.3 | 81.2 |
21 | University of Minnesota | United States | 84.6 | 100 | 64.3 | 86.7 | 82 |
22 | The University of Manchester | United Kingdom | 84.1 | 86.5 | 81.2 | 86.9 | 80.7 |
22 | University of Texas at Austin | United States | 84.1 | 82.3 | 78.2 | 93.8 | 91 |
24 | Monash University | Australia | 84 | 78.5 | 90.2 | 87.3 | 82.8 |
24 | The University of Queensland | Australia | 84 | 81.1 | 85.7 | 88.8 | 83.6 |
26 | Yale University | United States | 83.8 | 81.9 | 84 | 90.8 | 81.2 |
27 | The University of Melbourne | Australia | 83 | 80.3 | 89.8 | 86.4 | 73.1 |
28 | Northwestern University | United States | 82.7 | 77.2 | 75.5 | 98.1 | 96.5 |
28 | Purdue University | United States | 82.7 | 83.1 | 79.5 | 86.3 | 84.7 |
30 | The Hong Kong University of Science and Technology | Hong Kong | 82.4 | 79.8 | 84.3 | 90 | 78.1 |
31 | Cornell University | United States | 82.2 | 79.5 | 79 | 93.4 | 84.7 |
32 | Georgia Institute of Technology | United States | 82 | 76.1 | 81 | 91.2 | 90.7 |
33 | UCL (University College London) | United Kingdom | 81.9 | 83.8 | 78.6 | 85.6 | 79.9 |
34 | Osaka University | Japan | 81.8 | 74.3 | 85.2 | 88 | 89.1 |
35 | University of Delaware | United States | 81.7 | 88.2 | 63.1 | 94 | 89.1 |
36 | The University of New South Wales (UNSW Sydney) | Australia | 81.6 | 73.2 | 91.5 | 86.2 | 79.9 |
37 | National Taiwan University (NTU) | Taiwan | 81.4 | 77 | 85.4 | 85.4 | 81.2 |
38 | Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland | 81.1 | 76.3 | 75.7 | 97.4 | 88.5 |
39 | University of Toronto | Canada | 80.7 | 73.7 | 83.4 | 89.8 | 85.1 |
40 | University of Michigan | United States | 80.1 | 72.6 | 81.7 | 91 | 85.8 |
41 | Zhejiang University | China | 79.6 | 69.5 | 82 | 85.3 | 96 |
42 | Universiti Malaya (UM) | Malaysia | 79.5 | 73.2 | 88.3 | 82.6 | 75.7 |
43 | Korea University | South Korea | 79.3 | 68.9 | 88.7 | 85.4 | 82 |
43 | McGill University | Canada | 79.3 | 79.8 | 79.9 | 85.1 | 70.9 |
43 | Shanghai Jiao Tong University | China | 79.3 | 68.9 | 85.7 | 85.3 | 88.5 |
46 | RWTH Aachen University | Germany | 78.9 | 76.5 | 76.7 | 87 | 81.6 |
46 | Tohoku University | Japan | 78.9 | 68.6 | 87.4 | 85.6 | 82.8 |
48 | Technical University of Denmark | Denmark | 78.8 | 83.8 | 65.7 | 87.1 | 83.6 |
49 | Pohang University of Science And Technology (POSTECH) | South Korea | 78.7 | 71.2 | 82.4 | 89.7 | 80.3 |
49 | The University of Hong Kong | Hong Kong | 78.7 | 70.5 | 87.5 | 87.9 | 73.7 |
51-100 | Carnegie Mellon University | United States | 72.9 | 76.9 | 87.8 | 75.2 | |
51-100 | Chulalongkorn University | Thailand | 70 | 77.7 | 78.8 | 69.7 | |
51-100 | Columbia University | United States | 71.4 | 78.5 | 93.9 | 80.7 | |
51-100 | Curtin University | Australia | 63.7 | 77.9 | 84 | 71.5 | |
51-100 | Eindhoven University of Technology | Netherlands | 74.2 | 67.8 | 87.9 | 88.5 | |
51-100 | Hanyang University | South Korea | 68 | 86.8 | 83.5 | 79.5 | |
51-100 | Hokkaido University | Japan | 67 | 82.5 | 85.9 | 83.9 | |
51-100 | Indian Institute of Technology Bombay (IITB) | India | 73.5 | 75.3 | 78.6 | 69.7 | |
51-100 | Johns Hopkins University | United States | 72.9 | 70.1 | 86.1 | 69.7 | |
51-100 | KU Leuven | Belgium | 69.9 | 71.8 | 88.3 | 84.3 | |
51-100 | King Abdullah University of Science & Technology | Saudi Arabia | 66.1 | 71 | 92.5 | 82.8 | |
51-100 | King Fahd University of Petroleum & Minerals | Saudi Arabia | 66.6 | 76.9 | 81.8 | 71.5 | |
51-100 | KIT, Karlsruhe Institute of Technology | Germany | 70.6 | 72.5 | 85.4 | 79.5 | |
51-100 | Kyushu University | Japan | 66.8 | 81.8 | 83.6 | 77.2 | |
51-100 | Michigan State University | United States | 65.3 | 73.6 | 83 | 73.7 | |
51-100 | Nagoya University | Japan | 67.3 | 80.2 | 85.6 | 76.2 | |
51-100 | Nanjing University | China | 56.1 | 73.8 | 90 | 89.1 | |
51-100 | National Tsing Hua University | Taiwan | 61.8 | 81.6 | 89.9 | 79.5 | |
51-100 | The Ohio State University | United States | 67 | 69.7 | 83.8 | 76.2 | |
51-100 | Pennsylvania State University | United States | 75 | 74.3 | 88.4 | 84.7 | |
51-100 | Politecnico di Milano | Italy | 66.2 | 83.9 | 79.9 | 68.5 | |
51-100 | Rice University | United States | 74.6 | 66.5 | 96.5 | 83.6 | |
51-100 | Sungkyunkwan University (SKKU) | South Korea | 67.2 | 86.6 | 86.5 | 81.6 | |
51-100 | Technische Universität Berlin (TU Berlin) | Germany | 70.3 | 73.4 | 87.1 | 80.3 | |
51-100 | Technical University of Munich | Germany | 70.9 | 78.1 | 89.2 | 83.6 | |
51-100 | Texas A&M University | United States | 76.2 | 75.2 | 84.2 | 83.9 | |
51-100 | The Chinese University of Hong Kong (CUHK) | Hong Kong | 63.3 | 78.1 | 81.6 | 69.1 | |
51-100 | The University of Adelaide | Australia | 67.4 | 79.8 | 81.6 | 67.2 | |
51-100 | The University of Sydney | Australia | 68.8 | 86.6 | 83.5 | 73.1 | |
51-100 | Tianjin University | China | 77.2 | 61.5 | 80.6 | 85.1 | |
51-100 | Universidad Nacional Autónoma de México (UNAM) | Mexico | 73.2 | 84.7 | 77.8 | 66.5 | |
51-100 | Universidade de São Paulo | Brazil | 72.8 | 76.4 | 76.3 | 72 | |
51-100 | Universidade Estadual de Campinas (Unicamp) | Brazil | 73.2 | 69.5 | 78.1 | 70.9 | |
51-100 | Universiti Kebangsaan Malaysia (UKM) | Malaysia | 65.9 | 82.2 | 78.4 | 69.7 | |
51-100 | Universiti Putra Malaysia (UPM) | Malaysia | 63.3 | 81.5 | 79.9 | 74.2 | |
51-100 | Universiti Sains Malaysia (USM) | Malaysia | 71.1 | 86.4 | 83.8 | 74.7 | |
51-100 | Universiti Teknologi Malaysia | Malaysia | 71.3 | 86.6 | 80.4 | 73.1 | |
51-100 | University of Alberta | Canada | 70.5 | 68.9 | 82.1 | 76.2 | |
51-100 | University of Birmingham | United Kingdom | 74.9 | 69.1 | 85 | 75.2 | |
51-100 | University of British Columbia | Canada | 75.5 | 78.8 | 84.9 | 76.7 | |
51-100 | University of California, Davis | United States | 74.5 | 64 | 86.8 | 78.1 | |
51-100 | University of California, San Diego (UCSD) | United States | 66.8 | 67.9 | 92.4 | 76.7 | |
51-100 | University of California, Santa Barbara (UCSB) | United States | 80.5 | 51.7 | 96 | 83.2 | |
51-100 | The University of Edinburgh | United Kingdom | 69.2 | 76.6 | 85.5 | 76.2 | |
51-100 | University of Illinois at Urbana-Champaign | United States | 67.7 | 75.2 | 90.9 | 85.8 | |
51-100 | University of Leeds | United Kingdom | 71.3 | 69.7 | 83.3 | 73.1 | |
51-100 | University of Massachusetts Amherst | United States | 70.2 | 63 | 88.4 | 77.2 | |
51-100 | University of Pennsylvania | United States | 73.8 | 74.5 | 92.5 | 83.6 | |
51-100 | University of Porto | Portugal | 62.5 | 73.7 | 84.7 | 77.2 | |
51-100 | University of Washington | United States | 67.1 | 70.6 | 93.1 | 80.7 | |
51-100 | University of Waterloo | Canada | 68.8 | 75.4 | 88 | 78.1 | |
51-100 | Yonsei University | South Korea | 65.6 | 88 | 85.1 | 79.5 |
Page 1/3
QR CODE OF THIS SITE