2018 QS World University Rankings by Subject - Computer Science & Information Systems
Released on March 1, 2018
Page 1/5
More QS World University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University | Country Name | Overall Score | Academic Reputation | Employer Reputation | Citations per Paper | H-index Citations |
---|---|---|---|---|---|---|---|
1 | Massachusetts Institute of Technology (MIT) | United States | 94.3 | 90.5 | 98.7 | 94.6 | 95.4 |
2 | Stanford University | United States | 93.9 | 87.8 | 96 | 100 | 100 |
3 | Carnegie Mellon University | United States | 93 | 100 | 82.4 | 94.8 | 94 |
4 | University of California, Berkeley (UCB) | United States | 89.7 | 85.7 | 89 | 98.4 | 93.3 |
5 | University of Cambridge | United Kingdom | 88.8 | 83.3 | 98.4 | 90.8 | 82.3 |
6 | Harvard University | United States | 88.3 | 80.4 | 100 | 93.6 | 80.6 |
7 | University of Oxford | United Kingdom | 87.6 | 81 | 97.3 | 91.9 | 81.2 |
8 | Princeton University | United States | 86.3 | 81.8 | 83.5 | 99.5 | 90.6 |
9 | ETH Zurich - Swiss Federal Institute of Technology | Switzerland | 84.7 | 81 | 81.3 | 94.3 | 92 |
10 | National University of Singapore (NUS) | Singapore | 84.1 | 77.4 | 89.8 | 89.5 | 85.1 |
10 | University of Toronto | Canada | 84.1 | 79.6 | 82.9 | 95.1 | 87.4 |
12 | Imperial College London | United Kingdom | 83.7 | 78.2 | 88.9 | 90.1 | 81.7 |
13 | University of California, Los Angeles (UCLA) | United States | 83.2 | 77.3 | 85.9 | 92.3 | 84.6 |
14 | The Hong Kong University of Science and Technology | Hong Kong | 82.8 | 72.5 | 90.4 | 93.2 | 84.6 |
14 | The University of Melbourne | Australia | 82.8 | 71.4 | 94.2 | 92 | 80.9 |
16 | Nanyang Technological University, Singapore (NTU) | Singapore | 82.1 | 73.4 | 85.1 | 91.6 | 89.8 |
17 | Peking University | China | 82 | 74.1 | 91.2 | 84.2 | 82.5 |
18 | Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland | 81.6 | 79.1 | 78.4 | 90.6 | 85.6 |
18 | University of Washington | United States | 81.6 | 79.3 | 71.7 | 98.8 | 90.2 |
20 | Tsinghua University | China | 81.5 | 69.4 | 91.4 | 85.1 | 90.6 |
21 | Georgia Institute of Technology | United States | 81.4 | 75.2 | 79.3 | 91.4 | 91.8 |
22 | California Institute of Technology (Caltech) | United States | 81.3 | 78.9 | 80.9 | 90.8 | 78.8 |
22 | The University of Tokyo | Japan | 81.3 | 77.8 | 89.2 | 78.2 | 77.9 |
24 | Columbia University | United States | 81 | 75.6 | 81 | 93.5 | 83.1 |
25 | Cornell University | United States | 80.9 | 76.5 | 76.9 | 96.4 | 85.3 |
26 | The University of Hong Kong | Hong Kong | 80.8 | 71.2 | 90.5 | 89.7 | 77.9 |
27 | University of Texas at Austin | United States | 80.7 | 72.3 | 76 | 98.7 | 94.3 |
28 | The Chinese University of Hong Kong (CUHK) | Hong Kong | 80.1 | 69.1 | 86.2 | 92.7 | 84.9 |
28 | The University of Edinburgh | United Kingdom | 80.1 | 80.8 | 75.5 | 89.6 | 77.9 |
28 | University of Illinois at Urbana-Champaign | United States | 80.1 | 75.3 | 73.9 | 94.7 | 90.6 |
31 | University of Waterloo | Canada | 80 | 73.6 | 78.8 | 92 | 87.4 |
32 | UCL (University College London) | United Kingdom | 79.9 | 74.9 | 78.6 | 91.9 | 83.6 |
33 | New York University (NYU) | United States | 79.6 | 75 | 76.1 | 96.6 | 81.7 |
34 | KAIST - Korea Advanced Institute of Science & Technology | South Korea | 79.1 | 73 | 83.5 | 85.3 | 80.3 |
34 | University of British Columbia | Canada | 79.1 | 71.2 | 79.3 | 93.2 | 85.8 |
36 | The University of Sydney | Australia | 78.8 | 67.8 | 91.8 | 86.1 | 74.8 |
37 | The Australian National University | Australia | 78.6 | 70.8 | 83.4 | 91.5 | 76.6 |
37 | University of Pennsylvania | United States | 78.6 | 72.6 | 79 | 92.8 | 79.4 |
39 | Yale University | United States | 78.4 | 72.3 | 86.8 | 87.1 | 69.4 |
40 | Seoul National University | South Korea | 77.8 | 69 | 86.3 | 85.2 | 76.6 |
41 | The University of New South Wales (UNSW Sydney) | Australia | 77.4 | 65.7 | 89.8 | 85.4 | 75.9 |
42 | Technical University of Munich | Germany | 76.9 | 73.8 | 75.4 | 84.5 | 80.6 |
43 | National Taiwan University (NTU) | Taiwan | 76.8 | 64.5 | 88.8 | 88.5 | 74.1 |
44 | Politecnico di Milano | Italy | 76.2 | 63.3 | 90.3 | 82 | 76.6 |
45 | University of California, San Diego (UCSD) | United States | 76.1 | 71.1 | 66.8 | 96.4 | 87.4 |
45 | University of Michigan | United States | 76.1 | 63.4 | 80 | 91.7 | 86.8 |
47 | University of Southern California | United States | 76 | 69.8 | 69.7 | 92.9 | 88.5 |
48 | Shanghai Jiao Tong University | China | 75.6 | 62.9 | 86 | 83.1 | 80.9 |
49 | Lomonosov Moscow State University | Russia | 75.4 | 69.5 | 93.5 | 75.3 | 54.8 |
50 | City University of Hong Kong | Hong Kong | 75.1 | 62.7 | 79.1 | 91.9 | 83.6 |
51-100 | Boston University | United States | 60.5 | 75.4 | 89.1 | 69.8 | |
51-100 | Delft University of Technology | Netherlands | 61.6 | 72.3 | 84.8 | 82.5 | |
51-100 | Duke University | United States | 63 | 70.5 | 91.8 | 76.9 | |
51-100 | Ecole normale supérieure, Paris | France | 63.8 | 68.3 | 89.4 | 71.8 | |
51-100 | Fudan University | China | 61.3 | 85.4 | 82.4 | 68.9 | |
51-100 | Indian Institute of Technology Bombay (IITB) | India | 65.1 | 77.5 | 78.7 | 62.5 | |
51-100 | Indian Institute of Technology Delhi (IITD) | India | 63 | 77.1 | 84 | 67.1 | |
51-100 | Johns Hopkins University | United States | 65.3 | 69.5 | 87.9 | 73.4 | |
51-100 | KU Leuven | Belgium | 65.7 | 71.6 | 87.9 | 80.9 | |
51-100 | King's College London | United Kingdom | 67.1 | 70.8 | 87.3 | 68.9 | |
51-100 | KIT, Karlsruhe Institute of Technology | Germany | 62.7 | 70.6 | 85.9 | 77.9 | |
51-100 | Korea University | South Korea | 56.4 | 84.1 | 83.7 | 69.8 | |
51-100 | KTH Royal Institute of Technology | Sweden | 66.3 | 73.2 | 86.1 | 76.6 | |
51-100 | Kyoto University | Japan | 64 | 80.7 | 74.7 | 64.6 | |
51-100 | Ludwig-Maximilians-Universität München | Germany | 69.2 | 67.2 | 90.2 | 68 | |
51-100 | McGill University | Canada | 62.3 | 78.6 | 84.9 | 76.6 | |
51-100 | Monash University | Australia | 62.2 | 88.9 | 81.6 | 64.1 | |
51-100 | National Chiao Tung University | Taiwan | 54.6 | 84.6 | 80 | 71 | |
51-100 | National Tsing Hua University | Taiwan | 59.4 | 84.2 | 81.7 | 65.1 | |
51-100 | Pennsylvania State University | United States | 58.2 | 69.2 | 90.5 | 85.8 | |
51-100 | Politecnico di Torino | Italy | 54.7 | 82.8 | 83.1 | 72.6 | |
51-100 | Purdue University | United States | 63.3 | 74.9 | 87 | 82 | |
51-100 | RWTH Aachen University | Germany | 62.8 | 72.9 | 82.4 | 74.5 | |
51-100 | RMIT University | Australia | 58.8 | 79.1 | 84.5 | 73 | |
51-100 | Sapienza University of Rome | Italy | 61.4 | 75.7 | 83.1 | 73.4 | |
51-100 | Technion - Israel Institute of Technology | Israel | 71.1 | 66.4 | 89.6 | 79.1 | |
51-100 | Technische Universität Berlin (TU Berlin) | Germany | 65.8 | 71.2 | 83.8 | 73.8 | |
51-100 | Vienna University of Technology | Austria | 67.3 | 62.2 | 83.9 | 77.9 | |
51-100 | The Hong Kong Polytechnic University | Hong Kong | 59.1 | 79.8 | 93.9 | 82 | |
51-100 | The University of Auckland | New Zealand | 64.2 | 84.4 | 85.9 | 69.4 | |
51-100 | The University of Manchester | United Kingdom | 69 | 76 | 86 | 71.8 | |
51-100 | The University of Queensland | Australia | 60.7 | 80.4 | 90.6 | 70.2 | |
51-100 | Tokyo Institute of Technology | Japan | 63.3 | 78.7 | 74.4 | 64.1 | |
51-100 | Trinity College Dublin, The University of Dublin | Ireland | 65.7 | 77.3 | 78.2 | 57.6 | |
51-100 | Universidad de Chile | Chile | 62 | 80.7 | 86.8 | 66.1 | |
51-100 | Universidad Nacional Autónoma de México (UNAM) | Mexico | 63.4 | 88.9 | 75.7 | 54.8 | |
51-100 | Universidade de São Paulo | Brazil | 61.3 | 79.8 | 75.7 | 67.1 | |
51-100 | Alma Mater Studiorum - University of Bologna | Italy | 61.6 | 75.7 | 85.1 | 73.4 | |
51-100 | Universitat Politècnica de Catalunya | Spain | 62 | 72.5 | 84.5 | 79.1 | |
51-100 | Universiti Malaya (UM) | Malaysia | 64.9 | 86.7 | 84.6 | 68.5 | |
51-100 | Universiti Sains Malaysia (USM) | Malaysia | 61.9 | 82.4 | 78.2 | 60.1 | |
51-100 | University of Amsterdam | Netherlands | 72.5 | 65.1 | 89.4 | 73 | |
51-100 | University of California, Irvine | United States | 65.4 | 61.1 | 93.4 | 78.5 | |
51-100 | University of Chicago | United States | 67.7 | 77.5 | 85.5 | 67.6 | |
51-100 | University of Glasgow | United Kingdom | 64.9 | 68 | 91.5 | 68.5 | |
51-100 | University of Maryland, College Park | United States | 74 | 59.2 | 91.7 | 85.6 | |
51-100 | University of Science and Technology of China | China | 60.1 | 74.6 | 83.2 | 76.9 | |
51-100 | University of Southampton | United Kingdom | 61.4 | 69 | 86 | 77.2 | |
51-100 | University of Technology Sydney | Australia | 62.3 | 84.5 | 86.6 | 75.2 | |
51-100 | University of Wisconsin-Madison | United States | 58.8 | 69.1 | 98.7 | 86.8 | |
51-100 | Zhejiang University | China | 54.7 | 83.8 | 84.6 | 85.1 |
Page 1/5
QR CODE OF THIS SITE