2018 QS World University Rankings by Subject - Natural Sciences
Released on March 1, 2018
Page 5/5
More QS World University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University | Country Name | Overall Score | Academic Reputation | Employer Reputation | Citations per Paper | H-index Citations |
---|---|---|---|---|---|---|---|
401-450 | Ben Gurion University of The Negev | Israel | 66.1 | 47.8 | 72.7 | 60.6 | |
401-450 | Bogaziçi Üniversitesi | Turkey | 58.3 | 68.4 | 47.2 | 80.5 | |
401-450 | CentraleSupélec | France | 63 | 92.2 | 54.1 | 41.2 | |
401-450 | China University of Geosciences | China | 58.4 | 30.8 | 84.9 | 81.1 | |
401-450 | Chonbuk National University | South Korea | 63.9 | 50.8 | 76.7 | 63.8 | |
401-450 | Christian-Albrechts-University zu Kiel | Germany | 67.6 | 38.6 | 79.6 | 64.8 | |
401-450 | College of William & Mary | United States | 59.4 | 49.9 | 77.2 | 72.5 | |
401-450 | Deakin University | Australia | 65.7 | 67.8 | 66.6 | 51.7 | |
401-450 | East China Normal University | China | 59.6 | 47.6 | 84.7 | 67.6 | |
401-450 | Griffith University | Australia | 63.2 | 59.2 | 71.4 | 59.5 | |
401-450 | Hunan University | China | 53.3 | 46.3 | 85.5 | 77.4 | |
401-450 | Indian Institute of Technology Guwahati (IITG) | India | 66.1 | 62.2 | 65.7 | 60.6 | |
401-450 | James Cook University | Australia | 70.3 | 54.9 | 68.5 | 55.8 | |
401-450 | Karl-Franzens-Universitaet Graz | Austria | 62.9 | 58.2 | 71.7 | 63.8 | |
401-450 | King Fahd University of Petroleum & Minerals | Saudi Arabia | 70.1 | 57.4 | 67.5 | 53.1 | |
401-450 | Linköping University | Sweden | 64.5 | 62.3 | 73.4 | 53.1 | |
401-450 | Loughborough University | United Kingdom | 65.3 | 68.2 | 65.2 | 50.2 | |
401-450 | Massey University | New Zealand | 65.7 | 73.2 | 59.2 | 53.1 | |
401-450 | National Taiwan University of Science and Technology (Taiwan Tech) | Taiwan | 68.8 | 70 | 65.1 | 41.2 | |
401-450 | Okayama University | Japan | 59.3 | 53.7 | 66.4 | 77.4 | |
401-450 | Quaid-i-Azam University | Pakistan | 64.6 | 57.6 | 60.9 | 71.8 | |
401-450 | Sogang University | South Korea | 67.7 | 64.3 | 62.8 | 54.5 | |
401-450 | Soochow University | China | 50.5 | 52.3 | 87.2 | 75.4 | |
401-450 | South China University of Technology | China | 57.8 | 48.8 | 82.3 | 70.2 | |
401-450 | Technische Universität Braunschweig | Germany | 60.9 | 65.6 | 70.2 | 58.3 | |
401-450 | The University of Georgia | United States | 65.5 | 44.6 | 77 | 61.7 | |
401-450 | National Research Tomsk Polytechnic University | Russia | 72.3 | 83 | 47 | 41.2 | |
401-450 | Universidad de Concepción | Chile | 73.5 | 52.6 | 63.1 | 50.2 | |
401-450 | Universidad de los Andes | Colombia | 71.3 | 60.8 | 41.3 | 74 | |
401-450 | Universidad Nacional de Colombia | Colombia | 74.4 | 64.1 | 55.5 | 45.1 | |
401-450 | Universidade Federal de Minas Gerais | Brazil | 74.3 | 53.2 | 67.1 | 51.7 | |
401-450 | Università degli Studi di Perugia | Italy | 57.5 | 48.6 | 76.2 | 78.7 | |
401-450 | Universität Leipzig | Germany | 68.3 | 52.8 | 71.4 | 58.3 | |
401-450 | Universität Potsdam | Germany | 70.2 | 30.7 | 76.9 | 69.3 | |
401-450 | Université Nice Sophia Antipolis | France | 66.1 | 49.8 | 73.7 | 62.8 | |
401-450 | University of Alabama | United States | 58.3 | 46.9 | 75.4 | 77.4 | |
401-450 | University of Bucharest | Romania | 64 | 71.9 | 62 | 58.3 | |
401-450 | University of Cincinnati | United States | 61.1 | 43.3 | 80.3 | 74 | |
401-450 | University of Crete | Greece | 61.9 | 52.8 | 72 | 66.7 | |
401-450 | University of Gothenburg | Sweden | 65.6 | 56.2 | 70.5 | 60.6 | |
401-450 | University of Lausanne | Switzerland | 69.6 | 65 | 63.9 | 51.7 | |
401-450 | The University of Newcastle, Australia (UON) | Australia | 69.2 | 63.5 | 61 | 50.2 | |
401-450 | University of Oklahoma | United States | 55.6 | 50.5 | 78.5 | 77.4 | |
401-450 | University of Oregon | United States | 65.6 | 35.8 | 71.3 | 79.3 | |
401-450 | University of Science and Technology Beijing | China | 70.2 | 46.5 | 71.8 | 60.6 | |
401-450 | University of Surrey | United Kingdom | 64.7 | 58 | 71 | 60.6 | |
401-450 | University of Tartu | Estonia | 65.5 | 59.3 | 64.3 | 59.5 | |
451-500 | Banaras Hindu University | India | 64.1 | 44.7 | 72.3 | 60.6 | |
451-500 | Beijing University of Chemical Technology | China | 52.8 | 49.2 | 83.5 | 66.7 | |
451-500 | Beijing University of Technology | China | 63 | 55.8 | 69.9 | 53.1 | |
451-500 | Bilkent University | Turkey | 59.7 | 66 | 63.2 | 55.8 | |
451-500 | Brunel University London | United Kingdom | 60.7 | 54.7 | 52.9 | 74 | |
451-500 | Budapest University of Technology and Economics | Hungary | 67.7 | 53.6 | 64.7 | 51.7 | |
451-500 | Carleton University | Canada | 58.8 | 47.3 | 63.8 | 75.4 | |
451-500 | Chiba University | Japan | 63.7 | 49.7 | 72.3 | 60.6 | |
451-500 | Dublin City University | Ireland | 61.8 | 67.3 | 62 | 51.7 | |
451-500 | Emory University | United States | 62.6 | 46.6 | 75.3 | 59.5 | |
451-500 | Inha University | South Korea | 58.5 | 54.9 | 74 | 57.1 | |
451-500 | Johannes Kepler University Linz | Austria | 65.6 | 62.2 | 63.3 | 51.7 | |
451-500 | Kansas State University | United States | 57.3 | 46.5 | 67.8 | 78.7 | |
451-500 | Konkuk University | South Korea | 60 | 56.5 | 66.5 | 64.8 | |
451-500 | Louisiana State University | United States | 63.4 | 32.5 | 81.7 | 69.3 | |
451-500 | National Chung Hsing University | Taiwan | 63.9 | 61.6 | 68.5 | 51.7 | |
451-500 | National Taiwan Normal University | Taiwan | 66.8 | 64.2 | 60.1 | 50.2 | |
451-500 | The National University of Science and Technology MISIS | Russia | 68.6 | 84.4 | 48 | 41.2 | |
451-500 | Osaka City University | Japan | 62.1 | 41.2 | 68.4 | 68.5 | |
451-500 | Philipps-Universität Marburg | Germany | 61.6 | 51.1 | 73.6 | 62.8 | |
451-500 | Pontifícia Universidade Católica do Rio de Janeiro | Brazil | 66.7 | 49.9 | 60.3 | 59.5 | |
451-500 | Southeast University | China | 61.4 | 41.2 | 77.5 | 68.5 | |
451-500 | Swansea University | United Kingdom | 63.2 | 55.1 | 69.4 | 58.3 | |
451-500 | Syracuse University | United States | 57.3 | 41.1 | 78.4 | 73.3 | |
451-500 | Graz University of Technology | Austria | 60.8 | 57.2 | 68.3 | 55.8 | |
451-500 | Texas Tech University | United States | 58 | 46.7 | 67 | 75.4 | |
451-500 | Tufts University | United States | 58.7 | 46.2 | 69.8 | 78.7 | |
451-500 | Universidad Técnica Federico Santa María (USM) | Chile | 65.8 | 54.8 | 49 | 75.4 | |
451-500 | Universidade Federal do Rio Grande Do Sul | Brazil | 72.8 | 39.9 | 71 | 51.7 | |
451-500 | Catania University | Italy | 62.6 | 35.8 | 69.8 | 77.4 | |
451-500 | University Duesseldorf | Germany | 59.9 | 53.9 | 69.2 | 60.6 | |
451-500 | University of Bordeaux | France | 72.5 | 51.4 | 62.6 | 51.7 | |
451-500 | Université de Sherbrooke | Canada | 59.8 | 52.6 | 68.3 | 62.8 | |
451-500 | University of Central Florida | United States | 61.5 | 32.1 | 79.9 | 70.2 | |
451-500 | University of Connecticut | United States | 62.4 | 23.7 | 82.7 | 70.2 | |
451-500 | University of Debrecen | Hungary | 66.9 | 47.6 | 55.6 | 74 | |
451-500 | University of Guelph | Canada | 65.2 | 49.2 | 70.9 | 54.5 | |
451-500 | University of Johannesburg | South Africa | 58.1 | 65.4 | 56.6 | 74 | |
451-500 | University of Minho | Portugal | 57.2 | 54.9 | 67.4 | 71 | |
451-500 | University of Mons | Belgium | 50.8 | 52.8 | 72.1 | 78.1 | |
451-500 | University of Patras | Greece | 58.9 | 60.4 | 69.5 | 58.3 | |
451-500 | University of Portsmouth | United Kingdom | 58 | 56.4 | 69.8 | 62.8 | |
451-500 | University of Seoul | South Korea | 62.7 | 59.6 | 51.1 | 73.3 | |
451-500 | University of South Australia | Australia | 63.5 | 65 | 67.1 | 45.1 | |
451-500 | University of South Carolina | United States | 61.3 | 30.3 | 79 | 77.4 | |
451-500 | University of Texas Dallas | United States | 58.2 | 37.5 | 75.6 | 79.3 | |
451-500 | University of Turku | Finland | 59.8 | 58.6 | 65.1 | 58.3 | |
451-500 | University of Wroclaw | Poland | 63.5 | 43.3 | 69.5 | 65.8 | |
451-500 | University Politehnica of Bucharest | Romania | 57.5 | 68.6 | 55.3 | 71.8 | |
451-500 | Ural Federal University | Russia | 71.5 | 72.8 | 48.9 | 39 | |
451-500 | Wroclaw University of Technology | Poland | 62.8 | 62.7 | 64.4 | 51.7 |
Page 5/5
QR CODE OF THIS SITE