2018 QS World University Rankings by Subject - Chemistry
Released on March 1, 2018
Page 2/5
More QS World University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University | Country Name | Overall Score | Academic Reputation | Employer Reputation | Citations per Paper | H-index Citations |
---|---|---|---|---|---|---|---|
101-150 | Aarhus University | Denmark | 66.8 | 73.5 | 84.7 | 70.2 | |
101-150 | Boston University | United States | 62.5 | 74.4 | 89.4 | 69.5 | |
101-150 | City University of Hong Kong | Hong Kong | 61 | 68.1 | 87.2 | 75.4 | |
101-150 | Dalian University of Technology | China | 57.6 | 63.8 | 86.5 | 87.6 | |
101-150 | Ewha Womans University | South Korea | 53.7 | 69.7 | 95.8 | 80.1 | |
101-150 | University of Göttingen | Germany | 64.9 | 58 | 92.1 | 78 | |
101-150 | Indian Institute of Science | India | 66.7 | 61.8 | 82.8 | 79.6 | |
101-150 | Indian Institute of Technology Bombay (IITB) | India | 68.9 | 76.8 | 79.3 | 65.7 | |
101-150 | Jilin University | China | 60.9 | 60 | 81.4 | 87.8 | |
101-150 | King Abdullah University of Science & Technology | Saudi Arabia | 62.7 | 66.1 | 92.9 | 78.8 | |
101-150 | KTH Royal Institute of Technology | Sweden | 67.3 | 64 | 81.2 | 71.6 | |
101-150 | Leiden University | Netherlands | 68.3 | 66.2 | 86.3 | 72.6 | |
101-150 | Lomonosov Moscow State University | Russia | 70.8 | 91.9 | 67 | 65.7 | |
101-150 | Lund University | Sweden | 74.4 | 64.1 | 81.3 | 69.5 | |
101-150 | The Ohio State University | United States | 66.9 | 73.7 | 80.9 | 69.5 | |
101-150 | Stockholm University | Sweden | 67 | 57.8 | 88.9 | 78.8 | |
101-150 | Technische Universität Dresden | Germany | 65 | 67.9 | 83.9 | 75.1 | |
101-150 | The University of Auckland | New Zealand | 70.2 | 75.9 | 78.3 | 60.5 | |
101-150 | University of Nottingham | United Kingdom | 67.8 | 65.6 | 85.9 | 74.2 | |
101-150 | Universidad Autónoma de Madrid | Spain | 62.8 | 79.2 | 86.8 | 72.6 | |
101-150 | Complutense University of Madrid | Spain | 64.2 | 81 | 82.4 | 73.2 | |
101-150 | Universidad de Buenos Aires (UBA) | Argentina | 72.1 | 79.3 | 74 | 57.5 | |
101-150 | Universidad Nacional Autónoma de México (UNAM) | Mexico | 72.5 | 82.3 | 69.5 | 60 | |
101-150 | Universidade de São Paulo | Brazil | 73 | 74.1 | 70.9 | 64.9 | |
101-150 | Universidade Estadual de Campinas (Unicamp) | Brazil | 71.6 | 66.6 | 74.5 | 65.3 | |
101-150 | Alma Mater Studiorum - University of Bologna | Italy | 66.2 | 72.7 | 82.3 | 75.1 | |
101-150 | Universitat Autònoma de Barcelona | Spain | 64 | 66.1 | 87.1 | 70.6 | |
101-150 | Friedrich-Alexander-Universität Erlangen-Nürnberg | Germany | 60.6 | 65.9 | 85.5 | 78 | |
101-150 | Université de Montréal | Canada | 60.3 | 77.6 | 83.7 | 70.6 | |
101-150 | Université Pierre et Marie Curie (UPMC) | France | 69.7 | 59.2 | 83.6 | 78.5 | |
101-150 | Universiti Malaya (UM) | Malaysia | 70 | 85.6 | 73.4 | 68.8 | |
101-150 | University of Birmingham | United Kingdom | 68.7 | 72.9 | 86.8 | 69.2 | |
101-150 | University of California, Irvine | United States | 65.2 | 59.2 | 88.1 | 76.6 | |
101-150 | University of Copenhagen | Denmark | 68.3 | 73.8 | 83.3 | 73.2 | |
101-150 | University of Florida | United States | 65.1 | 65.2 | 88 | 80.8 | |
101-150 | Ghent University | Belgium | 64.5 | 68 | 83 | 78 | |
101-150 | University of Glasgow | United Kingdom | 65.1 | 69.7 | 83.1 | 66.9 | |
101-150 | University of Groningen | Netherlands | 67.4 | 63.5 | 89.6 | 77.4 | |
101-150 | University of Illinois, Chicago (UIC) | United States | 66.8 | 67.7 | 82.4 | 66.1 | |
101-150 | University of Leeds | United Kingdom | 61.7 | 72.9 | 85.7 | 70.6 | |
101-150 | University of Liverpool | United Kingdom | 60.3 | 66.3 | 89.4 | 73.9 | |
101-150 | University of Massachusetts Amherst | United States | 65.2 | 67 | 91.6 | 69.2 | |
101-150 | University of Southampton | United Kingdom | 66 | 67.8 | 88.1 | 73.9 | |
101-150 | University of St Andrews | United Kingdom | 60.4 | 63.2 | 97.7 | 77.1 | |
101-150 | University of Zurich | Switzerland | 61.4 | 71.7 | 88.5 | 74.8 | |
101-150 | Uppsala University | Sweden | 70.5 | 62.6 | 83.2 | 74.2 | |
101-150 | Utrecht University | Netherlands | 68.4 | 64.1 | 89.4 | 77.4 | |
101-150 | Waseda University | Japan | 58.1 | 81.3 | 85.6 | 69.5 | |
101-150 | Westfälische Wilhelms-Universität Münster | Germany | 61.5 | 52.9 | 92.6 | 84.4 | |
101-150 | Wuhan University | China | 51.4 | 76 | 90.6 | 86.1 | |
151-200 | Arizona State University | United States | 54.1 | 61.8 | 90.5 | 72.3 | |
151-200 | Beijing Institute of Technology | China | 59.6 | 59.5 | 81.6 | 75.4 | |
151-200 | Cardiff University | United Kingdom | 64.2 | 61.6 | 85.4 | 71.3 | |
151-200 | Chalmers University of Technology | Sweden | 63.6 | 68.8 | 82.1 | 67.3 | |
151-200 | Chulalongkorn University | Thailand | 65.2 | 81.1 | 75.2 | 62.3 | |
151-200 | East China University of Science and Technology | China | 57.9 | 54.3 | 85 | 89.5 | |
151-200 | Julius-Maximilians-Universität Würzburg | Germany | 59 | 59.5 | 89.6 | 73.9 | |
151-200 | King's College London | United Kingdom | 67.1 | 68.3 | 75.7 | 60.5 | |
151-200 | McMaster University | Canada | 61.8 | 72 | 78.4 | 63.2 | |
151-200 | Michigan State University | United States | 61.9 | 74.2 | 83 | 65.7 | |
151-200 | Nankai University | China | 49.2 | 59.3 | 90 | 91.9 | |
151-200 | National Chiao Tung University | Taiwan | 49.6 | 82.8 | 83.1 | 69.2 | |
151-200 | New York University (NYU) | United States | 60.5 | 73.4 | 78.5 | 62.8 | |
151-200 | North Carolina State University | United States | 56.8 | 64.1 | 83.9 | 72.9 | |
151-200 | Queen's University Belfast | United Kingdom | 62.4 | 68.5 | 80.4 | 66.5 | |
151-200 | Ruhr-Universität Bochum | Germany | 60.2 | 58.3 | 85.7 | 72.9 | |
151-200 | Rutgers University - New Brunswick | United States | 54.5 | 57.1 | 94.8 | 76.6 | |
151-200 | Shanghai University | China | 62.6 | 62.9 | 82.5 | 74.2 | |
151-200 | Sun Yat-sen University | China | 50 | 67.6 | 88.7 | 87.6 | |
151-200 | The University of Adelaide | Australia | 62.2 | 72.4 | 84.1 | 66.9 | |
151-200 | The University of Sheffield | United Kingdom | 61.9 | 68.9 | 86.4 | 69.9 | |
151-200 | University of Milan | Italy | 59.8 | 67.6 | 80.6 | 70.6 | |
151-200 | Università di Padova | Italy | 56.9 | 77.3 | 81.4 | 69.2 | |
151-200 | Universitat de Valencia | Spain | 57.1 | 60.4 | 86.8 | 76 | |
151-200 | Universität Frankfurt am Main | Germany | 63.8 | 68.8 | 77 | 62.3 | |
151-200 | Albert-Ludwigs-Universitaet Freiburg | Germany | 56.4 | 67.4 | 82.7 | 70.2 | |
151-200 | Universität Stuttgart | Germany | 60.6 | 70.6 | 80.7 | 67.3 | |
151-200 | Université catholique de Louvain (UCL) | Belgium | 59.8 | 67.2 | 80.5 | 65.7 | |
151-200 | Université de Montpellier | France | 54.1 | 66.2 | 86.7 | 75.7 | |
151-200 | Université Grenoble-Alpes | France | 55.4 | 64.3 | 85.2 | 78.2 | |
151-200 | Universiti Putra Malaysia (UPM) | Malaysia | 58.7 | 83.9 | 77.6 | 67.3 | |
151-200 | Universiti Sains Malaysia (USM) | Malaysia | 60.5 | 86.3 | 72.4 | 66.9 | |
151-200 | University College Dublin | Ireland | 55.4 | 79.8 | 85.2 | 69.9 | |
151-200 | University of Basel | Switzerland | 59.6 | 65.8 | 86.5 | 72.3 | |
151-200 | University of Calgary | Canada | 60.9 | 54.6 | 86 | 70.6 | |
151-200 | University of California, Riverside | United States | 56.2 | 44.8 | 95.1 | 81.8 | |
151-200 | University of Chinese Academy of Sciences (UCAS) | China | 52.9 | 51 | 90.4 | 89.5 | |
151-200 | University of Colorado Boulder | United States | 58.3 | 54.7 | 87.7 | 76 | |
151-200 | University of Geneva | Switzerland | 61.8 | 66.3 | 86 | 70.6 | |
151-200 | University of Helsinki | Finland | 64.4 | 62.7 | 79.6 | 64.5 | |
151-200 | University of Maryland, College Park | United States | 52.6 | 71.4 | 87.2 | 77.7 | |
151-200 | University of Ottawa | Canada | 56.6 | 72.7 | 88.4 | 73.2 | |
151-200 | University of Pittsburgh | United States | 56.8 | 61.5 | 89.8 | 76.3 | |
151-200 | University of Porto | Portugal | 60 | 77 | 77.4 | 65.3 | |
151-200 | University of Southern California | United States | 60.3 | 66.9 | 89.1 | 71.9 | |
151-200 | University of Strathclyde | United Kingdom | 62.5 | 64.1 | 84.9 | 69.9 | |
151-200 | University of Technology Sydney | Australia | 56.9 | 79.5 | 75.8 | 63.7 | |
151-200 | University of Tsukuba | Japan | 59 | 69.8 | 80.8 | 68.1 | |
151-200 | University of Waterloo | Canada | 57.8 | 73.3 | 85.6 | 70.2 | |
151-200 | University of Wollongong | Australia | 57.4 | 65.3 | 90.6 | 75.7 | |
151-200 | University of York | United Kingdom | 59.2 | 67.7 | 80.9 | 66.9 | |
151-200 | Washington University in St. Louis | United States | 63 | 58.3 | 90.7 | 72.3 | |
151-200 | Weizmann Institute of Science | Israel | 64.1 | 57.2 | 89.3 | 72.9 | |
151-200 | Xiamen University | China | 58.1 | 51.8 | 86.6 | 85.3 |
Page 2/5
QR CODE OF THIS SITE