2018 QS World University Rankings by Subject - Physics & Astronomy
Released on March 1, 2018
Page 1/5
More QS World University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University | Country Name | Overall Score | Academic Reputation | Employer Reputation | Citations per Paper | H-index Citations |
---|---|---|---|---|---|---|---|
1 | Massachusetts Institute of Technology (MIT) | United States | 99 | 100 | 100 | 94.8 | 100 |
2 | Harvard University | United States | 97.4 | 97.3 | 99.6 | 96.4 | 96.4 |
3 | Stanford University | United States | 97 | 95.3 | 97.5 | 97.2 | 99.6 |
4 | University of Cambridge | United Kingdom | 95.8 | 97.7 | 99.2 | 91.6 | 92.6 |
5 | University of California, Berkeley (UCB) | United States | 95.4 | 96.4 | 92.5 | 95.7 | 96.1 |
6 | University of Oxford | United Kingdom | 95 | 95.6 | 97.6 | 93.3 | 92.9 |
7 | California Institute of Technology (Caltech) | United States | 94.3 | 95 | 93.7 | 92 | 95.8 |
8 | Princeton University | United States | 92.4 | 93.1 | 89.1 | 93.4 | 93.3 |
9 | The University of Tokyo | Japan | 91.5 | 92.2 | 92.8 | 86.6 | 93.8 |
10 | ETH Zurich - Swiss Federal Institute of Technology | Switzerland | 90.6 | 91.8 | 88.1 | 90.6 | 90.7 |
11 | Imperial College London | United Kingdom | 90.1 | 90.1 | 92.9 | 88.7 | 88.7 |
12 | University of California, Los Angeles (UCLA) | United States | 88.1 | 85.9 | 86.6 | 92.8 | 89.5 |
13 | Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland | 87.7 | 86.5 | 85 | 92 | 88.6 |
14 | Columbia University | United States | 87.1 | 82.5 | 84.5 | 96.1 | 90.1 |
15 | Yale University | United States | 87 | 83.3 | 83.5 | 95.8 | 89.2 |
16 | University of Chicago | United States | 86.9 | 86.6 | 74.6 | 98 | 88.7 |
17 | Kyoto University | Japan | 86.3 | 85.1 | 90 | 83.8 | 87.7 |
18 | Peking University | China | 85.9 | 84.6 | 88 | 85.3 | 87.1 |
19 | Cornell University | United States | 85.4 | 83.7 | 78.9 | 92.2 | 88.3 |
19 | Tsinghua University | China | 85.4 | 83.4 | 89.1 | 83.1 | 88.1 |
21 | Technical University of Munich | Germany | 85.1 | 82.7 | 88.4 | 89.1 | 82.7 |
22 | Ludwig-Maximilians-Universität München | Germany | 84.7 | 86.9 | 70.1 | 92.4 | 87.1 |
23 | University of California, Santa Barbara (UCSB) | United States | 84.5 | 87.7 | 53 | 100 | 94.3 |
23 | University of Toronto | Canada | 84.5 | 79.1 | 83.8 | 91.2 | 89.5 |
25 | National University of Singapore (NUS) | Singapore | 84.4 | 83.5 | 81.2 | 90.7 | 83.3 |
26 | Tokyo Institute of Technology | Japan | 84.3 | 84 | 88.3 | 81.1 | 84.1 |
27 | Lomonosov Moscow State University | Russia | 83.9 | 80.3 | 97.3 | 74.4 | 87 |
27 | University of Illinois at Urbana-Champaign | United States | 83.9 | 84.3 | 71.4 | 90.8 | 88.7 |
29 | Ecole Polytechnique | France | 83.8 | 80.7 | 80.1 | 92.3 | 85 |
30 | The University of Manchester | United Kingdom | 83.3 | 80.8 | 82.1 | 85.9 | 86.8 |
31 | Seoul National University | South Korea | 83.2 | 81.9 | 82 | 86.8 | 83.2 |
32 | Ruprecht-Karls-Universität Heidelberg | Germany | 83.1 | 82.7 | 72.6 | 90.7 | 87 |
33 | UCL (University College London) | United Kingdom | 82.9 | 79.4 | 83.7 | 86 | 86 |
34 | National Taiwan University (NTU) | Taiwan | 82.5 | 80.2 | 88.3 | 82.3 | 81.5 |
35 | KIT, Karlsruhe Institute of Technology | Germany | 82.4 | 78.4 | 81 | 85.9 | 88.1 |
35 | Tohoku University | Japan | 82.4 | 82.1 | 82.1 | 80.5 | 85.3 |
37 | Osaka University | Japan | 82.3 | 82.5 | 84.6 | 78.1 | 83.9 |
38 | Nanyang Technological University, Singapore (NTU) | Singapore | 82 | 79.9 | 80.8 | 87.5 | 81.7 |
39 | Sapienza University of Rome | Italy | 81.9 | 79.7 | 74.5 | 85.2 | 90.3 |
40 | University of Michigan | United States | 81.8 | 74.1 | 81.7 | 89.3 | 89.8 |
41 | University of Maryland, College Park | United States | 81.6 | 79.4 | 63.2 | 93.1 | 92.9 |
41 | University of Texas at Austin | United States | 81.6 | 75.8 | 76.2 | 91.9 | 88.2 |
43 | University of British Columbia | Canada | 81.1 | 75 | 77.7 | 90.8 | 86.8 |
44 | The Australian National University | Australia | 81 | 81.6 | 74.5 | 87.7 | 79.5 |
45 | Carnegie Mellon University | United States | 80.6 | 73.9 | 83 | 89.6 | 82.5 |
45 | The University of Edinburgh | United Kingdom | 80.6 | 74.4 | 78.1 | 91.3 | 85 |
47 | The University of Melbourne | Australia | 80.5 | 75.6 | 79.2 | 88.9 | 83.2 |
47 | Universität Hamburg | Germany | 80.5 | 75.3 | 74.7 | 90.4 | 86.7 |
49 | Delft University of Technology | Netherlands | 80.3 | 79.6 | 83.8 | 82.4 | 76.2 |
49 | University of Amsterdam | Netherlands | 80.3 | 77.8 | 69.1 | 94.4 | 82.2 |
49 | University of Wisconsin-Madison | United States | 80.3 | 70 | 80.2 | 90.5 | 90.7 |
51-100 | Boston University | United States | 73.2 | 66.2 | 93.3 | 88.3 | |
51-100 | Durham University | United Kingdom | 68.3 | 81.3 | 92.8 | 81.9 | |
51-100 | Ecole normale supérieure, Paris | France | 82 | 71.8 | 83.4 | 65.6 | |
51-100 | Fudan University | China | 73.4 | 74 | 85.4 | 76.2 | |
51-100 | Georgia Institute of Technology | United States | 70.7 | 85.6 | 87.6 | 82.2 | |
51-100 | Johns Hopkins University | United States | 74.7 | 68.3 | 89 | 87 | |
51-100 | KAIST - Korea Advanced Institute of Science & Technology | South Korea | 78.9 | 82.1 | 83.8 | 74.9 | |
51-100 | Korea University | South Korea | 66.6 | 78.3 | 83.7 | 82.7 | |
51-100 | KTH Royal Institute of Technology | Sweden | 73.4 | 75.9 | 79.2 | 79.8 | |
51-100 | Leiden University | Netherlands | 79.1 | 72.6 | 90.6 | 78 | |
51-100 | Lund University | Sweden | 73.5 | 65.7 | 85.8 | 83.9 | |
51-100 | McGill University | Canada | 75.5 | 78.4 | 87.1 | 84.4 | |
51-100 | Moscow Institute of Physics and Technology (MIPT / Moscow Phystech) | Russia | 74.9 | 94.1 | 76.9 | 72 | |
51-100 | Nagoya University | Japan | 77.7 | 76.6 | 82.9 | 83.8 | |
51-100 | National Research Nuclear University MEPhI (Moscow Engineering Physics Institute) | Russia | 75 | 89.3 | 68.7 | 81.5 | |
51-100 | National Tsing Hua University | Taiwan | 72.3 | 85.1 | 81.8 | 74.1 | |
51-100 | New York University (NYU) | United States | 67.6 | 70.8 | 95.8 | 84.9 | |
51-100 | Northwestern University | United States | 71.1 | 70.9 | 90.9 | 86.7 | |
51-100 | Novosibirsk State University | Russia | 72.8 | 92.6 | 81.6 | 79.3 | |
51-100 | The Ohio State University | United States | 64.4 | 69.8 | 92.4 | 91.4 | |
51-100 | Pennsylvania State University | United States | 68.6 | 73.1 | 88.3 | 82.4 | |
51-100 | Pontificia Universidad Católica de Chile (UC) | Chile | 73.6 | 77.5 | 83.6 | 78.7 | |
51-100 | Purdue University | United States | 67.4 | 84.6 | 86.5 | 88.6 | |
51-100 | RWTH Aachen University | Germany | 72.2 | 81.2 | 89.3 | 86.3 | |
51-100 | Shanghai Jiao Tong University | China | 72 | 78.4 | 80 | 80 | |
51-100 | Stony Brook University, State University of New York | United States | 70.1 | 59.1 | 95.3 | 86.8 | |
51-100 | Sungkyunkwan University (SKKU) | South Korea | 67.7 | 75.3 | 88.4 | 84.3 | |
51-100 | Technische Universität Berlin (TU Berlin) | Germany | 74.6 | 81.7 | 82.7 | 70.3 | |
51-100 | Technische Universität Darmstadt | Germany | 68.8 | 80.1 | 83.5 | 78.7 | |
51-100 | The Hong Kong University of Science and Technology | Hong Kong | 76.8 | 82.8 | 88.1 | 72 | |
51-100 | The University of Sydney | Australia | 73 | 72.5 | 85.1 | 83 | |
51-100 | Universidad Autónoma de Madrid | Spain | 71.9 | 64.9 | 91.5 | 87.8 | |
51-100 | Universidade de São Paulo | Brazil | 73.5 | 76.3 | 77 | 83.6 | |
51-100 | University of Pisa | Italy | 71.2 | 71 | 87.8 | 86.8 | |
51-100 | Universitat Autònoma de Barcelona | Spain | 70.7 | 60.9 | 92.2 | 83.3 | |
51-100 | Université Pierre et Marie Curie (UPMC) | France | 74.1 | 67.7 | 89.5 | 87.7 | |
51-100 | University of Birmingham | United Kingdom | 70.5 | 70.8 | 88.1 | 83.2 | |
51-100 | University of Bristol | United Kingdom | 69.5 | 78.6 | 88.6 | 81.5 | |
51-100 | University of California, San Diego (UCSD) | United States | 75.9 | 65.1 | 87.4 | 86.3 | |
51-100 | University of Colorado Boulder | United States | 76.5 | 66.6 | 90.4 | 87.1 | |
51-100 | University of Copenhagen | Denmark | 71.5 | 67.8 | 90.8 | 86.2 | |
51-100 | University of Geneva | Switzerland | 73.5 | 62.1 | 94.4 | 87.7 | |
51-100 | University of Glasgow | United Kingdom | 68.3 | 68.4 | 89.2 | 83.9 | |
51-100 | The University of Hong Kong | Hong Kong | 73 | 87.7 | 89.5 | 71.1 | |
51-100 | University of Pennsylvania | United States | 73.4 | 73.3 | 91.9 | 85.6 | |
51-100 | University of Science and Technology of China | China | 71.5 | 65.6 | 84.2 | 88.1 | |
51-100 | University of Southampton | United Kingdom | 73.8 | 79.4 | 85.4 | 79.8 | |
51-100 | University of Washington | United States | 70.4 | 67.7 | 93.4 | 89.5 | |
51-100 | University of Zurich | Switzerland | 65 | 67.6 | 99.2 | 87.7 |
Page 1/5
QR CODE OF THIS SITE