2018 Best Global Universities for Chemistry
Ranked by US News
Page 1/6
More US News World University Rankings by Subject
More World University Rankings
* Schools within the same rank range are listed alphabetically.
Subject Rank | School | Country | Subject Score | Global Rank |
---|---|---|---|---|
#1 | University of California--Berkeley (Berkeley, CA) | United States | 100 | #4 |
#2 | Massachusetts Institute of Technology (Cambridge, MA) | United States | 96.5 | #2 |
#2 | Nanyang Technological University (Singapore) | Singapore | 96.5 | #55 |
#4 | Stanford University (Stanford, CA) | United States | 95.2 | #3 |
#5 | Northwestern University (Evanston, IL) | United States | 93.3 | #24 |
#6 | École Polytechnique Federale of Lausanne (Lausanne) | Switzerland | 91.9 | #36 |
#7 | National University of Singapore (Singapore) | Singapore | 90.1 | #43 |
#8 | University of California--Los Angeles (Los Angeles, CA) | United States | 89.2 | #13 |
#9 | University of Cambridge (Cambridge) | United Kingdom | 87.6 | #7 |
#10 | Tsinghua University (Beijing) | China | 87.4 | #64 |
#10 | University of Texas--Austin (Austin, TX) | United States | 87.4 | #32 |
#12 | Harvard University (Cambridge, MA) | United States | 86.8 | #1 |
#13 | University of Chicago (Chicago, IL) | United States | 85.9 | #14 |
#14 | University of Oxford (Oxford) | United Kingdom | 85.5 | #5 |
#15 | Peking University (Beijing) | China | 85.3 | #65 |
#16 | Georgia Institute of Technology (Atlanta, GA) | United States | 84.9 | #71 |
#17 | California Institute of Technology (Pasadena, CA) | United States | 84.4 | #6 |
#18 | University of Science and Technology of China (Hefei, Anhui) | China | 84 | #145 |
#19 | Kyoto University (Sakyo-ku, Kyoto, Kyoto) | Japan | 82.4 | #114 |
#20 | University of Tokyo (Bunkyo-ku, Tokyo) | Japan | 82.2 | #57 |
#21 | Zhejiang University (Hangzhou, Zhejiang) | China | 82 | #159 |
#22 | Korea Advanced Institute of Science and Technology (Daejeon) | South Korea | 81.3 | #198 |
#23 | Swiss Federal Institute of Technology Zurich (Zurich) | Switzerland | 81.1 | #25 |
#24 | Fudan University (Shanghai) | China | 80.8 | #148 |
#24 | Nanjing University (Nanjing, Jiangsu) | China | 80.8 | #190 |
#26 | Imperial College London (London) | United Kingdom | 80.3 | #17 |
#27 | University of Wisconsin--Madison (Madison, WI) | United States | 79.7 | #31 |
#28 | Princeton University (Princeton, NJ) | United States | 78.6 | #9 |
#29 | King Abdullah University of Science & Technology (Thuwal) | Saudi Arabia | 78.1 | #183 |
#30 | University of California--Santa Barbara (Santa Barbara, CA) | United States | 77.8 | #28 |
#31 | University of Illinois--Urbana-Champaign (Champaign, IL) | United States | 77.6 | #51 |
#32 | Osaka University (Suita, Osaka) | Japan | 77.2 | #194 |
#32 | University of Michigan--Ann Arbor (Ann Arbor, MI) | United States | 77.2 | #17 |
#34 | University of Toronto (Toronto, Ontario) | Canada | 76 | #20 |
#35 | University of North Carolina--Chapel Hill (Chapel Hill, NC) | United States | 75.7 | #34 |
#36 | Jilin University (Changchun, Jilin) | China | 75 | #453 |
#36 | Sungkyunkwan University (Seoul) | South Korea | 75 | #200 |
#38 | East China University of Science and Technology (Shanghai) | China | 74.8 | #553 |
#39 | University of Pennsylvania (Philadelphia, PA) | United States | 74.5 | #19 |
#40 | King Abdulaziz University (Jeddah) | Saudi Arabia | 74.4 | #110 |
#41 | Seoul National University (Seoul) | South Korea | 74.3 | #123 |
#42 | Xiamen University (Xiamen, Fujian) | China | 74.2 | #344 |
#43 | Dalian University of Technology (Dalian City, Liaoning) | China | 74.1 | #429 |
#44 | Hong Kong University of Science and Technology (Hong Kong) | Hong Kong | 73.8 | #152 |
#45 | University of California--San Diego (La Jolla, CA) | United States | 73.6 | #16 |
#46 | Nankai University (Nankai, Tianjin) | China | 73.5 | #333 |
#46 | Yale University (New Haven, CT) | United States | 73.5 | #10 |
#48 | Pennsylvania State University--University Park (University Park, PA) | United States | 73.4 | #66 |
#48 | Rice University (Houston, TX) | United States | 73.4 | #81 |
#50 | University of Manchester (Manchester) | United Kingdom | 73.1 | #59 |
#51 | University of Minnesota--Twin Cities (Minneapolis, MN) | United States | 73 | #42 |
#52 | Monash University (Clayton, Victoria) | Australia | 72.9 | #68 |
#53 | Ulsan National Institute of Science & Technology (Ulsan) | South Korea | 72.4 | #392 |
#54 | Texas A&M University--College Station (College Station, TX) | United States | 72.3 | #118 |
#55 | Cornell University (Ithaca, NY) | United States | 72.2 | #23 |
#55 | Wuhan University (Wuhan, Hubei) | China | 72.2 | #321 |
#57 | Pohang University of Science and Technology (Pohang, Gyeongbuk) | South Korea | 72 | #296 |
#58 | Carnegie Mellon University (Pittsburgh, PA) | United States | 71.9 | #77 |
#58 | Technical University of Munich (Munich) | Germany | 71.9 | #80 |
#60 | National Taiwan University (Taipei) | Taiwan | 71.8 | #166 |
#60 | Pierre and Marie Curie University (Paris) | France | 71.8 | #38 |
#62 | Tohoku University (Aoba-ku, Sendai, Miyagi) | Japan | 71.5 | #204 |
#63 | Sun Yat-sen University (Guangzhou, Guangdong) | China | 70.9 | #237 |
#63 | University of Münster (Münster) | Germany | 70.9 | #196 |
#63 | University of Washington (Seattle, WA) | United States | 70.9 | #10 |
#66 | Shanghai Jiao Tong University (Shanghai) | China | 70.4 | #156 |
#67 | Catholic University of Leuven (Leuven) | Belgium | 70.1 | #63 |
#67 | Karlsruhe Institute of Technology (Karlsruhe) | Germany | 70.1 | #167 |
#67 | University of Göttingen (Göttingen) | Germany | 70.1 | #142 |
#70 | University of Queensland Australia (Brisbane, Queensland) | Australia | 69.8 | #45 |
#71 | RWTH Aachen University (Aachen) | Germany | 69.5 | #167 |
#72 | South China University of Technology (Guangzhou, Guangdong) | China | 69.3 | #400 |
#72 | University of Delaware (Newark, DE) | United States | 69.3 | #304 |
#74 | Columbia University (New York, NY) | United States | 69.2 | #8 |
#74 | University College London (London) | United Kingdom | 69.2 | #22 |
#76 | University of Strasbourg (Strasbourg) | France | 69.1 | #187 |
#77 | Technical University of Denmark (Kongens Lyngby) | Denmark | 68.9 | #119 |
#78 | Tokyo Institute of Technology (Meguro-ku, Tokyo) | Japan | 68.7 | #281 |
#79 | Purdue University--West Lafayette (West Lafayette, IN) | United States | 68.5 | #103 |
#80 | Rutgers, The State University of New Jersey--New Brunswick (Piscataway Township, NJ) | United States | 68.1 | #97 |
#81 | Eindhoven University of Technology (Eindhoven) | Netherlands | 68 | #290 |
#82 | University of Munich (Munich) | Germany | 67.5 | #40 |
#83 | University of New South Wales (Kensington, New South Wales) | Australia | 67.4 | #69 |
#84 | Weizmann Institute of Science (Rehovot) | Israel | 67.3 | #104 |
#85 | Nagoya University (Chikusa-ku, Nagoya, Aichi) | Japan | 66.9 | #247 |
#86 | Delft University of Technology (Delft) | Netherlands | 66.7 | #164 |
#86 | Technical University of Berlin (Berlin) | Germany | 66.7 | #296 |
#88 | Kyushu University (Higashi-ku Fukuoka, Fukuoka) | Japan | 66.6 | #316 |
#89 | Lanzhou University (Lanzhou, Gansu) | China | 66.5 | #535 |
#90 | Tianjin University (Tianjin) | China | 66.4 | #466 |
#91 | University of Maryland--College Park (College Park, MD) | United States | 66.3 | #50 |
#92 | Korea University (Seoul) | South Korea | 66.1 | #274 |
#93 | Universite Grenoble Alpes (UGA) (Saint-Martin-d'Heres) | France | 65.9 | #146 |
#94 | University of Barcelona (Barcelona) | Spain | 65.7 | #81 |
#95 | Ewha Womans University (Seoul) | South Korea | 65.6 | #565 |
#95 | National Tsing Hua University (Hsinchu) | Taiwan | 65.6 | #370 |
#97 | Soochow University (Suzhou) | China | 65.4 | #479 |
#97 | University of Florida (Gainesville, FL) | United States | 65.4 | #95 |
#97 | University of Massachusetts--Amherst (Amherst, MA) | United States | 65.4 | #126 |
#100 | Brown University (Providence, RI) | United States | 65.3 | #92 |
Page 1/6
QR CODE OF THIS SITE