2018 Best Global Universities for Chemistry
Ranked by US News
Page 5/6
More US News World University Rankings by Subject
More World University Rankings
* Schools within the same rank range are listed alphabetically.
Subject Rank | School | Country | Subject Score | Global Rank |
---|---|---|---|---|
#401 | University of Calabria (Arcavacata di Rende) | Italy | 43.6 | #505 |
#402 | Université Libre de Bruxelles (Brussels) | Belgium | 43.5 | #190 |
#402 | University of Crete (Rethymnon, Crete) | Greece | 43.5 | #445 |
#402 | University of Duisburg-Essen (Essen) | Germany | 43.5 | #289 |
#402 | University of North Texas (Denton, TX) | United States | 43.5 | #627 |
#406 | Inha University (Incheon) | South Korea | 43.3 | #813 |
#407 | Bar-Ilan University (Ramat Gan) | Israel | 43.1 | #559 |
#407 | University of Granada (Granada, Granada) | Spain | 43.1 | #316 |
#409 | University of South Australia (Adelaide, South Australia) | Australia | 43 | #400 |
#410 | University of Coimbra (Coimbra) | Portugal | 42.9 | #390 |
#410 | University of Cologne (Köln) | Germany | 42.9 | #243 |
#410 | University of Potsdam (Potsdam) | Germany | 42.9 | #429 |
#413 | Louisiana State University--Baton Rouge (Baton Rouge, LA) | United States | 42.8 | #344 |
#414 | École Normale Superieure, Paris (Paris) | France | 42.7 | #239 |
#414 | University of California--Santa Cruz (Santa Cruz, CA) | United States | 42.7 | #47 |
#416 | Nanjing University of Posts & Telecommunications (Nanjing, Jiangsu) | China | 42.6 | #1111 |
#416 | RMIT University (Melbourne, VIC) | Australia | 42.6 | #426 |
#416 | University of Buenos Aires (Buenos Aires City, Buenos Aires) | Argentina | 42.6 | #341 |
#416 | University of Ljubljana (Ljubljana) | Slovenia | 42.6 | #394 |
#416 | University of Seville (Seville) | Spain | 42.6 | #543 |
#421 | Budapest University of Technology & Economics (Budapest) | Hungary | 42.4 | #849 |
#422 | Middle East Technical University (Ankara) | Turkey | 42.3 | #314 |
#422 | University of Patras (Rio Achaia) | Greece | 42.3 | #668 |
#424 | Scuola Normale Superiore di Pisa (Pisa) | Italy | 42.2 | #226 |
#425 | Federal University of Rio de Janeiro (Rio de Janeiro) | Brazil | 42.1 | #338 |
#425 | Jacobs University (Bremen) | Germany | 42.1 | #740 |
#425 | University of Mons (Mons) | Belgium | 42.1 | #553 |
#425 | University of Wrocław (Wrocław) | Poland | 42.1 | #756 |
#429 | Guru Nanak Dev University (Amritsar) | India | 42 | |
#429 | Johann Wolfgang Goethe University Frankfurt am Main (Frankfurt am Main) | Germany | 42 | #176 |
#431 | University of Liège (Liège) | Belgium | 41.9 | #349 |
#432 | Chongqing University (Chongqing) | China | 41.8 | #655 |
#432 | University of Central Florida (Orlando, FL) | United States | 41.8 | #509 |
#434 | University of Pau & Pays Adour (Pyrenees-Atlantiques) | France | 41.7 | #1058 |
#435 | Harbin Engineering University (Harbin, Heilongjiang) | China | 41.5 | #864 |
#435 | University of Kentucky (Lexington, KY) | United States | 41.5 | #324 |
#437 | Masaryk University (Brno) | Czech Republic | 41.4 | #543 |
#437 | Umeå University (Umeå) | Sweden | 41.4 | #274 |
#437 | Zhejiang Normal University (Jinhua, Zhejiang) | China | 41.4 | #1044 |
#440 | Chungnam National University (Daejeon) | South Korea | 41.2 | #903 |
#440 | Clemson University (Clemson, SC) | United States | 41.2 | #618 |
#440 | Federal University of Rio Grande do Sul (Porto Alegre, Rio Grande do Sul) | Brazil | 41.2 | #471 |
#440 | Isfahan University of Technology (Isfahan) | Iran | 41.2 | #590 |
#444 | Keio University (Minato-ku, Tokyo) | Japan | 41.1 | #466 |
#444 | Universidad de Cordoba (Cordoba) | Spain | 41.1 | #826 |
#446 | Amirkabir University of Technology (AUT) (Tehran) | Iran | 41 | #661 |
#446 | Grenoble Institute of Technology (Grenoble) | France | 41 | #308 |
#446 | King's College London (London) | United Kingdom | 41 | #41 |
#449 | Adam Mickiewicz University (Poznan) | Poland | 40.9 | #807 |
#449 | University of Oviedo (Oviedo, Asturias) | Spain | 40.9 | #479 |
#451 | Chiba University (Chiba-shi, Chiba) | Japan | 40.8 | #630 |
#451 | Free University of Brussels (Elsene) | Belgium | 40.8 | #255 |
#451 | University of Wisconsin--Milwaukee (Milwaukee, WI) | United States | 40.8 | #497 |
#454 | Bielefeld University (Bielefeld) | Germany | 40.7 | #529 |
#454 | UNESP - Universidade Estadual Paulista (São Paulo) | Brazil | 40.7 | #505 |
#456 | Newcastle University (Newcastle upon Tyne, Tyne and Wear) | United Kingdom | 40.6 | #187 |
#456 | Paris Descartes University-Paris V (Paris) | France | 40.6 | #194 |
#456 | Polytechnic University of Catalonia (Barcelona) | Spain | 40.6 | #429 |
#459 | Jiangnan University (Wuxi, Jiangsu) | China | 40.5 | #777 |
#460 | Zhejiang Sci-Tech University (Hangzhou) | China | 40.4 | #1125 |
#461 | Polytechnic University of Bucharest (Bucharest) | Romania | 40.3 | #730 |
#461 | University of Szeged (Szeged) | Hungary | 40.3 | #756 |
#463 | Tufts University (Medford, MA) | United States | 40.2 | #173 |
#463 | University of Ulsan (Ulsan) | South Korea | 40.2 | #601 |
#463 | Wroclaw University of Technology (Wroclaw) | Poland | 40.2 | #876 |
#466 | Gyeongsang National University (Jinju City, South Gyeongsang ) | South Korea | 40.1 | #799 |
#466 | Oregon State University (Corvallis, OR) | United States | 40.1 | #239 |
#466 | University of Innsbruck (Innsbruck) | Austria | 40.1 | #279 |
#466 | University of Minho (Braga) | Portugal | 40.1 | #438 |
#470 | Osaka Prefecture University (Sakai, Osaka Prefecture) | Japan | 40 | #1109 |
#470 | University of Fribourg (Fribourg) | Switzerland | 40 | #529 |
#472 | Federal University of Minas Gerais (Belo Horizonte, Minas Gerais) | Brazil | 39.9 | #497 |
#472 | Nanjing University of Aeronautics and Astronautics (Nanjing, Jiangsu) | China | 39.9 | #748 |
#472 | University of Alabama (Tuscaloosa, AL) | United States | 39.9 | #441 |
#475 | Abo Akademi University (Tuomiokirkontori 3 ) | Finland | 39.8 | #840 |
#475 | University of Calcutta (Kolkata, West Bengal) | India | 39.8 | #1003 |
#477 | Eberhard Karls University, Tübingen (Tübingen) | Germany | 39.7 | #155 |
#478 | Universite de Bordeaux (Talence) | France | 39.6 | #367 |
#478 | University of Maryland--Baltimore (Baltimore, MD) | United States | 39.6 | #203 |
#478 | Yeungnam University (Gyeongsan, Gyeongbuk) | South Korea | 39.6 | #785 |
#481 | Babol Noshirvani University of Technology (Babol) | Iran | 39.5 | |
#481 | Ferdowsi University Mashhad (Mashhad, Razavi Khorasan Province) | Iran | 39.5 | #868 |
#481 | Technische Universitat Chemnitz (Chemnitz) | Germany | 39.5 | #903 |
#481 | University of Tabriz (Tabriz, East Azerbaijan Province) | Iran | 39.5 | #880 |
#485 | Heinrich Heine University of Dusseldorf (Düsseldorf) | Germany | 39.2 | #329 |
#485 | Shinshu University (Matsumoto City, Nagano Prefecture) | Japan | 39.2 | #698 |
#485 | University of Jinan (Jinan, Shandong) | China | 39.2 | #1178 |
#488 | University of Hull (Hull) | United Kingdom | 39.1 | #673 |
#489 | Eotvos Lorand University (Budapest) | Hungary | 38.9 | #466 |
#489 | University of Parma (Parma) | Italy | 38.9 | #607 |
#491 | Loughborough University (Loughborough, Leicestershire) | United Kingdom | 38.8 | #543 |
#491 | Northwestern Polytechnical University (Xi'an, Shaanxi) | China | 38.8 | #753 |
#491 | University of Kansas (Lawrence, KS) | United States | 38.8 | #249 |
#491 | University of Tartu (Tartu) | Estonia | 38.8 | #331 |
#495 | Johannes Kepler University of Linz (Linz) | Austria | 38.6 | #673 |
#496 | Kansas State University (Manhattan, KS) | United States | 38.5 | #377 |
#496 | Tokyo University of Agriculture (Tokyo) | Japan | 38.5 | #925 |
#496 | University of Saskatchewan (Saskatoon, Saskatchewan) | Canada | 38.5 | #539 |
#496 | Utah State University (Logan, UT) | United States | 38.5 | #617 |
#500 | University of Gothenburg (Gothenburg) | Sweden | 38.3 | #176 |
Page 5/6
QR CODE OF THIS SITE