Top World Universities offering Accounting & Finance Programs 2018
The Times Higher Education Overall Rankings
Page 4/5
More Times World University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | Name | Country | No. of FTE Students | No. of students per staff | International Students | Female:Male Ratio |
---|---|---|---|---|---|---|
601–800 | Central South University | (China) | 55,707 | 17.1 | 1% | 40 : 60 |
601–800 | Chulalongkorn University | (Thailand) | 38,734 | 14.8 | 3% | 59 : 41 |
601–800 | COMSATS Institute of Information Technology | (Pakistan) | 30,126 | 10.4 | n/a | 24 : 76 |
601–800 | University of Dayton | (United States) | 10,502 | 15.2 | 15% | 48 : 52 |
601–800 | University of Delhi | (India) | 22,107 | 23.1 | 1% | 49 : 51 |
601–800 | De Montfort University | (United Kingdom) | 15,880 | 18.8 | 25% | 58 : 42 |
601–800 | Dublin Institute of Technology | (Ireland) | 14,544 | 19.5 | 26% | 41 : 59 |
601–800 | East China University of Science and Technology | (China) | 24,207 | 17.4 | 6% | 41 : 59 |
601–800 | Eastern Mediterranean University | (Northern Cyprus) | 19,069 | 32.5 | 84% | 37 : 63 |
601–800 | University of East London | (United Kingdom) | 11,857 | 20.2 | 33% | 61 : 39 |
601–800 | Federal University of Minas Gerais | (Brazil) | 45,138 | 14.5 | 2% | 53 : 47 |
601–800 | Federal University of Rio de Janeiro | (Brazil) | 54,989 | 14.0 | 2% | 54 : 46 |
601–800 | Federal University of Rio Grande do Sul | (Brazil) | 39,588 | 14.4 | 1% | 47 : 53 |
601–800 | Florida Atlantic University | (United States) | 17,330 | 15.8 | 10% | 59 : 41 |
601–800 | Florida Institute of Technology | (United States) | 5,343 | 14.6 | 35% | 33 : 67 |
601–800 | Glasgow Caledonian University | (United Kingdom) | 13,826 | 21.9 | 19% | 59 : 41 |
601–800 | University of Greenwich | (United Kingdom) | 14,678 | 18.7 | 35% | 55 : 45 |
601–800 | University of Haifa | (Israel) | 17,917 | 30.7 | 2% | 66 : 34 |
601–800 | University of Huddersfield | (United Kingdom) | 15,154 | 22.5 | 26% | 56 : 44 |
601–800 | Hunan University | (China) | 42,004 | 22.2 | 2% | 45 : 55 |
601–800 | Inha University | (South Korea) | 19,921 | 23.8 | 3% | 38 : 62 |
601–800 | ISCTE-University Institute of Lisbon | (Portugal) | 8,699 | 22.8 | 12% | 50 : 50 |
601–800 | University of Jaén | (Spain) | 16,894 | 20.5 | 8% | 55 : 45 |
601–800 | University of Johannesburg | (South Africa) | 28,122 | 27.4 | 7% | 55 : 45 |
601–800 | Kansas State University | (United States) | 22,017 | 14.7 | 11% | 50 : 50 |
601–800 | King Juan Carlos University | (Spain) | 33,849 | 26.5 | 11% | 57 : 43 |
601–800 | Kuwait University | (Kuwait) | 37,752 | 24.0 | 13% | 72 : 28 |
601–800 | Kyungpook National University | (South Korea) | 27,162 | 18.2 | 4% | 42 : 58 |
601–800 | University of La Laguna | (Spain) | 20,248 | 14.0 | 4% | 57 : 43 |
601–800 | Leeds Beckett University | (United Kingdom) | 20,122 | 20.8 | 14% | 50 : 50 |
601–800 | University of Lincoln | (United Kingdom) | 10,874 | 16.0 | 16% | 56 : 44 |
601–800 | University of Maribor | (Slovenia) | 13,197 | 15.4 | 4% | 54 : 46 |
601–800 | Marquette University | (United States) | 10,664 | 12.4 | 5% | 52 : 48 |
601–800 | University of Minho | (Portugal) | 18,257 | 18.4 | 10% | 54 : 46 |
601–800 | Mississippi State University | (United States) | 38,420 | 28.6 | 4% | 50 : 50 |
601–800 | Monterrey Institute of Technology and Higher Education | (Mexico) | 14,003 | 17.2 | 13% | 40 : 60 |
601–800 | Nagoya City University | (Japan) | 4,317 | 8.0 | 3% | 52 : 48 |
601–800 | National Autonomous University of Mexico | (Mexico) | 145,024 | 12.1 | 6% | 51 : 49 |
601–800 | National Central University | (Taiwan) | 10,859 | 9.5 | 10% | 34 : 66 |
601–800 | National Chengchi University | (Taiwan) | 15,555 | 16.9 | 13% | 59 : 41 |
601–800 | National University of Sciences and Technology | (Pakistan) | 10,373 | 8.0 | 3% | 33 : 67 |
601–800 | National Sun Yat-Sen University | (Taiwan) | 9,013 | 15.7 | 5% | 37 : 63 |
601–800 | New Mexico State University | (United States) | 13,670 | 16.7 | 8% | 53 : 47 |
601–800 | University of North Carolina at Greensboro | (United States) | 17,774 | 23.9 | 3% | 66 : 34 |
601–800 | Northwestern Polytechnical University | (China) | 26,904 | 14.2 | 3% | 26 : 74 |
601–800 | Nottingham Trent University | (United Kingdom) | 23,045 | 16.9 | 18% | 56 : 44 |
601–800 | Old Dominion University | (United States) | 19,148 | 19.7 | 3% | 54 : 46 |
601–800 | Osaka City University | (Japan) | 8,386 | 9.1 | 4% | 36 : 64 |
601–800 | University of Pécs | (Hungary) | 16,396 | 12.6 | 17% | 57 : 43 |
601–800 | University of the Philippines | (Philippines) | 51,086 | 11.2 | 1% | 61 : 39 |
601–800 | Portland State University | (United States) | 21,207 | 15.9 | 9% | 54 : 46 |
601–800 | Pusan National University | (South Korea) | 25,464 | 19.7 | 11% | 46 : 54 |
601–800 | Universiti Putra Malaysia | (Malaysia) | 25,929 | 12.9 | 18% | 44 : 56 |
601–800 | University of Regina | (Canada) | 12,178 | 22.2 | 15% | 60 : 40 |
601–800 | Rochester Institute of Technology | (United States) | 13,784 | 16.2 | 17% | 35 : 65 |
601–800 | University of Roehampton | (United Kingdom) | 7,169 | 17.6 | 28% | 73 : 27 |
601–800 | Universiti Sains Malaysia | (Malaysia) | 25,975 | 12.9 | 8% | 63 : 37 |
601–800 | University of Salford | (United Kingdom) | 15,790 | 16.6 | 26% | 52 : 48 |
601–800 | University of Science and Technology Beijing | (China) | 24,384 | 15.8 | 3% | 36 : 64 |
601–800 | University of Seoul | (South Korea) | 8,902 | 17.0 | 5% | 35 : 65 |
601–800 | University of Seville | (Spain) | 54,413 | 18.5 | 2% | 49 : 51 |
601–800 | Sichuan University | (China) | 60,848 | 13.9 | 4% | 50 : 50 |
601–800 | University of Southern Queensland | (Australia) | 11,921 | 25.9 | 19% | 57 : 43 |
601–800 | University of South Wales | (United Kingdom) | 17,332 | 17.0 | 19% | 51 : 49 |
601–800 | Suranaree University of Technology | (Thailand) | 14,107 | 32.6 | 1% | 54 : 46 |
601–800 | Tallinn University of Technology | (Estonia) | 10,921 | 21.2 | 10% | 52 : 48 |
601–800 | Teesside University | (United Kingdom) | 11,095 | 18.1 | 12% | 56 : 44 |
601–800 | University of Tehran | (Iran) | 59,457 | 29.4 | 2% | 43 : 57 |
601–800 | Universiti Teknologi Malaysia | (Malaysia) | 18,214 | 10.5 | 14% | 52 : 48 |
601–800 | University of Texas at El Paso | (United States) | 16,595 | 23.8 | 7% | 53 : 47 |
601–800 | Tezpur University | (India) | 3,611 | 13.8 | n/a | 40 : 60 |
601–800 | University of Vigo | (Spain) | 19,472 | 16.6 | 6% | 50 : 50 |
601–800 | Vilnius University | (Lithuania) | 17,364 | 12.3 | 6% | 61 : 39 |
601–800 | University of the West of England | (United Kingdom) | 20,468 | 18.3 | 19% | 53 : 47 |
601–800 | University of the Western Cape | (South Africa) | 20,382 | 31.6 | 9% | 60 : 40 |
601–800 | University of Westminster | (United Kingdom) | 17,040 | 20.1 | 46% | 59 : 41 |
601–800 | Yeungnam University | (South Korea) | 20,532 | 14.7 | 4% | 49 : 51 |
601–800 | Yokohama City University | (Japan) | 4,889 | 3.5 | 2% | 55 : 45 |
601–800 | University of Zaragoza | (Spain) | 29,924 | 11.2 | 6% | 55 : 45 |
801–1000 | Alexandru Ioan Cuza University | (Romania) | 23,476 | 17.7 | 6% | 63 : 37 |
801–1000 | Andhra University | (India) | 9,632 | 19.2 | 3% | 42 : 58 |
801–1000 | University of Antioquia | (Colombia) | 39,524 | 23.1 | n/a | 50 : 50 |
801–1000 | Asia University, Taiwan | (Taiwan) | 12,514 | 30.7 | 2% | 56 : 44 |
801–1000 | Bandung Institute of Technology (ITB) | (Indonesia) | 16,786 | 11.5 | 2% | 40 : 60 |
801–1000 | Birla Institute of Technology and Science, Pilani | (India) | 12,502 | 17.5 | n/a | 21 : 79 |
801–1000 | Cairo University | (Egypt) | 252,095 | 46.2 | 2% | 48 : 52 |
801–1000 | China University of Mining and Technology | (China) | 43,095 | 18.1 | 1% | 28 : 72 |
801–1000 | China University of Petroleum, Beijing | (China) | 15,133 | 18.8 | 5% | n/a |
801–1000 | Chuo University | (Japan) | 26,870 | 37.6 | 3% | 34 : 66 |
801–1000 | University of Colombo | (Sri Lanka) | 22,826 | 32.1 | n/a | 59 : 41 |
801–1000 | University of Concepción | (Chile) | 26,682 | 17.9 | 1% | 50 : 50 |
801–1000 | University of Costa Rica | (Costa Rica) | 30,436 | 10.3 | 2% | 53 : 47 |
801–1000 | University of Derby | (United Kingdom) | 12,217 | 15.0 | 14% | 55 : 45 |
801–1000 | Federal University of Ceará (UFC) | (Brazil) | 34,084 | 16.3 | n/a | 47 : 53 |
801–1000 | Federal University of Pernambuco | (Brazil) | 32,408 | 12.7 | 1% | 50 : 50 |
801–1000 | Federal University of Rio Grande do Norte (UFRN) | (Brazil) | 42,613 | 19.3 | n/a | 54 : 46 |
801–1000 | Federal University of Santa Catarina | (Brazil) | 34,183 | 14.2 | 2% | 48 : 52 |
801–1000 | Feng Chia University | (Taiwan) | 21,014 | 24.8 | 12% | 37 : 63 |
801–1000 | University of La Frontera | (Chile) | 10,157 | 24.7 | n/a | 44 : 56 |
801–1000 | University of Ghana | (Ghana) | 39,436 | 35.1 | 2% | 43 : 57 |
Page 4/5
QR CODE OF THIS SITE