Top World Universities offering Archaeology Programs 2018
The Times Higher Education Overall Rankings
Page 2/3
More Times World University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | Name | Country | No. of FTE Students | No. of students per staff | International Students | Female:Male Ratio |
---|---|---|---|---|---|---|
201–250 | James Cook University | (Australia) | 11,867 | 22.5 | 12% | 62 : 38 |
201–250 | University of Kiel | (Germany) | 25,392 | 23.4 | 8% | 53 : 47 |
201–250 | University of Otago | (New Zealand) | 18,157 | 19.9 | 20% | 57 : 43 |
201–250 | Queen’s University Belfast | (United Kingdom) | 17,947 | 16.6 | 32% | 55 : 45 |
201–250 | University of Reading | (United Kingdom) | 12,874 | 14.7 | 33% | 56 : 44 |
201–250 | Tel Aviv University | (Israel) | 22,973 | 23.1 | 4% | 54 : 46 |
201–250 | University of Texas at Dallas | (United States) | 22,967 | 25.4 | 25% | 43 : 57 |
201–250 | University College Dublin | (Ireland) | 21,605 | 23.0 | 26% | n/a |
201–250 | University of Utah | (United States) | 30,040 | 14.5 | 10% | 45 : 55 |
251–300 | University at Buffalo | (United States) | 25,247 | 17.7 | 18% | 45 : 55 |
251–300 | Clark University | (United States) | 3,316 | 11.7 | 26% | 60 : 40 |
251–300 | University of Innsbruck | (Austria) | 14,530 | 13.1 | 39% | 54 : 46 |
251–300 | University of Marburg | (Germany) | 26,062 | 37.4 | 9% | 56 : 44 |
251–300 | Norwegian University of Science and Technology | (Norway) | 21,571 | 16.9 | 11% | 46 : 54 |
251–300 | University of Oregon | (United States) | 23,728 | 18.6 | 14% | 52 : 48 |
251–300 | Oregon Health and Science University | (United States) | 2,895 | 1.0 | 2% | 64 : 36 |
251–300 | Simon Fraser University | (Canada) | 26,309 | 27.6 | 29% | 54 : 46 |
251–300 | University of South Florida | (United States) | 33,053 | 19.6 | 12% | n/a |
251–300 | Stony Brook University | (United States) | 23,136 | 10.4 | 24% | 49 : 51 |
251–300 | Wake Forest University | (United States) | 7,579 | 4.1 | 6% | 51 : 49 |
251–300 | University of the Witwatersrand | (South Africa) | 25,342 | 24.6 | 8% | 56 : 44 |
301–350 | Anglia Ruskin University | (United Kingdom) | 15,197 | 21.7 | 25% | 62 : 38 |
301–350 | Bangor University | (United Kingdom) | 9,327 | 18.4 | 25% | 55 : 45 |
301–350 | Birkbeck, University of London | (United Kingdom) | 9,014 | 16.8 | 39% | 54 : 46 |
301–350 | Boston College | (United States) | 12,943 | 16.1 | 12% | 55 : 45 |
301–350 | University of Denver | (United States) | 9,671 | 13.2 | 11% | 56 : 44 |
301–350 | University of Kent | (United Kingdom) | 16,949 | 12.7 | 31% | 53 : 47 |
301–350 | University of Liège | (Belgium) | 21,910 | 27.1 | 23% | 56 : 44 |
301–350 | Oregon State University | (United States) | 23,668 | 16.2 | 10% | 47 : 53 |
301–350 | Rensselaer Polytechnic Institute | (United States) | 7,240 | 15.7 | 17% | 32 : 68 |
301–350 | University of Tartu | (Estonia) | 8,835 | 11.6 | 5% | 66 : 34 |
301–350 | Vienna University of Technology | (Austria) | 17,931 | 36.5 | 28% | 29 : 71 |
301–350 | Vrije Universiteit Brussel | (Belgium) | 12,785 | 22.2 | 21% | 53 : 47 |
301–350 | Washington State University | (United States) | 27,135 | 19.7 | 7% | 52 : 48 |
351–400 | University of Canterbury | (New Zealand) | 11,931 | 16.8 | 21% | 50 : 50 |
351–400 | University of Crete | (Greece) | 14,522 | 26.2 | 4% | 62 : 38 |
351–400 | Higher School of Economics | (Russian Federation) | 17,241 | 9.5 | 7% | n/a |
351–400 | University of Kansas | (United States) | 24,515 | 7.2 | 9% | 51 : 49 |
351–400 | University of Padua | (Italy) | 62,218 | 30.8 | 4% | 55 : 45 |
351–400 | Tulane University | (United States) | 11,193 | 11.0 | 11% | 56 : 44 |
351–400 | University of Turku | (Finland) | 12,263 | 15.7 | 5% | 62 : 38 |
351–400 | University College Cork | (Ireland) | 15,890 | 21.8 | 17% | 56 : 44 |
401–500 | Binghamton University, State University of New York | (United States) | 17,238 | 23.7 | 15% | 48 : 52 |
401–500 | Charles University in Prague | (Czech Republic) | 50,495 | 13.1 | 16% | 61 : 39 |
401–500 | University of Cyprus | (Cyprus) | 6,989 | 23.1 | 9% | 68 : 32 |
401–500 | University of Florence | (Italy) | 53,112 | 15.7 | 7% | 60 : 40 |
401–500 | University of Graz | (Austria) | 21,053 | 22.9 | 13% | 64 : 36 |
401–500 | Hofstra University | (United States) | 10,001 | 13.9 | 10% | 56 : 44 |
401–500 | University of Hull | (United Kingdom) | 13,482 | 16.6 | 19% | 53 : 47 |
401–500 | University of Neuchâtel | (Switzerland) | 4,216 | 8.8 | 23% | 60 : 40 |
401–500 | Northern Arizona University | (United States) | 27,227 | 26.8 | 5% | 58 : 42 |
401–500 | University of Oklahoma | (United States) | 27,333 | 10.6 | 7% | 51 : 49 |
401–500 | University of Rome II – Tor Vergata | (Italy) | 32,325 | 17.9 | 6% | 51 : 49 |
401–500 | University of Rovira i Virgili | (Spain) | 12,604 | 12.6 | 10% | 59 : 41 |
401–500 | Saint Louis University | (United States) | 10,976 | 6.8 | 7% | 59 : 41 |
401–500 | University of Saskatchewan | (Canada) | 16,712 | 16.3 | 17% | 56 : 44 |
401–500 | Soas, University of London | (United Kingdom) | 4,854 | 11.5 | 56% | 64 : 36 |
401–500 | University of Texas at San Antonio | (United States) | 25,945 | 25.8 | 6% | 49 : 51 |
401–500 | University of Tsukuba | (Japan) | 16,514 | 13.0 | 19% | 39 : 61 |
401–500 | UiT The Arctic University of Norway | (Norway) | 12,601 | 12.1 | 12% | 61 : 39 |
401–500 | Verona University | (Italy) | 24,582 | 20.6 | 6% | 64 : 36 |
501–600 | American University of Beirut | (Lebanon) | 8,045 | 8.6 | 22% | 51 : 49 |
501–600 | Aristotle University of Thessaloniki | (Greece) | 45,709 | 24.7 | 4% | 57 : 43 |
501–600 | University of Coimbra | (Portugal) | 21,928 | 17.0 | 16% | 57 : 43 |
501–600 | University of Ferrara | (Italy) | 13,902 | 8.3 | 7% | 56 : 44 |
501–600 | University of Granada | (Spain) | 59,539 | 17.6 | 14% | 58 : 42 |
501–600 | University of Ioannina | (Greece) | 21,672 | 41.6 | 4% | 57 : 43 |
501–600 | Kent State University | (United States) | 23,647 | 18.6 | 9% | 59 : 41 |
501–600 | University of Lisbon | (Portugal) | 49,682 | 18.6 | 10% | 50 : 50 |
501–600 | Memorial University of Newfoundland | (Canada) | 15,116 | 12.9 | 15% | 57 : 43 |
501–600 | University of Nantes | (France) | 37,231 | 24.7 | 10% | 56 : 44 |
501–600 | National Cheng Kung University (NCKU) | (Taiwan) | 21,337 | 14.4 | 11% | 36 : 64 |
501–600 | NOVA University of Lisbon | (Portugal) | 19,495 | 19.1 | 14% | 49 : 51 |
501–600 | University of Porto | (Portugal) | 31,743 | 18.8 | 11% | 54 : 46 |
501–600 | University of Salento | (Italy) | 19,025 | 37.8 | 1% | 63 : 37 |
501–600 | University of Toledo | (United States) | 18,525 | 15.9 | 10% | 50 : 50 |
501–600 | United Arab Emirates University | (United Arab Emirates) | 7,492 | 9.2 | 26% | 79 : 21 |
601–800 | Baylor University | (United States) | 16,736 | 17.0 | 5% | 57 : 43 |
601–800 | Bournemouth University | (United Kingdom) | 12,299 | 17.4 | 19% | 56 : 44 |
601–800 | University of Bradford | (United Kingdom) | 9,636 | 17.0 | 30% | 55 : 45 |
601–800 | University of Brighton | (United Kingdom) | 16,666 | 17.5 | 22% | 57 : 43 |
601–800 | University of Cagliari | (Italy) | 29,645 | 32.6 | 2% | 60 : 40 |
601–800 | University of Central Lancashire | (United Kingdom) | 16,500 | 15.5 | 18% | 57 : 43 |
601–800 | University of Chile | (Chile) | 38,848 | 17.2 | 5% | 47 : 53 |
601–800 | Chonbuk National University | (South Korea) | 23,728 | 20.7 | 3% | 44 : 56 |
601–800 | Florida Atlantic University | (United States) | 17,330 | 15.8 | 10% | 59 : 41 |
601–800 | Florida Institute of Technology | (United States) | 5,343 | 14.6 | 35% | 33 : 67 |
601–800 | Hacettepe University | (Turkey) | 39,181 | 18.3 | 5% | 57 : 43 |
601–800 | University of Haifa | (Israel) | 17,917 | 30.7 | 2% | 66 : 34 |
601–800 | Kansas State University | (United States) | 22,017 | 14.7 | 11% | 50 : 50 |
601–800 | Kyungpook National University | (South Korea) | 27,162 | 18.2 | 4% | 42 : 58 |
601–800 | University of Minho | (Portugal) | 18,257 | 18.4 | 10% | 54 : 46 |
601–800 | Monterrey Institute of Technology and Higher Education | (Mexico) | 14,003 | 17.2 | 13% | 40 : 60 |
601–800 | University of Pécs | (Hungary) | 16,396 | 12.6 | 17% | 57 : 43 |
601–800 | Portland State University | (United States) | 21,207 | 15.9 | 9% | 54 : 46 |
601–800 | Pusan National University | (South Korea) | 25,464 | 19.7 | 11% | 46 : 54 |
601–800 | University of Salamanca | (Spain) | 30,943 | 18.5 | 14% | 58 : 42 |
601–800 | University of Salford | (United Kingdom) | 15,790 | 16.6 | 26% | 52 : 48 |
601–800 | University of Seville | (Spain) | 54,413 | 18.5 | 2% | 49 : 51 |
601–800 | University of Southern Queensland | (Australia) | 11,921 | 25.9 | 19% | 57 : 43 |
Page 2/3
QR CODE OF THIS SITE