Top World Universities offering Business & Management Programs 2018
The Times Higher Education Overall Rankings
Page 5/8
More Times World University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | Name | Country | No. of FTE Students | No. of students per staff | International Students | Female:Male Ratio |
---|---|---|---|---|---|---|
501–600 | Creighton University | (United States) | 8,213 | 11.3 | 9% | 58 : 42 |
501–600 | Diego Portales University | (Chile) | 16,348 | 14.4 | 2% | 48 : 52 |
501–600 | East China Normal University | (China) | 27,189 | 12.6 | 13% | 62 : 38 |
501–600 | Edith Cowan University | (Australia) | 16,315 | 35.5 | 23% | 61 : 39 |
501–600 | Ewha Womans University | (South Korea) | 15,044 | 14.4 | 11% | 100 : 0 |
501–600 | Federal University of São Paulo (UNIFESP) | (Brazil) | 14,475 | 9.3 | 1% | 55 : 45 |
501–600 | Federico Santa María Technical University | (Chile) | 19,265 | 30.3 | 2% | 23 : 77 |
501–600 | University of Ferrara | (Italy) | 13,902 | 8.3 | 7% | 56 : 44 |
501–600 | University of Granada | (Spain) | 59,539 | 17.6 | 14% | 58 : 42 |
501–600 | Harbin Institute of Technology | (China) | 29,395 | 10.0 | 9% | 31 : 69 |
501–600 | University of Hertfordshire | (United Kingdom) | 17,330 | 17.3 | 28% | 54 : 46 |
501–600 | Indian Institute of Technology Delhi | (India) | 7,284 | 13.3 | 1% | 20 : 80 |
501–600 | Indian Institute of Technology Kharagpur | (India) | 11,016 | 18.0 | n/a | 16 : 84 |
501–600 | ITMO University | (Russian Federation) | 10,582 | 9.5 | 13% | 37 : 63 |
501–600 | Johannes Kepler University of Linz | (Austria) | 6,449 | 11.0 | 10% | 52 : 48 |
501–600 | Keele University | (United Kingdom) | 7,986 | 13.9 | 23% | 57 : 43 |
501–600 | Kent State University | (United States) | 23,647 | 18.6 | 9% | 59 : 41 |
501–600 | King Fahd University of Petroleum and Minerals | (Saudi Arabia) | 6,471 | 6.1 | 20% | 0 : 100 |
501–600 | King Saud University | (Saudi Arabia) | 34,489 | 9.3 | 10% | n/a |
501–600 | Konkuk University | (South Korea) | 15,229 | 28.0 | 12% | 55 : 45 |
501–600 | Lappeenranta University of Technology | (Finland) | 3,622 | 23.4 | 19% | 30 : 70 |
501–600 | Lehigh University | (United States) | 6,476 | 11.4 | 16% | 45 : 55 |
501–600 | Lincoln University | (New Zealand) | 2,455 | 4.3 | 34% | 48 : 52 |
501–600 | University of Lisbon | (Portugal) | 49,682 | 18.6 | 10% | 50 : 50 |
501–600 | Liverpool John Moores University | (United Kingdom) | 18,268 | 18.2 | 13% | 54 : 46 |
501–600 | University of Lorraine | (France) | 55,606 | 18.4 | 15% | 52 : 48 |
501–600 | Mahidol University | (Thailand) | 28,996 | 10.5 | 3% | 63 : 37 |
501–600 | Masaryk University | (Czech Republic) | 34,756 | 22.4 | 20% | 62 : 38 |
501–600 | Memorial University of Newfoundland | (Canada) | 15,116 | 12.9 | 15% | 57 : 43 |
501–600 | Missouri University of Science and Technology | (United States) | 8,146 | 23.7 | 17% | 23 : 77 |
501–600 | Montana State University | (United States) | 14,023 | 18.8 | 4% | 46 : 54 |
501–600 | University of Nantes | (France) | 37,231 | 24.7 | 10% | 56 : 44 |
501–600 | National Cheng Kung University (NCKU) | (Taiwan) | 21,337 | 14.4 | 11% | 36 : 64 |
501–600 | National Taiwan Normal University | (Taiwan) | 10,718 | 12.9 | 26% | 56 : 44 |
501–600 | New Jersey Institute of Technology | (United States) | 11,423 | 21.1 | 18% | 24 : 76 |
501–600 | Oklahoma State University | (United States) | 21,677 | 22.1 | 6% | 49 : 51 |
501–600 | University of Palermo | (Italy) | 43,249 | 27.8 | 1% | 59 : 41 |
501–600 | Panthéon-Sorbonne University – Paris 1 | (France) | 40,270 | 33.4 | 21% | 60 : 40 |
501–600 | Polytechnic University of Valencia | (Spain) | 23,471 | 10.0 | 11% | 37 : 63 |
501–600 | Pontifical Javeriana University | (Colombia) | 28,108 | 17.0 | 1% | 56 : 44 |
501–600 | University of Porto | (Portugal) | 31,743 | 18.8 | 11% | 54 : 46 |
501–600 | University of Portsmouth | (United Kingdom) | 19,096 | 15.6 | 27% | 45 : 55 |
501–600 | Renmin University of China | (China) | 25,183 | 12.0 | 6% | n/a |
501–600 | Sejong University | (South Korea) | 11,884 | 16.3 | 6% | 46 : 54 |
501–600 | Soochow University | (China) | 45,109 | 16.0 | 5% | 54 : 46 |
501–600 | South China University of Technology | (China) | 42,076 | 16.3 | 2% | 35 : 65 |
501–600 | University of South Dakota | (United States) | 15,624 | 31.8 | 3% | 61 : 39 |
501–600 | Southeast University | (China) | 32,464 | 11.7 | 5% | n/a |
501–600 | Stevens Institute of Technology | (United States) | 5,636 | 16.2 | 35% | 29 : 71 |
501–600 | University of the Sunshine Coast | (Australia) | 8,202 | 28.3 | 16% | 64 : 36 |
501–600 | Tampere University of Technology | (Finland) | 5,490 | 19.6 | 8% | 23 : 77 |
501–600 | University of Texas at Arlington | (United States) | 26,325 | 25.3 | 14% | 56 : 44 |
501–600 | Texas Tech University | (United States) | 32,486 | 22.2 | 9% | 46 : 54 |
501–600 | Tokyo Metropolitan University | (Japan) | 9,263 | 10.0 | 4% | 36 : 64 |
501–600 | University of Toledo | (United States) | 18,525 | 15.9 | 10% | 50 : 50 |
501–600 | Universiti Tunku Abdul Rahman (UTAR) | (Malaysia) | 18,642 | 16.9 | 1% | 52 : 48 |
501–600 | University of Ulsan | (South Korea) | 13,689 | 12.6 | 3% | 45 : 55 |
501–600 | Ulster University | (United Kingdom) | 18,550 | 14.9 | 8% | 55 : 45 |
501–600 | United Arab Emirates University | (United Arab Emirates) | 7,492 | 9.2 | 26% | 79 : 21 |
501–600 | University of Valencia | (Spain) | 48,725 | 14.9 | 9% | 60 : 40 |
501–600 | University of Warsaw | (Poland) | 50,026 | 14.1 | 9% | 66 : 34 |
501–600 | University of the West of Scotland | (United Kingdom) | 11,160 | 20.0 | 13% | 61 : 39 |
601–800 | University of Alcalá | (Spain) | 18,023 | 13.1 | 21% | 55 : 45 |
601–800 | Aligarh Muslim University | (India) | 17,732 | 14.6 | 2% | 36 : 64 |
601–800 | American University in Cairo | (Egypt) | 6,093 | 12.4 | 5% | 54 : 46 |
601–800 | American University of Sharjah | (United Arab Emirates) | 5,778 | 15.0 | 84% | 49 : 51 |
601–800 | Amirkabir University of Technology | (Iran) | 12,815 | 23.3 | 1% | 34 : 66 |
601–800 | Atılım University | (Turkey) | 7,100 | 16.1 | 5% | 43 : 57 |
601–800 | Auburn University | (United States) | 23,186 | 18.2 | 5% | 50 : 50 |
601–800 | Babeş-Bolyai University | (Romania) | 37,961 | 24.3 | 2% | 60 : 40 |
601–800 | University of the Basque Country | (Spain) | 44,028 | 14.8 | 6% | 52 : 48 |
601–800 | Baylor University | (United States) | 16,736 | 17.0 | 5% | 57 : 43 |
601–800 | University of Bedfordshire | (United Kingdom) | 11,366 | 18.9 | 32% | 59 : 41 |
601–800 | Beijing Institute of Technology | (China) | 28,174 | 12.6 | 7% | 34 : 66 |
601–800 | University of Beira Interior | (Portugal) | 6,925 | 16.0 | 8% | 52 : 48 |
601–800 | Bournemouth University | (United Kingdom) | 12,299 | 17.4 | 19% | 56 : 44 |
601–800 | University of Bradford | (United Kingdom) | 9,636 | 17.0 | 30% | 55 : 45 |
601–800 | University of Brighton | (United Kingdom) | 16,666 | 17.5 | 22% | 57 : 43 |
601–800 | Carlos III University of Madrid | (Spain) | 16,429 | 11.1 | 14% | 43 : 57 |
601–800 | University of Central Lancashire | (United Kingdom) | 16,500 | 15.5 | 18% | 57 : 43 |
601–800 | Central South University | (China) | 55,707 | 17.1 | 1% | 40 : 60 |
601–800 | University of Chile | (Chile) | 38,848 | 17.2 | 5% | 47 : 53 |
601–800 | China University of Geosciences, Wuhan | (China) | 30,585 | 20.3 | 3% | n/a |
601–800 | Chonbuk National University | (South Korea) | 23,728 | 20.7 | 3% | 44 : 56 |
601–800 | Chonnam National University | (South Korea) | 23,984 | 13.8 | 3% | 48 : 52 |
601–800 | Chulalongkorn University | (Thailand) | 38,734 | 14.8 | 3% | 59 : 41 |
601–800 | COMSATS Institute of Information Technology | (Pakistan) | 30,126 | 10.4 | n/a | 24 : 76 |
601–800 | Dalian University of Technology | (China) | 38,678 | 16.6 | 2% | 35 : 65 |
601–800 | University of Dayton | (United States) | 10,502 | 15.2 | 15% | 48 : 52 |
601–800 | University of Delhi | (India) | 22,107 | 23.1 | 1% | 49 : 51 |
601–800 | De Montfort University | (United Kingdom) | 15,880 | 18.8 | 25% | 58 : 42 |
601–800 | Dublin Institute of Technology | (Ireland) | 14,544 | 19.5 | 26% | 41 : 59 |
601–800 | East China University of Science and Technology | (China) | 24,207 | 17.4 | 6% | 41 : 59 |
601–800 | Eastern Mediterranean University | (Northern Cyprus) | 19,069 | 32.5 | 84% | 37 : 63 |
601–800 | University of East London | (United Kingdom) | 11,857 | 20.2 | 33% | 61 : 39 |
601–800 | École Normale Supérieure de Cachan | (France) | 1,631 | 10.5 | 15% | 30 : 70 |
601–800 | Edinburgh Napier University | (United Kingdom) | 10,953 | 20.3 | 32% | 56 : 44 |
601–800 | Embry-Riddle Aeronautical University | (United States) | 15,514 | 15.3 | 11% | 17 : 83 |
601–800 | Federal University of Rio de Janeiro | (Brazil) | 54,989 | 14.0 | 2% | 54 : 46 |
601–800 | Federal University of Rio Grande do Sul | (Brazil) | 39,588 | 14.4 | 1% | 47 : 53 |
Page 5/8
QR CODE OF THIS SITE