Top World Universities offering Chemistry Programs 2018
The Times Higher Education Overall Rankings
Page 1/7
More Times World University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | Name | Country | No. of FTE Students | No. of students per staff | International Students | Female:Male Ratio |
---|---|---|---|---|---|---|
1 | University of Oxford | (United Kingdom) | 20,409 | 11.2 | 38% | 46 : 54 |
=3 | California Institute of Technology | (United States) | 2,209 | 6.5 | 27% | 31 : 69 |
=3 | Stanford University | (United States) | 15,845 | 7.5 | 22% | 42 : 58 |
5 | Massachusetts Institute of Technology | (United States) | 11,177 | 8.7 | 34% | 37 : 63 |
6 | Harvard University | (United States) | 20,326 | 8.9 | 26% | n/a |
7 | Princeton University | (United States) | 7,955 | 8.3 | 24% | 45 : 55 |
8 | Imperial College London | (United Kingdom) | 15,857 | 11.4 | 55% | 37 : 63 |
9 | University of Chicago | (United States) | 13,525 | 6.2 | 25% | 44 : 56 |
=10 | ETH Zurich – Swiss Federal Institute of Technology Zurich | (Switzerland) | 19,233 | 14.6 | 38% | 31 : 69 |
=10 | University of Pennsylvania | (United States) | 20,361 | 6.5 | 20% | 50 : 50 |
12 | Yale University | (United States) | 12,155 | 4.3 | 21% | 49 : 51 |
13 | Johns Hopkins University | (United States) | 15,498 | 4.3 | 24% | 52 : 48 |
14 | Columbia University | (United States) | 26,587 | 6.1 | 32% | n/a |
15 | University of California, Los Angeles | (United States) | 39,279 | 9.6 | 17% | 53 : 47 |
16 | University College London | (United Kingdom) | 30,304 | 10.5 | 49% | 56 : 44 |
17 | Duke University | (United States) | 15,256 | 4.5 | 22% | 49 : 51 |
18 | University of California, Berkeley | (United States) | 36,182 | 13.1 | 17% | 52 : 48 |
19 | Cornell University | (United States) | 21,850 | 9.8 | 24% | 49 : 51 |
20 | Northwestern University | (United States) | 17,466 | 12.8 | 18% | 48 : 52 |
21 | University of Michigan | (United States) | 41,818 | 8.6 | 16% | 48 : 52 |
=22 | National University of Singapore | (Singapore) | 30,602 | 17.0 | 30% | 51 : 49 |
=22 | University of Toronto | (Canada) | 69,427 | 18.7 | 17% | n/a |
24 | Carnegie Mellon University | (United States) | 12,676 | 13.5 | 45% | 39 : 61 |
=25 | University of Washington | (United States) | 44,945 | 11.4 | 16% | 52 : 48 |
=27 | University of Edinburgh | (United Kingdom) | 26,759 | 12.5 | 40% | 59 : 41 |
=27 | New York University | (United States) | 43,860 | 9.6 | 26% | 56 : 44 |
=27 | Peking University | (China) | 42,136 | 8.9 | 16% | 47 : 53 |
31 | University of California, San Diego | (United States) | 29,633 | 12.8 | 17% | 46 : 54 |
32 | University of Melbourne | (Australia) | 42,116 | 26.6 | 40% | 55 : 45 |
33 | Georgia Institute of Technology | (United States) | 20,773 | 20.7 | 27% | 31 : 69 |
=34 | University of British Columbia | (Canada) | 51,889 | 18.1 | 29% | 54 : 46 |
=34 | Ludwig Maximilian University of Munich | (Germany) | 36,091 | 15.6 | 15% | 61 : 39 |
37 | University of Illinois at Urbana-Champaign | (United States) | 43,402 | 22.8 | 23% | 46 : 54 |
=38 | École Polytechnique Fédérale de Lausanne | (Switzerland) | 9,928 | 11.2 | 55% | 28 : 72 |
41 | Technical University of Munich | (Germany) | 38,689 | 54.4 | 23% | 34 : 66 |
42 | McGill University | (Canada) | 30,940 | 13.3 | 26% | 57 : 43 |
43 | University of Wisconsin-Madison | (United States) | 38,960 | 10.7 | 12% | 51 : 49 |
44 | Hong Kong University of Science and Technology | (Hong Kong) | 10,214 | 23.1 | 31% | n/a |
45 | Heidelberg University | (Germany) | 28,876 | 23.2 | 17% | 55 : 45 |
46 | University of Tokyo | (Japan) | 26,000 | 6.7 | 10% | n/a |
48 | Australian National University | (Australia) | 15,986 | 19.3 | 35% | 52 : 48 |
49 | University of Texas at Austin | (United States) | 48,561 | 17.1 | 10% | 51 : 49 |
=50 | Brown University | (United States) | 8,898 | 10.7 | 20% | n/a |
=50 | Washington University in St Louis | (United States) | 12,600 | 7.5 | 17% | n/a |
52 | Nanyang Technological University, Singapore | (Singapore) | 25,499 | 16.3 | 31% | 48 : 52 |
53 | University of California, Santa Barbara | (United States) | 23,054 | 28.1 | 14% | 52 : 48 |
=54 | University of California, Davis | (United States) | 37,365 | 13.8 | 10% | 56 : 44 |
=54 | University of Manchester | (United Kingdom) | 35,318 | 14.6 | 38% | 52 : 48 |
=56 | University of Minnesota | (United States) | 60,949 | 17.4 | 11% | 51 : 49 |
=56 | University of North Carolina at Chapel Hill | (United States) | 34,684 | 9.7 | 8% | 56 : 44 |
58 | Chinese University of Hong Kong | (Hong Kong) | 18,072 | 17.3 | 31% | n/a |
59 | University of Amsterdam | (Netherlands) | 23,495 | 12.3 | 12% | 57 : 43 |
60 | Purdue University | (United States) | 38,770 | 17.4 | 23% | 42 : 58 |
61 | University of Sydney | (Australia) | 44,553 | 21.6 | 32% | 57 : 43 |
62 | Humboldt University of Berlin | (Germany) | 32,172 | 56.5 | 17% | n/a |
65 | University of Queensland | (Australia) | 38,968 | 35.7 | 26% | 55 : 45 |
66 | University of Southern California | (United States) | 38,380 | 12.8 | 23% | 53 : 47 |
67 | Leiden University | (Netherlands) | 24,825 | 18.2 | 12% | 57 : 43 |
68 | Utrecht University | (Netherlands) | 31,522 | 15.2 | 7% | 59 : 41 |
69 | University of Maryland, College Park | (United States) | 31,772 | 16.5 | 10% | 48 : 52 |
=70 | Boston University | (United States) | 24,833 | 8.6 | 25% | 60 : 40 |
=70 | Ohio State University | (United States) | 53,190 | 12.7 | 13% | 49 : 51 |
=74 | Kyoto University | (Japan) | 22,481 | 8.7 | 8% | 24 : 76 |
=74 | Seoul National University | (South Korea) | 26,470 | 12.6 | 11% | n/a |
76 | University of Bristol | (United Kingdom) | 19,995 | 13.7 | 27% | 53 : 47 |
77 | Pennsylvania State University | (United States) | 45,411 | 15.2 | 14% | 46 : 54 |
78 | McMaster University | (Canada) | 23,693 | 24.7 | 15% | 52 : 48 |
79 | RWTH Aachen University | (Germany) | 43,721 | 57.7 | 18% | 32 : 68 |
=80 | University of Glasgow | (United Kingdom) | 23,389 | 15.4 | 36% | 58 : 42 |
=80 | Monash University | (Australia) | 46,846 | 33.7 | 28% | 57 : 43 |
82 | University of Freiburg | (Germany) | 20,871 | 40.3 | 19% | 57 : 43 |
=83 | University of Groningen | (Netherlands) | 26,197 | 24.1 | 17% | 52 : 48 |
=83 | Michigan State University | (United States) | 44,556 | 17.0 | 17% | 51 : 49 |
=86 | Rice University | (United States) | 6,441 | 9.0 | 28% | 43 : 57 |
=86 | Uppsala University | (Sweden) | 25,174 | 17.3 | 11% | 57 : 43 |
88 | Free University of Berlin | (Germany) | 34,114 | 57.0 | 21% | 59 : 41 |
89 | Dartmouth College | (United States) | 6,100 | 6.6 | 15% | 47 : 53 |
90 | University of Helsinki | (Finland) | 22,532 | 16.2 | 6% | 65 : 35 |
91 | University of Warwick | (United Kingdom) | 18,424 | 13.0 | 39% | 48 : 52 |
92 | Technical University of Berlin | (Germany) | 22,390 | 64.3 | 20% | 34 : 66 |
=95 | University of Basel | (Switzerland) | 12,729 | 17.7 | 27% | 55 : 45 |
=95 | Korea Advanced Institute of Science and Technology (KAIST) | (South Korea) | 9,464 | 10.6 | 9% | 20 : 80 |
97 | Durham University | (United Kingdom) | 16,310 | 14.9 | 29% | 54 : 46 |
98 | Emory University | (United States) | 12,649 | 4.4 | 19% | 57 : 43 |
99 | University of California, Irvine | (United States) | 30,419 | 17.0 | 21% | 52 : 48 |
=100 | University of Bonn | (Germany) | 35,619 | 77.9 | 13% | 55 : 45 |
=100 | University of Colorado Boulder | (United States) | 30,780 | 16.3 | 10% | 44 : 56 |
=100 | University of Pittsburgh | (United States) | 26,367 | 5.9 | 10% | 52 : 48 |
104 | University of Sheffield | (United Kingdom) | 24,581 | 14.9 | 36% | 50 : 50 |
=105 | University of Bern | (Switzerland) | 10,449 | 16.5 | 15% | 56 : 44 |
=105 | Vanderbilt University | (United States) | 12,011 | 3.3 | 13% | 53 : 47 |
107 | Ghent University | (Belgium) | 35,909 | 35.9 | 10% | 53 : 47 |
108 | University of Montreal | (Canada) | 41,017 | 21.9 | 22% | 55 : 45 |
=109 | University of Copenhagen | (Denmark) | 30,395 | 4.1 | 14% | 58 : 42 |
=111 | Sungkyunkwan University (SKKU) | (South Korea) | 24,055 | 19.6 | 12% | 42 : 58 |
=111 | University of Western Australia | (Australia) | 18,787 | 21.8 | 25% | 49 : 51 |
=113 | University of Göttingen | (Germany) | 28,554 | 27.9 | 12% | 50 : 50 |
=113 | University of Virginia | (United States) | 24,055 | 9.7 | 12% | 52 : 48 |
115 | École Polytechnique | (France) | 2,799 | 5.1 | 36% | 21 : 79 |
116 | Fudan University | (China) | 32,859 | 12.1 | 10% | 51 : 49 |
Page 1/7
QR CODE OF THIS SITE