Top World Universities offering Communication & Media Studies Programs 2018
The Times Higher Education Overall Rankings
Page 2/5
More Times World University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | Name | Country | No. of FTE Students | No. of students per staff | International Students | Female:Male Ratio |
---|---|---|---|---|---|---|
191 | University of Massachusetts | (United States) | 59,230 | 13.3 | 14% | 49 : 51 |
192 | University of Auckland | (New Zealand) | 30,348 | 18.8 | 29% | 54 : 46 |
193 | Northeastern University | (United States) | 18,780 | 14.0 | 32% | 49 : 51 |
194 | Lomonosov Moscow State University | (Russian Federation) | 29,236 | 7.3 | 22% | 48 : 52 |
201–250 | University of Antwerp | (Belgium) | 16,056 | 35.2 | 16% | 53 : 47 |
201–250 | University of Barcelona | (Spain) | 47,458 | 12.4 | 10% | 61 : 39 |
201–250 | University of Bergen | (Norway) | 12,554 | 12.0 | 13% | 60 : 40 |
201–250 | University of Bologna | (Italy) | 62,296 | 22.2 | 10% | n/a |
201–250 | University of Calgary | (Canada) | 27,084 | 15.7 | 19% | n/a |
201–250 | University of Cincinnati | (United States) | 28,035 | 20.7 | 9% | 52 : 48 |
201–250 | Copenhagen Business School | (Denmark) | 19,079 | 44.3 | 23% | 49 : 51 |
201–250 | University of Delaware | (United States) | 20,125 | 16.8 | 10% | 57 : 43 |
201–250 | Florida State University | (United States) | 38,386 | 26.3 | 7% | 55 : 45 |
201–250 | University of Fribourg | (Switzerland) | 10,769 | 45.4 | 18% | 58 : 42 |
201–250 | George Washington University | (United States) | 22,015 | 12.9 | 16% | 58 : 42 |
201–250 | University of Hamburg | (Germany) | 38,182 | 48.4 | 12% | 56 : 44 |
201–250 | University of Hawai’i at Mānoa | (United States) | 16,256 | 11.0 | 13% | 56 : 44 |
201–250 | Hebrew University of Jerusalem | (Israel) | 17,454 | 11.2 | 5% | 55 : 45 |
201–250 | University of Iceland | (Iceland) | 8,693 | 15.3 | 10% | 66 : 34 |
201–250 | University of Iowa | (United States) | 27,310 | 12.4 | 13% | 52 : 48 |
201–250 | James Cook University | (Australia) | 11,867 | 22.5 | 12% | 62 : 38 |
201–250 | Korea University | (South Korea) | 23,037 | 15.6 | 19% | 46 : 54 |
201–250 | University of Otago | (New Zealand) | 18,157 | 19.9 | 20% | 57 : 43 |
201–250 | University of Ottawa | (Canada) | 35,177 | 25.6 | 17% | 59 : 41 |
201–250 | Queen’s University Belfast | (United Kingdom) | 17,947 | 16.6 | 32% | 55 : 45 |
201–250 | Queensland University of Technology | (Australia) | 35,211 | 37.0 | 17% | 54 : 46 |
201–250 | University of Reading | (United Kingdom) | 12,874 | 14.7 | 33% | 56 : 44 |
201–250 | University of South Australia | (Australia) | 17,575 | 25.8 | 41% | 62 : 38 |
201–250 | University of Tampere | (Finland) | 9,360 | 22.2 | 3% | 66 : 34 |
201–250 | University of Technology Sydney | (Australia) | 25,256 | 43.6 | 37% | 53 : 47 |
201–250 | Tel Aviv University | (Israel) | 22,973 | 23.1 | 4% | 54 : 46 |
201–250 | University of Texas at Dallas | (United States) | 22,967 | 25.4 | 25% | 43 : 57 |
201–250 | University of Utah | (United States) | 30,040 | 14.5 | 10% | 45 : 55 |
201–250 | Western University | (Canada) | 28,996 | 22.0 | 17% | 55 : 45 |
251–300 | University of Bayreuth | (Germany) | 12,917 | 37.9 | 8% | 45 : 55 |
251–300 | University of Bremen | (Germany) | 19,040 | 34.2 | 11% | 50 : 50 |
251–300 | University at Buffalo | (United States) | 25,247 | 17.7 | 18% | 45 : 55 |
251–300 | Clark University | (United States) | 3,316 | 11.7 | 26% | 60 : 40 |
251–300 | University of Colorado Denver | (United States) | 15,491 | 5.0 | 8% | 55 : 45 |
251–300 | University of Essex | (United Kingdom) | 10,986 | 16.5 | 43% | 55 : 45 |
251–300 | University of Hohenheim | (Germany) | 9,557 | 42.9 | 13% | 56 : 44 |
251–300 | Laval University | (Canada) | 29,322 | 16.9 | 13% | 57 : 43 |
251–300 | University of Marburg | (Germany) | 26,062 | 37.4 | 9% | 56 : 44 |
251–300 | University of Newcastle | (Australia) | 22,921 | 22.0 | 17% | 55 : 45 |
251–300 | North Carolina State University | (United States) | 30,254 | 13.1 | 13% | 45 : 55 |
251–300 | University of Oregon | (United States) | 23,728 | 18.6 | 14% | 52 : 48 |
251–300 | Oregon Health and Science University | (United States) | 2,895 | 1.0 | 2% | 64 : 36 |
251–300 | University of São Paulo | (Brazil) | 82,258 | 14.8 | 4% | 48 : 52 |
251–300 | Simon Fraser University | (Canada) | 26,309 | 27.6 | 29% | 54 : 46 |
251–300 | University of Southern Denmark | (Denmark) | 25,328 | 13.5 | 16% | 53 : 47 |
251–300 | University of South Florida | (United States) | 33,053 | 19.6 | 12% | n/a |
251–300 | Stony Brook University | (United States) | 23,136 | 10.4 | 24% | 49 : 51 |
251–300 | University of Surrey | (United Kingdom) | 11,027 | 14.3 | 38% | 53 : 47 |
251–300 | Swansea University | (United Kingdom) | 13,896 | 16.1 | 24% | 47 : 53 |
251–300 | Syracuse University | (United States) | 20,180 | 16.3 | 19% | 54 : 46 |
251–300 | Tokyo Institute of Technology | (Japan) | 9,570 | 7.3 | 13% | 14 : 86 |
251–300 | University of the Witwatersrand | (South Africa) | 25,342 | 24.6 | 8% | 56 : 44 |
251–300 | University of Wollongong | (Australia) | 16,947 | 27.0 | 24% | 50 : 50 |
301–350 | University of Alaska Fairbanks | (United States) | 3,769 | 8.3 | 6% | 51 : 49 |
301–350 | Anglia Ruskin University | (United Kingdom) | 15,197 | 21.7 | 25% | 62 : 38 |
301–350 | Birkbeck, University of London | (United Kingdom) | 9,014 | 16.8 | 39% | 54 : 46 |
301–350 | Boston College | (United States) | 12,943 | 16.1 | 12% | 55 : 45 |
301–350 | University of Connecticut | (United States) | 26,669 | 12.7 | 12% | 51 : 49 |
301–350 | Deakin University | (Australia) | 36,768 | 32.9 | 17% | 58 : 42 |
301–350 | University of Denver | (United States) | 9,671 | 13.2 | 11% | 56 : 44 |
301–350 | George Mason University | (United States) | 27,749 | 17.5 | 8% | 54 : 46 |
301–350 | Goldsmiths, University of London | (United Kingdom) | 7,416 | 13.9 | 37% | 66 : 34 |
301–350 | University of Houston | (United States) | 41,128 | 42.9 | 10% | 50 : 50 |
301–350 | Iowa State University | (United States) | 31,307 | 18.8 | 12% | 45 : 55 |
301–350 | University of Kent | (United Kingdom) | 16,949 | 12.7 | 31% | 53 : 47 |
301–350 | Loughborough University | (United Kingdom) | 13,457 | 14.9 | 22% | 39 : 61 |
301–350 | University of Milan | (Italy) | 56,805 | 28.1 | 5% | 59 : 41 |
301–350 | University of Navarra | (Spain) | 10,827 | 14.9 | 19% | 53 : 47 |
301–350 | University of Nebraska-Lincoln | (United States) | 22,578 | 16.3 | 12% | 47 : 53 |
301–350 | Oregon State University | (United States) | 23,668 | 16.2 | 10% | 47 : 53 |
301–350 | Rensselaer Polytechnic Institute | (United States) | 7,240 | 15.7 | 17% | 32 : 68 |
301–350 | Sapienza University of Rome | (Italy) | 111,453 | 32.1 | 7% | 58 : 42 |
301–350 | University of Stirling | (United Kingdom) | 8,507 | 15.1 | 21% | 62 : 38 |
301–350 | University of Tartu | (Estonia) | 8,835 | 11.6 | 5% | 66 : 34 |
301–350 | University of Tasmania | (Australia) | 11,346 | 14.5 | 22% | 60 : 40 |
301–350 | University of Tennessee, Knoxville | (United States) | 25,264 | 16.4 | 5% | n/a |
301–350 | University of Victoria | (Canada) | 18,388 | 22.8 | 15% | 57 : 43 |
301–350 | Victoria University | (Australia) | 14,795 | 31.4 | 20% | 54 : 46 |
301–350 | Virginia Polytechnic Institute and State University | (United States) | 30,975 | 18.2 | 11% | 43 : 57 |
301–350 | Vrije Universiteit Brussel | (Belgium) | 12,785 | 22.2 | 21% | 53 : 47 |
301–350 | Washington State University | (United States) | 27,135 | 19.7 | 7% | 52 : 48 |
351–400 | University of Alabama | (United States) | 33,679 | 22.2 | 5% | 54 : 46 |
351–400 | American University | (United States) | 11,534 | 11.7 | 13% | 64 : 36 |
351–400 | University of Canberra | (Australia) | 11,438 | 30.3 | 28% | 52 : 48 |
351–400 | University of Canterbury | (New Zealand) | 11,931 | 16.8 | 21% | 50 : 50 |
351–400 | City, University of London | (United Kingdom) | 13,460 | 17.2 | 53% | 56 : 44 |
351–400 | Colorado State University | (United States) | 23,921 | 15.9 | 6% | 53 : 47 |
351–400 | Curtin University | (Australia) | 31,483 | 18.5 | 37% | 52 : 48 |
351–400 | Cyprus University of Technology | (Cyprus) | 3,072 | 18.7 | 8% | 57 : 43 |
351–400 | Drexel University | (United States) | 20,714 | 10.9 | 18% | 49 : 51 |
351–400 | University of Georgia | (United States) | 33,842 | 16.3 | 7% | 58 : 42 |
351–400 | Georgia State University | (United States) | 28,593 | 18.9 | 6% | 69 : 31 |
351–400 | Higher School of Economics | (Russian Federation) | 17,241 | 9.5 | 7% | n/a |
351–400 | University of Kansas | (United States) | 24,515 | 7.2 | 9% | 51 : 49 |
351–400 | La Trobe University | (Australia) | 20,343 | 34.5 | 26% | 63 : 37 |
Page 2/5
QR CODE OF THIS SITE