Top World Universities offering Economics Programs 2018
The Times Higher Education Overall Rankings
Page 7/7
More Times World University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | Name | Country | No. of FTE Students | No. of students per staff | International Students | Female:Male Ratio |
---|---|---|---|---|---|---|
801–1000 | Istanbul University | (Turkey) | 96,144 | 45.9 | 6% | 48 : 52 |
801–1000 | Kasetsart University | (Thailand) | 68,505 | 23.1 | 1% | 61 : 39 |
801–1000 | Kindai University | (Japan) | 30,609 | 13.0 | 2% | 29 : 71 |
801–1000 | University of Latvia | (Latvia) | 12,034 | 14.0 | 7% | 66 : 34 |
801–1000 | Meiji University | (Japan) | 32,270 | 29.1 | 4% | 32 : 68 |
801–1000 | Nagasaki University | (Japan) | 8,881 | 6.6 | 3% | 37 : 63 |
801–1000 | University of Nairobi | (Kenya) | 84,614 | 47.3 | n/a | 38 : 62 |
801–1000 | National Chung Cheng University | (Taiwan) | 10,925 | 16.9 | 4% | 39 : 61 |
801–1000 | National Research Saratov State University | (Russian Federation) | 10,544 | 11.8 | 4% | 60 : 40 |
801–1000 | National Taipei University | (Taiwan) | 8,563 | 17.1 | 4% | 55 : 45 |
801–1000 | National Taiwan Ocean University | (Taiwan) | 8,609 | 21.7 | 7% | n/a |
801–1000 | Niigata University | (Japan) | 12,522 | 8.1 | 4% | 38 : 62 |
801–1000 | Oakland University | (United States) | 15,401 | 19.0 | 3% | 59 : 41 |
801–1000 | Ocean University of China | (China) | 35,410 | 19.4 | 1% | n/a |
801–1000 | Osaka Prefecture University | (Japan) | 7,931 | 7.4 | 3% | 35 : 65 |
801–1000 | University of Pardubice | (Czech Republic) | 8,487 | 15.7 | 3% | 55 : 45 |
801–1000 | Pontifical Catholic University of Paraná | (Brazil) | 26,022 | 23.3 | 1% | 53 : 47 |
801–1000 | Pontifical Catholic University of Rio Grande do Sul (PUCRS) | (Brazil) | 20,944 | 23.6 | 1% | 51 : 49 |
801–1000 | Prince of Songkla University | (Thailand) | 42,751 | 18.3 | 1% | 70 : 30 |
801–1000 | Rio de Janeiro State University (UERJ) | (Brazil) | 25,811 | 9.9 | n/a | 48 : 52 |
801–1000 | Ritsumeikan University | (Japan) | 35,228 | 14.5 | 4% | 35 : 65 |
801–1000 | University of Santiago, Chile (USACH) | (Chile) | 23,401 | 21.0 | 1% | 40 : 60 |
801–1000 | Shaanxi Normal University | (China) | 26,388 | 14.2 | 3% | 72 : 28 |
801–1000 | Shahid Beheshti University | (Iran) | 17,113 | 22.6 | 1% | 52 : 48 |
801–1000 | Sheffield Hallam University | (United Kingdom) | 24,627 | 16.3 | 14% | 54 : 46 |
801–1000 | Shiraz University | (Iran) | 12,879 | 19.3 | 1% | 49 : 51 |
801–1000 | Shizuoka University | (Japan) | 10,032 | 14.1 | 3% | 29 : 71 |
801–1000 | Sophia University | (Japan) | 12,907 | 23.6 | 8% | 54 : 46 |
801–1000 | University of South Africa | (South Africa) | 184,432 | 89.6 | 12% | 66 : 34 |
801–1000 | Sultan Qaboos University | (Oman) | 7,623 | 8.0 | 3% | 50 : 50 |
801–1000 | Taras Shevchenko National University of Kyiv | (Ukraine) | 22,152 | 8.7 | 4% | 62 : 38 |
801–1000 | Texas State University | (United States) | 30,054 | 20.4 | 1% | 57 : 43 |
801–1000 | TOBB University of Economics and Technology | (Turkey) | 5,053 | 16.0 | 1% | 45 : 55 |
801–1000 | Tokai University | (Japan) | 30,061 | 12.8 | 2% | 27 : 73 |
801–1000 | Tomas Bata University in Zlín | (Czech Republic) | 9,263 | 21.2 | 9% | 59 : 41 |
801–1000 | University of Toyama | (Japan) | 9,326 | 11.4 | 4% | 39 : 61 |
801–1000 | VIT University | (India) | 30,473 | 18.1 | 3% | 25 : 75 |
801–1000 | VŠB - Technical University of Ostrava | (Czech Republic) | 18,270 | 23.4 | 8% | n/a |
801–1000 | University of West Bohemia | (Czech Republic) | 12,991 | 18.7 | 3% | 51 : 49 |
801–1000 | West University of Timişoara | (Romania) | 13,524 | 17.0 | 4% | 65 : 35 |
801–1000 | Wuhan University of Technology | (China) | 50,876 | 14.6 | 3% | 31 : 69 |
801–1000 | Xiangtan University | (China) | 30,810 | 21.2 | 1% | 53 : 47 |
801–1000 | Yamagata University | (Japan) | 8,961 | 8.2 | 1% | 35 : 65 |
801–1000 | Yamaguchi University | (Japan) | 10,639 | 11.0 | 4% | 35 : 65 |
801–1000 | Yokohama National University | (Japan) | 9,968 | 12.8 | 7% | 28 : 72 |
1001+ | Amity University | (India) | 25,607 | 15.0 | 4% | 43 : 57 |
1001+ | Anadolu University | (Turkey) | 1,824,383 | 864.6 | 1% | 41 : 59 |
1001+ | University of the Andes, Venezuela | (Venezuela) | 52,972 | 21.2 | n/a | 61 : 39 |
1001+ | Autonomous University of Hidalgo State (UAEH) | (Mexico) | 32,210 | 17.7 | n/a | 57 : 43 |
1001+ | Autonomous University of Nuevo León | (Mexico) | 96,916 | 26.0 | 1% | n/a |
1001+ | Autonomous University of Puebla | (Mexico) | 70,345 | 34.9 | n/a | 53 : 47 |
1001+ | Autonomous University of Yucatán | (Mexico) | 12,208 | 12.4 | n/a | 48 : 52 |
1001+ | Bahauddin Zakariya University | (Pakistan) | 24,069 | 32.9 | n/a | 47 : 53 |
1001+ | Bogor Agricultural University | (Indonesia) | 22,718 | 15.8 | 1% | 57 : 43 |
1001+ | Doshisha University | (Japan) | 29,220 | 23.8 | 3% | 39 : 61 |
1001+ | Far Eastern Federal University | (Russian Federation) | 15,764 | 8.3 | 14% | n/a |
1001+ | Federal University of Goiás | (Brazil) | 27,514 | 10.2 | n/a | 45 : 55 |
1001+ | Federal University of Ouro Preto | (Brazil) | 15,380 | 15.7 | n/a | 52 : 48 |
1001+ | Federal University of Paraná (UFPR) | (Brazil) | 33,820 | 13.6 | 1% | 47 : 53 |
1001+ | Federal University of Santa Maria | (Brazil) | 25,751 | 13.5 | n/a | n/a |
1001+ | Federal University of Viçosa | (Brazil) | 16,752 | 13.8 | 3% | 52 : 48 |
1001+ | Gazi University | (Turkey) | 78,021 | 28.2 | 3% | 49 : 51 |
1001+ | University of Guadalajara | (Mexico) | 118,665 | 54.0 | n/a | 51 : 49 |
1001+ | Hashemite University | (Jordan) | 24,958 | 25.7 | 4% | 62 : 38 |
1001+ | Ivane Javakhishvili Tbilisi State University | (Georgia) | 21,866 | 28.5 | 2% | 62 : 38 |
1001+ | Kaunas University of Technology | (Lithuania) | 10,439 | 13.8 | 6% | 39 : 61 |
1001+ | Londrina State University | (Brazil) | 16,461 | 9.8 | n/a | 57 : 43 |
1001+ | Maharaja Sayajirao University of Baroda | (India) | 29,624 | 29.1 | n/a | 56 : 44 |
1001+ | Ming Chuan University | (Taiwan) | 18,843 | 22.2 | 11% | 60 : 40 |
1001+ | University of Mysore | (India) | 8,535 | 20.1 | 9% | 34 : 66 |
1001+ | Oita University | (Japan) | 5,793 | 7.2 | 2% | 37 : 63 |
1001+ | Perm State University | (Russian Federation) | 12,371 | 13.1 | 1% | 63 : 37 |
1001+ | University of Peshawar | (Pakistan) | 7,900 | 14.9 | 1% | 42 : 58 |
1001+ | RUDN University | (Russian Federation) | 16,215 | 9.4 | 32% | 67 : 33 |
1001+ | Siberian Federal University | (Russian Federation) | 28,008 | 11.3 | 1% | 47 : 53 |
1001+ | University of the Sinos Valley | (Brazil) | 14,412 | 20.9 | 1% | 52 : 48 |
1001+ | Sofia University | (Bulgaria) | 23,956 | 13.7 | 4% | 65 : 35 |
1001+ | Southwest Jiaotong University | (China) | 40,819 | 15.3 | 2% | 26 : 74 |
1001+ | SRM University | (India) | 42,886 | 15.3 | 2% | 23 : 77 |
1001+ | State University of Maringá | (Brazil) | 23,341 | 14.1 | 1% | 59 : 41 |
1001+ | Tamkang University | (Taiwan) | 27,060 | 24.0 | 6% | 48 : 52 |
1001+ | Technical University of Liberec | (Czech Republic) | 6,129 | 12.1 | 9% | 54 : 46 |
1001+ | Tokyo Denki University | (Japan) | 9,400 | 25.7 | 2% | 10 : 90 |
1001+ | Toyo University | (Japan) | 30,142 | 33.5 | 1% | 41 : 59 |
1001+ | University of Tunis El Manar | (Tunisia) | 30,301 | 16.7 | 1% | 76 : 24 |
1001+ | Ural Federal University | (Russian Federation) | 24,917 | 9.8 | 7% | 46 : 54 |
1001+ | Universiti Utara Malaysia | (Malaysia) | 14,315 | 13.0 | 18% | 73 : 27 |
1001+ | University of Veterinary and Animal Sciences, Lahore | (Pakistan) | 5,003 | 28.6 | n/a | 45 : 55 |
1001+ | V.N. Karazin Kharkiv National University | (Ukraine) | 16,067 | 9.8 | 27% | 53 : 47 |
1001+ | Volgograd State Technical University | (Russian Federation) | 9,254 | 12.0 | 6% | n/a |
1001+ | Voronezh State University | (Russian Federation) | 15,468 | 10.1 | 9% | 58 : 42 |
1001+ | Yazd University | (Iran) | 13,600 | 23.9 | n/a | 56 : 44 |
Page 7/7
QR CODE OF THIS SITE