Top World Universities offering Education Programs 2018
The Times Higher Education Overall Rankings
Page 1/6
More Times World University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | Name | Country | No. of FTE Students | No. of students per staff | International Students | Female:Male Ratio |
---|---|---|---|---|---|---|
2 | University of Cambridge | (United Kingdom) | 18,389 | 10.9 | 35% | 45 : 55 |
8 | Imperial College London | (United Kingdom) | 15,857 | 11.4 | 55% | 37 : 63 |
13 | Johns Hopkins University | (United States) | 15,498 | 4.3 | 24% | 52 : 48 |
14 | Columbia University | (United States) | 26,587 | 6.1 | 32% | n/a |
16 | University College London | (United Kingdom) | 30,304 | 10.5 | 49% | 56 : 44 |
17 | Duke University | (United States) | 15,256 | 4.5 | 22% | 49 : 51 |
20 | Northwestern University | (United States) | 17,466 | 12.8 | 18% | 48 : 52 |
21 | University of Michigan | (United States) | 41,818 | 8.6 | 16% | 48 : 52 |
=22 | University of Toronto | (Canada) | 69,427 | 18.7 | 17% | n/a |
24 | Carnegie Mellon University | (United States) | 12,676 | 13.5 | 45% | 39 : 61 |
=25 | University of Washington | (United States) | 44,945 | 11.4 | 16% | 52 : 48 |
=27 | University of Edinburgh | (United Kingdom) | 26,759 | 12.5 | 40% | 59 : 41 |
=27 | New York University | (United States) | 43,860 | 9.6 | 26% | 56 : 44 |
31 | University of California, San Diego | (United States) | 29,633 | 12.8 | 17% | 46 : 54 |
=34 | University of British Columbia | (Canada) | 51,889 | 18.1 | 29% | 54 : 46 |
=34 | Ludwig Maximilian University of Munich | (Germany) | 36,091 | 15.6 | 15% | 61 : 39 |
36 | King’s College London | (United Kingdom) | 23,207 | 12.0 | 41% | 62 : 38 |
37 | University of Illinois at Urbana-Champaign | (United States) | 43,402 | 22.8 | 23% | 46 : 54 |
40 | University of Hong Kong | (Hong Kong) | 18,364 | 18.0 | 42% | 54 : 46 |
41 | Technical University of Munich | (Germany) | 38,689 | 54.4 | 23% | 34 : 66 |
42 | McGill University | (Canada) | 30,940 | 13.3 | 26% | 57 : 43 |
43 | University of Wisconsin-Madison | (United States) | 38,960 | 10.7 | 12% | 51 : 49 |
46 | University of Tokyo | (Japan) | 26,000 | 6.7 | 10% | n/a |
47 | KU Leuven | (Belgium) | 44,412 | 37.1 | 15% | 50 : 50 |
49 | University of Texas at Austin | (United States) | 48,561 | 17.1 | 10% | 51 : 49 |
=50 | Brown University | (United States) | 8,898 | 10.7 | 20% | n/a |
=50 | Washington University in St Louis | (United States) | 12,600 | 7.5 | 17% | n/a |
=54 | University of California, Davis | (United States) | 37,365 | 13.8 | 10% | 56 : 44 |
=56 | University of Minnesota | (United States) | 60,949 | 17.4 | 11% | 51 : 49 |
=56 | University of North Carolina at Chapel Hill | (United States) | 34,684 | 9.7 | 8% | 56 : 44 |
58 | Chinese University of Hong Kong | (Hong Kong) | 18,072 | 17.3 | 31% | n/a |
59 | University of Amsterdam | (Netherlands) | 23,495 | 12.3 | 12% | 57 : 43 |
60 | Purdue University | (United States) | 38,770 | 17.4 | 23% | 42 : 58 |
61 | University of Sydney | (Australia) | 44,553 | 21.6 | 32% | 57 : 43 |
62 | Humboldt University of Berlin | (Germany) | 32,172 | 56.5 | 17% | n/a |
64 | Wageningen University & Research Centre | (Netherlands) | 12,326 | 19.7 | 29% | 55 : 45 |
67 | Leiden University | (Netherlands) | 24,825 | 18.2 | 12% | 57 : 43 |
68 | Utrecht University | (Netherlands) | 31,522 | 15.2 | 7% | 59 : 41 |
69 | University of Maryland, College Park | (United States) | 31,772 | 16.5 | 10% | 48 : 52 |
=70 | Boston University | (United States) | 24,833 | 8.6 | 25% | 60 : 40 |
=70 | Ohio State University | (United States) | 53,190 | 12.7 | 13% | 49 : 51 |
=72 | Erasmus University Rotterdam | (Netherlands) | 22,047 | 20.1 | 20% | 49 : 51 |
=74 | Kyoto University | (Japan) | 22,481 | 8.7 | 8% | 24 : 76 |
=74 | Seoul National University | (South Korea) | 26,470 | 12.6 | 11% | n/a |
76 | University of Bristol | (United Kingdom) | 19,995 | 13.7 | 27% | 53 : 47 |
77 | Pennsylvania State University | (United States) | 45,411 | 15.2 | 14% | 46 : 54 |
79 | RWTH Aachen University | (Germany) | 43,721 | 57.7 | 18% | 32 : 68 |
=80 | University of Glasgow | (United Kingdom) | 23,389 | 15.4 | 36% | 58 : 42 |
=80 | Monash University | (Australia) | 46,846 | 33.7 | 28% | 57 : 43 |
82 | University of Freiburg | (Germany) | 20,871 | 40.3 | 19% | 57 : 43 |
=83 | University of Groningen | (Netherlands) | 26,197 | 24.1 | 17% | 52 : 48 |
=83 | Michigan State University | (United States) | 44,556 | 17.0 | 17% | 51 : 49 |
85 | University of New South Wales | (Australia) | 40,133 | 26.7 | 34% | 46 : 54 |
88 | Free University of Berlin | (Germany) | 34,114 | 57.0 | 21% | 59 : 41 |
91 | University of Warwick | (United Kingdom) | 18,424 | 13.0 | 39% | 48 : 52 |
=95 | University of Basel | (Switzerland) | 12,729 | 17.7 | 27% | 55 : 45 |
97 | Durham University | (United Kingdom) | 16,310 | 14.9 | 29% | 54 : 46 |
98 | Emory University | (United States) | 12,649 | 4.4 | 19% | 57 : 43 |
99 | University of California, Irvine | (United States) | 30,419 | 17.0 | 21% | 52 : 48 |
=100 | University of Bonn | (Germany) | 35,619 | 77.9 | 13% | 55 : 45 |
=100 | University of Colorado Boulder | (United States) | 30,780 | 16.3 | 10% | 44 : 56 |
=100 | University of Pittsburgh | (United States) | 26,367 | 5.9 | 10% | 52 : 48 |
104 | University of Sheffield | (United Kingdom) | 24,581 | 14.9 | 36% | 50 : 50 |
=105 | University of Bern | (Switzerland) | 10,449 | 16.5 | 15% | 56 : 44 |
=105 | Vanderbilt University | (United States) | 12,011 | 3.3 | 13% | 53 : 47 |
108 | University of Montreal | (Canada) | 41,017 | 21.9 | 22% | 55 : 45 |
=109 | Aarhus University | (Denmark) | 25,167 | 14.3 | 12% | 54 : 46 |
=109 | University of Copenhagen | (Denmark) | 30,395 | 4.1 | 14% | 58 : 42 |
=111 | Sungkyunkwan University (SKKU) | (South Korea) | 24,055 | 19.6 | 12% | 42 : 58 |
=111 | University of Western Australia | (Australia) | 18,787 | 21.8 | 25% | 49 : 51 |
=113 | University of Göttingen | (Germany) | 28,554 | 27.9 | 12% | 50 : 50 |
116 | Fudan University | (China) | 32,859 | 12.1 | 10% | 51 : 49 |
=117 | Indiana University | (United States) | 66,835 | 14.1 | 15% | 52 : 48 |
=117 | Trinity College Dublin | (Ireland) | 16,157 | 22.8 | 27% | 58 : 42 |
=119 | University of Alberta | (Canada) | 32,435 | 21.6 | 26% | 55 : 45 |
=126 | Arizona State University | (United States) | 44,475 | 20.1 | 19% | 43 : 57 |
=126 | University of Southampton | (United Kingdom) | 21,670 | 12.5 | 33% | 53 : 47 |
129 | Université Catholique de Louvain | (Belgium) | 24,451 | 37.8 | 19% | 54 : 46 |
=130 | University of Geneva | (Switzerland) | 16,085 | 15.1 | 40% | 61 : 39 |
=134 | Stockholm University | (Sweden) | 33,156 | 24.9 | 8% | n/a |
=137 | University of York | (United Kingdom) | 14,962 | 15.1 | 27% | 55 : 45 |
139 | University of Leeds | (United Kingdom) | 27,995 | 14.7 | 26% | 60 : 40 |
=141 | University of Birmingham | (United Kingdom) | 27,061 | 15.0 | 27% | 54 : 46 |
=143 | University of Florida | (United States) | 46,346 | 17.5 | 9% | 54 : 46 |
145 | University of Cologne | (Germany) | 45,087 | 50.9 | 10% | 65 : 35 |
146 | University of Oslo | (Norway) | 27,730 | 18.6 | 19% | 60 : 40 |
=147 | Autonomous University of Barcelona | (Spain) | 32,309 | 12.9 | 16% | 59 : 41 |
=147 | University of Sussex | (United Kingdom) | 12,384 | 15.4 | 38% | 55 : 45 |
=150 | University of Notre Dame | (United States) | 11,912 | 13.4 | 11% | 45 : 55 |
=153 | University of Rochester | (United States) | 9,636 | 4.3 | 29% | 49 : 51 |
158 | Case Western Reserve University | (United States) | 10,130 | 7.1 | 19% | 49 : 51 |
161 | University of Arizona | (United States) | 38,334 | 13.0 | 9% | 52 : 48 |
=162 | University of California, Santa Cruz | (United States) | 17,866 | 23.0 | 4% | 52 : 48 |
=162 | Cardiff University | (United Kingdom) | 24,186 | 13.5 | 26% | 58 : 42 |
=162 | University of Erlangen-Nuremberg | (Germany) | 38,730 | 58.5 | 12% | 49 : 51 |
=165 | University of Vienna | (Austria) | 35,375 | 20.8 | 26% | 66 : 34 |
168 | University of Alabama at Birmingham | (United States) | 15,703 | 15.2 | 6% | 61 : 39 |
171 | University of Cape Town | (South Africa) | 20,775 | 11.7 | 18% | 53 : 47 |
=173 | University of Münster | (Germany) | 42,287 | 42.6 | 7% | 53 : 47 |
=175 | Université Libre de Bruxelles | (Belgium) | 25,343 | 43.4 | 35% | 55 : 45 |
Page 1/6
QR CODE OF THIS SITE