Top World Universities offering Education Programs 2018
The Times Higher Education Overall Rankings
Page 3/6
More Times World University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | Name | Country | No. of FTE Students | No. of students per staff | International Students | Female:Male Ratio |
---|---|---|---|---|---|---|
351–400 | University of Alabama | (United States) | 33,679 | 22.2 | 5% | 54 : 46 |
351–400 | American University | (United States) | 11,534 | 11.7 | 13% | 64 : 36 |
351–400 | Autonomous University of Madrid | (Spain) | 29,305 | 13.4 | 13% | 60 : 40 |
351–400 | University of Canberra | (Australia) | 11,438 | 30.3 | 28% | 52 : 48 |
351–400 | University of Canterbury | (New Zealand) | 11,931 | 16.8 | 21% | 50 : 50 |
351–400 | Colorado State University | (United States) | 23,921 | 15.9 | 6% | 53 : 47 |
351–400 | University of Crete | (Greece) | 14,522 | 26.2 | 4% | 62 : 38 |
351–400 | Curtin University | (Australia) | 31,483 | 18.5 | 37% | 52 : 48 |
351–400 | Drexel University | (United States) | 20,714 | 10.9 | 18% | 49 : 51 |
351–400 | University of Georgia | (United States) | 33,842 | 16.3 | 7% | 58 : 42 |
351–400 | Georgia State University | (United States) | 28,593 | 18.9 | 6% | 69 : 31 |
351–400 | Hanyang University | (South Korea) | 20,879 | 14.6 | 17% | n/a |
351–400 | Higher School of Economics | (Russian Federation) | 17,241 | 9.5 | 7% | n/a |
351–400 | Justus Liebig University Giessen | (Germany) | 28,201 | 47.3 | 9% | 61 : 39 |
351–400 | University of Kansas | (United States) | 24,515 | 7.2 | 9% | 51 : 49 |
351–400 | Kyushu University | (Japan) | 18,696 | 7.6 | 12% | 29 : 71 |
351–400 | University of Macau | (Macao) | 9,230 | 14.5 | 33% | 58 : 42 |
351–400 | Montpellier University | (France) | 39,828 | 19.9 | 14% | 53 : 47 |
351–400 | Örebro University | (Sweden) | 8,800 | 16.4 | 2% | 61 : 39 |
351–400 | University of Padua | (Italy) | 62,218 | 30.8 | 4% | 55 : 45 |
351–400 | University of Salerno | (Italy) | 37,230 | 51.4 | 1% | 60 : 40 |
351–400 | University of South Carolina | (United States) | 30,869 | 18.2 | 5% | 55 : 45 |
351–400 | Stellenbosch University | (South Africa) | 23,207 | 26.1 | 8% | 54 : 46 |
351–400 | Temple University | (United States) | 33,958 | 11.5 | 8% | 52 : 48 |
351–400 | Tulane University | (United States) | 11,193 | 11.0 | 11% | 56 : 44 |
351–400 | University of Turku | (Finland) | 12,263 | 15.7 | 5% | 62 : 38 |
351–400 | University College Cork | (Ireland) | 15,890 | 21.8 | 17% | 56 : 44 |
351–400 | University of Vermont | (United States) | 10,992 | 8.9 | 3% | 56 : 44 |
351–400 | University of Waikato | (New Zealand) | 10,019 | 17.0 | 27% | 56 : 44 |
351–400 | Wayne State University | (United States) | 22,215 | 10.8 | 9% | 56 : 44 |
351–400 | York University | (Canada) | 46,146 | 40.8 | 23% | 58 : 42 |
401–500 | Auckland University of Technology | (New Zealand) | 17,861 | 15.8 | 42% | 59 : 41 |
401–500 | University of Calabria | (Italy) | 28,313 | 35.1 | 3% | 58 : 42 |
401–500 | Charles University in Prague | (Czech Republic) | 50,495 | 13.1 | 16% | 61 : 39 |
401–500 | Chung-Ang University | (South Korea) | 11,381 | 16.1 | 28% | 48 : 52 |
401–500 | Claude Bernard University Lyon 1 | (France) | 27,067 | 13.0 | 12% | 54 : 46 |
401–500 | University of Cyprus | (Cyprus) | 6,989 | 23.1 | 9% | 68 : 32 |
401–500 | Dublin City University | (Ireland) | 9,180 | 25.5 | 17% | 52 : 48 |
401–500 | University of Florence | (Italy) | 53,112 | 15.7 | 7% | 60 : 40 |
401–500 | Florida International University | (United States) | 32,838 | 24.4 | 8% | 56 : 44 |
401–500 | University of Genoa | (Italy) | 35,711 | 27.1 | 9% | 56 : 44 |
401–500 | University of Graz | (Austria) | 21,053 | 22.9 | 13% | 64 : 36 |
401–500 | University of Greifswald | (Germany) | 10,857 | 20.8 | 6% | 56 : 44 |
401–500 | Hasselt University | (Belgium) | 5,045 | 19.0 | 12% | 47 : 53 |
401–500 | Hofstra University | (United States) | 10,001 | 13.9 | 10% | 56 : 44 |
401–500 | Hokkaido University | (Japan) | 18,038 | 8.0 | 9% | 30 : 70 |
401–500 | University of Hull | (United Kingdom) | 13,482 | 16.6 | 19% | 53 : 47 |
401–500 | University of Jyväskylä | (Finland) | 10,020 | 15.8 | 5% | 61 : 39 |
401–500 | University of KwaZulu-Natal | (South Africa) | 32,023 | 25.3 | 5% | 59 : 41 |
401–500 | Louisiana State University | (United States) | 29,533 | 20.5 | 6% | 52 : 48 |
401–500 | Makerere University | (Uganda) | 36,688 | 28.8 | 8% | 52 : 48 |
401–500 | University of Manitoba | (Canada) | 29,017 | 28.0 | 15% | 54 : 46 |
401–500 | Marche Polytechnic University | (Italy) | 16,931 | 24.0 | 4% | 45 : 55 |
401–500 | University of Maryland, Baltimore County | (United States) | 11,781 | 18.8 | 8% | 46 : 54 |
401–500 | Massey University | (New Zealand) | 18,688 | 15.7 | 29% | 62 : 38 |
401–500 | Maynooth University | (Ireland) | 8,361 | 30.6 | 12% | 55 : 45 |
401–500 | University of Milan-Bicocca | (Italy) | 34,245 | 48.4 | 7% | 61 : 39 |
401–500 | University of Missouri | (United States) | 30,535 | 11.5 | 6% | 53 : 47 |
401–500 | University of Modena and Reggio Emilia | (Italy) | 20,737 | 27.8 | 6% | 53 : 47 |
401–500 | University of Montana | (United States) | 9,573 | 16.6 | 3% | 56 : 44 |
401–500 | Murdoch University | (Australia) | 15,526 | 30.7 | 48% | 58 : 42 |
401–500 | National Chiao Tung University | (Taiwan) | 12,639 | 17.7 | 7% | 28 : 72 |
401–500 | Northern Arizona University | (United States) | 27,227 | 26.8 | 5% | 58 : 42 |
401–500 | University of Oklahoma | (United States) | 27,333 | 10.6 | 7% | 51 : 49 |
401–500 | The Open University | (United Kingdom) | 67,357 | 33.0 | 8% | 61 : 39 |
401–500 | Oxford Brookes University | (United Kingdom) | 13,256 | 17.9 | 28% | 58 : 42 |
401–500 | Plymouth University | (United Kingdom) | 18,336 | 18.0 | 15% | 52 : 48 |
401–500 | Qatar University | (Qatar) | 13,342 | 17.6 | 42% | 73 : 27 |
401–500 | RMIT University | (Australia) | 31,465 | 17.2 | 25% | 47 : 53 |
401–500 | University of Rome II – Tor Vergata | (Italy) | 32,325 | 17.9 | 6% | 51 : 49 |
401–500 | University of Rovira i Virgili | (Spain) | 12,604 | 12.6 | 10% | 59 : 41 |
401–500 | Saint Louis University | (United States) | 10,976 | 6.8 | 7% | 59 : 41 |
401–500 | San Diego State University | (United States) | 29,136 | 30.7 | 7% | 56 : 44 |
401–500 | University of Saskatchewan | (Canada) | 16,712 | 16.3 | 17% | 56 : 44 |
401–500 | University of Siegen | (Germany) | 19,339 | 49.2 | 11% | 49 : 51 |
401–500 | University of Siena | (Italy) | 17,928 | 14.0 | 6% | 59 : 41 |
401–500 | Southern Cross University | (Australia) | 8,298 | 32.4 | 18% | 65 : 35 |
401–500 | State University of Campinas | (Brazil) | 26,811 | 14.3 | 4% | 47 : 53 |
401–500 | University of Strathclyde | (United Kingdom) | 17,496 | 21.5 | 27% | 49 : 51 |
401–500 | Swinburne University of Technology | (Australia) | 13,269 | 24.7 | 25% | 39 : 61 |
401–500 | University of Texas at San Antonio | (United States) | 25,945 | 25.8 | 6% | 49 : 51 |
401–500 | University of Tsukuba | (Japan) | 16,514 | 13.0 | 19% | 39 : 61 |
401–500 | University of Tulsa | (United States) | 4,671 | 12.4 | 25% | 43 : 57 |
401–500 | University of Turin | (Italy) | 59,116 | 31.4 | 7% | n/a |
401–500 | UiT The Arctic University of Norway | (Norway) | 12,601 | 12.1 | 12% | 61 : 39 |
401–500 | University of Urbino Carlo Bo | (Italy) | 11,658 | 28.6 | 9% | 59 : 41 |
401–500 | Verona University | (Italy) | 24,582 | 20.6 | 6% | 64 : 36 |
401–500 | Victoria University of Wellington | (New Zealand) | 17,086 | 19.8 | 20% | 56 : 44 |
401–500 | University of Wisconsin-Milwaukee | (United States) | 21,928 | 18.7 | 6% | 52 : 48 |
401–500 | Wuhan University | (China) | 50,178 | 14.3 | 7% | n/a |
401–500 | Xiamen University | (China) | 41,430 | 15.0 | 4% | 49 : 51 |
501–600 | Alfaisal University | (Saudi Arabia) | 1,891 | 14.5 | 34% | 56 : 44 |
501–600 | American University of Beirut | (Lebanon) | 8,045 | 8.6 | 22% | 51 : 49 |
501–600 | Aristotle University of Thessaloniki | (Greece) | 45,709 | 24.7 | 4% | 57 : 43 |
501–600 | University of Arkansas | (United States) | 24,140 | 20.4 | 6% | 52 : 48 |
501–600 | Australian Catholic University | (Australia) | 21,846 | 30.7 | 9% | 73 : 27 |
501–600 | University of Aveiro | (Portugal) | 10,105 | 17.1 | 10% | 52 : 48 |
501–600 | Catholic University of the Sacred Heart | (Italy) | 32,844 | 11.4 | 8% | n/a |
501–600 | Central Queensland University | (Australia) | 13,048 | 27.8 | 29% | 56 : 44 |
501–600 | University of Coimbra | (Portugal) | 21,928 | 17.0 | 16% | 57 : 43 |
Page 3/6
QR CODE OF THIS SITE