Top World Universities offering Geography Programs 2018
The Times Higher Education Overall Rankings
Page 2/4
More Times World University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | Name | Country | No. of FTE Students | No. of students per staff | International Students | Female:Male Ratio |
---|---|---|---|---|---|---|
161 | University of Arizona | (United States) | 38,334 | 13.0 | 9% | 52 : 48 |
=162 | Cardiff University | (United Kingdom) | 24,186 | 13.5 | 26% | 58 : 42 |
=162 | University of Erlangen-Nuremberg | (Germany) | 38,730 | 58.5 | 12% | 49 : 51 |
168 | University of Alabama at Birmingham | (United States) | 15,703 | 15.2 | 6% | 61 : 39 |
171 | University of Cape Town | (South Africa) | 20,775 | 11.7 | 18% | 53 : 47 |
172 | Rutgers, the State University of New Jersey | (United States) | 43,439 | 11.1 | 10% | 52 : 48 |
=175 | Newcastle University | (United Kingdom) | 20,952 | 15.6 | 30% | 49 : 51 |
=177 | University of Liverpool | (United Kingdom) | 19,815 | 11.7 | 35% | 54 : 46 |
=177 | Zhejiang University | (China) | 50,051 | 14.1 | 6% | 22 : 78 |
185 | University of Aberdeen | (United Kingdom) | 12,055 | 13.9 | 36% | 55 : 45 |
186 | University of Miami | (United States) | 15,860 | 5.9 | 16% | 51 : 49 |
187 | University of Dundee | (United Kingdom) | 10,893 | 14.9 | 24% | 62 : 38 |
=188 | University of East Anglia | (United Kingdom) | 13,521 | 13.6 | 30% | 60 : 40 |
=188 | Shanghai Jiao Tong University | (China) | 37,288 | 12.4 | 6% | 41 : 59 |
191 | University of Massachusetts | (United States) | 59,230 | 13.3 | 14% | 49 : 51 |
192 | University of Auckland | (New Zealand) | 30,348 | 18.8 | 29% | 54 : 46 |
194 | Lomonosov Moscow State University | (Russian Federation) | 29,236 | 7.3 | 22% | 48 : 52 |
196 | Paris-Sorbonne University – Paris 4 | (France) | 22,042 | 30.2 | 15% | 68 : 32 |
197 | Royal Holloway, University of London | (United Kingdom) | 8,931 | 15.4 | 40% | 59 : 41 |
=198 | University of California, Riverside | (United States) | 20,740 | 20.7 | 14% | 51 : 49 |
=198 | University of Gothenburg | (Sweden) | 18,378 | 10.0 | 13% | n/a |
201–250 | University of Barcelona | (Spain) | 47,458 | 12.4 | 10% | 61 : 39 |
201–250 | University of Bergen | (Norway) | 12,554 | 12.0 | 13% | 60 : 40 |
201–250 | University of Calgary | (Canada) | 27,084 | 15.7 | 19% | n/a |
201–250 | University of Cincinnati | (United States) | 28,035 | 20.7 | 9% | 52 : 48 |
201–250 | University of Delaware | (United States) | 20,125 | 16.8 | 10% | 57 : 43 |
201–250 | Florida State University | (United States) | 38,386 | 26.3 | 7% | 55 : 45 |
201–250 | University of Fribourg | (Switzerland) | 10,769 | 45.4 | 18% | 58 : 42 |
201–250 | George Washington University | (United States) | 22,015 | 12.9 | 16% | 58 : 42 |
201–250 | University of Hamburg | (Germany) | 38,182 | 48.4 | 12% | 56 : 44 |
201–250 | University of Hawai’i at Mānoa | (United States) | 16,256 | 11.0 | 13% | 56 : 44 |
201–250 | Hebrew University of Jerusalem | (Israel) | 17,454 | 11.2 | 5% | 55 : 45 |
201–250 | University of Iceland | (Iceland) | 8,693 | 15.3 | 10% | 66 : 34 |
201–250 | University of Iowa | (United States) | 27,310 | 12.4 | 13% | 52 : 48 |
201–250 | James Cook University | (Australia) | 11,867 | 22.5 | 12% | 62 : 38 |
201–250 | University of Kiel | (Germany) | 25,392 | 23.4 | 8% | 53 : 47 |
201–250 | Korea University | (South Korea) | 23,037 | 15.6 | 19% | 46 : 54 |
201–250 | University of Otago | (New Zealand) | 18,157 | 19.9 | 20% | 57 : 43 |
201–250 | University of Ottawa | (Canada) | 35,177 | 25.6 | 17% | 59 : 41 |
201–250 | Queen’s University Belfast | (United Kingdom) | 17,947 | 16.6 | 32% | 55 : 45 |
201–250 | University of Reading | (United Kingdom) | 12,874 | 14.7 | 33% | 56 : 44 |
201–250 | Tel Aviv University | (Israel) | 22,973 | 23.1 | 4% | 54 : 46 |
201–250 | University of Texas at Dallas | (United States) | 22,967 | 25.4 | 25% | 43 : 57 |
201–250 | University College Dublin | (Ireland) | 21,605 | 23.0 | 26% | n/a |
201–250 | University of Utah | (United States) | 30,040 | 14.5 | 10% | 45 : 55 |
201–250 | University of Waterloo | (Canada) | 32,000 | 26.1 | 17% | 46 : 54 |
201–250 | Western University | (Canada) | 28,996 | 22.0 | 17% | 55 : 45 |
251–300 | University of Bayreuth | (Germany) | 12,917 | 37.9 | 8% | 45 : 55 |
251–300 | University of Bremen | (Germany) | 19,040 | 34.2 | 11% | 50 : 50 |
251–300 | University at Buffalo | (United States) | 25,247 | 17.7 | 18% | 45 : 55 |
251–300 | Clark University | (United States) | 3,316 | 11.7 | 26% | 60 : 40 |
251–300 | University of Colorado Denver | (United States) | 15,491 | 5.0 | 8% | 55 : 45 |
251–300 | Goethe University Frankfurt | (Germany) | 45,387 | 13.3 | 15% | 58 : 42 |
251–300 | University of Illinois at Chicago | (United States) | 25,450 | 11.4 | 19% | 52 : 48 |
251–300 | University of Innsbruck | (Austria) | 14,530 | 13.1 | 39% | 54 : 46 |
251–300 | Laval University | (Canada) | 29,322 | 16.9 | 13% | 57 : 43 |
251–300 | University of Marburg | (Germany) | 26,062 | 37.4 | 9% | 56 : 44 |
251–300 | Norwegian University of Science and Technology | (Norway) | 21,571 | 16.9 | 11% | 46 : 54 |
251–300 | University of Oregon | (United States) | 23,728 | 18.6 | 14% | 52 : 48 |
251–300 | University of Oulu | (Finland) | 10,287 | 23.7 | 6% | 50 : 50 |
251–300 | Queen’s University | (Canada) | 21,227 | 22.7 | 12% | 57 : 43 |
251–300 | University of São Paulo | (Brazil) | 82,258 | 14.8 | 4% | 48 : 52 |
251–300 | Simon Fraser University | (Canada) | 26,309 | 27.6 | 29% | 54 : 46 |
251–300 | University of South Florida | (United States) | 33,053 | 19.6 | 12% | n/a |
251–300 | Stony Brook University | (United States) | 23,136 | 10.4 | 24% | 49 : 51 |
251–300 | Swansea University | (United Kingdom) | 13,896 | 16.1 | 24% | 47 : 53 |
251–300 | Syracuse University | (United States) | 20,180 | 16.3 | 19% | 54 : 46 |
251–300 | University of the Witwatersrand | (South Africa) | 25,342 | 24.6 | 8% | 56 : 44 |
251–300 | University of Wollongong | (Australia) | 16,947 | 27.0 | 24% | 50 : 50 |
301–350 | Aberystwyth University | (United Kingdom) | 7,920 | 18.4 | 18% | 47 : 53 |
301–350 | University of Alaska Fairbanks | (United States) | 3,769 | 8.3 | 6% | 51 : 49 |
301–350 | Bangor University | (United Kingdom) | 9,327 | 18.4 | 25% | 55 : 45 |
301–350 | Birkbeck, University of London | (United Kingdom) | 9,014 | 16.8 | 39% | 54 : 46 |
301–350 | Boston College | (United States) | 12,943 | 16.1 | 12% | 55 : 45 |
301–350 | University of Connecticut | (United States) | 26,669 | 12.7 | 12% | 51 : 49 |
301–350 | University of Denver | (United States) | 9,671 | 13.2 | 11% | 56 : 44 |
301–350 | George Mason University | (United States) | 27,749 | 17.5 | 8% | 54 : 46 |
301–350 | Iowa State University | (United States) | 31,307 | 18.8 | 12% | 45 : 55 |
301–350 | University of Kent | (United Kingdom) | 16,949 | 12.7 | 31% | 53 : 47 |
301–350 | University of Liège | (Belgium) | 21,910 | 27.1 | 23% | 56 : 44 |
301–350 | University of Nebraska-Lincoln | (United States) | 22,578 | 16.3 | 12% | 47 : 53 |
301–350 | Oregon State University | (United States) | 23,668 | 16.2 | 10% | 47 : 53 |
301–350 | Rensselaer Polytechnic Institute | (United States) | 7,240 | 15.7 | 17% | 32 : 68 |
301–350 | University of Tartu | (Estonia) | 8,835 | 11.6 | 5% | 66 : 34 |
301–350 | University of Tasmania | (Australia) | 11,346 | 14.5 | 22% | 60 : 40 |
301–350 | University of Tennessee, Knoxville | (United States) | 25,264 | 16.4 | 5% | n/a |
301–350 | University of Victoria | (Canada) | 18,388 | 22.8 | 15% | 57 : 43 |
301–350 | Virginia Polytechnic Institute and State University | (United States) | 30,975 | 18.2 | 11% | 43 : 57 |
301–350 | Vrije Universiteit Brussel | (Belgium) | 12,785 | 22.2 | 21% | 53 : 47 |
301–350 | Washington State University | (United States) | 27,135 | 19.7 | 7% | 52 : 48 |
351–400 | University of Alabama | (United States) | 33,679 | 22.2 | 5% | 54 : 46 |
351–400 | Autonomous University of Madrid | (Spain) | 29,305 | 13.4 | 13% | 60 : 40 |
351–400 | University of Canterbury | (New Zealand) | 11,931 | 16.8 | 21% | 50 : 50 |
351–400 | Colorado State University | (United States) | 23,921 | 15.9 | 6% | 53 : 47 |
351–400 | Curtin University | (Australia) | 31,483 | 18.5 | 37% | 52 : 48 |
351–400 | University of Georgia | (United States) | 33,842 | 16.3 | 7% | 58 : 42 |
351–400 | Georgia State University | (United States) | 28,593 | 18.9 | 6% | 69 : 31 |
351–400 | Justus Liebig University Giessen | (Germany) | 28,201 | 47.3 | 9% | 61 : 39 |
351–400 | University of Kansas | (United States) | 24,515 | 7.2 | 9% | 51 : 49 |
351–400 | University of South Carolina | (United States) | 30,869 | 18.2 | 5% | 55 : 45 |
Page 2/4
QR CODE OF THIS SITE