Top World Universities offering Geology, Environmental, Earth & Marine Sciences Programs 2018
The Times Higher Education Overall Rankings
Page 4/6
More Times World University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | Name | Country | No. of FTE Students | No. of students per staff | International Students | Female:Male Ratio |
---|---|---|---|---|---|---|
401–500 | Roskilde University | (Denmark) | 6,034 | 14.5 | 9% | 62 : 38 |
401–500 | Saint Louis University | (United States) | 10,976 | 6.8 | 7% | 59 : 41 |
401–500 | San Diego State University | (United States) | 29,136 | 30.7 | 7% | 56 : 44 |
401–500 | University of Saskatchewan | (Canada) | 16,712 | 16.3 | 17% | 56 : 44 |
401–500 | University of Siena | (Italy) | 17,928 | 14.0 | 6% | 59 : 41 |
401–500 | Southern Cross University | (Australia) | 8,298 | 32.4 | 18% | 65 : 35 |
401–500 | Swinburne University of Technology | (Australia) | 13,269 | 24.7 | 25% | 39 : 61 |
401–500 | University of Texas at San Antonio | (United States) | 25,945 | 25.8 | 6% | 49 : 51 |
401–500 | Tongji University | (China) | 35,810 | 12.9 | 11% | 39 : 61 |
401–500 | University of Tulsa | (United States) | 4,671 | 12.4 | 25% | 43 : 57 |
401–500 | University of Turin | (Italy) | 59,116 | 31.4 | 7% | n/a |
401–500 | UiT The Arctic University of Norway | (Norway) | 12,601 | 12.1 | 12% | 61 : 39 |
401–500 | University of Urbino Carlo Bo | (Italy) | 11,658 | 28.6 | 9% | 59 : 41 |
401–500 | University of Wisconsin-Milwaukee | (United States) | 21,928 | 18.7 | 6% | 52 : 48 |
401–500 | Xiamen University | (China) | 41,430 | 15.0 | 4% | 49 : 51 |
501–600 | American University of Beirut | (Lebanon) | 8,045 | 8.6 | 22% | 51 : 49 |
501–600 | Aristotle University of Thessaloniki | (Greece) | 45,709 | 24.7 | 4% | 57 : 43 |
501–600 | University of Arkansas | (United States) | 24,140 | 20.4 | 6% | 52 : 48 |
501–600 | University of Aveiro | (Portugal) | 10,105 | 17.1 | 10% | 52 : 48 |
501–600 | Blaise Pascal University | (France) | 15,538 | 15.2 | 13% | 55 : 45 |
501–600 | Université Bourgogne Franche-Comté (UBFC) | (France) | 56,702 | 28.9 | 11% | 53 : 47 |
501–600 | Ca’ Foscari University of Venice | (Italy) | 19,353 | 40.7 | 8% | 64 : 36 |
501–600 | Carleton University | (Canada) | 25,973 | 30.1 | 20% | 47 : 53 |
501–600 | University of Catania | (Italy) | 35,168 | 22.8 | 1% | 59 : 41 |
501–600 | University of Coimbra | (Portugal) | 21,928 | 17.0 | 16% | 57 : 43 |
501–600 | Complutense University of Madrid | (Spain) | 62,392 | 20.1 | 13% | 62 : 38 |
501–600 | Concordia University | (Canada) | 32,331 | 31.1 | 28% | 50 : 50 |
501–600 | Creighton University | (United States) | 8,213 | 11.3 | 9% | 58 : 42 |
501–600 | East China Normal University | (China) | 27,189 | 12.6 | 13% | 62 : 38 |
501–600 | University of Ferrara | (Italy) | 13,902 | 8.3 | 7% | 56 : 44 |
501–600 | University of Granada | (Spain) | 59,539 | 17.6 | 14% | 58 : 42 |
501–600 | University of Hertfordshire | (United Kingdom) | 17,330 | 17.3 | 28% | 54 : 46 |
501–600 | Indian Institute of Technology Kanpur | (India) | 6,472 | 15.2 | 1% | 14 : 86 |
501–600 | Indian Institute of Technology Kharagpur | (India) | 11,016 | 18.0 | n/a | 16 : 84 |
501–600 | Indian Institute of Technology Roorkee | (India) | 8,240 | 14.1 | 1% | 16 : 84 |
501–600 | Keele University | (United Kingdom) | 7,986 | 13.9 | 23% | 57 : 43 |
501–600 | Kent State University | (United States) | 23,647 | 18.6 | 9% | 59 : 41 |
501–600 | King Saud University | (Saudi Arabia) | 34,489 | 9.3 | 10% | n/a |
501–600 | Konkuk University | (South Korea) | 15,229 | 28.0 | 12% | 55 : 45 |
501–600 | Lehigh University | (United States) | 6,476 | 11.4 | 16% | 45 : 55 |
501–600 | University of Lisbon | (Portugal) | 49,682 | 18.6 | 10% | 50 : 50 |
501–600 | Liverpool John Moores University | (United Kingdom) | 18,268 | 18.2 | 13% | 54 : 46 |
501–600 | Mahidol University | (Thailand) | 28,996 | 10.5 | 3% | 63 : 37 |
501–600 | Missouri University of Science and Technology | (United States) | 8,146 | 23.7 | 17% | 23 : 77 |
501–600 | Montana State University | (United States) | 14,023 | 18.8 | 4% | 46 : 54 |
501–600 | University of Nantes | (France) | 37,231 | 24.7 | 10% | 56 : 44 |
501–600 | National and Kapodistrian University of Athens | (Greece) | 60,850 | 32.9 | 9% | 60 : 40 |
501–600 | National Cheng Kung University (NCKU) | (Taiwan) | 21,337 | 14.4 | 11% | 36 : 64 |
501–600 | National Taiwan Normal University | (Taiwan) | 10,718 | 12.9 | 26% | 56 : 44 |
501–600 | New Jersey Institute of Technology | (United States) | 11,423 | 21.1 | 18% | 24 : 76 |
501–600 | Oklahoma State University | (United States) | 21,677 | 22.1 | 6% | 49 : 51 |
501–600 | Polytechnic University of Valencia | (Spain) | 23,471 | 10.0 | 11% | 37 : 63 |
501–600 | University of Porto | (Portugal) | 31,743 | 18.8 | 11% | 54 : 46 |
501–600 | University of Portsmouth | (United Kingdom) | 19,096 | 15.6 | 27% | 45 : 55 |
501–600 | Renmin University of China | (China) | 25,183 | 12.0 | 6% | n/a |
501–600 | University of Salento | (Italy) | 19,025 | 37.8 | 1% | 63 : 37 |
501–600 | University of South Dakota | (United States) | 15,624 | 31.8 | 3% | 61 : 39 |
501–600 | Tampere University of Technology | (Finland) | 5,490 | 19.6 | 8% | 23 : 77 |
501–600 | University of Texas at Arlington | (United States) | 26,325 | 25.3 | 14% | 56 : 44 |
501–600 | Texas Tech University | (United States) | 32,486 | 22.2 | 9% | 46 : 54 |
501–600 | Tokyo Metropolitan University | (Japan) | 9,263 | 10.0 | 4% | 36 : 64 |
501–600 | University of Toledo | (United States) | 18,525 | 15.9 | 10% | 50 : 50 |
501–600 | Tomsk State University | (Russian Federation) | 8,022 | 8.3 | 22% | n/a |
501–600 | Ulster University | (United Kingdom) | 18,550 | 14.9 | 8% | 55 : 45 |
501–600 | United Arab Emirates University | (United Arab Emirates) | 7,492 | 9.2 | 26% | 79 : 21 |
501–600 | University of Valencia | (Spain) | 48,725 | 14.9 | 9% | 60 : 40 |
501–600 | University of Warsaw | (Poland) | 50,026 | 14.1 | 9% | 66 : 34 |
501–600 | University of the West of Scotland | (United Kingdom) | 11,160 | 20.0 | 13% | 61 : 39 |
601–800 | AGH University of Science and Technology | (Poland) | 32,930 | 14.9 | 2% | 34 : 66 |
601–800 | Aligarh Muslim University | (India) | 17,732 | 14.6 | 2% | 36 : 64 |
601–800 | American University of Sharjah | (United Arab Emirates) | 5,778 | 15.0 | 84% | 49 : 51 |
601–800 | Auburn University | (United States) | 23,186 | 18.2 | 5% | 50 : 50 |
601–800 | Babeş-Bolyai University | (Romania) | 37,961 | 24.3 | 2% | 60 : 40 |
601–800 | University of the Basque Country | (Spain) | 44,028 | 14.8 | 6% | 52 : 48 |
601–800 | Baylor University | (United States) | 16,736 | 17.0 | 5% | 57 : 43 |
601–800 | Ben-Gurion University of the Negev | (Israel) | 16,568 | 20.4 | 3% | 51 : 49 |
601–800 | Beni-Suef University | (Egypt) | 69,962 | 32.5 | 1% | 43 : 57 |
601–800 | Bournemouth University | (United Kingdom) | 12,299 | 17.4 | 19% | 56 : 44 |
601–800 | University of Brighton | (United Kingdom) | 16,666 | 17.5 | 22% | 57 : 43 |
601–800 | University of Chile | (Chile) | 38,848 | 17.2 | 5% | 47 : 53 |
601–800 | Chonbuk National University | (South Korea) | 23,728 | 20.7 | 3% | 44 : 56 |
601–800 | Chonnam National University | (South Korea) | 23,984 | 13.8 | 3% | 48 : 52 |
601–800 | Chulalongkorn University | (Thailand) | 38,734 | 14.8 | 3% | 59 : 41 |
601–800 | University of Dayton | (United States) | 10,502 | 15.2 | 15% | 48 : 52 |
601–800 | University of Delhi | (India) | 22,107 | 23.1 | 1% | 49 : 51 |
601–800 | Dublin Institute of Technology | (Ireland) | 14,544 | 19.5 | 26% | 41 : 59 |
601–800 | Eastern Mediterranean University | (Northern Cyprus) | 19,069 | 32.5 | 84% | 37 : 63 |
601–800 | Edinburgh Napier University | (United Kingdom) | 10,953 | 20.3 | 32% | 56 : 44 |
601–800 | Eötvös Loránd University | (Hungary) | 23,558 | 14.8 | 7% | 63 : 37 |
601–800 | Federal University of ABC (UFABC) | (Brazil) | 12,467 | 20.3 | 1% | 31 : 69 |
601–800 | Federal University of Minas Gerais | (Brazil) | 45,138 | 14.5 | 2% | 53 : 47 |
601–800 | Federal University of Rio de Janeiro | (Brazil) | 54,989 | 14.0 | 2% | 54 : 46 |
601–800 | Federal University of Rio Grande do Sul | (Brazil) | 39,588 | 14.4 | 1% | 47 : 53 |
601–800 | Florida Atlantic University | (United States) | 17,330 | 15.8 | 10% | 59 : 41 |
601–800 | Florida Institute of Technology | (United States) | 5,343 | 14.6 | 35% | 33 : 67 |
601–800 | Glasgow Caledonian University | (United Kingdom) | 13,826 | 21.9 | 19% | 59 : 41 |
601–800 | University of Greenwich | (United Kingdom) | 14,678 | 18.7 | 35% | 55 : 45 |
601–800 | University of Haifa | (Israel) | 17,917 | 30.7 | 2% | 66 : 34 |
601–800 | Inha University | (South Korea) | 19,921 | 23.8 | 3% | 38 : 62 |
601–800 | Istanbul Technical University | (Turkey) | 36,061 | 16.9 | 4% | 34 : 66 |
Page 4/6
QR CODE OF THIS SITE