Top World Universities offering History, Philosophy & Theology Programs 2018
The Times Higher Education Overall Rankings
Page 7/7
More Times World University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | Name | Country | No. of FTE Students | No. of students per staff | International Students | Female:Male Ratio |
---|---|---|---|---|---|---|
1001+ | Londrina State University | (Brazil) | 16,461 | 9.8 | n/a | 57 : 43 |
1001+ | Lviv Polytechnic National University | (Ukraine) | 28,691 | 12.2 | 1% | n/a |
1001+ | Maharaja Sayajirao University of Baroda | (India) | 29,624 | 29.1 | n/a | 56 : 44 |
1001+ | University of Mysore | (India) | 8,535 | 20.1 | 9% | 34 : 66 |
1001+ | National Research University of Electronic Technology (MIET) | (Russian Federation) | 4,318 | 10.8 | 2% | 31 : 69 |
1001+ | Perm State University | (Russian Federation) | 12,371 | 13.1 | 1% | 63 : 37 |
1001+ | University of Peshawar | (Pakistan) | 7,900 | 14.9 | 1% | 42 : 58 |
1001+ | RUDN University | (Russian Federation) | 16,215 | 9.4 | 32% | 67 : 33 |
1001+ | Siberian Federal University | (Russian Federation) | 28,008 | 11.3 | 1% | 47 : 53 |
1001+ | Sidi Mohamed Ben Abdellah University | (Morocco) | 82,558 | 58.3 | 2% | 45 : 55 |
1001+ | University of the Sinos Valley | (Brazil) | 14,412 | 20.9 | 1% | 52 : 48 |
1001+ | Sofia University | (Bulgaria) | 23,956 | 13.7 | 4% | 65 : 35 |
1001+ | State University of Maringá | (Brazil) | 23,341 | 14.1 | 1% | 59 : 41 |
1001+ | Tamkang University | (Taiwan) | 27,060 | 24.0 | 6% | 48 : 52 |
1001+ | Tokyo Denki University | (Japan) | 9,400 | 25.7 | 2% | 10 : 90 |
1001+ | Ural Federal University | (Russian Federation) | 24,917 | 9.8 | 7% | 46 : 54 |
1001+ | Universiti Utara Malaysia | (Malaysia) | 14,315 | 13.0 | 18% | 73 : 27 |
1001+ | University of Veterinary and Animal Sciences, Lahore | (Pakistan) | 5,003 | 28.6 | n/a | 45 : 55 |
1001+ | V.N. Karazin Kharkiv National University | (Ukraine) | 16,067 | 9.8 | 27% | 53 : 47 |
1001+ | Voronezh State University | (Russian Federation) | 15,468 | 10.1 | 9% | 58 : 42 |
1001+ | Yazd University | (Iran) | 13,600 | 23.9 | n/a | 56 : 44 |
1001+ | University of Zanjan | (Iran) | 10,305 | 25.8 | n/a | 55 : 45 |
Page 7/7
QR CODE OF THIS SITE