Top World Universities offering Languages, Literatures and Linguistics Programs 2018
The Times Higher Education Overall Rankings
Page 7/7
More Times World University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | Name | Country | No. of FTE Students | No. of students per staff | International Students | Female:Male Ratio |
---|---|---|---|---|---|---|
801–1000 | Pontifical Catholic University of Rio Grande do Sul (PUCRS) | (Brazil) | 20,944 | 23.6 | 1% | 51 : 49 |
801–1000 | Rio de Janeiro State University (UERJ) | (Brazil) | 25,811 | 9.9 | n/a | 48 : 52 |
801–1000 | Ritsumeikan University | (Japan) | 35,228 | 14.5 | 4% | 35 : 65 |
801–1000 | University of Santiago, Chile (USACH) | (Chile) | 23,401 | 21.0 | 1% | 40 : 60 |
801–1000 | Shaanxi Normal University | (China) | 26,388 | 14.2 | 3% | 72 : 28 |
801–1000 | Shahid Beheshti University | (Iran) | 17,113 | 22.6 | 1% | 52 : 48 |
801–1000 | University of Sharjah | (United Arab Emirates) | 13,300 | 23.6 | 61% | 65 : 35 |
801–1000 | Sheffield Hallam University | (United Kingdom) | 24,627 | 16.3 | 14% | 54 : 46 |
801–1000 | Shiraz University | (Iran) | 12,879 | 19.3 | 1% | 49 : 51 |
801–1000 | Shizuoka University | (Japan) | 10,032 | 14.1 | 3% | 29 : 71 |
801–1000 | University of Silesia in Katowice | (Poland) | 26,470 | 14.1 | 2% | 68 : 32 |
801–1000 | Sophia University | (Japan) | 12,907 | 23.6 | 8% | 54 : 46 |
801–1000 | Southern Federal University | (Russian Federation) | 20,148 | 7.4 | 7% | 53 : 47 |
801–1000 | University of Southern Mississippi | (United States) | 13,576 | 18.2 | 3% | 64 : 36 |
801–1000 | Suez Canal University | (Egypt) | 33,846 | 12.7 | 1% | 58 : 42 |
801–1000 | Texas State University | (United States) | 30,054 | 20.4 | 1% | 57 : 43 |
801–1000 | University of Tlemcen | (Algeria) | 42,407 | 23.8 | 1% | 67 : 33 |
801–1000 | TOBB University of Economics and Technology | (Turkey) | 5,053 | 16.0 | 1% | 45 : 55 |
801–1000 | Tokai University | (Japan) | 30,061 | 12.8 | 2% | 27 : 73 |
801–1000 | VIT University | (India) | 30,473 | 18.1 | 3% | 25 : 75 |
801–1000 | University of West Bohemia | (Czech Republic) | 12,991 | 18.7 | 3% | 51 : 49 |
801–1000 | Wuhan University of Technology | (China) | 50,876 | 14.6 | 3% | 31 : 69 |
801–1000 | Xiangtan University | (China) | 30,810 | 21.2 | 1% | 53 : 47 |
801–1000 | Yamagata University | (Japan) | 8,961 | 8.2 | 1% | 35 : 65 |
801–1000 | Yamaguchi University | (Japan) | 10,639 | 11.0 | 4% | 35 : 65 |
801–1000 | Yıldız Technical University | (Turkey) | 35,670 | 28.5 | 4% | 38 : 62 |
801–1000 | Yuan Ze University | (Taiwan) | 8,652 | 20.9 | 6% | 42 : 58 |
1001+ | Ankara University | (Turkey) | 65,703 | 17.0 | 4% | 53 : 47 |
1001+ | Autonomous University of Hidalgo State (UAEH) | (Mexico) | 32,210 | 17.7 | n/a | 57 : 43 |
1001+ | Autonomous University of Nuevo León | (Mexico) | 96,916 | 26.0 | 1% | n/a |
1001+ | Autonomous University of Puebla | (Mexico) | 70,345 | 34.9 | n/a | 53 : 47 |
1001+ | Autonomous University of the State of Mexico | (Mexico) | 55,667 | 22.2 | n/a | 55 : 45 |
1001+ | Autonomous University of Yucatán | (Mexico) | 12,208 | 12.4 | n/a | 48 : 52 |
1001+ | Bahauddin Zakariya University | (Pakistan) | 24,069 | 32.9 | n/a | 47 : 53 |
1001+ | Doshisha University | (Japan) | 29,220 | 23.8 | 3% | 39 : 61 |
1001+ | Federal University of Santa Maria | (Brazil) | 25,751 | 13.5 | n/a | n/a |
1001+ | Federal University of Viçosa | (Brazil) | 16,752 | 13.8 | 3% | 52 : 48 |
1001+ | Fluminense Federal University | (Brazil) | 61,662 | 18.1 | n/a | 49 : 51 |
1001+ | Gazi University | (Turkey) | 78,021 | 28.2 | 3% | 49 : 51 |
1001+ | University of Guadalajara | (Mexico) | 118,665 | 54.0 | n/a | 51 : 49 |
1001+ | Ivane Javakhishvili Tbilisi State University | (Georgia) | 21,866 | 28.5 | 2% | 62 : 38 |
1001+ | Kwansei Gakuin University | (Japan) | 24,410 | 15.2 | 4% | 47 : 53 |
1001+ | University of Lahore | (Pakistan) | 27,872 | 16.2 | 2% | 29 : 71 |
1001+ | University of Łódź | (Poland) | 35,088 | 15.9 | 3% | 66 : 34 |
1001+ | Londrina State University | (Brazil) | 16,461 | 9.8 | n/a | 57 : 43 |
1001+ | Lviv Polytechnic National University | (Ukraine) | 28,691 | 12.2 | 1% | n/a |
1001+ | Maharaja Sayajirao University of Baroda | (India) | 29,624 | 29.1 | n/a | 56 : 44 |
1001+ | Ming Chuan University | (Taiwan) | 18,843 | 22.2 | 11% | 60 : 40 |
1001+ | University of Monastir | (Tunisia) | 23,637 | 12.4 | 1% | 67 : 33 |
1001+ | University of Mysore | (India) | 8,535 | 20.1 | 9% | 34 : 66 |
1001+ | National Research University of Electronic Technology (MIET) | (Russian Federation) | 4,318 | 10.8 | 2% | 31 : 69 |
1001+ | National Technical University of Ukraine – Kyiv Polytechnic Institute | (Ukraine) | 21,601 | 8.3 | 1% | 32 : 68 |
1001+ | Perm State University | (Russian Federation) | 12,371 | 13.1 | 1% | 63 : 37 |
1001+ | University of Peshawar | (Pakistan) | 7,900 | 14.9 | 1% | 42 : 58 |
1001+ | RUDN University | (Russian Federation) | 16,215 | 9.4 | 32% | 67 : 33 |
1001+ | Siberian Federal University | (Russian Federation) | 28,008 | 11.3 | 1% | 47 : 53 |
1001+ | Sidi Mohamed Ben Abdellah University | (Morocco) | 82,558 | 58.3 | 2% | 45 : 55 |
1001+ | University of the Sinos Valley | (Brazil) | 14,412 | 20.9 | 1% | 52 : 48 |
1001+ | Southwest Jiaotong University | (China) | 40,819 | 15.3 | 2% | 26 : 74 |
1001+ | SRM University | (India) | 42,886 | 15.3 | 2% | 23 : 77 |
1001+ | State University of Maringá | (Brazil) | 23,341 | 14.1 | 1% | 59 : 41 |
1001+ | Tokyo Denki University | (Japan) | 9,400 | 25.7 | 2% | 10 : 90 |
1001+ | University of Tunis El Manar | (Tunisia) | 30,301 | 16.7 | 1% | 76 : 24 |
1001+ | Ural Federal University | (Russian Federation) | 24,917 | 9.8 | 7% | 46 : 54 |
1001+ | Universiti Utara Malaysia | (Malaysia) | 14,315 | 13.0 | 18% | 73 : 27 |
1001+ | University of Veterinary and Animal Sciences, Lahore | (Pakistan) | 5,003 | 28.6 | n/a | 45 : 55 |
1001+ | V.N. Karazin Kharkiv National University | (Ukraine) | 16,067 | 9.8 | 27% | 53 : 47 |
Page 7/7
QR CODE OF THIS SITE