Top World Universities offering Sport Science Programs 2018
The Times Higher Education Overall Rankings
Page 3/4
More Times World University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | Name | Country | No. of FTE Students | No. of students per staff | International Students | Female:Male Ratio |
---|---|---|---|---|---|---|
601–800 | COMSATS Institute of Information Technology | (Pakistan) | 30,126 | 10.4 | n/a | 24 : 76 |
601–800 | Dalian University of Technology | (China) | 38,678 | 16.6 | 2% | 35 : 65 |
601–800 | University of Dayton | (United States) | 10,502 | 15.2 | 15% | 48 : 52 |
601–800 | Eastern Mediterranean University | (Northern Cyprus) | 19,069 | 32.5 | 84% | 37 : 63 |
601–800 | Edinburgh Napier University | (United Kingdom) | 10,953 | 20.3 | 32% | 56 : 44 |
601–800 | Federal University of Minas Gerais | (Brazil) | 45,138 | 14.5 | 2% | 53 : 47 |
601–800 | Florida Atlantic University | (United States) | 17,330 | 15.8 | 10% | 59 : 41 |
601–800 | Glasgow Caledonian University | (United Kingdom) | 13,826 | 21.9 | 19% | 59 : 41 |
601–800 | University of Greenwich | (United Kingdom) | 14,678 | 18.7 | 35% | 55 : 45 |
601–800 | Hiroshima University | (Japan) | 14,769 | 8.3 | 6% | 36 : 64 |
601–800 | University of Huddersfield | (United Kingdom) | 15,154 | 22.5 | 26% | 56 : 44 |
601–800 | Hunan University | (China) | 42,004 | 22.2 | 2% | 45 : 55 |
601–800 | Iran University of Science and Technology | (Iran) | 13,206 | 31.7 | n/a | 30 : 70 |
601–800 | University of Jaén | (Spain) | 16,894 | 20.5 | 8% | 55 : 45 |
601–800 | University of Johannesburg | (South Africa) | 28,122 | 27.4 | 7% | 55 : 45 |
601–800 | Juntendo University | (Japan) | 4,246 | 3.7 | 1% | 52 : 48 |
601–800 | Kansas State University | (United States) | 22,017 | 14.7 | 11% | 50 : 50 |
601–800 | Kingston University | (United Kingdom) | 17,342 | 21.5 | 36% | 55 : 45 |
601–800 | Kyungpook National University | (South Korea) | 27,162 | 18.2 | 4% | 42 : 58 |
601–800 | Leeds Beckett University | (United Kingdom) | 20,122 | 20.8 | 14% | 50 : 50 |
601–800 | University of Lincoln | (United Kingdom) | 10,874 | 16.0 | 16% | 56 : 44 |
601–800 | University of Ljubljana | (Slovenia) | 42,922 | 15.8 | 4% | 60 : 40 |
601–800 | Manchester Metropolitan University | (United Kingdom) | 26,686 | 15.3 | 15% | 58 : 42 |
601–800 | Marquette University | (United States) | 10,664 | 12.4 | 5% | 52 : 48 |
601–800 | Monterrey Institute of Technology and Higher Education | (Mexico) | 14,003 | 17.2 | 13% | 40 : 60 |
601–800 | Nanjing Agricultural University | (China) | 26,301 | 16.1 | 1% | 56 : 44 |
601–800 | National Sun Yat-Sen University | (Taiwan) | 9,013 | 15.7 | 5% | 37 : 63 |
601–800 | New Mexico State University | (United States) | 13,670 | 16.7 | 8% | 53 : 47 |
601–800 | University of North Carolina at Greensboro | (United States) | 17,774 | 23.9 | 3% | 66 : 34 |
601–800 | Nottingham Trent University | (United Kingdom) | 23,045 | 16.9 | 18% | 56 : 44 |
601–800 | University of Pécs | (Hungary) | 16,396 | 12.6 | 17% | 57 : 43 |
601–800 | University of the Philippines | (Philippines) | 51,086 | 11.2 | 1% | 61 : 39 |
601–800 | Pusan National University | (South Korea) | 25,464 | 19.7 | 11% | 46 : 54 |
601–800 | University of Roehampton | (United Kingdom) | 7,169 | 17.6 | 28% | 73 : 27 |
601–800 | University of Salford | (United Kingdom) | 15,790 | 16.6 | 26% | 52 : 48 |
601–800 | Savitribai Phule Pune University | (India) | 6,155 | 15.9 | 3% | 41 : 59 |
601–800 | University of Seoul | (South Korea) | 8,902 | 17.0 | 5% | 35 : 65 |
601–800 | University of Seville | (Spain) | 54,413 | 18.5 | 2% | 49 : 51 |
601–800 | Shantou University | (China) | 9,857 | 12.0 | n/a | 50 : 50 |
601–800 | Sogang University | (South Korea) | 9,440 | 21.5 | 7% | 43 : 57 |
601–800 | University of Southern Queensland | (Australia) | 11,921 | 25.9 | 19% | 57 : 43 |
601–800 | University of South Wales | (United Kingdom) | 17,332 | 17.0 | 19% | 51 : 49 |
601–800 | Technical University of Madrid | (Spain) | 40,371 | 13.6 | 12% | 32 : 68 |
601–800 | Teesside University | (United Kingdom) | 11,095 | 18.1 | 12% | 56 : 44 |
601–800 | University of Tehran | (Iran) | 59,457 | 29.4 | 2% | 43 : 57 |
601–800 | University of Texas at El Paso | (United States) | 16,595 | 23.8 | 7% | 53 : 47 |
601–800 | University of Vigo | (Spain) | 19,472 | 16.6 | 6% | 50 : 50 |
601–800 | Waseda University | (Japan) | 49,840 | 15.8 | 8% | 36 : 64 |
601–800 | University of the West of England | (United Kingdom) | 20,468 | 18.3 | 19% | 53 : 47 |
801–1000 | University of A Coruña | (Spain) | 15,735 | 11.9 | 2% | 51 : 49 |
801–1000 | Alexandria University | (Egypt) | 166,350 | 26.9 | 4% | 53 : 47 |
801–1000 | Alexandru Ioan Cuza University | (Romania) | 23,476 | 17.7 | 6% | 63 : 37 |
801–1000 | University of Antioquia | (Colombia) | 39,524 | 23.1 | n/a | 50 : 50 |
801–1000 | Austral University of Chile | (Chile) | 14,423 | 16.7 | 2% | 49 : 51 |
801–1000 | Bauman Moscow State Technical University | (Russian Federation) | 19,394 | 4.0 | 7% | 30 : 70 |
801–1000 | University of Bucharest | (Romania) | 31,234 | 23.4 | 2% | 69 : 31 |
801–1000 | University of Castilla-La Mancha | (Spain) | 24,174 | 14.3 | 5% | 56 : 44 |
801–1000 | China University of Mining and Technology | (China) | 43,095 | 18.1 | 1% | 28 : 72 |
801–1000 | Chongqing University | (China) | 49,391 | 17.6 | 3% | n/a |
801–1000 | Chuo University | (Japan) | 26,870 | 37.6 | 3% | 34 : 66 |
801–1000 | University of Colombo | (Sri Lanka) | 22,826 | 32.1 | n/a | 59 : 41 |
801–1000 | University of Concepción | (Chile) | 26,682 | 17.9 | 1% | 50 : 50 |
801–1000 | University of Costa Rica | (Costa Rica) | 30,436 | 10.3 | 2% | 53 : 47 |
801–1000 | University of Debrecen | (Hungary) | 27,519 | 18.2 | 14% | 57 : 43 |
801–1000 | University of Derby | (United Kingdom) | 12,217 | 15.0 | 14% | 55 : 45 |
801–1000 | Federal University of Pernambuco | (Brazil) | 32,408 | 12.7 | 1% | 50 : 50 |
801–1000 | Federal University of Rio Grande do Norte (UFRN) | (Brazil) | 42,613 | 19.3 | n/a | 54 : 46 |
801–1000 | Federal University of Santa Catarina | (Brazil) | 34,183 | 14.2 | 2% | 48 : 52 |
801–1000 | Federal University of São Carlos | (Brazil) | 18,145 | 14.5 | 2% | 49 : 51 |
801–1000 | Ferdowsi University of Mashhad | (Iran) | 23,211 | 28.4 | 4% | 57 : 43 |
801–1000 | University of Ghana | (Ghana) | 39,436 | 35.1 | 2% | 43 : 57 |
801–1000 | Istanbul University | (Turkey) | 96,144 | 45.9 | 6% | 48 : 52 |
801–1000 | University of Jordan | (Jordan) | 31,278 | 16.0 | 14% | 65 : 35 |
801–1000 | National Chung Cheng University | (Taiwan) | 10,925 | 16.9 | 4% | 39 : 61 |
801–1000 | Niigata University | (Japan) | 12,522 | 8.1 | 4% | 38 : 62 |
801–1000 | Ritsumeikan University | (Japan) | 35,228 | 14.5 | 4% | 35 : 65 |
801–1000 | Shahid Beheshti University | (Iran) | 17,113 | 22.6 | 1% | 52 : 48 |
801–1000 | University of Sharjah | (United Arab Emirates) | 13,300 | 23.6 | 61% | 65 : 35 |
801–1000 | Sheffield Hallam University | (United Kingdom) | 24,627 | 16.3 | 14% | 54 : 46 |
801–1000 | Shizuoka University | (Japan) | 10,032 | 14.1 | 3% | 29 : 71 |
801–1000 | Sophia University | (Japan) | 12,907 | 23.6 | 8% | 54 : 46 |
801–1000 | University of Southern Mississippi | (United States) | 13,576 | 18.2 | 3% | 64 : 36 |
801–1000 | Texas State University | (United States) | 30,054 | 20.4 | 1% | 57 : 43 |
801–1000 | Tokai University | (Japan) | 30,061 | 12.8 | 2% | 27 : 73 |
801–1000 | West University of Timişoara | (Romania) | 13,524 | 17.0 | 4% | 65 : 35 |
801–1000 | Yamagata University | (Japan) | 8,961 | 8.2 | 1% | 35 : 65 |
801–1000 | Yamaguchi University | (Japan) | 10,639 | 11.0 | 4% | 35 : 65 |
801–1000 | University of Zagreb | (Croatia) | 73,465 | 17.4 | 1% | 55 : 45 |
1001+ | Anadolu University | (Turkey) | 1,824,383 | 864.6 | 1% | 41 : 59 |
1001+ | Ankara University | (Turkey) | 65,703 | 17.0 | 4% | 53 : 47 |
1001+ | Bahauddin Zakariya University | (Pakistan) | 24,069 | 32.9 | n/a | 47 : 53 |
1001+ | Doshisha University | (Japan) | 29,220 | 23.8 | 3% | 39 : 61 |
1001+ | Federal University of Goiás | (Brazil) | 27,514 | 10.2 | n/a | 45 : 55 |
1001+ | Federal University of Lavras | (Brazil) | 12,168 | 17.6 | 1% | 52 : 48 |
1001+ | Federal University of Paraná (UFPR) | (Brazil) | 33,820 | 13.6 | 1% | 47 : 53 |
1001+ | Federal University of Viçosa | (Brazil) | 16,752 | 13.8 | 3% | 52 : 48 |
1001+ | Gazi University | (Turkey) | 78,021 | 28.2 | 3% | 49 : 51 |
1001+ | University of Guadalajara | (Mexico) | 118,665 | 54.0 | n/a | 51 : 49 |
1001+ | Londrina State University | (Brazil) | 16,461 | 9.8 | n/a | 57 : 43 |
1001+ | University of Mysore | (India) | 8,535 | 20.1 | 9% | 34 : 66 |
Page 3/4
QR CODE OF THIS SITE