2020 QS World University Rankings by Subject - Electrical & Electronic Engineering
Page 1/5
More QS World University Rankings
More World University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University | Country/Region | Overall | H-index Citations | Citations per Paper | Academic Reputation | Employer Reputation |
---|---|---|---|---|---|---|---|
1 | Massachusetts Institute of Technology (MIT) | United States | 97.5 | 92.9 | 90.1 | 100 | 100 |
2 | Stanford University | United States | 94.4 | 87.5 | 92.8 | 96.8 | 95.5 |
3 | University of California, Berkeley (UCB) | United States | 92.1 | 88.9 | 92.7 | 94.9 | 89.8 |
4 | University of Cambridge | United Kingdom | 91.7 | 79.9 | 91.2 | 91.8 | 97.8 |
5 | ETH Zurich - Swiss Federal Institute of Technology | Switzerland | 91.5 | 90.6 | 92.6 | 92.3 | 90.4 |
6 | Nanyang Technological University, Singapore (NTU) | Singapore | 91 | 98.5 | 93 | 85.8 | 93.1 |
7 | Imperial College London | United Kingdom | 90.5 | 90.6 | 91.4 | 90.3 | 90.1 |
8 | University of Oxford | United Kingdom | 90.3 | 78.7 | 96.5 | 87.6 | 96.6 |
9 | École Polytechnique Fédérale de Lausanne | Switzerland | 90.1 | 88.3 | 91.4 | 93.2 | 86.1 |
10 | Harvard University | United States | 89.8 | 78.2 | 93.4 | 85.5 | 99.4 |
11 | Tsinghua University | China (Mainland) | 89.2 | 100 | 87.1 | 86.8 | 87.9 |
12 | National University of Singapore (NUS) | Singapore | 89 | 93.3 | 93.9 | 85.8 | 88.8 |
13 | California Institute of Technology (Caltech) | United States | 87.5 | 77.6 | 85 | 91.2 | 88.7 |
14 | Georgia Institute of Technology | United States | 87 | 90 | 89 | 85.9 | 86.1 |
15 | University of California, Los Angeles (UCLA) | United States | 86.4 | 82 | 90.4 | 86.9 | 85.9 |
16 | Delft University of Technology | Netherlands | 86.1 | 87.7 | 85.2 | 84.6 | 87.7 |
17 | KAIST - Korea Advanced Institute of Science & Technology | South Korea | 84.3 | 89.1 | 86.5 | 83.6 | 81.6 |
17 | KTH Royal Institute of Technology | Sweden | 84.3 | 86.2 | 88.3 | 85.8 | 79.5 |
17 | Politecnico di Milano | Italy | 84.3 | 81.2 | 83 | 78.3 | 94.6 |
20 | Technical University of Munich | Germany | 84.2 | 79.3 | 82.4 | 86.4 | 84.6 |
20 | The University of Tokyo | Japan | 84.2 | 77.6 | 75.3 | 87.5 | 87.6 |
22 | The Hong Kong University of Science and Technology | Hong Kong SAR | 84 | 84.6 | 92.9 | 80.1 | 84.3 |
23 | University of Toronto | Canada | 83.6 | 83 | 91 | 84.6 | 78.7 |
24 | Carnegie Mellon University | United States | 83.5 | 78.7 | 89.5 | 82.1 | 84.9 |
25 | University of Illinois at Urbana-Champaign | United States | 83.4 | 83.4 | 87.4 | 84.7 | 79.5 |
26 | University of Michigan-Ann Arbor | United States | 82.6 | 86.4 | 87.9 | 81.8 | 79 |
27 | Peking University | China (Mainland) | 82.5 | 85.1 | 86.4 | 78 | 85.1 |
28 | University of Texas at Austin | United States | 82.3 | 90.4 | 93 | 79.8 | 76.3 |
29 | Seoul National University | South Korea | 82.1 | 82 | 84.7 | 80.2 | 83.5 |
29 | Shanghai Jiao Tong University | China (Mainland) | 82.1 | 90.2 | 84.2 | 79.5 | 80.6 |
31 | The University of Manchester | United Kingdom | 81.4 | 77.9 | 87.2 | 78.5 | 84 |
32 | Princeton University | United States | 81 | 77 | 88.2 | 81.6 | 78.5 |
32 | The University of Hong Kong | Hong Kong SAR | 81 | 83.7 | 93.9 | 75.5 | 80.6 |
34 | RWTH Aachen University | Germany | 80.9 | 78.5 | 84.5 | 78.5 | 83.4 |
35 | The University of New South Wales (UNSW Sydney) | Australia | 80.7 | 87.9 | 91.3 | 72.6 | 82.5 |
36 | The University of Melbourne | Australia | 80.6 | 72.4 | 88.8 | 77.9 | 84.1 |
37 | Tokyo Institute of Technology (Tokyo Tech) | Japan | 80.5 | 74.5 | 76.4 | 82.7 | 82.5 |
38 | Politecnico di Torino | Italy | 80.3 | 77.9 | 81.3 | 77.1 | 85.1 |
38 | University of British Columbia | Canada | 80.3 | 86.2 | 91.6 | 76 | 77.5 |
40 | University of California, San Diego (UCSD) | United States | 79.9 | 80.9 | 87.9 | 80.5 | 74.5 |
41 | Purdue University | United States | 79.7 | 83.2 | 84.4 | 76.7 | 79.7 |
42 | CentraleSupélec | France | 79.5 | 76.1 | 88.8 | 69.9 | 89.2 |
42 | Technische Universität Berlin (TU Berlin) | Germany | 79.5 | 74.8 | 81.8 | 79.1 | 81.3 |
44 | Cornell University | United States | 79.3 | 74.8 | 87.9 | 79.4 | 77.1 |
44 | National Taiwan University (NTU) | Taiwan | 79.3 | 79 | 82 | 77.7 | 80.3 |
46 | Universiti Malaya (UM) | Malaysia | 79.1 | 99.3 | 100 | 69.3 | 71.7 |
47 | Zhejiang University | China (Mainland) | 79 | 94.9 | 87.8 | 73.7 | 73.7 |
48 | University College London(UCL) | United Kingdom | 78.9 | 78.5 | 88.3 | 77.1 | 76.9 |
49 | Indian Institute of Technology Delhi (IITD) | India | 78.8 | 81.2 | 86 | 73 | 81.8 |
50 | Aalborg University | Denmark | 78.6 | 98.6 | 98.2 | 73 | 66.2 |
51-100 | The Australian National University | Australia | 74.5 | 90.7 | 74.5 | 75.3 | |
51-100 | Chalmers University of Technology | Sweden | 80.9 | 89.2 | 76.3 | 69.8 | |
51-100 | City University of Hong Kong | Hong Kong SAR | 89.8 | 94.6 | 67.2 | 66.3 | |
51-100 | Columbia University | United States | 78.2 | 90.4 | 75.2 | 75 | |
51-100 | Eindhoven University of Technology | Netherlands | 77.3 | 83.2 | 76.9 | 74.6 | |
51-100 | Fudan University | China (Mainland) | 79.3 | 89.4 | 68.8 | 74.6 | |
51-100 | Huazhong University of Science and Technology | China (Mainland) | 93.6 | 86.7 | 64 | 67 | |
51-100 | Indian Institute of Technology Bombay (IITB) | India | 70.9 | 80.4 | 74.9 | 84.2 | |
51-100 | Indian Institute of Technology Kharagpur (IIT-KGP) | India | 71.7 | 81.7 | 69.6 | 74.7 | |
51-100 | Indian Institute of Technology Madras (IITM) | India | 72 | 80.6 | 70.8 | 78.4 | |
51-100 | KU Leuven | Belgium | 81.4 | 87.5 | 78.8 | 72.1 | |
51-100 | KIT, Karlsruhe Institute of Technology | Germany | 76.4 | 81.4 | 75.5 | 74.5 | |
51-100 | Korea University | South Korea | 77.9 | 85.3 | 67.4 | 80.9 | |
51-100 | Kyoto University | Japan | 71.7 | 77.3 | 75.5 | 81.1 | |
51-100 | Lund University | Sweden | 76.4 | 91.7 | 72.9 | 64.9 | |
51-100 | McGill University | Canada | 73.8 | 83.2 | 75.6 | 76.7 | |
51-100 | Monash University | Australia | 80.1 | 92.7 | 64.9 | 78.5 | |
51-100 | National Chiao Tung University | Taiwan | 74.8 | 77 | 66.6 | 78.2 | |
51-100 | National Technical University of Athens | Greece | 79 | 87.1 | 63.4 | 76.4 | |
51-100 | National Tsing Hua University | Taiwan | 75.1 | 80.8 | 67.5 | 79.1 | |
51-100 | New York University (NYU) | United States | 75.4 | 94.5 | 63 | 72.5 | |
51-100 | Pennsylvania State University | United States | 80.1 | 85.7 | 64.7 | 74 | |
51-100 | Pohang University of Science And Technology (POSTECH) | South Korea | 77.6 | 88.4 | 69.2 | 74.4 | |
51-100 | Sungkyunkwan University(SKKU) | South Korea | 79.9 | 88.6 | 67.6 | 76.4 | |
51-100 | Technical University of Denmark | Denmark | 84.4 | 87.3 | 73.5 | 66.9 | |
51-100 | Technische Universität Dresden | Germany | 75.8 | 82.3 | 73 | 71.3 | |
51-100 | Texas A&M University | United States | 86.6 | 84.8 | 68.4 | 73.1 | |
51-100 | The Chinese University of Hong Kong (CUHK) | Hong Kong SAR | 74.5 | 87.8 | 75.3 | 73.8 | |
51-100 | The Hong Kong Polytechnic University | Hong Kong SAR | 86 | 89.9 | 66.7 | 68.6 | |
51-100 | The University of Auckland | New Zealand | 75.8 | 89.5 | 63.4 | 77 | |
51-100 | University of Nottingham | United Kingdom | 84.8 | 91.7 | 63.8 | 68.9 | |
51-100 | The University of Queensland | Australia | 79.9 | 92.1 | 63.5 | 74.5 | |
51-100 | The University of Sydney | Australia | 75.4 | 87 | 73 | 76.7 | |
51-100 | Universidad Politécnica de Madrid (UPM) | Spain | 72 | 82 | 67.7 | 81.2 | |
51-100 | Universidade de São Paulo | Brazil | 71.7 | 75.9 | 67 | 79.7 | |
51-100 | Università di Padova | Italy | 80.7 | 87.5 | 62.6 | 73.9 | |
51-100 | Alma Mater Studiorum - University of Bologna | Italy | 75.4 | 84.3 | 67.5 | 74.1 | |
51-100 | Universitat Politècnica de Catalunya · BarcelonaTech (UPC) | Spain | 82.7 | 87.6 | 73 | 79 | |
51-100 | Universiti Teknologi Malaysia | Malaysia | 91.5 | 90.6 | 62.9 | 70.3 | |
51-100 | The University of Edinburgh | United Kingdom | 78.2 | 92 | 74.6 | 76.1 | |
51-100 | University of Pennsylvania | United States | 69 | 86.1 | 69.5 | 75.4 | |
51-100 | University of Science and Technology of China | China (Mainland) | 84.8 | 88.1 | 68 | 71.6 | |
51-100 | University of Southampton | United Kingdom | 84.6 | 86.6 | 74.4 | 72.2 | |
51-100 | University of Southern California | United States | 77 | 86.7 | 71.7 | 66.4 | |
51-100 | University of Technology Sydney | Australia | 79.3 | 92 | 60.6 | 76 | |
51-100 | University of Washington | United States | 81.4 | 93.7 | 69.1 | 70.8 | |
51-100 | University of Waterloo | Canada | 83 | 90.4 | 70.8 | 79.9 | |
51-100 | University of Wisconsin-Madison | United States | 78.5 | 97.7 | 67.8 | 63.5 | |
51-100 | Virginia Polytechnic Institute and State University | United States | 89.1 | 91.7 | 68.8 | 64.2 | |
51-100 | Xi’an Jiaotong University | China (Mainland) | 90.4 | 82.9 | 67.1 | 68 | |
51-100 | Yale University | United States | 60.1 | 80.1 | 71 | 76.7 | |
51-100 | Yonsei University | South Korea | 74.8 | 83 | 65.4 | 78.6 |
Page 1/5
QR CODE OF THIS SITE