2019 QS World University Rankings by Subject - Theology, Divinity & Religious Studies
More QS World University Rankings
* Schools within the same rank range are listed alphabetically.
RANK | SCHOOL | COUNTRY /REGION | OVERALL SCORE | ACADEMIC REPUTATION | CITATIONS PER PAPER | H-INDEX CITATIONS | EMPLOYER REPUTATION |
---|---|---|---|---|---|---|---|
1 | Harvard University | United States | 97.5 | 97.2 | 98 | 96.7 | 100 |
2 | University of Notre Dame | United States | 97.2 | 100 | 93.6 | 98.4 | 80.1 |
3 | University of Oxford | United Kingdom | 96.1 | 97.8 | 84.4 | 93.1 | 98.5 |
4 | University of Cambridge | United Kingdom | 94.3 | 95.7 | 87.8 | 88.9 | 96.2 |
5 | Durham University | United Kingdom | 94 | 100 | 81.4 | 78.8 | 80.1 |
=6 | Eberhard Karls Universität Tübingen | Germany | 91.2 | 98.7 | 76.7 | 81.6 | 62.9 |
=6 | Yale University | United States | 91.2 | 93.2 | 83.9 | 86.7 | 89.3 |
8 | Université catholique de Louvain (UCL) | Belgium | 90.3 | 95.2 | 81.9 | 78.8 | 75.6 |
9 | Duke University | United States | 89.9 | 88.8 | 100 | 100 | 77.8 |
10 | University of Chicago | United States | 89.3 | 91 | 88.6 | 86.7 | 80.2 |
11 | Boston College | United States | 88.1 | 89.7 | 87.5 | 93.1 | 72.3 |
12 | University of California, Berkeley (UCB) | United States | 87.3 | 89.6 | 78.2 | 81.6 | 85.5 |
13 | Princeton University | United States | 86.7 | 91.1 | 78.7 | 84.2 | 66.2 |
14 | KU Leuven | Belgium | 86.1 | 92.3 | 74.3 | 81.6 | 59.1 |
15 | Vrije Universiteit Amsterdam | Netherlands | 86 | 89.2 | 84.1 | 88.9 | 62.6 |
16 | University of Toronto | Canada | 85.7 | 84.2 | 89.3 | 94.9 | 82.9 |
17 | The University of Edinburgh | United Kingdom | 85.4 | 86.9 | 85.9 | 91.1 | 68.6 |
18 | University of St Andrews | United Kingdom | 85.2 | 89.7 | 78.9 | 75.6 | 70 |
19 | Stanford University | United States | 85.1 | 86.3 | 76.9 | 78.8 | 91.2 |
20 | Columbia University | United States | 83.9 | 85.5 | 83.6 | 81.6 | 75.5 |
21 | Ruprecht-Karls-Universität Heidelberg | Germany | 83.6 | 87.3 | 84.3 | 84.2 | 56.6 |
22 | The Hebrew University of Jerusalem | Israel | 82.8 | 86.2 | 78.2 | 84.2 | 62 |
23 | The Chinese University of Hong Kong (CUHK) | Hong Kong | 82.7 | 90.5 | 56.3 | 58.9 | 78.2 |
=24 | King's College London | United Kingdom | 82.5 | 86.7 | 73.8 | 75.6 | 68.2 |
=24 | University of California, Los Angeles (UCLA) | United States | 82.5 | 84.1 | 73.3 | 75.6 | 87.3 |
=26 | Georgetown University | United States | 81 | 77.2 | 89.2 | 86.7 | 93.8 |
=26 | University of Birmingham | United Kingdom | 81 | 81.3 | 84.2 | 78.8 | 77.6 |
28 | SOAS University of London | United Kingdom | 79.3 | 80 | 75.9 | 72.2 | 85.2 |
29 | Ludwig-Maximilians-Universität München | Germany | 78.5 | 84.6 | 59.8 | 63.9 | 69 |
30 | Aarhus University | Denmark | 78.2 | 74.2 | 92.5 | 91.1 | 78.6 |
=31 | Fudan University | China | 78.1 | 79 | 71.1 | 72.2 | 84.6 |
=31 | University of British Columbia | Canada | 78.1 | 77.3 | 84.3 | 81.6 | 73.6 |
33 | Leiden University | Netherlands | 77.7 | 75.8 | 87 | 78.8 | 80.4 |
34 | University of Aberdeen | United Kingdom | 77.4 | 77.8 | 89.2 | 86.7 | 53.1 |
35 | Emory University | United States | 77.2 | 78.2 | 83 | 78.8 | 62.5 |
36 | Humboldt-Universität zu Berlin | Germany | 77.1 | 82.8 | 59.8 | 72.2 | 59.6 |
37 | Pontificia Universidad Católica de Chile (UC) | Chile | 76.9 | 79.5 | 58.1 | 58.9 | 95.8 |
38 | McGill University | Canada | 76.6 | 76.1 | 80.2 | 78.8 | 74.7 |
39 | The University of Exeter | United Kingdom | 75.9 | 78.7 | 77.1 | 68.3 | 63.1 |
=40 | University of Göttingen | Germany | 75.5 | 82.4 | 66.5 | 63.9 | 48.2 |
=40 | University of Virginia | United States | 75.5 | 77.4 | 83.6 | 75.6 | 54.4 |
42 | University of Zurich | Switzerland | 75.2 | 78.2 | 75.7 | 75.6 | 53.6 |
43 | Monash University | Australia | 74.3 | 71.1 | 73.6 | 75.6 | 96.1 |
44 | Renmin (People's) University of China | China | 74 | 75.6 | 67.5 | 72.2 | 70.8 |
=45 | Baylor University | United States | 73.7 | 69.6 | 96.5 | 100 | 52.8 |
=45 | University of Oslo | Norway | 73.7 | 76.1 | 68.8 | 72.2 | 63.1 |
47 | Westfälische Wilhelms-Universität Münster | Germany | 73.3 | 81 | 59.2 | 68.3 | 38.3 |
48 | The University of Manchester | United Kingdom | 73.2 | 69.7 | 90.7 | 81.6 | 72.2 |
49 | Boston University | United States | 73.1 | 67.2 | 97.2 | 91.1 | 72.1 |
50 | Fordham University | United States | 72.6 | 74.1 | 82.1 | 78.8 | 46 |
51-100 | The Catholic University of America | United States | 73.6 | 73.6 | 68.3 | 48.1 | |
51-100 | Deakin University | Australia | 69.4 | 69.7 | 63.9 | 78.9 | |
51-100 | Freie Universitaet Berlin | Germany | 73.3 | 54.3 | 63.9 | 90.4 | |
51-100 | Hong Kong Baptist University | Hong Kong | 71.6 | 67.9 | 72.2 | 70.6 | |
51-100 | International Islamic University Malaysia (IIUM) | Malaysia | 74.4 | 51.2 | 52.9 | 81.4 | |
51-100 | Lancaster University | United Kingdom | 69.4 | 62.2 | 63.9 | 60.6 | |
51-100 | Loyola University Chicago | United States | 63.4 | 84.5 | 75.6 | 49 | |
51-100 | Lund University | Sweden | 70.8 | 62.6 | 68.3 | 57.7 | |
51-100 | McMaster University | Canada | 70 | 71.3 | 68.3 | 79.7 | |
51-100 | Pontificia Universidad Javeriana | Colombia | 77.6 | 36.1 | 65.1 | ||
51-100 | Radboud University | Netherlands | 61.9 | 91.1 | 88.9 | 71.6 | |
51-100 | Sapienza University of Rome | Italy | 73.5 | 72.9 | 63.9 | 66.5 | |
51-100 | Sophia University | Japan | 65.7 | 61.7 | 63.9 | 62.8 | |
51-100 | Stellenbosch University | South Africa | 69.6 | 79.6 | 81.6 | 55.7 | |
51-100 | The University of Auckland | New Zealand | 62.1 | 61.7 | 63.9 | 97.3 | |
51-100 | The University of Melbourne | Australia | 71 | 64.7 | 68.3 | 89.8 | |
51-100 | The University of Sydney | Australia | 65.5 | 82.1 | 81.6 | 97.1 | |
51-100 | Trinity College Dublin, The University of Dublin | Ireland | 74.7 | 55 | 63.9 | 66.8 | |
51-100 | UCL (University College London) | United Kingdom | 61.8 | 82.4 | 78.8 | 71.5 | |
51-100 | Universidad Pontificia Comillas | Spain | 75.3 | 60.8 | 63.9 | 56.9 | |
51-100 | Università Cattolica del Sacro Cuore | Italy | 67.6 | 49.4 | 45.5 | 81.7 | |
51-100 | University of Turin | Italy | 61.5 | 72.9 | 72.2 | 69 | |
51-100 | Alma Mater Studiorum - University of Bologna | Italy | 64.1 | 64.3 | 72.2 | 68.5 | |
51-100 | Universität Frankfurt am Main | Germany | 64.3 | 67.2 | 63.9 | 73.2 | |
51-100 | Albert-Ludwigs-Universitaet Freiburg | Germany | 69.1 | 48.4 | 58.9 | 52.6 | |
51-100 | University of Vienna | Austria | 72.4 | 68.2 | 75.6 | 71.2 | |
51-100 | Université de Fribourg | Switzerland | 62.9 | 89.1 | 72.2 | 56.1 | |
51-100 | Université de Montréal | Canada | 71.3 | 62.2 | 75.6 | 52.4 | |
51-100 | Universiti Malaya (UM) | Malaysia | 66.8 | 70 | 63.9 | 81.2 | |
51-100 | University of Amsterdam | Netherlands | 65.1 | 76.9 | 75.6 | 68.8 | |
51-100 | University of Bern | Switzerland | 66.5 | 89.4 | 72.2 | 55.9 | |
51-100 | University of Bristol | United Kingdom | 66.5 | 84.7 | 84.2 | 71.3 | |
51-100 | University of California, Santa Barbara (UCSB) | United States | 73.5 | 71.3 | 75.6 | 55.4 | |
51-100 | University of Copenhagen | Denmark | 71.7 | 83.5 | 78.8 | 57.3 | |
51-100 | University of Groningen | Netherlands | 71.4 | 81.2 | 78.8 | 55.9 | |
51-100 | University of Helsinki | Finland | 64.7 | 81.8 | 81.6 | 65.1 | |
51-100 | The University of Hong Kong | Hong Kong | 67.1 | 52.8 | 52.9 | 88.2 | |
51-100 | University of Massachusetts - Boston | United States | 67.8 | 67.5 | 75.6 | 47.9 | |
51-100 | University of Michigan | United States | 62.2 | 95.2 | 91.1 | 70.5 | |
51-100 | University of North Carolina, Chapel Hill | United States | 64.6 | 74.7 | 68.3 | 76.3 | |
51-100 | University of Otago | New Zealand | 70.8 | 78.7 | 72.2 | 77 | |
51-100 | University of Pennsylvania | United States | 57.8 | 89.6 | 81.6 | 72.6 | |
51-100 | University of Pretoria | South Africa | 68.1 | 88.1 | 88.9 | 53.2 | |
51-100 | University of San Francisco | United States | 67.2 | 70.3 | 63.9 | 87.1 | |
51-100 | University of Texas at Austin | United States | 65.2 | 82.4 | 81.6 | 61.7 | |
51-100 | University of Washington | United States | 68.7 | 70 | 72.2 | 65.7 | |
51-100 | University of Wisconsin-Madison | United States | 61.8 | 84.3 | 84.2 | 68.4 | |
51-100 | Uppsala University | Sweden | 72.1 | 75.7 | 78.8 | 63 | |
51-100 | Utrecht University | Netherlands | 68.4 | 93.2 | 86.7 | 40.6 | |
51-100 | Victoria University of Wellington | New Zealand | 61.9 | 66.9 | 63.9 | 86.6 | |
51-100 | Yonsei University | South Korea | 69.5 | 59.2 | 63.9 | 76.5 |
QR CODE OF THIS SITE