2019 QS World University Rankings by Subject - Mechanical, Aeronautical & Manufacturing Engineering
Page 5/5
More QS World University Rankings
* Schools within the same rank range are listed alphabetically.
RANK | SCHOOL | COUNTRY /REGION | OVERALL SCORE | ACADEMIC REPUTATION | CITATIONS PER PAPER | H-INDEX CITATIONS | EMPLOYER REPUTATION |
---|---|---|---|---|---|---|---|
351-400 | Washington University in St. Louis | United States | 47.3 | 73.4 | 63.1 | 50.8 | |
351-400 | Wuhan University of Technology | China | 42.6 | 75.6 | 78.3 | 51.1 | |
351-400 | Yokohama National University | Japan | 46.8 | 61.3 | 51.6 | 66 | |
401-450 | Alexandria University | Egypt | 40.3 | 60.9 | 51.6 | 67.4 | |
401-450 | Central South University | China | 34.8 | 78.9 | 76.2 | 49.9 | |
401-450 | Coventry University | United Kingdom | 39 | 55.2 | 47.4 | 74.3 | |
401-450 | Dalhousie University | Canada | 35.1 | 72.5 | 59.4 | 61 | |
401-450 | Drexel University | United States | 41 | 80.4 | 70 | 44.3 | |
401-450 | Ewha Womans University | South Korea | 42.8 | 66.6 | 56.3 | 55.1 | |
401-450 | George Washington University | United States | 37.1 | 67 | 63.9 | 60.4 | |
401-450 | Hacettepe University | Turkey | 41 | 68.4 | 55.2 | 56.4 | |
401-450 | Illinois Institute of Technology | United States | 45.5 | 68.6 | 58.4 | 47.6 | |
401-450 | Iran University of Science and Technology | Iran, Islamic Republic of | 34.6 | 81.2 | 75 | 49.8 | |
401-450 | Jadavpur University | India | 37.3 | 75.6 | 65.6 | 56.1 | |
401-450 | Koç University | Turkey | 44 | 62.4 | 54 | 61.3 | |
401-450 | Kyushu Institute of Technology | Japan | 49.7 | 58.5 | 51.6 | 52.8 | |
401-450 | Lancaster University | United Kingdom | 40 | 67.4 | 60.4 | 58.1 | |
401-450 | Lappeenranta University of Technology | Finland | 49.4 | 72.8 | 59.4 | 44.8 | |
401-450 | Nanjing University of Science and Technology | China | 42.6 | 74.8 | 75 | 41.9 | |
401-450 | National Institute of Technology Tiruchirappalli | India | 34.7 | 80.3 | 71.3 | 50.9 | |
401-450 | Ritsumeikan University | Japan | 41.3 | 59.6 | 47.4 | 65.2 | |
401-450 | Sichuan University | China | 34.7 | 82.6 | 77.8 | 51.8 | |
401-450 | Technische Universität Bergakademie Freiberg | Germany | 42.6 | 66.6 | 50.2 | 56.4 | |
401-450 | United Arab Emirates University | United Arab Emirates | 44.5 | 58.3 | 57.4 | 56.2 | |
401-450 | Universidad Autónoma de Nuevo León | Mexico | 44.2 | 55.7 | 44.3 | 68.8 | |
401-450 | Universidad de Antioquia | Colombia | 49.7 | 51.4 | 36.9 | 66.4 | |
401-450 | Universidad Simón Bolívar (USB) | Venezuela | 49.2 | 46.4 | 40.9 | 69.2 | |
401-450 | Universidad Técnica Federico Santa María (USM) | Chile | 40.2 | 59.7 | 44.3 | 67.3 | |
401-450 | Universidade de Vigo | Spain | 46.1 | 71 | 59.4 | 51.6 | |
401-450 | University of Modena and Reggio Emilia | Italy | 41 | 71.6 | 62.2 | 53.1 | |
401-450 | Università degli Studi di Perugia | Italy | 40.9 | 74.1 | 62.2 | 50.7 | |
401-450 | Universität Bremen | Germany | 48.4 | 71 | 61.3 | 43.8 | |
401-450 | Universität Duisburg-Essen | Germany | 44.4 | 75.7 | 63.1 | 45.4 | |
401-450 | Albert-Ludwigs-Universitaet Freiburg | Germany | 44.1 | 68.6 | 56.3 | 54.4 | |
401-450 | Université du Québec | Canada | 37.7 | 73.6 | 61.3 | 58.5 | |
401-450 | University of Aberdeen | United Kingdom | 47.5 | 61.9 | 50.2 | 58.5 | |
401-450 | University of Antwerp | Belgium | 41.4 | 70 | 57.4 | 58.3 | |
401-450 | University of California, Riverside | United States | 39.2 | 85.2 | 74.4 | 42.9 | |
401-450 | University of Connecticut | United States | 40.9 | 78.3 | 63.1 | 52.6 | |
401-450 | University of Delaware | United States | 38.7 | 78.3 | 63.1 | 52.9 | |
401-450 | University of Delhi | India | 41.8 | 59.7 | 52.8 | 65.1 | |
401-450 | University of Engineering & Technology (UET) Lahore | Pakistan | 45.6 | 52.9 | 45.9 | 61.8 | |
401-450 | University of Gothenburg | Sweden | 54 | 51.8 | 40.9 | 53.4 | |
401-450 | University of Huddersfield | United Kingdom | 39.6 | 59.3 | 52.8 | 67.5 | |
401-450 | Universitas Indonesia | Indonesia | 49.6 | 41.1 | 29.8 | 71.1 | |
401-450 | University of Maryland, Baltimore County | United States | 41.7 | 68.1 | 61.3 | 52.2 | |
401-450 | University of South Carolina | United States | 40.8 | 78.4 | 67.9 | 49.4 | |
401-450 | University of Zagreb | Croatia | 42.5 | 72.4 | 61.3 | 51.4 | |
401-450 | Ural Federal University - UrFU | Russia | 46.6 | 51.5 | 40.9 | 69.1 | |
401-450 | Xiamen University | China | 31.8 | 87.7 | 74.4 | 50.4 | |
451-500 | Auburn University | United States | 40.7 | 71.2 | 61.3 | 49 | |
451-500 | Auckland University of Technology (AUT) | New Zealand | 46.7 | 41.1 | 32.4 | 67.9 | |
451-500 | Ben Gurion University of The Negev | Israel | 45.1 | 69 | 55.2 | 48.2 | |
451-500 | Birla Institute of Technology and Science, Pilani | India | 40.8 | 64.4 | 55.2 | 55.3 | |
451-500 | Chonnam National University | South Korea | 38 | 78.2 | 64.8 | 45.4 | |
451-500 | Chungnam National University | South Korea | 35.6 | 75.1 | 62.2 | 53.3 | |
451-500 | Colorado State University | United States | 32 | 65 | 56.3 | 63.3 | |
451-500 | COMSATS Institute of Information Technology | Pakistan | 36.1 | 68.7 | 61.3 | 54.1 | |
451-500 | Dartmouth College | United States | 46.8 | 60.1 | 42.6 | 54.9 | |
451-500 | Dongguk University | South Korea | 33.6 | 75.5 | 66.4 | 52.9 | |
451-500 | Dublin Institute of Technology | Ireland | 39.6 | 58.8 | 48.9 | 62 | |
451-500 | East China University of Science and Technology | China | 34.8 | 84.9 | 70 | 41.7 | |
451-500 | Hanoi University of Science and Technology | Vietnam | 38.2 | 63.3 | 48.9 | 61.3 | |
451-500 | Hunan University | China | 37 | 79.5 | 79.3 | 37.2 | |
451-500 | Kasetsart University | Thailand | 44.5 | 61 | 51.6 | 54.7 | |
451-500 | King Mongkut's Institute of Technology Ladkrabang | Thailand | 40.3 | 53.2 | 45.9 | 62.6 | |
451-500 | King Mongkut's University of Technology North Bangkok | Thailand | 45.8 | 51.3 | 44.3 | 61.3 | |
451-500 | Kingston University, London | United Kingdom | 50.6 | 50.4 | 44.3 | 55.5 | |
451-500 | Louisiana State University | United States | 31.2 | 79.3 | 67.9 | 55.9 | |
451-500 | Mahidol University | Thailand | 44.1 | 53.5 | 48.9 | 57.8 | |
451-500 | National Chung Cheng University | Taiwan | 40.6 | 63.8 | 51.6 | 54.2 | |
451-500 | National Technical University of Ukraine "Igor Sikorsky Kyiv Polytechnic Institute" | Ukraine | 49.7 | 34.3 | 27 | 73.9 | |
451-500 | Northumbria University at Newcastle | United Kingdom | 34.7 | 59.4 | 55.2 | 62.7 | |
451-500 | Ohio University | United States | 38.6 | 64.2 | 52.8 | 56.1 | |
451-500 | Oregon State University | United States | 36 | 73.9 | 65.6 | 50.4 | |
451-500 | Slovak University of Technology in Bratislava | Slovakia | 46.5 | 61.4 | 51.6 | 49.8 | |
451-500 | VŠB - Technical University of Ostrava | Czech Republic | 48.1 | 63.7 | 57.4 | 45.6 | |
451-500 | Tokai University | Japan | 52.3 | 51.9 | 50.2 | 49.6 | |
451-500 | Universidad EAFIT | Colombia | 47.5 | 37.2 | 34.7 | 67.8 | |
451-500 | Catania University | Italy | 40.7 | 70.9 | 62.2 | 47.5 | |
451-500 | University of Milan | Italy | 36.1 | 64.5 | 54 | 63.9 | |
451-500 | Gadjah Mada University | Indonesia | 48.4 | 36 | 29.8 | 68.7 | |
451-500 | Université de Sherbrooke | Canada | 32.9 | 68.7 | 61.3 | 58.6 | |
451-500 | Université de Strasbourg | France | 32.5 | 72.3 | 62.2 | 59 | |
451-500 | Universiti Tenaga Nasional (UNITEN) | Malaysia | 42.1 | 56.9 | 54 | 57.5 | |
451-500 | Universiti Tun Hussein Onn Malaysia (UTHM) | Malaysia | 43.9 | 60 | 51.6 | 56.2 | |
451-500 | University of Belgrade | Serbia | 37.2 | 76.9 | 66.4 | 47.8 | |
451-500 | University of Central Florida | United States | 32.2 | 79.5 | 67.1 | 49.5 | |
451-500 | The University of Exeter | United Kingdom | 32.3 | 73.5 | 57.4 | 58.7 | |
451-500 | University of Houston | United States | 30.8 | 79.9 | 73.8 | 48.1 | |
451-500 | University of Iowa | United States | 48.8 | 66.5 | 61.3 | 42.2 | |
451-500 | University of Miami | United States | 38.7 | 63.8 | 58.4 | 56.5 | |
451-500 | University of Parma | Italy | 38.9 | 74.2 | 66.4 | 47 | |
451-500 | University of Southern Queensland | Australia | 30.9 | 71.3 | 59.4 | 59.4 | |
451-500 | University of Ulsan | South Korea | 34.7 | 76.8 | 66.4 | 52.7 | |
451-500 | University of Utah | United States | 45.9 | 77.1 | 64.8 | 33.4 | |
451-500 | University of Windsor | Canada | 38.9 | 70.6 | 61.3 | 52.6 | |
451-500 | Vietnam National University, Hanoi | Vietnam | 42.2 | 56.8 | 47.4 | 57.9 | |
451-500 | West Virginia University | United States | 36.3 | 68.5 | 57.4 | 55 | |
451-500 | Westfälische Wilhelms-Universität Münster | Germany | 34.9 | 74.2 | 57.4 | 53.4 | |
451-500 | Yeungnam University | South Korea | 36.8 | 76.1 | 62.2 | 47.8 | |
451-500 | Yildiz Technical University | Turkey | 36.1 | 71.6 | 60.4 | 55.8 |
Page 5/5
QR CODE OF THIS SITE