2019 QS World University Rankings by Subject - Nursing
More QS World University Rankings
* Schools within the same rank range are listed alphabetically.
RANK | SCHOOL | COUNTRY /REGION | OVERALL SCORE | ACADEMIC REPUTATION | CITATIONS PER PAPER | H-INDEX CITATIONS | EMPLOYER REPUTATION |
---|---|---|---|---|---|---|---|
1 | University of Pennsylvania | United States | 95.4 | 100 | 92.4 | 100 | 76.3 |
2 | King's College London | United Kingdom | 92.7 | 95.3 | 92 | 95.8 | 77.4 |
3 | The University of Manchester | United Kingdom | 91.2 | 92.6 | 91.4 | 90.5 | 88 |
4 | Johns Hopkins University | United States | 90.5 | 86.4 | 87.5 | 99.3 | 85.2 |
5 | University of Southampton | United Kingdom | 90.4 | 89.9 | 94.9 | 90.5 | 77.6 |
6 | University of California, San Francisco | United States | 89.9 | 81.5 | 94 | 97.8 | 78.7 |
7 | University of Toronto | Canada | 89.2 | 78.1 | 91 | 97.4 | 92.1 |
7 | University of Washington | United States | 89.2 | 82.9 | 94 | 97 | 69.8 |
9 | Yale University | United States | 89.1 | 77.1 | 96.6 | 91.5 | 95.5 |
10 | University of Technology Sydney | Australia | 89 | 90.3 | 92.4 | 84.2 | 88.9 |
11 | University of North Carolina, Chapel Hill | United States | 88.8 | 72.9 | 98.8 | 97.8 | 79.3 |
12 | University of Michigan | United States | 88.6 | 84 | 89.3 | 93.7 | 84.5 |
13 | Duke University | United States | 85.7 | 73.5 | 90.8 | 94.1 | 82.2 |
14 | Karolinska Institutet | Sweden | 85.5 | 78.2 | 94.2 | 94.6 | 54.3 |
15 | McMaster University | Canada | 84.9 | 71.5 | 95.4 | 88.5 | 82.5 |
15 | The University of Sydney | Australia | 84.9 | 69.4 | 88.9 | 91.5 | 100 |
17 | Monash University | Australia | 84.3 | 68.1 | 91 | 91.9 | 89.9 |
18 | University of Pittsburgh | United States | 84.1 | 71 | 91.1 | 94.6 | 70.4 |
19 | National University of Singapore (NUS) | Singapore | 84 | 68 | 94.4 | 87 | 91.3 |
20 | Columbia University | United States | 83.7 | 66.1 | 93.6 | 92.8 | 79.1 |
21 | McGill University | Canada | 82.7 | 67.6 | 91.6 | 87 | 88.2 |
21 | The University of Queensland | Australia | 82.7 | 68.5 | 89.4 | 90 | 83 |
23 | University of Alberta | Canada | 82.6 | 71 | 89.8 | 91 | 70.9 |
24 | University of California, Los Angeles (UCLA) | United States | 82.5 | 62.5 | 91.5 | 90.5 | 91.4 |
25 | The University of Edinburgh | United Kingdom | 82.1 | 74.8 | 93 | 83 | 68.4 |
26 | The Chinese University of Hong Kong (CUHK) | Hong Kong | 81.9 | 74.4 | 90.4 | 78.4 | 89.5 |
27 | University of Nottingham | United Kingdom | 81.6 | 68.5 | 90.6 | 88.5 | 73.2 |
28 | Deakin University | Australia | 81.2 | 68.1 | 89.8 | 83.6 | 87.6 |
29 | National Taiwan University (NTU) | Taiwan | 81.1 | 67.7 | 89 | 83 | 91.8 |
30 | New York University (NYU) | United States | 81 | 66.7 | 90.2 | 87.5 | 77 |
31 | The Hong Kong Polytechnic University | Hong Kong | 80.9 | 80.8 | 87.2 | 79.1 | 67.9 |
32 | Griffith University | Australia | 80.8 | 69 | 88.1 | 84.8 | 82.1 |
33 | Emory University | United States | 80.7 | 68.1 | 92.6 | 91 | 52.2 |
34 | Seoul National University | South Korea | 80.5 | 74.7 | 85 | 81.1 | 82.8 |
35 | Queensland University of Technology (QUT) | Australia | 80.4 | 72.2 | 88.7 | 79.8 | 82.2 |
36 | The University of Auckland | New Zealand | 80.1 | 67.3 | 92.6 | 79.8 | 81.7 |
37 | The University of Melbourne | Australia | 80 | 62.8 | 88.9 | 84.2 | 92.7 |
38 | University of British Columbia | Canada | 79.7 | 63.4 | 90.1 | 84.8 | 81.6 |
39 | University of Illinois at Chicago (UIC) | United States | 79.6 | 70.6 | 87.9 | 84.2 | 68.1 |
40 | Pennsylvania State University | United States | 79.5 | 63 | 91.7 | 84.8 | 76.4 |
41 | Trinity College Dublin, The University of Dublin | Ireland | 79 | 73 | 86 | 77.7 | 80 |
42 | The University of Adelaide | Australia | 78.9 | 56.7 | 93.6 | 84.2 | 85 |
43 | The University of Hong Kong | Hong Kong | 78.6 | 68.9 | 86.7 | 75.5 | 92.3 |
44 | University College Dublin | Ireland | 78.2 | 69.9 | 86.4 | 76.3 | 84.4 |
45 | The University of Western Ontario | Canada | 77.9 | 48.3 | 97.2 | 88 | 78.4 |
46 | Ulster University | United Kingdom | 77.7 | 70.7 | 84.3 | 76.3 | 82.7 |
47 | The University of Newcastle, Australia (UON) | Australia | 77.6 | 62.2 | 88.4 | 81.8 | 78.7 |
48 | University of Gothenburg | Sweden | 77.5 | 60.9 | 91.5 | 91.5 | 43.4 |
49 | Lund University | Sweden | 77.4 | 59 | 92.8 | 88.5 | 53.4 |
50 | Aarhus University | Denmark | 77.3 | 60.4 | 90.1 | 88 | 57.2 |
50 | The Ohio State University | United States | 77.3 | 60.2 | 88.4 | 85.3 | 71.6 |
51-100 | Australian Catholic University | Australia | 48.4 | 89.3 | 81.1 | 81.3 | |
51-100 | Case Western Reserve University | United States | 61.7 | 91.2 | 87 | 51.3 | |
51-100 | Flinders University | Australia | 50.9 | 86.5 | 81.8 | 69.8 | |
51-100 | Fudan University | China | 65.9 | 81.5 | 69.7 | 80.9 | |
51-100 | George Washington University | United States | 59.7 | 89.6 | 77 | 55.9 | |
51-100 | Georgetown University | United States | 54.6 | 82.7 | 76.3 | 68.5 | |
51-100 | Indiana University–Purdue University Indianapolis | United States | 55.4 | 85.2 | 75.5 | 63 | |
51-100 | Kyung Hee University | South Korea | 58.2 | 83 | 70.6 | 69.6 | |
51-100 | La Trobe University | Australia | 44.9 | 87.4 | 79.1 | 79.9 | |
51-100 | Michigan State University | United States | 49.4 | 89.2 | 81.8 | 73.2 | |
51-100 | National Yang Ming University | Taiwan | 45 | 86.2 | 79.1 | 90 | |
51-100 | Peking University | China | 70.7 | 86.3 | 70.6 | 78.9 | |
51-100 | Queen's University at Kingston | Canada | 46.9 | 88 | 76.3 | 80.3 | |
51-100 | Queen’s University Belfast | United Kingdom | 52.7 | 87.9 | 79.1 | 78.3 | |
51-100 | Taipei Medical University (TMU) | Taiwan | 55.9 | 83.7 | 75.5 | 95.2 | |
51-100 | The University of Sheffield | United Kingdom | 51.2 | 89.5 | 82.4 | 61.2 | |
51-100 | The University of Tokyo | Japan | 63.4 | 83.7 | 69.7 | 83.5 | |
51-100 | Universidade de São Paulo | Brazil | 61.2 | 79.9 | 84.8 | 74.4 | |
51-100 | Universitat de Barcelona | Spain | 68.3 | 91.5 | 76.3 | 62.2 | |
51-100 | Université de Montréal | Canada | 51.2 | 86.6 | 83 | 71.9 | |
51-100 | University College Cork | Ireland | 67.2 | 87.1 | 78.4 | 67.4 | |
51-100 | University of Basel | Switzerland | 61.9 | 88.3 | 81.1 | 52.5 | |
51-100 | University of Birmingham | United Kingdom | 55.6 | 87.9 | 79.8 | 68.2 | |
51-100 | University of Calgary | Canada | 55.9 | 88.8 | 79.8 | 66.5 | |
51-100 | University of Colorado, Denver | United States | 60.6 | 93.2 | 89.5 | 31.9 | |
51-100 | University of Dundee | United Kingdom | 61.9 | 81.5 | 79.1 | 63.7 | |
51-100 | Ghent University | Belgium | 24.9 | 93.5 | 90 | 80.6 | |
51-100 | University of Glasgow | United Kingdom | 54.3 | 91.7 | 77.7 | 77.6 | |
51-100 | University of Iowa | United States | 59.7 | 87.7 | 81.1 | 54.5 | |
51-100 | University of Leeds | United Kingdom | 56.5 | 92.2 | 81.1 | 76.5 | |
51-100 | University of Maryland, College Park | United States | 51.9 | 83.9 | 83.6 | 75.6 | |
51-100 | University of Miami | United States | 51.2 | 94.1 | 84.2 | 64.5 | |
51-100 | University of Minnesota | United States | 49.8 | 94 | 91.5 | 65.4 | |
51-100 | University of Otago | New Zealand | 53.7 | 85.2 | 74.7 | 75.7 | |
51-100 | University of Ottawa | Canada | 62.1 | 88.1 | 81.1 | 76.9 | |
51-100 | University of Rochester | United States | 52.5 | 91.6 | 79.8 | 63.1 | |
51-100 | University of South Australia | Australia | 54.5 | 90.4 | 78.4 | 81.2 | |
51-100 | University of Texas at Austin | United States | 60.7 | 86.7 | 77.7 | 67.2 | |
51-100 | University of Turku | Finland | 63.8 | 90.8 | 77.7 | 53.8 | |
51-100 | University of Virginia | United States | 46.5 | 91.7 | 86.4 | 75.1 | |
51-100 | University of Wisconsin-Madison | United States | 50.6 | 87.9 | 88 | 68.6 | |
51-100 | University of Wollongong | Australia | 47.8 | 88 | 75.5 | 79.3 | |
51-100 | University of Zurich | Switzerland | 59.8 | 83.1 | 70.6 | 71.6 | |
51-100 | Uppsala University | Sweden | 52.7 | 93.5 | 83.6 | 45.2 | |
51-100 | Utrecht University | Netherlands | 41.8 | 92.9 | 88 | 59.8 | |
51-100 | Vanderbilt University | United States | 49.9 | 92.1 | 90 | 74.2 | |
51-100 | Washington University in St. Louis | United States | 47.5 | 93.6 | 82.4 | 77.3 | |
51-100 | Western Sydney University | Australia | 47.4 | 93.4 | 86.4 | 73.7 | |
51-100 | Yonsei University | South Korea | 67.3 | 83.7 | 73.1 | 74.1 |
QR CODE OF THIS SITE