2019 QS World University Rankings by Subject - Materials Science
Page 1/4
More QS World University Rankings
* Schools within the same rank range are listed alphabetically.
RANK | SCHOOL | COUNTRY /REGION | OVERALL SCORE | ACADEMIC REPUTATION | CITATIONS PER PAPER | H-INDEX CITATIONS | EMPLOYER REPUTATION |
---|---|---|---|---|---|---|---|
1 | Massachusetts Institute of Technology (MIT) | United States | 96.9 | 100 | 95.4 | 92.4 | 99.6 |
2 | Stanford University | United States | 94.8 | 95.1 | 96.7 | 92.4 | 94.9 |
3 | Nanyang Technological University, Singapore (NTU) | Singapore | 94.4 | 91.3 | 98.8 | 100 | 81.8 |
4 | University of Cambridge | United Kingdom | 92.8 | 97.3 | 91.7 | 86 | 94.8 |
5 | University of California, Berkeley (UCB) | United States | 92.2 | 95.2 | 93.4 | 87 | 90.6 |
6 | EPFL - Ecole Polytechnique Federale de Lausanne | Switzerland | 92.1 | 95 | 93.2 | 86.7 | 91.2 |
7 | Harvard University | United States | 92 | 92.1 | 96 | 84.6 | 100 |
7 | University of Oxford | United Kingdom | 92 | 93.5 | 95.1 | 85.7 | 94 |
9 | Imperial College London | United Kingdom | 91.7 | 97.5 | 90.3 | 84.5 | 90.2 |
10 | Northwestern University | United States | 91 | 95.8 | 94.4 | 87 | 73.7 |
11 | National University of Singapore (NUS) | Singapore | 90.4 | 86 | 95.3 | 94.1 | 86.2 |
12 | Tsinghua University | China | 90.2 | 89.8 | 88.6 | 94 | 86.5 |
13 | Georgia Institute of Technology | United States | 89.7 | 90.2 | 93.1 | 89.6 | 79.5 |
14 | ETH Zurich - Swiss Federal Institute of Technology | Switzerland | 89.1 | 91.2 | 90.6 | 83.2 | 91.5 |
15 | Delft University of Technology | Netherlands | 87.1 | 92.6 | 86.8 | 79.3 | 85.6 |
16 | California Institute of Technology (Caltech) | United States | 87 | 91.1 | 88.4 | 77.5 | 91 |
17 | KAIST - Korea Advanced Institute of Science & Technology | South Korea | 86.9 | 83.7 | 92.2 | 88.4 | 82.7 |
18 | The University of Tokyo | Japan | 86.8 | 90.2 | 84.6 | 83.4 | 87.6 |
18 | University of Illinois at Urbana-Champaign | United States | 86.8 | 91.6 | 90.6 | 82.2 | 69.4 |
20 | Seoul National University | South Korea | 86.6 | 84.2 | 90.9 | 87.9 | 82.4 |
21 | Peking University | China | 86.4 | 81.1 | 92.6 | 91.5 | 79.2 |
22 | RWTH Aachen University | Germany | 85.6 | 92.3 | 83.1 | 74.5 | 92.5 |
23 | The Hong Kong University of Science and Technology | Hong Kong | 85.4 | 82.9 | 93.9 | 83.9 | 77.8 |
23 | University of California, Los Angeles (UCLA) | United States | 85.4 | 79.4 | 95 | 84.8 | 86.8 |
25 | Shanghai Jiao Tong University | China | 85.3 | 82 | 87.8 | 88.8 | 83.2 |
26 | KTH Royal Institute of Technology | Sweden | 83.9 | 88 | 86 | 79.3 | 73.7 |
26 | University of Texas at Austin | United States | 83.9 | 76.2 | 94.5 | 88.4 | 76.7 |
28 | Fudan University | China | 83.7 | 72.6 | 96 | 91.9 | 77.2 |
29 | Cornell University | United States | 83.6 | 80.2 | 91.4 | 80.8 | 84.5 |
30 | Carnegie Mellon University | United States | 83.3 | 84.6 | 91.5 | 75.5 | 77.3 |
31 | Sungkyunkwan University (SKKU) | South Korea | 83.2 | 77.5 | 93.1 | 87.1 | 71.4 |
32 | The University of Manchester | United Kingdom | 83.1 | 84.5 | 88.5 | 77.7 | 77.8 |
33 | Pennsylvania State University | United States | 82.8 | 78.6 | 89.6 | 83.7 | 80.7 |
33 | University of Michigan | United States | 82.8 | 82.2 | 88 | 80.6 | 78.1 |
35 | The University of New South Wales (UNSW Sydney) | Australia | 82.7 | 79.9 | 89.4 | 80.4 | 83.1 |
36 | University of Pennsylvania | United States | 82.6 | 78.6 | 94.5 | 79.3 | 77.2 |
36 | Zhejiang University | China | 82.6 | 74.5 | 88.8 | 91.4 | 77.2 |
38 | Kyoto University | Japan | 82.5 | 84.2 | 84.7 | 79.1 | 78.9 |
39 | McGill University | Canada | 82.3 | 84 | 85.8 | 75 | 85.4 |
39 | Technical University of Munich | Germany | 82.3 | 83.3 | 85.6 | 75.8 | 86.3 |
39 | University of California, Santa Barbara (UCSB) | United States | 82.3 | 84 | 94.7 | 80.4 | 49.7 |
42 | Monash University | Australia | 82.2 | 78.3 | 91.7 | 82.4 | 73.5 |
43 | Tohoku University | Japan | 82 | 84 | 82.3 | 80.2 | 78 |
44 | Tokyo Institute of Technology | Japan | 81.7 | 88.8 | 80.7 | 73.1 | 77.3 |
45 | KU Leuven | Belgium | 81.5 | 83.1 | 86.4 | 76.8 | 74.9 |
45 | Pohang University of Science And Technology (POSTECH) | South Korea | 81.5 | 76.2 | 91.3 | 83.5 | 73.6 |
47 | KIT, Karlsruhe Institute of Technology | Germany | 81.3 | 81.2 | 85.7 | 78 | 78.7 |
48 | University of Toronto | Canada | 81.2 | 78 | 88.3 | 79.3 | 80.7 |
49 | University of Science and Technology of China | China | 81.1 | 68.6 | 93.8 | 92.8 | 69.7 |
50 | Technische Universität Dresden | Germany | 80.9 | 79.2 | 86.3 | 79.1 | 78.5 |
51-100 | Beihang University (former BUAA) | China | 67.2 | 84.1 | 82.8 | 66.6 | |
51-100 | Beijing Institute of Technology | China | 64.1 | 86.4 | 85 | 67.5 | |
51-100 | Brown University | United States | 68.9 | 91.8 | 75.3 | 62.6 | |
51-100 | Chalmers University of Technology | Sweden | 76.6 | 85.4 | 71.9 | 75 | |
51-100 | City University of Hong Kong | Hong Kong | 66.6 | 93.9 | 86 | 73.9 | |
51-100 | Columbia University | United States | 71.2 | 93.1 | 79.1 | 74.3 | |
51-100 | Hanyang University | South Korea | 69.2 | 88.2 | 82 | 78.5 | |
51-100 | Harbin Institute of Technology | China | 74.6 | 83.4 | 86.5 | 62.5 | |
51-100 | Huazhong University of Science and Technology | China | 69.2 | 87 | 87.9 | 61.3 | |
51-100 | Indian Institute of Science | India | 72.4 | 87 | 79.1 | 61.5 | |
51-100 | Indian Institute of Technology Bombay (IITB) | India | 71.9 | 84.4 | 73.1 | 76.3 | |
51-100 | Jilin University | China | 62 | 90.6 | 88.8 | 64.8 | |
51-100 | Korea University | South Korea | 69.1 | 89.6 | 82.8 | 81.4 | |
51-100 | Kyushu University | Japan | 69.3 | 83.6 | 76.3 | 76.5 | |
51-100 | McMaster University | Canada | 75.2 | 83.8 | 66.9 | 73.6 | |
51-100 | Nanjing University | China | 65.3 | 91.8 | 86.7 | 64.2 | |
51-100 | National Taiwan University (NTU) | Taiwan | 72.1 | 89.4 | 85.5 | 80.3 | |
51-100 | National Tsing Hua University | Taiwan | 68.1 | 89.9 | 82 | 79.3 | |
51-100 | The Ohio State University | United States | 74.8 | 85.5 | 71.3 | 71.1 | |
51-100 | Osaka University | Japan | 78.7 | 80.4 | 76.5 | 80.5 | |
51-100 | Université PSL | France | 70.8 | 86 | 72.8 | 83.3 | |
51-100 | Politecnico di Milano | Italy | 79.6 | 82.3 | 73.1 | 91.9 | |
51-100 | Politecnico di Torino | Italy | 76 | 85 | 73.1 | 89.9 | |
51-100 | Princeton University | United States | 74.7 | 89.2 | 76 | 84.5 | |
51-100 | Purdue University | United States | 73.4 | 87.9 | 79.1 | 86.2 | |
51-100 | Rice University | United States | 68.5 | 100 | 86.7 | 67.5 | |
51-100 | Technical University of Denmark | Denmark | 77.4 | 86.9 | 77.5 | 67.1 | |
51-100 | Technische Universität Berlin (TU Berlin) | Germany | 76.7 | 83.3 | 67.3 | 79.3 | |
51-100 | The Chinese University of Hong Kong (CUHK) | Hong Kong | 70.9 | 94.6 | 79.3 | 74.4 | |
51-100 | The University of Queensland | Australia | 74 | 91.5 | 80.4 | 82.2 | |
51-100 | The University of Sheffield | United Kingdom | 79.2 | 86.1 | 72.5 | 61.6 | |
51-100 | Trinity College Dublin, The University of Dublin | Ireland | 71.6 | 94.9 | 74.7 | 72.8 | |
51-100 | UCL(University College London) | United Kingdom | 76.5 | 88.2 | 78.4 | 74.4 | |
51-100 | Friedrich-Alexander-Universität Erlangen-Nürnberg | Germany | 78.9 | 86.5 | 76.5 | 64.3 | |
51-100 | University of Alberta | Canada | 67.7 | 86.2 | 74.7 | 79.6 | |
51-100 | University of Birmingham | United Kingdom | 76.7 | 87.2 | 71.3 | 70.5 | |
51-100 | University of British Columbia | Canada | 78.3 | 83.3 | 70.3 | 79.8 | |
51-100 | University of California, San Diego (UCSD) | United States | 71.9 | 90.4 | 82 | 75.7 | |
51-100 | University of Florida | United States | 67.1 | 89.4 | 79.5 | 70.6 | |
51-100 | The University of Hong Kong | Hong Kong | 75.2 | 90.1 | 74.2 | 81.6 | |
51-100 | University of Minnesota | United States | 68.5 | 89.1 | 75.8 | 73.9 | |
51-100 | University of Science and Technology Beijing | China | 73.1 | 80.9 | 80.2 | 63.7 | |
51-100 | University of Washington | United States | 62.6 | 92.9 | 82.8 | 67.7 | |
51-100 | University of Waterloo | Canada | 66.7 | 89.2 | 78 | 74.7 | |
51-100 | University of Wisconsin-Madison | United States | 69.1 | 90.1 | 81.4 | 72.2 | |
51-100 | University of Wollongong | Australia | 62.6 | 91.9 | 79.8 | 75.5 | |
51-100 | Wuhan University | China | 61.2 | 91.1 | 85 | 79.6 | |
51-100 | Xi’an Jiaotong University | China | 71.5 | 84.4 | 84.1 | 68.9 | |
51-100 | Yale University | United States | 71.4 | 92.5 | 74.7 | 81.9 | |
51-100 | Yonsei University | South Korea | 68.5 | 88.1 | 81.8 | 79.6 |
Page 1/4
QR CODE OF THIS SITE