2019 QS World University Rankings by Subject - Mathematics
Page 2/4
More QS World University Rankings
* Schools within the same rank range are listed alphabetically.
RANK | SCHOOL | COUNTRY /REGION | OVERALL SCORE | ACADEMIC REPUTATION | CITATIONS PER PAPER | H-INDEX CITATIONS | EMPLOYER REPUTATION |
---|---|---|---|---|---|---|---|
51-100 | Zhejiang University | China | 72.5 | 83.2 | 84.8 | 73.8 | |
101-150 | Beijing Normal University | China | 68.2 | 84.9 | 77.1 | 60.5 | |
101-150 | Boston University | United States | 59 | 92.4 | 76.3 | 66.2 | |
101-150 | CentraleSupélec | France | 57.8 | 89.9 | 70.3 | 88.5 | |
101-150 | Chalmers University of Technology | Sweden | 62.7 | 94.3 | 75.5 | 60.7 | |
101-150 | Freie Universitaet Berlin | Germany | 71.1 | 82.1 | 66.4 | 65 | |
101-150 | University of Göttingen | Germany | 69.8 | 88.4 | 71.3 | 53.1 | |
101-150 | Harbin Institute of Technology | China | 55.8 | 84.6 | 93.7 | 61.5 | |
101-150 | The Hebrew University of Jerusalem | Israel | 71.9 | 87.1 | 73 | 59.6 | |
101-150 | Indian Institute of Technology Bombay (IITB) | India | 71.5 | 73.1 | 54.4 | 80.2 | |
101-150 | Indian Institute of Technology Delhi (IITD) | India | 69.3 | 78.6 | 59.7 | 76.4 | |
101-150 | King Abdulaziz University (KAU) | Saudi Arabia | 58 | 92 | 94.1 | 56.1 | |
101-150 | King's College London | United Kingdom | 66.1 | 86.5 | 68.4 | 72.3 | |
101-150 | KIT, Karlsruhe Institute of Technology | Germany | 62.6 | 96.4 | 74.7 | 67.1 | |
101-150 | Kyushu University | Japan | 67 | 81.9 | 68.4 | 67.5 | |
101-150 | McMaster University | Canada | 55.4 | 96.4 | 74.7 | 68.7 | |
101-150 | Michigan State University | United States | 61.2 | 90.8 | 82.2 | 70 | |
101-150 | Moscow Institute of Physics and Technology (MIPT / Moscow Phystech) | Russia | 67.3 | 74.6 | 59.7 | 85 | |
101-150 | Nagoya University | Japan | 66.4 | 79.4 | 68.4 | 69.9 | |
101-150 | National Research University Higher School of Economics (HSE University) | Russia | 70.8 | 74.7 | 64.3 | 81.2 | |
101-150 | National Tsing Hua University | Taiwan | 65.1 | 81.1 | 62.1 | 79.8 | |
101-150 | Novosibirsk State University | Russia | 80.6 | 66.6 | 52.9 | 81.2 | |
101-150 | Osaka University | Japan | 70.4 | 77.4 | 65.4 | 71.4 | |
101-150 | Pohang University of Science And Technology (POSTECH) | South Korea | 70.4 | 84.6 | 68.4 | 68.1 | |
101-150 | Politecnico di Torino | Italy | 63.6 | 83.1 | 71.3 | 79.3 | |
101-150 | Queensland University of Technology (QUT) | Australia | 64.8 | 90.7 | 77.1 | 68.8 | |
101-150 | Rice University | United States | 58.8 | 99.3 | 81.5 | 63.9 | |
101-150 | Ruprecht-Karls-Universität Heidelberg | Germany | 69.4 | 87.9 | 70.3 | 57.9 | |
101-150 | Sun Yat-sen University | China | 64.1 | 85.4 | 77.9 | 63.6 | |
101-150 | Tel Aviv University | Israel | 70.2 | 86.3 | 80.8 | 56.6 | |
101-150 | The University of Adelaide | Australia | 65.5 | 89.5 | 73 | 71.2 | |
101-150 | Tohoku University | Japan | 70.9 | 77.5 | 67.5 | 70.3 | |
101-150 | Universidad Autónoma de Madrid | Spain | 63.8 | 88.2 | 74.7 | 61 | |
101-150 | Universidad Nacional Autónoma de México (UNAM) | Mexico | 68.9 | 76 | 68.4 | 79.4 | |
101-150 | University of Rome "Tor Vergata" | Italy | 67.8 | 88.5 | 65.4 | 66.1 | |
101-150 | Alma Mater Studiorum - University of Bologna | Italy | 61.7 | 85.2 | 76.3 | 71.7 | |
101-150 | Universitat Autònoma de Barcelona | Spain | 70.2 | 84.8 | 73.9 | 53.1 | |
101-150 | Universitat Politècnica de Catalunya · BarcelonaTech (UPC) | Spain | 66.4 | 84.8 | 77.9 | 67.2 | |
101-150 | University of Vienna | Austria | 68.7 | 86.1 | 74.7 | 54.5 | |
101-150 | Université catholique de Louvain (UCL) | Belgium | 64.7 | 91 | 74.7 | 64.7 | |
101-150 | Universiti Malaya (UM) | Malaysia | 67.3 | 82.1 | 65.4 | 72.3 | |
101-150 | University of Alberta | Canada | 65.5 | 88.5 | 79.4 | 66.1 | |
101-150 | University of Bath | United Kingdom | 64.1 | 83.4 | 70.3 | 68.9 | |
101-150 | University of California, Irvine | United States | 58.8 | 92.2 | 79.4 | 62.1 | |
101-150 | University of Copenhagen | Denmark | 66.5 | 92.4 | 75.5 | 58.3 | |
101-150 | University of North Carolina, Chapel Hill | United States | 56.2 | 93.7 | 81.5 | 73.5 | |
101-150 | University of Technology Sydney | Australia | 60.8 | 87.5 | 71.3 | 74.3 | |
101-150 | University of Zurich | Switzerland | 63.6 | 91.1 | 73.9 | 67.7 | |
101-150 | Uppsala University | Sweden | 60.3 | 96.8 | 76.3 | 62.3 | |
101-150 | Virginia Polytechnic Institute and State University | United States | 57.6 | 88.5 | 77.1 | 70.7 | |
101-150 | Waseda University | Japan | 70.9 | 78.7 | 65.4 | 74.9 | |
101-150 | Yonsei University | South Korea | 66 | 86.8 | 69.4 | 74.7 | |
151-200 | Arizona State University | United States | 57.8 | 88.6 | 80.1 | 60.7 | |
151-200 | Charles University | Czech Republic | 64.2 | 83.6 | 76.3 | 51.1 | |
151-200 | Indian Institute of Science | India | 66.4 | 81.2 | 66.4 | 61.1 | |
151-200 | Indian Institute of Technology Kanpur (IITK) | India | 65.4 | 81 | 63.2 | 67.8 | |
151-200 | Indian Institute of Technology Madras (IITM) | India | 67 | 77.9 | 55.8 | 72.6 | |
151-200 | Leiden University | Netherlands | 59.2 | 81.6 | 67.5 | 69 | |
151-200 | London School of Economics and Political Science (LSE) | United Kingdom | 67.6 | 70.3 | 52.9 | 87.2 | |
151-200 | Lund University | Sweden | 57.7 | 95.1 | 73 | 57.2 | |
151-200 | Nankai University | China | 65.6 | 87.3 | 81.5 | 45.2 | |
151-200 | National Cheng Kung University (NCKU) | Taiwan | 56.7 | 82.7 | 68.4 | 74.9 | |
151-200 | Pontificia Universidad Católica de Chile (UC) | Chile | 64.9 | 73.8 | 58.4 | 76 | |
151-200 | Queen Mary University of London | United Kingdom | 58.5 | 90 | 72.2 | 63 | |
151-200 | Scuola Normale Superiore di Pisa | Italy | 72.6 | 80.4 | 72.2 | 52.2 | |
151-200 | Simon Fraser University | Canada | 61.8 | 86.8 | 68.4 | 66.3 | |
151-200 | Stony Brook University, State University of New York | United States | 69.6 | 90.7 | 76.3 | 36.2 | |
151-200 | Technical University of Denmark | Denmark | 59.7 | 90.7 | 73 | 57.5 | |
151-200 | Technische Universität Dresden | Germany | 57.3 | 84.5 | 75.5 | 63.8 | |
151-200 | Vienna University of Technology | Austria | 66.1 | 82 | 74.7 | 50.1 | |
151-200 | University of Nottingham | United Kingdom | 55.8 | 85.6 | 73.9 | 72.5 | |
151-200 | The University of Western Australia | Australia | 63.1 | 82.2 | 62.1 | 75 | |
151-200 | Complutense University of Madrid | Spain | 64 | 82.6 | 69.4 | 66.4 | |
151-200 | Universidad de Buenos Aires (UBA) | Argentina | 63.2 | 78.9 | 62.1 | 75.2 | |
151-200 | Universidade Estadual de Campinas (Unicamp) | Brazil | 68.7 | 77.4 | 65.4 | 69 | |
151-200 | University of Milan | Italy | 56.6 | 94.9 | 81.5 | 59.8 | |
151-200 | University of Naples - Federico II | Italy | 57.7 | 82.1 | 78.6 | 63.6 | |
151-200 | Università di Padova | Italy | 57.7 | 83 | 73.9 | 72.9 | |
151-200 | Universitat de Barcelona | Spain | 66.3 | 83.3 | 65.4 | 67.3 | |
151-200 | Universität Stuttgart | Germany | 61.6 | 85.2 | 72.2 | 63 | |
151-200 | Université Grenoble-Alpes | France | 65.6 | 82 | 72.2 | 60.1 | |
151-200 | Université Paul Sabatier Toulouse III | France | 61.8 | 87.2 | 76.3 | 53.3 | |
151-200 | Universiti Sains Malaysia (USM) | Malaysia | 62.5 | 79.3 | 67.5 | 66.1 | |
151-200 | University of Birmingham | United Kingdom | 60.5 | 87.7 | 70.3 | 71.1 | |
151-200 | University of California, Davis | United States | 56.9 | 91.5 | 79.4 | 55.8 | |
151-200 | University of California, Santa Barbara (UCSB) | United States | 60.8 | 95 | 73.9 | 57.3 | |
151-200 | University of Colorado Boulder | United States | 56.9 | 89 | 75.5 | 62.2 | |
151-200 | University of Geneva | Switzerland | 62.2 | 91.3 | 72.2 | 52.7 | |
151-200 | University of Glasgow | United Kingdom | 62.6 | 81.8 | 67.5 | 72.8 | |
151-200 | University of Helsinki | Finland | 61 | 89.3 | 77.1 | 58.4 | |
151-200 | University of Illinois at Chicago (UIC) | United States | 61.7 | 85 | 71.3 | 62.4 | |
151-200 | University of Leeds | United Kingdom | 60.7 | 87 | 66.4 | 69.8 | |
151-200 | University of Lisbon | Portugal | 55.4 | 81.8 | 77.9 | 66.3 | |
151-200 | University of Pittsburgh | United States | 55.3 | 88.7 | 77.1 | 65.6 | |
151-200 | University of Southampton | United Kingdom | 54.1 | 87.4 | 75.5 | 70.3 | |
151-200 | University of Virginia | United States | 52.8 | 100 | 69.4 | 61.6 | |
151-200 | Utrecht University | Netherlands | 60.8 | 87.7 | 73 | 61.3 | |
151-200 | Vanderbilt University | United States | 59.7 | 90.6 | 73.9 | 55.2 | |
151-200 | Westfälische Wilhelms-Universität Münster | Germany | 65.1 | 83.1 | 66.4 | 56.9 | |
151-200 | Xi’an Jiaotong University | China | 58.2 | 83.8 | 80.8 | 62 |
Page 2/4
QR CODE OF THIS SITE