2019 QS World University Rankings by Subject - Sociology
Page 1/3
More QS World University Rankings
* Schools within the same rank range are listed alphabetically.
RANK | SCHOOL | COUNTRY /REGION | OVERALL SCORE | ACADEMIC REPUTATION | CITATIONS PER PAPER | H-INDEX CITATIONS | EMPLOYER REPUTATION |
---|---|---|---|---|---|---|---|
1 | Harvard University | United States | 99.8 | 100 | 95.8 | 100 | 100 |
2 | University of Oxford | United Kingdom | 96.7 | 98.4 | 88 | 93.1 | 94.6 |
3 | University of California, Berkeley (UCB) | United States | 96.3 | 98.6 | 94.2 | 92.5 | 86.6 |
4 | London School of Economics and Political Science (LSE) | United Kingdom | 95.9 | 98 | 90.3 | 91 | 90.9 |
5 | Stanford University | United States | 94.7 | 94.8 | 96.9 | 96.3 | 90.5 |
6 | University of California, Los Angeles (UCLA) | United States | 92.7 | 93.7 | 92 | 92.2 | 86.7 |
6 | University of Cambridge | United Kingdom | 92.7 | 96.3 | 80.9 | 79.9 | 92.8 |
8 | University of Chicago | United States | 91.9 | 95 | 89.2 | 87 | 78.6 |
9 | Yale University | United States | 91.8 | 91.4 | 97.1 | 94.2 | 88.8 |
10 | The Australian National University | Australia | 90.9 | 95.1 | 79.9 | 79.9 | 83.8 |
10 | Columbia University | United States | 90.9 | 91.9 | 89 | 92.5 | 82.7 |
12 | University of Amsterdam | Netherlands | 90.5 | 94.1 | 86.7 | 85.1 | 75.3 |
13 | Princeton University | United States | 90.4 | 91.8 | 94.7 | 89.8 | 79.6 |
14 | University of Wisconsin-Madison | United States | 89.4 | 93.9 | 89.2 | 88.4 | 59 |
15 | National University of Singapore (NUS) | Singapore | 88.7 | 92.2 | 79.6 | 73.3 | 91.7 |
16 | University of Michigan | United States | 88.2 | 89.6 | 88.8 | 92.2 | 72.4 |
17 | New York University (NYU) | United States | 87.3 | 87.2 | 88.4 | 90.1 | 83.5 |
18 | University of Toronto | Canada | 87 | 89 | 81.5 | 83.1 | 82 |
19 | The University of Melbourne | Australia | 85.3 | 87.1 | 79.8 | 77.9 | 86.1 |
20 | Freie Universitaet Berlin | Germany | 84.9 | 90.1 | 80.3 | 68.4 | 75.4 |
21 | The University of Sydney | Australia | 84.7 | 85.7 | 81.5 | 81.3 | 84.6 |
22 | Cornell University | United States | 83.9 | 83 | 91.6 | 91.7 | 74.4 |
23 | Humboldt-Universität zu Berlin | Germany | 83.8 | 89.7 | 78.4 | 68.4 | 67.9 |
23 | The University of Manchester | United Kingdom | 83.8 | 84.1 | 89.4 | 87.4 | 73.8 |
23 | The University of Tokyo | Japan | 83.8 | 90.5 | 63.9 | 58 | 85.8 |
26 | Peking University | China | 83.3 | 86.7 | 80.3 | 66 | 86.8 |
27 | The University of Hong Kong | Hong Kong | 83 | 86.3 | 76.3 | 67.6 | 86.6 |
28 | Sciences Po | France | 82.5 | 86.3 | 78.2 | 71.3 | 74.6 |
29 | Duke University | United States | 82.3 | 81.5 | 90.7 | 87.7 | 75.2 |
29 | The University of Queensland | Australia | 82.3 | 83 | 83.4 | 78.4 | 83 |
29 | Universidad Nacional Autónoma de México (UNAM) | Mexico | 82.3 | 88 | 67.4 | 56.8 | 87.8 |
32 | University of British Columbia | Canada | 81.8 | 84.6 | 81.5 | 76.3 | 71 |
33 | Monash University | Australia | 81.2 | 81.6 | 78.7 | 75.7 | 87.8 |
33 | Seoul National University | South Korea | 81.2 | 85.4 | 72.9 | 64.2 | 81 |
33 | Stockholm University | Sweden | 81.2 | 84 | 82.7 | 77.9 | 65.5 |
33 | The University of Edinburgh | United Kingdom | 81.2 | 84.6 | 80.9 | 75.7 | 65.6 |
37 | McGill University | Canada | 81.1 | 80.9 | 82.2 | 78.9 | 84.8 |
38 | Goldsmiths, University of London | United Kingdom | 81 | 85.8 | 85.9 | 74.5 | 54.9 |
39 | Massachusetts Institute of Technology (MIT) | United States | 80.3 | 76.6 | 100 | 82.7 | 92.5 |
40 | University of North Carolina, Chapel Hill | United States | 79.9 | 78.7 | 88.6 | 86.3 | 74.4 |
41 | The Chinese University of Hong Kong (CUHK) | Hong Kong | 79.7 | 83.1 | 76.1 | 66.8 | 76.6 |
41 | Universität Mannheim | Germany | 79.7 | 79.1 | 91.6 | 81.8 | 74.7 |
41 | University of Copenhagen | Denmark | 79.7 | 81.9 | 84.6 | 77.9 | 64.4 |
44 | Ecole des Hautes Etudes en Sciences Sociales | France | 79.6 | 88.4 | 62.4 | 59.2 | 57.2 |
45 | European University Institute | Italy | 79.4 | 84.3 | 90.2 | 77.4 | 42.9 |
46 | Leiden University | Netherlands | 79.2 | 80 | 84.3 | 76.3 | 75 |
47 | University of Essex | United Kingdom | 79 | 80.8 | 89.6 | 80.4 | 58.9 |
47 | Utrecht University | Netherlands | 79 | 82 | 83.2 | 78.4 | 57.2 |
49 | Northwestern University | United States | 78.5 | 76.6 | 93.4 | 88.4 | 69.2 |
50 | KU Leuven | Belgium | 77.8 | 76.8 | 85.6 | 81.8 | 74.8 |
50 | The University of Warwick | United Kingdom | 77.8 | 78.8 | 82.8 | 77.4 | 68.7 |
51-100 | Brown University | United States | 76.9 | 84.8 | 77.4 | 61.4 | |
51-100 | City University of New York | United States | 76.1 | 81.7 | 83.9 | 64.5 | |
51-100 | Copenhagen Business School | Denmark | 74.1 | 81.7 | 70.6 | 70.6 | |
51-100 | Fudan University | China | 79.5 | 64.8 | 54.2 | 79.8 | |
51-100 | Jawaharlal Nehru University | India | 79.8 | 61.1 | 52.8 | 59.5 | |
51-100 | Kyoto University | Japan | 82.3 | 51.8 | 44.2 | 73.6 | |
51-100 | Lancaster University | United Kingdom | 77 | 87.2 | 76.8 | 49.8 | |
51-100 | Ludwig-Maximilians-Universität München | Germany | 79.4 | 80.6 | 70.6 | 64.2 | |
51-100 | Lund University | Sweden | 77.5 | 83.5 | 74.5 | 65.9 | |
51-100 | Nanyang Technological University, Singapore (NTU) | Singapore | 74.3 | 76 | 64.2 | 79 | |
51-100 | National Research University Higher School of Economics (HSE University) | Russia | 80.2 | 70.2 | 69.2 | 77.1 | |
51-100 | National Taiwan University (NTU) | Taiwan | 81.6 | 65.2 | 59.2 | 75.3 | |
51-100 | Pennsylvania State University | United States | 68.2 | 86.7 | 87.7 | 73.7 | |
51-100 | Pontificia Universidad Católica de Chile (UC) | Chile | 76.6 | 68 | 61.3 | 90.4 | |
51-100 | Renmin (People's) University of China | China | 79 | 71.2 | 59.2 | 75.1 | |
51-100 | Ruprecht-Karls-Universität Heidelberg | Germany | 79.9 | 74.1 | 66.8 | 56.5 | |
51-100 | SOAS University of London | United Kingdom | 77.4 | 74.5 | 67.6 | 55.6 | |
51-100 | Sorbonne University | France | 83.2 | 53.1 | 48 | 75.5 | |
51-100 | The University of Auckland | New Zealand | 79.3 | 78.6 | 66.8 | 77.9 | |
51-100 | The University of New South Wales (UNSW Sydney) | Australia | 73.8 | 76.5 | 71.3 | 86.9 | |
51-100 | The University of Sheffield | United Kingdom | 72.5 | 82.7 | 77.9 | 62.5 | |
51-100 | Tsinghua University | China | 79.9 | 66.9 | 56.8 | 84.7 | |
51-100 | Universidad de Buenos Aires (UBA) | Argentina | 83.9 | 52 | 48 | 88 | |
51-100 | Universidade de São Paulo | Brazil | 80.3 | 60.5 | 56.8 | 80.9 | |
51-100 | Alma Mater Studiorum - University of Bologna | Italy | 74.8 | 74 | 66 | 78.6 | |
51-100 | Universitat Autònoma de Barcelona | Spain | 74.8 | 77.4 | 69.9 | 67.6 | |
51-100 | Bielefeld University | Germany | 83.8 | 68 | 63.3 | 16.6 | |
51-100 | Universität Bremen | Germany | 79.4 | 70.7 | 62.3 | 41.2 | |
51-100 | Universitat de Barcelona | Spain | 73.1 | 72 | 66.8 | 76 | |
51-100 | Universität Frankfurt am Main | Germany | 77.9 | 78.2 | 69.9 | 50.8 | |
51-100 | University of Cologne | Germany | 75.3 | 79.2 | 67.6 | 68.9 | |
51-100 | University of Vienna | Austria | 76 | 80.5 | 72.7 | 71.5 | |
51-100 | University of Birmingham | United Kingdom | 75.2 | 80.7 | 73.3 | 66.4 | |
51-100 | University of Geneva | Switzerland | 73 | 78.6 | 70.6 | 69.6 | |
51-100 | University of Glasgow | United Kingdom | 74.4 | 80.6 | 73.9 | 61.4 | |
51-100 | University of Gothenburg | Sweden | 74.3 | 85.1 | 77.9 | 56.4 | |
51-100 | University of Groningen | Netherlands | 75.5 | 84.7 | 78.9 | 72.2 | |
51-100 | University of Lausanne | Switzerland | 75.3 | 79.1 | 72 | 72.8 | |
51-100 | University of Maryland, College Park | United States | 75 | 87.1 | 83.1 | 68.7 | |
51-100 | University of Oslo | Norway | 79.8 | 82.5 | 72.7 | 54.6 | |
51-100 | University of Pennsylvania | United States | 74.1 | 87.8 | 88.1 | 74 | |
51-100 | University of Sussex | United Kingdom | 80 | 84.4 | 77.4 | 53.3 | |
51-100 | University of Texas at Austin | United States | 76.3 | 87.9 | 88.8 | 64 | |
51-100 | University of York | United Kingdom | 75 | 85.4 | 74.5 | 54.7 | |
51-100 | University of Zurich | Switzerland | 74.6 | 87.9 | 78.9 | 67.1 | |
51-100 | Uppsala University | Sweden | 79.5 | 83.1 | 73.3 | 61.1 | |
51-100 | Waseda University | Japan | 80.3 | 47.2 | 48 | 79.8 | |
51-100 | Western Sydney University | Australia | 72.1 | 80.9 | 72.7 | 79 | |
51-100 | Yonsei University | South Korea | 77.8 | 60.6 | 55.6 | 77.3 |
Page 1/3
QR CODE OF THIS SITE