Top Senior High Schools in Northamptonshire, UK by A-level Results 2014
From the Telegraph
More UK Senior High School Rankings by A-level Results
* Schools within the same rank range are listed alphabetically.
School names | Average point score per full time equivalent academic student | Average point score per academic entry | % of students achieving at least AAB with two facilitating subjects |
---|---|---|---|
Oundle School | 990.3 | 254.4 | 24% |
Bosworth Independent College | 929.2 | 237.5 | 43% |
Northampton High School | 883 | 241.1 | 38% |
The Ferrers School | 841.8 | 192.5 | 6% |
Wellingborough School | 840.8 | 234.6 | 25% |
Pitsford School | 823.2 | 218.9 | 32% |
Huxlow Science College | 814.7 | 207.8 | 14% |
Moulton School and Science College | 812.5 | 202.3 | 10% |
Abbeyfield School | 807.3 | 184.5 | 0% |
Kingsthorpe College | 788.7 | 178.2 | 4% |
Wrenn School | 777.3 | 197.4 | 9% |
Northampton School for Boys | 775.7 | 221.1 | 16% |
Bishop Stopford School | 764.8 | 221.2 | 21% |
Rushden Community College | 757.2 | 191.7 | 3% |
Brooke Weston Academy | 756.7 | 211 | 13% |
Caroline Chisholm School | 741.2 | 206.6 | 6% |
Guilsborough School | 740.9 | 213 | 8% |
Wollaston School | 733.5 | 217.5 | 8% |
Chenderit School | 733.3 | 216.2 | 14% |
Weston Favell Academy | 732.9 | 190.8 | 6% |
The Latimer Arts College | 729.2 | 205.2 | 6% |
Sir Christopher Hatton School | 726.4 | 205.3 | 5% |
The Duston School | 722.8 | 210.8 | 7% |
Montsaye Academy | 722.3 | 207.7 | 7% |
Northampton School for Girls | 720.9 | 205.6 | 6% |
Southfield School for Girls | 717.7 | 207.5 | 9% |
Magdalen College School | 707 | 206 | 8% |
Elizabeth Woodville School | 706.6 | 193.4 | 4% |
Sponne School | 695 | 200.6 | 15% |
Prince William School | 693.5 | 204.2 | 12% |
Quinton House School | 689.3 | 189.2 | 14% |
Manor School Sports College | 685.3 | 182.6 | 6% |
Campion School | 681 | 203.8 | 8% |
Malcolm Arnold Academy | 678.6 | 205.9 | 2% |
Kettering Buccleuch Academy | 669.1 | 197.5 | 3% |
Lodge Park Academy | 665.1 | 212 | 0% |
The Parker E-ACT Academy | 657.7 | 194.7 | 6% |
Northampton Academy | 653.6 | 179.7 | 1% |
Thomas Becket Catholic School | 649.9 | 198.9 | 0% |
DSLV E-ACT Academy | 625 | 185.2 | 2% |
Kingswood Secondary Academy | 619.8 | 185.4 | 2% |
Tresham College of Further and Higher Education | 610.9 | 196.9 | 2% |
Kettering Science Academy | 604.7 | 183.5 | 5% |
Weavers Academy | 593.6 | 171.5 | 0% |
Northampton College | 579 | 187.7 | 4% |
Corby Business Academy | 482.4 | 154.6 | 0% |
Corby Technical School | - | - | - |
Silverstone UTC | - | - | - |
Moulton College | - | - | - |
Daventry UTC | - | - | - |
QR CODE OF THIS SITE